Regina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 05, 2014    #7 UBC   W  33-23  1-0-0  1-0-0  2:50   2600 
*  Sep 12, 2014  at  Manitoba   L   18-42  1-1-0  1-1-0  3:14   6435 
*  Sep 20, 2014  at  Alberta   L   42-44  1-2-0  1-2-0  3:21   1454 
*  Sep 27, 2014    #7 SASKATCHEWAN   L   16-21  1-3-0  1-3-0  2:41   2100 
*  Oct 04, 2014  at  #2 Calgary   L   7-59  1-4-0  1-4-0  2:57   2013 
*  Oct 18, 2014  at  UBC   L   32-33  1-5-0  1-5-0  3:12   878 
*  Oct 25, 2014    #9 MANITOBA   W  56-41  2-5-0  2-5-0  3:14   2100 
*  Nov 01, 2014    ALBERTA   W  35-31  3-5-0  3-5-0  2:46   2100 
  Nov 08, 2014  at  #4 Calgary   L   0-56  3-6-0  3-5-0  2:43   1379 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2014  UBC  23  110  1  20  30  430  2  41  30-51-0  430  2  41  2  79  0  56  8  28  0  17  540 
Sep 12, 2014  at Manitoba  23  126  0  18  22  289  2  50  22-40-2  289  2  50  9  138  0  22  6  34  0  9  415 
Sep 20, 2014  at Alberta  27  191  2  23  36  531  3  85  36-48-0  531  3  85  6  108  0  26  6  63  0  17  722 
Sep 27, 2014  SASKATCHEWAN  15  59  0  14  26  355  1  42  26-45-3  355  1  42  2  56  0  36  5  21  0  6  414 
Oct 04, 2014  at Calgary  13  72  0  15  19  277  1  71  19-37-1  277  1  71  8  148  0  36  5  51  0  36  349 
Oct 18, 2014  at UBC  29  168  3  28  28  377  1  44  28-40-0  377  1  44  3  63  0  27  6  32  0  8  545 
Oct 25, 2014  MANITOBA  36  248  3  51  21  430  4  104  21-34-0  430  4  104  8  178  0  50  5  34  0  30  678 
Nov 01, 2014  ALBERTA  21  134  4  20  27  467  1  51  27-40-1  467  1  51  4  62  0  22  5  39  0  9  601 
Nov 08, 2014  at Calgary  21  37  0  9  20  221  0  29  20-41-4  221  0  29  6  109  0  35  5  27  0  8  258 
Regina     208  1145  13  51  229  3377  15  104  229-376-11  3377  15  104  48  941  0  56  51  329  0  36  4522 
Opponent     253  1720  14  61  192  2861  24  72  192-317-5  2861  24  72  40  700  0  41  67  664  0  62  4581 

Games played: 9
Avg per rush: 5.5
Avg per catch: 14.7
Pass efficiency: 143.66
Kick ret avg: 19.6
Punt ret avg: 6.5
All purpose avg/game: 644.8
Total offense avg/gm: 502.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2014  UBC  37  40  57.0  1.0  1  0.0  0  0  0  0  1  5  0  2  0  3-3  0  0  0  21  33 
Sep 12, 2014  at Manitoba  44  16  52.0  5.0  32  2.0  19  1  1  0  0  0  0  6  0  2-2  0  0  2  0  18 
Sep 20, 2014  at Alberta  46  6  49.0  1.0  1  0.0  0  0  0  0  0  0  0  1  0  4-4  0  0  1  0  42 
Sep 27, 2014  SASKATCHEWAN  41  26  54.0  6.0  24  3.0  17  1  1  0  2  6  0  1  0  1-1  0  0  0  12  16 
Oct 04, 2014  at Calgary  48  28  62.0  2.0  2  1.0  1  0  0  0  0  0  0  3  0  1-1  0  0  0  0  7 
Oct 18, 2014  at UBC  37  38  56.0  3.0  5  0.0  0  0  0  0  0  0  0  2  0  4-4  0  0  0  0  32 
Oct 25, 2014  MANITOBA  33  30  48.0  2.0  13  1.0  10  1  1  0  2  0  0  8  1  6-6  0  0  2  16  56 
Nov 01, 2014  ALBERTA  35  38  54.0  6.0  13  2.0  6  0  0  0  0  0  0  3  0  5-5  0  0  0  0  35 
Nov 08, 2014  at Calgary  44  18  53.0  3.0  18  1.0  10  1  0  0  0  0  0  2  0  0-0  0  0  0  0  0 
Regina     365  240  485.0  29.0  109  10.0  63  4  3  0  5  11  0  28  1  26-26  0  0  5  49  239 
Opponent     338  272  474.0  37.0  214  22.0  143  8  8  49  11  93  0  39  2  38-38  0  0  1  166  350 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2014  UBC  8  282  35.2  47  1  0  0  0  1  4-4  40  0  4  182  45.5  0  0 
Sep 12, 2014  at Manitoba  15  519  34.6  49  1  0  0  0  2  0-0  0  0  3  128  42.7  0  0 
Sep 20, 2014  at Alberta  6  222  37.0  51  0  0  0  1  1  2-3  41  0  7  344  49.1  0  0 
Sep 27, 2014  SASKATCHEWAN  8  270  33.8  48  0  0  0  0  1  3-3  27  0  2  97  48.5  0  0 
Oct 04, 2014  at Calgary  12  514  42.8  51  0  0  0  1  0  0-0  0  0  3  157  52.3  0  0 
Oct 18, 2014  at UBC  7  291  41.6  56  0  0  0  1  0  1-2  30  0  6  295  49.2  0  0 
Oct 25, 2014  MANITOBA  10  388  38.8  49  0  0  0  0  3  1-3  39  0  8  379  47.4  0  0 
Nov 01, 2014  ALBERTA  7  272  38.9  49  0  0  0  0  2  0-0  0  0  6  284  47.3  0  0 
Nov 08, 2014  at Calgary  8  320  40.0  47  0  0  0  0  1  0-0  0  0  1  55  55.0  0  0 
Regina     81  3078  38.0  56  2  0  0  3  11  11-15  41  0  40  1921  48.0  0  0 
Opponent     71  2712  38.2  69  1  1  0  9  22  19-27  48  0  54  3135  58.1  6  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2014  UBC  33  148  0  21  17  220  1  45  17-30-1  220  1  45  4  40  0  19  7  70  0  26  368 
Sep 12, 2014  at Manitoba  30  184  3  55  15  260  2  31  15-33-0  260  2  31  3  36  0  19  11  64  0  15  444 
Sep 20, 2014  at Alberta  29  191  2  57  17  271  4  49  17-27-0  271  4  49  7  146  0  36  4  76  0  62  462 
Sep 27, 2014  SASKATCHEWAN  18  42  0  8  30  343  2  31  30-46-2  343  2  31  2  24  0  13  6  93  0  28  385 
Oct 04, 2014  at Calgary  38  393  5  52  21  280  2  54  21-36-0  280  2  54  3  62  0  27  12  164  0  36  673 
Oct 18, 2014  at UBC  29  217  0  35  20  256  3  37  20-32-0  256  3  37  6  99  0  32  8  71  0  21  473 
Oct 25, 2014  MANITOBA  20  181  1  61  22  439  4  66  22-40-2  439  4  66  8  171  0  40  8  81  0  50  620 
Nov 01, 2014  ALBERTA  28  210  2  49  19  318  1  66  19-32-0  318  1  66  6  81  0  29  5  20  0  9  528 
Nov 08, 2014  at Calgary  28  154  1  39  31  474  5  72  31-41-0  474  5  72  1  41  0  41  6  25  0  12  628 
Opponent totals     253  1720  14  61  192  2861  24  72  192-317-5  2861  24  72  40  700  0  41  67  664  0  62  4581 
Regina     208  1145  13  51  229  3377  15  104  229-376-11  3377  15  104  48  941  0  56  51  329  0  36  4522 

Games played: 9
Avg per rush: 6.8
Avg per catch: 14.9
Pass efficiency: 158.21
Kick ret avg: 17.5
Punt ret avg: 9.9
All purpose avg/game: 670.9
Total offense avg/gm: 509.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2014  UBC  34  38  53.0  2.0  8  1.0  6  2  2  33  0  0  0  6  1  2-2  0  0  0  30  23 
Sep 12, 2014  at Manitoba  50  20  60.0  6.0  36  4.0  26  2  2  0  2  52  0  4  1  5-5  0  0  0  52  42 
Sep 20, 2014  at Alberta  57  14  64.0  4.0  18  3.0  17  0  1  0  0  0  0  5  0  6-6  0  0  0  14  44 
Sep 27, 2014  SASKATCHEWAN  25  32  41.0  3.0  4  1.0  1  0  0  0  3  15  0  4  0  1-1  0  0  0  0  21 
Oct 04, 2014  at Calgary  37  14  44.0  4.0  35  4.0  35  1  1  0  1  0  0  3  0  7-7  0  0  1  24  59 
Oct 18, 2014  at UBC  31  44  53.0  1.0  6  1.0  6  0  0  0  0  0  0  4  0  3-3  0  0  0  0  33 
Oct 25, 2014  MANITOBA  39  40  59.0  6.0  50  2.0  13  1  0  0  0  0  0  5  0  5-5  0  0  0  0  41 
Nov 01, 2014  ALBERTA  32  42  53.0  6.0  38  5.0  32  1  1  16  1  26  0  4  0  3-3  0  0  0  16  31 
Nov 08, 2014  at Calgary  33  28  47.0  5.0  19  2.0  7  1  1  0  4  0  0  4  0  6-6  0  0  0  30  56 
Opponent totals     338  272  474.0  37.0  214  22.0  143  8  8  49  11  93  0  39  2  38-38  0  0  1  166  350 
Regina     365  240  485.0  29.0  109  10.0  63  4  3  0  5  11  0  28  1  26-26  0  0  5  49  239 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2014  UBC  7  260  37.1  49  0  0  0  0  1  3-5  25  0  3  179  59.7  1  0 
Sep 12, 2014  at Manitoba  12  376  31.3  55  0  0  0  1  4  0-1  0  0  9  441  49.0  0  0 
Sep 20, 2014  at Alberta  10  413  41.3  51  0  0  0  3  1  0-0  0  0  8  477  59.6  2  0 
Sep 27, 2014  SASKATCHEWAN  7  259  37.0  42  0  0  0  0  5  2-3  35  0  3  200  66.7  1  0 
Oct 04, 2014  at Calgary  7  296  42.3  69  0  1  0  1  3  2-4  46  0  8  466  58.2  0  0 
Oct 18, 2014  at UBC  7  339  48.4  67  0  0  0  3  2  3-4  37  0  4  249  62.2  1  0 
Oct 25, 2014  MANITOBA  9  256  28.4  42  1  0  0  0  3  2-2  48  0  8  440  55.0  0  0 
Nov 01, 2014  ALBERTA  6  231  38.5  47  0  0  0  0  0  3-4  34  0  4  211  52.8  0  0 
Nov 08, 2014  at Calgary  6  282  47.0  57  0  0  0  1  3  4-4  40  0  7  472  67.4  1  0 
Opponent totals     71  2712  38.2  69  1  1  0  9  22  19-27  48  0  54  3135  58.1  6  0 
Regina     81  3078  38.0  56  2  0  0  3  11  11-15  41  0  40  1921  48.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UBC  33-23  29/20  7/9  21/9  1/2  23-110  /  33-148  30-51-0  /  17-30-1  430/220  74-540  /  63-368  112/143  2/1 
Manitoba  18-42  19/24  9/9  8/11  2/4  23-126  /  30-184  22-40-2  /  15-33-0  289/260  63-415  /  63-444  172/152  4/1 
Alberta  42-44  36/20  11/8  24/9  1/3  27-191  /  29-191  36-48-0  /  17-27-0  531/271  75-722  /  56-462  171/222  1/0 
SASKATCHEWAN  16-21  24/31  5/4  17/19  2/8  15-59  /  18-42  26-45-3  /  30-46-2  355/343  60-414  /  64-385  83/132  3/3 
Calgary  7-59  14/35  4/18  10/13  0/4  13-72  /  38-393  19-37-1  /  21-36-0  277/280  50-349  /  74-673  199/226  2/0 
UBC  32-33  29/25  17/9  12/14  0/2  29-168  /  29-217  28-40-0  /  20-32-0  377/256  69-545  /  61-473  95/170  0/0 
MANITOBA  56-41  31/25  10/5  16/17  5/3  36-248  /  20-181  21-34-0  /  22-40-2  430/439  70-678  /  60-620  212/252  0/3 
ALBERTA  35-31  33/29  11/12  19/10  3/7  21-134  /  28-210  27-40-1  /  19-32-0  467/318  61-601  /  60-528  101/143  2/0 
Calgary  0-56  15/32  2/7  12/22  1/3  21-37  /  28-154  20-41-4  /  31-41-0  221/474  62-258  /  69-628  136/66  5/0 
Totals  239-350  230/241  76/81  139/124  15/36  208-1145  /  253-1720  229-376-11  /  192-317-5  3377/2861  584-4522  /  570-4581  1281/1506  19/8 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UBC  1-3  /  4-5  0-0  /  0-0  35:11 / 24:49  10:22  4.8 / 4.5  8.4/7.3  7.3/5.8  8-35.2  /  7-37.1  10-80  /  9-83 
Manitoba  0-3  /  2-5  0-0  /  0-0  31:02 / 28:58  2:04  5.5 / 6.1  7.2/7.9  6.6/7.0  15-34.6  /  12-31.3  15-170  /  18-170 
Alberta  0-2  /  1-2  0-0  /  0-0  31:19 / 28:41  2:38  7.1 / 6.6  11.1/10.0  9.6/8.2  6-37.0  /  10-41.3  15-151  /  14-129 
SASKATCHEWAN  1-1  /  0-0  0-0  /  0-0  27:07 / 32:53  -5:46  3.9 / 2.3  7.9/7.5  6.9/6.0  8-33.8  /  7-37.0  13-132  /  14-133 
Calgary  1-3  /  1-1  0-0  /  0-0  25:20 / 34:40  -9:20  5.5 / 10.3  7.5/7.8  7.0/9.1  12-42.8  /  7-42.3  7-80  /  9-66 
UBC  2-3  /  1-2  0-0  /  0-0  27:55 / 32:05  -4:10  5.8 / 7.5  9.4/8.0  7.9/7.8  7-41.6  /  7-48.4  7-77  /  9-85 
MANITOBA  0-2  /  0-5  0-0  /  0-0  33:32 / 26:28  7:04  6.9 / 9.1  12.6/11.0  9.7/10.3  10-38.8  /  9-28.4  11-120  /  17-190 
ALBERTA  0-0  /  1-3  0-0  /  0-0  27:44 / 32:16  -4:32  6.4 / 7.5  11.7/9.9  9.9/8.8  7-38.9  /  6-38.5  12-120  /  13-93 
Calgary  3-7  /  1-2  0-0  /  0-0  27:17 / 32:43  -5:26  1.8 / 5.5  5.4/11.6  4.2/9.1  8-40.0  /  6-47.0  11-120  /  10-64 
Totals  8-24  /  11-25  0-0  /  0-0  266:27 / 273:33  -7:06  5.5 / 6.8  9.0 / 9.0  7.7 / 8.0  81-38.0  /  71-38.2  101-1050  /  113-1013 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Atlee Simon vs Manitoba (Oct 25, 2014) 
Yards Rushing  154   Atlee Simon vs Manitoba (Oct 25, 2014) 
TD Rushes  3   Atlee Simon vs Manitoba (Oct 25, 2014) 
      Atlee Simon vs Alberta (Nov 01, 2014) 
Long Rush  51   Cayman Shutter vs Manitoba (Oct 25, 2014) 
Pass attempts  51   Cayman Shutter vs UBC (Sep 05, 2014) 
Pass completions  30   Cayman Shutter vs UBC (Sep 05, 2014) 
Yards Passing  467   Noah Picton vs Alberta (Nov 01, 2014) 
TD Passes  3   Noah Picton at Alberta (Sep 20, 2014) 
      Noah Picton vs Manitoba (Oct 25, 2014) 
Long Pass  104   Noah Picton vs Manitoba (Oct 25, 2014) 
Receptions  12   Jared Janotta at Alberta (Sep 20, 2014) 
Yards Receiving  225   Addison Richards at Alberta (Sep 20, 2014) 
TD Receptions  2   Addison Richards vs UBC (Sep 05, 2014) 
      Mitchell Picton at Manitoba (Sep 12, 2014) 
      Addison Richards at Alberta (Sep 20, 2014) 
      Mitchell Picton vs Manitoba (Oct 25, 2014) 
Long Reception  104   Mitch Thompson vs Manitoba (Oct 25, 2014) 
Field Goals  4   Andrew Fabian vs UBC (Sep 05, 2014) 
Long Field Goal  41   Andrew Fabian at Alberta (Sep 20, 2014) 
Punts  14   Andrew Fabian at Manitoba (Sep 12, 2014) 
Punting Avg  42.8   Andrew Fabian at Calgary (Oct 04, 2014) 
Long Punt  56   Andrew Fabian at UBC (Oct 18, 2014) 
Punts inside 20  3   Andrew Fabian vs Manitoba (Oct 25, 2014) 
Long Punt Return  36   Tevaughn Campbell at Calgary (Oct 04, 2014) 
Long Kickoff Return  56   Mitch Thompson vs UBC (Sep 05, 2014) 
Tackles  10.0   Joey Dwyer vs UBC (Sep 05, 2014) 
Sacks  1.0   Joey Dwyer at Manitoba (Sep 12, 2014) 
      Dean Viena at Manitoba (Sep 12, 2014) 
      Dylan Minshull vs Saskatchewan (Sep 27, 2014) 
      Tyler Perkins vs Saskatchewan (Sep 27, 2014) 
      Dean Viena vs Saskatchewan (Sep 27, 2014) 
      Eric Wicijowski vs Manitoba (Oct 25, 2014) 
      Dylan Minshull vs Alberta (Nov 01, 2014) 
      Tyler Perkins vs Alberta (Nov 01, 2014) 
      Michael Stefanovic at Calgary (Nov 08, 2014) 
Tackles For Loss  2.0   Michael Stefanovic at Manitoba (Sep 12, 2014) 
      Dylan Minshull vs Saskatchewan (Sep 27, 2014) 
      Tyler Perkins vs Saskatchewan (Sep 27, 2014) 
      Tyler Perkins vs Alberta (Nov 01, 2014) 
      Dean Viena vs Alberta (Nov 01, 2014) 
Interceptions  1   Justin Edralin vs UBC (Sep 05, 2014) 
      Patrick MacDonald vs Saskatchewan (Sep 27, 2014) 
      Ryan Serbu vs Saskatchewan (Sep 27, 2014) 
      Patrick MacDonald vs Manitoba (Oct 25, 2014) 
      Joey Dwyer vs Manitoba (Oct 25, 2014) 


TEAM GAME HIGHS

Rushes  36   vs Manitoba (Oct 25, 2014) 
Yards Rushing  248   vs Manitoba (Oct 25, 2014) 
Yards Per Rush  7.1   at Alberta (Sep 20, 2014) 
TD Rushes  4   vs Alberta (Nov 01, 2014) 
Pass attempts  51   vs UBC (Sep 05, 2014) 
Pass completions  36   at Alberta (Sep 20, 2014) 
Yards Passing  531   at Alberta (Sep 20, 2014) 
Yards Per Pass  12.6   vs Manitoba (Oct 25, 2014) 
TD Passes  4   vs Manitoba (Oct 25, 2014) 
Total Plays  75   at Alberta (Sep 20, 2014) 
Total Offense  722   at Alberta (Sep 20, 2014) 
Yards Per Play  9.9   vs Alberta (Nov 01, 2014) 
Points  56   vs Manitoba (Oct 25, 2014) 
Sacks By  3   vs Saskatchewan (Sep 27, 2014) 
First Downs  36   at Alberta (Sep 20, 2014) 
Penalties  15   at Manitoba (Sep 12, 2014) 
      at Alberta (Sep 20, 2014) 
Penalty Yards  170   at Manitoba (Sep 12, 2014) 
Turnovers  5   at Calgary (Nov 08, 2014) 
Interceptions By  2   vs Saskatchewan (Sep 27, 2014) 
      vs Manitoba (Oct 25, 2014) 
Punts  15   at Manitoba (Sep 12, 2014) 
Punting Avg  42.8   at Calgary (Oct 04, 2014) 
Long Punt  56   at UBC (Oct 18, 2014) 
Punts inside 20  3   vs Manitoba (Oct 25, 2014) 
Long Punt Return  36   at Calgary (Oct 04, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  17   Kienan LaFrance, vs Manitoba (Oct 25, 2014) 
Yards Rushing  175   Kienan LaFrance, vs Manitoba (Oct 25, 2014) 
TD Rushes  2   Jordan Yantz, at Manitoba (Sep 12, 2014) 
      Ed Ilnicki, at Alberta (Sep 20, 2014) 
      Andrew Buckley, at Calgary (Oct 04, 2014) 
Long Rush  61   Kienan LaFrance, vs Manitoba (Oct 25, 2014) 
Pass attempts  46   Drew Burko, vs Saskatchewan (Sep 27, 2014) 
Pass completions  30   Drew Burko, vs Saskatchewan (Sep 27, 2014) 
Yards Passing  439   Theo Deezar, vs Manitoba (Oct 25, 2014) 
TD Passes  4   Curtis Dell, at Alberta (Sep 20, 2014) 
      Theo Deezar, vs Manitoba (Oct 25, 2014) 
      Andrew Buckley, at Calgary (Nov 08, 2014) 
Long Pass  72   Andrew Buckley, at Calgary (Nov 08, 2014) 
Receptions  9   John Trumpy, vs Saskatchewan (Sep 27, 2014) 
      Nic Demski, vs Manitoba (Oct 25, 2014) 
Yards Receiving  238   Nic Demski, vs Manitoba (Oct 25, 2014) 
TD Receptions  2   Adam Zajdel, at Alberta (Sep 20, 2014) 
      Brett Blaszko, at Calgary (Oct 04, 2014) 
      Niko Jakobs, at UBC (Oct 18, 2014) 
      Alex Vitt, vs Manitoba (Oct 25, 2014) 
      R. Simonise, at Calgary (Nov 08, 2014) 
      Brett Blaszko, at Calgary (Nov 08, 2014) 
Long Reception  72   Brett Blaszko, at Calgary (Nov 08, 2014) 
Field Goals  4   Johnny Mark, at Calgary (Nov 08, 2014) 
Long Field Goal  48   Ryan Jones, vs Manitoba (Oct 25, 2014) 
Punts  10   Stephen Fabian, at Alberta (Sep 20, 2014) 
Punting Avg  48.4   Q. van Gylswyk, at UBC (Oct 18, 2014) 
Long Punt  69   Johnny Mark, at Calgary (Oct 04, 2014) 
Punts inside 20  5   D. Kolodzinski, vs Saskatchewan (Sep 27, 2014) 
Long Punt Return  62   Aundrey Webster, at Alberta (Sep 20, 2014) 
Long Kickoff Return  41   R. Simonise, at Calgary (Nov 08, 2014) 
Tackles  11.0   Jayden McKoy, vs Manitoba (Oct 25, 2014) 
Sacks  2.0   Jacob Narbonne, at Alberta (Sep 20, 2014) 
      Sean Davis, vs Alberta (Nov 01, 2014) 
Tackles For Loss  2.0   Houston Rennie, at Manitoba (Sep 12, 2014) 
      Jacob Narbonne, at Alberta (Sep 20, 2014) 
      Adam Morrison, vs Saskatchewan (Sep 27, 2014) 
      Sean Davis, vs Alberta (Nov 01, 2014) 
Interceptions  2   Adam Laurensse, at Calgary (Nov 08, 2014) 
      Elie Bouka, at Calgary (Nov 08, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  38   at Calgary (Oct 04, 2014) 
Yards Rushing  393   at Calgary (Oct 04, 2014) 
Yards Per Rush  10.3   at Calgary (Oct 04, 2014) 
TD Rushes  5   at Calgary (Oct 04, 2014) 
Pass attempts  46   vs Saskatchewan (Sep 27, 2014) 
Pass completions  31   at Calgary (Nov 08, 2014) 
Yards Passing  474   at Calgary (Nov 08, 2014) 
Yards Per Pass  11.6   at Calgary (Nov 08, 2014) 
TD Passes  5   at Calgary (Nov 08, 2014) 
Total Plays  74   at Calgary (Oct 04, 2014) 
Total Offense  673   at Calgary (Oct 04, 2014) 
Yards Per Play  10.3   vs Manitoba (Oct 25, 2014) 
Points  59   at Calgary (Oct 04, 2014) 
Sacks By  5   vs Alberta (Nov 01, 2014) 
First Downs  35   at Calgary (Oct 04, 2014) 
Penalties  18   at Manitoba (Sep 12, 2014) 
Penalty Yards  190   vs Manitoba (Oct 25, 2014) 
Turnovers  3   vs Saskatchewan (Sep 27, 2014) 
      vs Manitoba (Oct 25, 2014) 
Interceptions By  4   at Calgary (Nov 08, 2014) 
Punts  12   at Manitoba (Sep 12, 2014) 
Punting Avg  48.4   at UBC (Oct 18, 2014) 
Long Punt  69   at Calgary (Oct 04, 2014) 
Punts inside 20  5   vs Saskatchewan (Sep 27, 2014) 
Long Punt Return  62   at Alberta (Sep 20, 2014) 


 

Red-Zone Results

 

Regina Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  UBC  W   33-23   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 12  at Manitoba  L   18-42   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 20  at Alberta  L   42-44   5  5  30  4  2  2  1  0  0  0  0  0  0 
Sep 27  Saskatchewan  L   16-21   5  4  16  1  0  1  3  0  0  1  0  0  0 
Oct 04  at Calgary  L   7-59   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 18  at UBC  L   32-33   4  4  28  4  3  1  0  0  0  0  0  0  0 
Oct 25  Manitoba  W   56-41   4  4  28  4  2  2  0  0  0  0  0  0  0 
Nov 01  Alberta  W   35-31   5  5  35  5  4  1  0  0  0  0  0  0  0 
Nov 08  at Calgary  L   0-56   1  0  0  0  0  0  0  0  1  0  0  0  0 
   TOTALS        28  25  154  20  12  8  5  0  2  1  0  0  0 
   25 of 28 (89.3%)       

Opponents Inside Regina Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  UBC  W   33-23   3  3  9  0  0  0  3  0  0  0  0  0  0 
Sep 12  at Manitoba  L   18-42   5  5  28  4  3  1  0  0  0  0  0  0  0 
Sep 20  at Alberta  L   42-44   4  4  28  4  2  2  0  0  0  0  0  0  0 
Sep 27  Saskatchewan  L   16-21   3  3  14  2  0  2  0  0  0  0  0  0  0 
Oct 04  at Calgary  L   7-59   7  7  45  6  4  2  1  0  0  0  0  0  0 
Oct 18  at UBC  L   32-33   3  3  17  2  0  2  1  0  0  0  0  0  0 
Oct 25  Manitoba  W   56-41   1  0  0  0  0  0  0  0  1  0  0  0  0 
Nov 01  Alberta  W   35-31   5  5  27  3  2  1  2  0  0  0  0  0  0 
Nov 08  at Calgary  L   0-56   6  6  30  3  1  2  3  0  0  0  0  0  0 
   TOTALS        37  36  198  24  12  12  10  0  1  0  0  0  0 
   36 of 37 (97.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 05   UBC.................... W  33-23    1-3   33.3%   0-2    0.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
*Sep 12   at Manitoba............ L  18-42    0-3    0.0%   0-0    0.0%   0-2    0.0%   0-0    0.0%   0-1    0.0%
*Sep 20   at Alberta............. L  42-44    0-2    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Sep 27   Saskatchewan........... L  16-21    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 04   at Calgary............. L   7-59    1-3   33.3%   0-0    0.0%   0-0    0.0%   1-2   50.0%   0-1    0.0%
*Oct 18   at UBC................. L  32-33    2-3   66.7%   0-0    0.0%   1-1  100.0%   0-0    0.0%   1-2   50.0%
*Oct 25   Manitoba............... W  56-41    0-2    0.0%   0-0    0.0%   0-2    0.0%   0-0    0.0%   0-0    0.0%
*Nov 01   Alberta................ W  35-31    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Nov 08   at Calgary............. L   0-56    3-7   42.9%   1-1  100.0%   1-3   33.3%   1-2   50.0%   0-1    0.0%
          Regina                              8-24  33.3%   1-4   25.0%   3-9   33.3%   2-4   50.0%   2-7   28.6%   0-0    0.0%
          Opponents                          11-25  44.0%   2-4   50.0%   5-8   62.5%   2-3   66.7%   2-10  20.0%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 05   UBC.................... W  33-23    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 12   at Manitoba............ L  18-42    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
