#36 Atlee Simon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2014  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2014  at Manitoba  10  67  0  18  2  15  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  82 
Sep 20, 2014  at Alberta  3  24  0  19  0  0  0  0  0-0-0  0  0  0  1  17  0  17  0  0  0  0  41 
Sep 27, 2014  SASKATCHEWAN  2  18  0  14  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Oct 04, 2014  at Calgary  6  35  0  15  0  0  0  0  0-0-0  0  0  0  2  46  0  23  0  0  0  0  81 
Oct 18, 2014  at UBC  18  121  1  28  3  12  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  133 
Oct 25, 2014  MANITOBA  24  154  3  45  4  89  1  60  0-0-0  0  0  0  0  0  0  0  0  0  0  0  243 
Nov 01, 2014  ALBERTA  18  105  3  16  3  34  0  15  0-0-0  0  0  0  0  0  0  0  0  0  0  0  139 
Nov 08, 2014  at Calgary  11  22  0  9  2  13  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  35 
Totals     92  546  7  45  14  163  1  60  0-0-0  0  0  0  3  63  0  23  0  0  0  0  772 

Games played: 9
Avg per rush: 5.9
Avg per catch: 11.6
Kick ret avg: 21.0
All purpose avg/game: 85.8
Total offense avg/gm: 60.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2014  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2014  at Manitoba  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2014  at Alberta  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2014  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 25, 2014  MANITOBA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 
Nov 01, 2014  ALBERTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Nov 08, 2014  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2014  UBC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  182  45.5  0  0 
Sep 12, 2014  at Manitoba  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  128  42.7  0  0 
Sep 20, 2014  at Alberta  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  324  54.0  0  0 
Sep 27, 2014  SASKATCHEWAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  97  48.5  0  0 
Oct 04, 2014  at Calgary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  157  52.3  0  0 
Oct 18, 2014  at UBC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  103  51.5  0  0 
Oct 25, 2014  MANITOBA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  46  46.0  0  0 
Nov 01, 2014  ALBERTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Calgary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  21  1037  49.4  0  0