| Reg | 1-10 | at Reg45 | Start of 1st quarter, clock 15:00, REG ball on REG45. |
| | | 71-Andrew Fabian kickoff 55 yards to the CGY10, 2-R. Simonise return 41 yards to the CGY51 (41-Zack McEachern). |
| Cgy | 1-10 | at Cgy51 | 8-Andrew Buckley pass complete to 20-Mercer Timmis for 11 yards to the REG48, 1ST DOWN CGY (40-Dylan Minshull). |
| Cgy | 1-10 | at Reg48 | 8-Andrew Buckley pass complete to 6-Jake Harty for 13 yards to the REG35, 1ST DOWN CGY (14-Patrick MacDonald;10-Jeff Propp). |
| Cgy | 1-10 | at Reg35 | 20-Mercer Timmis rush for 9 yards to the REG26 (39-Connor Ketchen). |
| Cgy | 2-1 | at Reg26 | 20-Mercer Timmis rush for 2 yards to the REG24, 1ST DOWN CGY (44-Michael Stefanovic). |
| Cgy | 1-10 | at Reg24 | 8-Andrew Buckley pass incomplete to 6-Jake Harty. |
| Cgy | 2-10 | at Reg24 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 8 yards to the REG16 (14-Patrick MacDonald). |
| Cgy | 3-2 | at Reg16 | 33-Johnny Mark field goal attempt from 23 GOOD, clock 11:34. |
| | | Calgary 3, Regina 0 |
| Cgy | 1-G | at Cgy45 | Change of possession, REG ball on REG35, 1st and 10. |
| | | Drive: 7 plays, 43 yards, TOP 03:26 |
| Reg | 1-10 | at Reg35 | REGINA drive start at 11:34. |
| Reg | 1-10 | at Reg35 | 4-Noah Picton pass complete to 82-Mitch Thompson for 8 yards to the REG43 (4-Robert Woodson;40-Tanner Doll). |
| Reg | 2-2 | at Reg43 | 36-Atlee Simon rush for 1 yard to the REG44 (10-Adam Konar;93-Jack McEwen). |
| Reg | 3-1 | at Reg44 | 36-Atlee Simon rush for 4 yards to the REG48, 1ST DOWN REG (13-Michael Schmidt). |
| Reg | 1-10 | at Reg48 | 4-Noah Picton pass complete to 82-Mitch Thompson for 11 yards to the CGY51, 1ST DOWN REG (27-Tom Spoletini;4-Robert Woodson). |
| Reg | 1-10 | at Cgy51 | 36-Atlee Simon rush for 4 yards to the CGY47 (93-Jack McEwen). |
| Reg | 2-6 | at Cgy47 | 4-Noah Picton pass incomplete to 21-Jared Janotta (5-Elie Bouka). |
| Reg | 3-6 | at Cgy47 | 71-Andrew Fabian punt 36 yards to the CGY11. |
| | | Drive: 6 plays, 28 yards, TOP 03:01 |
| Cgy | 1-10 | at Cgy11 | CALGARY drive start at 08:33. |
| Cgy | 1-10 | at Cgy11 | 8-Andrew Buckley rush for 18 yards to the CGY29, 1ST DOWN CGY (14-Patrick MacDonald). |
| Cgy | 1-10 | at Cgy29 | 8-Andrew Buckley pass complete to 6-Jake Harty for no gain to the CGY29, fumble forced by 34-Ryan Serbu, fumble by 6-Jake Harty recovered by CGY 6-Jake Harty at CGY29, PENALTY CGY offside 5 yards to the CGY24, NO PLAY. |
| Cgy | 1-15 | at Cgy24 | 8-Andrew Buckley pass complete to 2-R. Simonise for 7 yards to the CGY31 (10-Jeff Propp). |
| Cgy | 2-8 | at Cgy31 | 8-Andrew Buckley pass complete to 6-Jake Harty for 22 yards to the CGY53, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy53 | 8-Andrew Buckley pass incomplete to 18-Matt Lamoureux (40-Dylan Minshull). |
| Cgy | 2-10 | at Cgy53 | 8-Andrew Buckley pass complete to 2-R. Simonise for 19 yards to the REG38, 1ST DOWN CGY. |
| Cgy | 1-10 | at Reg38 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 17 yards to the REG21, 1ST DOWN CGY (10-Jeff Propp). |
| Cgy | 1-10 | at Reg21 | 8-Andrew Buckley pass incomplete to 88-Austen Hartley. |
| Cgy | 2-10 | at Reg21 | 8-Andrew Buckley pass complete to 6-Jake Harty for 7 yards to the REG14 (14-Patrick MacDonald). |
| Cgy | 3-3 | at Reg14 | 33-Johnny Mark field goal attempt from 21 GOOD, clock 04:39. |
| | | Calgary 6, Regina 0 |
| Cgy | 1-G | at Cgy45 | Change of possession, REG ball on REG35, 1st and 10. |
| | | Drive: 9 plays, 85 yards, TOP 03:54 |
| Reg | 1-10 | at Reg35 | REGINA drive start at 04:39. |
| Reg | 1-10 | at Reg35 | 4-Noah Picton pass complete to 88-Addison Richards for 12 yards to the REG47, 1ST DOWN REG. |
| Reg | 1-10 | at Reg47 | 36-Atlee Simon rush for loss of 5 yards to the REG42 (27-Tom Spoletini). |
| Reg | 2-15 | at Reg42 | 4-Noah Picton pass incomplete to 36-Atlee Simon. |
| Reg | 3-15 | at Reg42 | 71-Andrew Fabian punt 46 yards to the CGY22, 2-R. Simonise return 12 yards to the CGY34 (39-Connor Ketchen;21-Jared Janotta). |
| | | Drive: 3 plays, 7 yards, TOP 01:30 |
| Cgy | 1-10 | at Cgy34 | CALGARY drive start at 03:09. |
| Cgy | 1-10 | at Cgy34 | 8-Andrew Buckley pass complete to 6-Jake Harty for 6 yards to the CGY40 (14-Patrick MacDonald). |
| Cgy | 2-4 | at Cgy40 | 8-Andrew Buckley rush for 9 yards to the CGY49, , PENALTY CGY holding 10 yards to the CGY39. |
| Cgy | 2-5 | at Cgy39 | 1st and 10. |
| Cgy | 1-10 | at Cgy39 | 20-Mercer Timmis rush for 1 yard to the CGY40 (44-Michael Stefanovic). |
| Cgy | 2-9 | at Cgy40 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 10 yards to the CGY50, 1ST DOWN CGY (9-Jordy Kibamba;10-Jeff Propp). |
| Cgy | 1-10 | at Cgy50 | 8-Andrew Buckley rush for 15 yards to the REG45, 1ST DOWN CGY. |
| Cgy | 1-10 | at Reg45 | 6-Jake Harty rush for 8 yards to the REG37 (47-Danny Nesbitt). |
| Cgy | 2-2 | at Reg37 | 8-Andrew Buckley rush for 1 yard to the REG36 (39-Connor Ketchen). |
| | | Drive: 7 plays, 40 yards, TOP 04:34 |
| | | Calgary 6, Regina 0 |
| Cgy | 3-1 | at Reg36 | Start of 2nd quarter, clock 15:00. |
| Cgy | 3-1 | at Reg36 | 16-Jimmy Underdahl rush for 2 yards to the REG34, 1ST DOWN CGY (39-Connor Ketchen). |
| Cgy | 1-10 | at Reg34 | 20-Mercer Timmis rush for loss of 2 yards to the REG36 (40-Dylan Minshull). |
| Cgy | 2-12 | at Reg36 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 36 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 13:38. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 13, Regina 0 |
| | | Drive: 10 plays, 76 yards, TOP 04:34 |
| | | Calgary 14, Regina 0 |
| | | 33-Johnny Mark kickoff 68 yards to the REG-3 - SINGLE, touchback. |
| Reg | 1-10 | at Reg35 | REGINA drive start at 13:35. |
| Reg | 1-10 | at Reg35 | 4-Noah Picton pass complete to 88-Addison Richards for 2 yards to the REG37 (40-Tanner Doll). |
| Reg | 2-8 | at Reg37 | 4-Noah Picton pass complete to 82-Mitch Thompson for 4 yards to the REG41 (10-Adam Konar), PENALTY CGY offside 5 yards to the REG42, NO PLAY. |
| Reg | 2-3 | at Reg42 | 4-Noah Picton pass complete to 83-Riley Wilson for 6 yards to the REG48, 1ST DOWN REG (4-Robert Woodson). |
| Reg | 1-10 | at Reg48 | 4-Noah Picton rush for no gain to the REG48 (27-Tom Spoletini;93-Jack McEwen). |
| Reg | 2-10 | at Reg48 | 4-Noah Picton sacked for loss of 10 yards to the REG38. |
| Reg | 3-20 | at Reg38 | 71-Andrew Fabian punt 47 yards to the CGY25, 2-R. Simonise return 5 yards to the CGY30, fumble forced by 16-Korey Greene, fumble by 2-R. Simonise recovered by CGY 2-R. Simonise at CGY30. |
| | | Drive: 4 plays, 3 yards, TOP 02:53 |
| Cgy | 1-10 | at Cgy30 | CALGARY drive start at 10:42. |
| Cgy | 1-10 | at Cgy30 | 8-Andrew Buckley pass complete to 6-Jake Harty for 22 yards to the CGY52, 1ST DOWN CGY (34-Ryan Serbu). |
| Cgy | 1-10 | at Cgy52 | 8-Andrew Buckley pass incomplete to 6-Jake Harty. |
| Cgy | 2-10 | at Cgy52 | 8-Andrew Buckley pass complete to 2-R. Simonise for 58 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 09:45. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 21, Regina 0 |
| | | Drive: 3 plays, 80 yards, TOP 02:02 |
| | | Calgary 22, Regina 0 |
| | | 33-Johnny Mark kickoff 75 yards to the REG-10, 82-Mitch Thompson return 0 yards to the REG-10, fumble by 82-Mitch Thompson recovered by REG TM-TEAM at REG-20, 33-Johnny Mark rouge, clock 09:45. |
| Reg | 1-10 | at Reg35 | 4-Noah Picton pass complete to 36-Atlee Simon for 3 yards to the REG38 (27-Tom Spoletini). |
| Reg | 2-7 | at Reg38 | 4-Noah Picton pass incomplete to 82-Mitch Thompson. |
| Reg | 3-7 | at Reg38 | 71-Andrew Fabian punt 29 yards to the CGY43, 2-R. Simonise return 4 yards to the CGY47 (49-Tyler Perkins). |
| | | Drive: 2 plays, 3 yards, TOP 01:05 |
| Cgy | 1-10 | at Cgy47 | CALGARY drive start at 08:40. |
| Cgy | 1-10 | at Cgy47 | 8-Andrew Buckley pass complete to 6-Jake Harty for 13 yards to the REG50, 1ST DOWN CGY (14-Patrick MacDonald). |
| Cgy | 1-10 | at Reg50 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 12 yards to the REG38, 1ST DOWN CGY (27-Joey Dwyer). |
| Cgy | 1-10 | at Reg38 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 5 yards to the REG33 (9-Jordy Kibamba). |
| Cgy | 2-5 | at Reg33 | 8-Andrew Buckley pass incomplete to 89-Brett Blaszko (98-Dean Viena). |
| Cgy | 3-5 | at Reg33 | 33-Johnny Mark field goal attempt from 40 GOOD, clock 06:43. |
| | | Calgary 25, Regina 0 |
| Cgy | 1-G | at Cgy45 | Change of possession, REG ball on REG35, 1st and 10. |
| | | Drive: 5 plays, 30 yards, TOP 01:57 |
| Reg | 1-10 | at Reg35 | REGINA drive start at 06:43. |
| Reg | 1-10 | at Reg35 | 36-Atlee Simon rush for 7 yards to the REG42 (5-Elie Bouka), PENALTY REG holding 10 yards to the REG25, NO PLAY. |
| Reg | 1-20 | at Reg25 | PENALTY REG illegal procedure 5 yards to the REG20. |
| Reg | 1-25 | at Reg20 | 4-Noah Picton rush for 3 yards to the REG23 (25-Doctor Cassama), PENALTY REG tripping declined. |
| Reg | 2-22 | at Reg23 | 36-Atlee Simon rush for 9 yards to the REG32 (93-Jack McEwen;5-Elie Bouka). |
| Reg | 3-13 | at Reg32 | 71-Andrew Fabian punt 40 yards to the CGY38, out-of-bounds. |
| | | Drive: 2 plays, minus 3 yards, TOP 01:04 |
| Cgy | 1-10 | at Cgy38 | CALGARY drive start at 05:39. |
| Cgy | 1-10 | at Cgy38 | 8-Andrew Buckley pass complete to 89-Brett Blaszko for 72 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 05:14. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 32, Regina 0 |
| | | Drive: 1 plays, 72 yards, TOP 00:34 |
| | | 33-Johnny Mark kickoff 70 yards to the REG-5, 82-Mitch Thompson return 32 yards to the REG27 (88-Austen Hartley;36-Bryce Harper). |
| Reg | 1-10 | at Reg27 | REGINA drive start at 05:05. |
| Reg | 1-10 | at Reg27 | 4-Noah Picton pass complete to 82-Mitch Thompson for 16 yards to the REG43, 1ST DOWN REG (40-Tanner Doll). |
| Reg | 1-10 | at Reg43 | 4-Noah Picton pass complete to 88-Addison Richards for 15 yards to the CGY52, 1ST DOWN REG (13-Michael Schmidt;40-Tanner Doll). |
| Reg | 1-10 | at Cgy52 | 4-Noah Picton pass incomplete to 21-Jared Janotta (5-Elie Bouka). |
| Reg | 2-10 | at Cgy52 | PENALTY CGY UR 15 yards to the CGY37, 1ST DOWN REG. |
| Reg | 1-10 | at Cgy37 | 36-Atlee Simon rush for 4 yards to the CGY33 (40-Tanner Doll). |
| Reg | 2-6 | at Cgy33 | 36-Atlee Simon rush for 3 yards to the CGY30 (5-Elie Bouka;77-Cory Robinson). |
| Reg | 3-3 | at Cgy30 | 4-Noah Picton pass complete to 21-Jared Janotta for 25 yards to the CGY5, 1ST DOWN REG. |
| Reg | 1-G | at Cgy05 | 36-Atlee Simon rush for loss of 1 yard to the CGY6 (40-Tanner Doll;70-Tyler Langlais). |
| Reg | 2-G | at Cgy06 | 4-Noah Picton pass incomplete to 82-Mitch Thompson (28-Hunter Turnbull). |
| Reg | 3-G | at Cgy06 | 4-Noah Picton sacked for loss of 7 yards to the CGY13 (13-Michael Schmidt). |
| | | Drive: 10 plays, 70 yards, TOP 02:46 |
| Cgy | 1-10 | at Cgy13 | CALGARY drive start at 02:19. |
| Cgy | 1-10 | at Cgy13 | 8-Andrew Buckley pass incomplete to 2-R. Simonise, PENALTY CGY intentional grounding 4 yards to the CGY9, NO PLAY. |
| Cgy | 2-14 | at Cgy09 | 8-Andrew Buckley pass incomplete to 2-R. Simonise, PENALTY REG pass interference 15 yards to the CGY24, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy24 | 1st and 10. |
| Cgy | 1-10 | at Cgy24 | 8-Andrew Buckley pass complete to 88-Austen Hartley for 9 yards to the CGY33 (10-Jeff Propp). |
| Cgy | 2-1 | at Cgy33 | 88-Austen Hartley rush for loss of 6 yards to the CGY27 (34-Ryan Serbu), PENALTY CGY illegal block declined. |
| Cgy | 3-7 | at Cgy27 | 33-Johnny Mark punt 49 yards to the REG34, 2-Catlin Schneider return 8 yards to the REG42 (40-Tanner Doll). |
| | | Drive: 3 plays, 14 yards, TOP 00:59 |
| Reg | 1-10 | at Reg42 | REGINA drive start at 01:20. |
| Reg | 1-10 | at Reg42 | 4-Noah Picton pass incomplete to 83-Riley Wilson. |
| Reg | 2-10 | at Reg42 | 4-Noah Picton pass complete to 82-Mitch Thompson for 6 yards to the REG48 (98-Joel Van Pelt). |
| Reg | 3-4 | at Reg48 | 71-Andrew Fabian rush for loss of 2 yards to the REG46 (25-Doctor Cassama). |
| | | Drive: 3 plays, 4 yards, TOP 00:25 |
| Cgy | 1-10 | at Reg46 | CALGARY drive start at 00:55. |
| Cgy | 1-10 | at Reg46 | 8-Andrew Buckley pass complete to 88-Austen Hartley for 10 yards to the REG36, 1ST DOWN CGY (9-Jordy Kibamba). |
| Cgy | 1-10 | at Reg36 | 8-Andrew Buckley pass complete to 6-Jake Harty for 18 yards to the REG18, 1ST DOWN CGY (10-Jeff Propp). |
| Cgy | 1-10 | at Reg18 | 8-Andrew Buckley pass complete to 88-Austen Hartley for 14 yards to the REG4, 1ST DOWN CGY (10-Jeff Propp). |
| Cgy | 1-G | at Reg04 | Timeout Calgary, clock 00:25. |
| Cgy | 1-G | at Reg04 | 8-Andrew Buckley pass complete to 2-R. Simonise for 4 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 00:20. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 39, Regina 0 |
| | | Drive: 4 plays, 46 yards, TOP 00:40 |
| | | 33-Johnny Mark kickoff 64 yards to the REG1, 82-Mitch Thompson return 14 yards to the REG15 (32-Brad Friesen). |
| Reg | 1-10 | at Reg15 | REGINA drive start at 00:15. |
| Reg | 1-10 | at Reg15 | TM-TEAM rush for loss of 1 yard to the REG14. |
| Reg | 2-11 | at Reg14 | TM-TEAM rush for loss of 1 yard to the REG13. |
| Reg | 3-12 | at Reg13 | End of half, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:15 |
| | | Calgary 39, Regina 0 |
| Reg | 3-12 | at Reg13 | Start of 3rd quarter, clock 15:00. |
| Reg | 3-12 | at Reg13 | CGY ball on CGY45. |
| Cgy | 3-12 | at Cgy45 | 1st and 10. |
| | | Drive: 2 plays, 0 yards, TOP 00:15 |
| | | 33-Johnny Mark kickoff 61 yards to the REG4, 82-Mitch Thompson return 35 yards to the REG39 (28-Hunter Turnbull). |
| Reg | 1-10 | at Reg39 | REGINA drive start at 14:46. |
| Reg | 1-10 | at Reg39 | 4-Noah Picton pass incomplete to 88-Addison Richards. |
| Reg | 2-10 | at Reg39 | 4-Noah Picton pass intercepted by 5-Elie Bouka at the CGY37, 5-Elie Bouka return 0 yards to the CGY37. |
| | | Drive: 2 plays, 0 yards, TOP 00:41 |
| Cgy | 1-10 | at Cgy37 | CALGARY drive start at 14:05. |
| Cgy | 1-10 | at Cgy37 | 8-Andrew Buckley pass complete to 6-Jake Harty for 11 yards to the CGY48, 1ST DOWN CGY (40-Dylan Minshull). |
| Cgy | 1-10 | at Cgy48 | 8-Andrew Buckley pass incomplete to 81-Tyler Ledwos. |
| Cgy | 2-10 | at Cgy48 | 8-Andrew Buckley rush for 12 yards to the REG50, 1ST DOWN CGY. |
| Cgy | 1-10 | at Reg50 | 20-Mercer Timmis rush for 9 yards to the REG41 (40-Dylan Minshull;49-Tyler Perkins). |
| Cgy | 2-1 | at Reg41 | 16-Jimmy Underdahl rush for 39 yards to the REG2, 1ST DOWN CGY (9-Jordy Kibamba). |
| Cgy | 1-G | at Reg02 | 36-Bryce Harper rush for 1 yard to the REG1 (40-Dylan Minshull). |
| Cgy | 2-G | at Reg01 | 8-Andrew Buckley rush for 1 yard to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 10:57. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 46, Regina 0 |
| | | Drive: 7 plays, 73 yards, TOP 03:28 |
| | | 33-Johnny Mark kickoff 70 yards to the REG-5, 2-Catlin Schneider return 20 yards to the REG15, fumble forced by 22-Carson Stambene, fumble by 2-Catlin Schneider recovered by REG 47-Danny Nesbitt at REG14. |
| Reg | 1-10 | at Reg14 | REGINA drive start at 10:37, REG ball on REG14. |
| Reg | 1-10 | at Reg14 | 36-Atlee Simon rush for 4 yards to the REG18 (52-Brett Wade). |
| Reg | 2-6 | at Reg18 | 4-Noah Picton pass complete to 82-Mitch Thompson for 22 yards to the REG40, 1ST DOWN REG (4-Robert Woodson). |
| Reg | 1-10 | at Reg40 | 4-Noah Picton pass incomplete to 82-Mitch Thompson (3-Adam Laurensse). |
| Reg | 2-10 | at Reg40 | 4-Noah Picton pass complete to 82-Mitch Thompson for 10 yards to the REG50, 1ST DOWN REG (3-Adam Laurensse). |
| Reg | 1-10 | at Reg50 | 4-Noah Picton pass complete to 11-Andrew Bennett for 1 yard to the REG51 (27-Tom Spoletini). |
| Reg | 2-9 | at Reg51 | 4-Noah Picton pass complete to 36-Atlee Simon for 10 yards to the CGY49, 1ST DOWN REG (28-Hunter Turnbull;4-Robert Woodson). |
| Reg | 1-10 | at Cgy49 | 4-Noah Picton pass intercepted by 5-Elie Bouka at the CGY10, 5-Elie Bouka return 0 yards to the CGY10. |
| | | Drive: 7 plays, 47 yards, TOP 02:49 |
| Cgy | 1-10 | at Cgy10 | CALGARY drive start at 07:48. |
| Cgy | 1-10 | at Cgy10 | 36-Bryce Harper rush for no gain to the CGY10 (49-Tyler Perkins;14-Patrick MacDonald), PENALTY REG UR 15 yards to the CGY25, PENALTY CGY UR 15 yards to the CGY10, PENALTY REG UR 15 yards to the CGY25, 1ST DOWN CGY. |
| Cgy | 1-10 | at Cgy25 | 1st and 10. |
| Cgy | 1-10 | at Cgy25 | 36-Bryce Harper rush for 9 yards to the CGY34 (14-Patrick MacDonald). |
| Cgy | 2-1 | at Cgy34 | 11-Eric Dzwilewski pass incomplete to 6-Jake Harty. |
| Cgy | 3-1 | at Cgy34 | 33-Johnny Mark punt 40 yards to the REG36, 2-Catlin Schneider return 5 yards to the REG41 (85-Mac Sarro). |
| | | Drive: 3 plays, 24 yards, TOP 01:38 |
| Reg | 1-10 | at Reg41 | REGINA drive start at 06:10. |
| Reg | 1-10 | at Reg41 | 11-Andrew Bennett rush for 2 yards to the REG43 (27-Tom Spoletini). |
| Reg | 2-8 | at Reg43 | 15-Cayman Shutter pass complete to 21-Jared Janotta for 12 yards to the 55 yardline, 1ST DOWN REG. |
| Reg | 1-10 | at Reg55 | 15-Cayman Shutter pass complete to 88-Addison Richards for 5 yards to the CGY50 (40-Tanner Doll). |
| Reg | 2-5 | at Cgy50 | 31-Dillon Dawson rush for 4 yards to the CGY46 (40-Tanner Doll). |
| Reg | 3-1 | at Cgy46 | 31-Dillon Dawson rush for 9 yards to the CGY37, 1ST DOWN REG (28-Hunter Turnbull). |
| Reg | 1-10 | at Cgy37 | 15-Cayman Shutter rush for loss of 4 yards to the CGY41, fumble by 15-Cayman Shutter recovered by REG 52-Matt Degelman at CGY38. |
| Reg | 2-11 | at Cgy38 | 2nd and 11. |
| Reg | 2-11 | at Cgy38 | 15-Cayman Shutter pass incomplete to 88-Addison Richards. |
| Reg | 3-11 | at Cgy38 | 15-Cayman Shutter pass incomplete to 83-Riley Wilson. |
| | | Drive: 8 plays, 31 yards, TOP 03:17 |
| Cgy | 1-10 | at Cgy38 | CALGARY drive start at 02:53. |
| Cgy | 1-10 | at Cgy38 | 36-Bryce Harper rush for 7 yards to the CGY45 (14-Patrick MacDonald). |
| Cgy | 2-3 | at Cgy45 | 11-Eric Dzwilewski pass complete to 88-Austen Hartley for 6 yards to the CGY51, 1ST DOWN CGY (10-Jeff Propp;14-Patrick MacDonald). |
| Cgy | 1-10 | at Cgy51 | 36-Bryce Harper rush for no gain to the CGY51 (98-Dean Viena). |
| Cgy | 2-10 | at Cgy51 | 11-Eric Dzwilewski sacked for loss of 10 yards to the CGY41 (44-Michael Stefanovic). |
| Cgy | 3-20 | at Cgy41 | 33-Johnny Mark punt 57 yards to the REG12, PENALTY CGY no yards 5 yards to the REG17, 1st and 10, REG ball on REG17. |
| | | Drive: 4 plays, 3 yards, TOP 00:00 |
| Reg | 1-10 | at Reg17 | Clock 00:35. |
| Reg | 1-10 | at Reg17 | 36-Atlee Simon rush for loss of 4 yards to the REG13 (98-Joel Van Pelt). |
| Reg | 2-14 | at Reg13 | 15-Cayman Shutter pass complete to 82-Mitch Thompson for 3 yards to the REG16 (32-Brad Friesen). |
| | | Drive: 2 plays, minus 1 yards, TOP 00:52 |
| | | Calgary 46, Regina 0 |
| Reg | 3-11 | at Reg16 | Start of 4th quarter, clock 15:00. |
| Reg | 3-11 | at Reg16 | 71-Andrew Fabian punt 42 yards to the CGY52, 2-R. Simonise return 0 yards to the CGY52, fumble by 2-R. Simonise recovered by CGY 2-R. Simonise at CGY52, PENALTY REG UR 15 yards to the REG43, 1ST DOWN CGY, 1st and 10, CGY ball on REG43, PENAL
TY REG face mask 15 yards to the REG28, 1st and 10, CGY ball on REG28. |
| | | Drive: 2 plays, minus 1 yards, TOP 00:52 |
| Cgy | 1-10 | at Reg28 | CGY ball on REG28. |
| Cgy | 1-10 | at Reg28 | 1st and 10, clock 14:46. |
| Cgy | 1-10 | at Reg28 | 11-Eric Dzwilewski pass complete to 85-Mac Sarro for 19 yards to the REG9, 1ST DOWN CGY (44-Michael Stefanovic). |
| Cgy | 1-G | at Reg09 | 11-Eric Dzwilewski pass complete to 88-Austen Hartley for 9 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 14:08. |
| | | 33-Johnny Mark kick attempt good. |
| | | Calgary 53, Regina 0 |
| | | Drive: 2 plays, 28 yards, TOP 00:00 |
| | | 33-Johnny Mark kickoff 64 yards to the REG1, 2-Catlin Schneider return 19 yards to the REG20 (47-Brady Olsen). |
| Reg | 1-10 | at Reg20 | REGINA drive start at 14:01. |
| Reg | 1-10 | at Reg20 | 15-Cayman Shutter pass incomplete to 88-Addison Richards. |
| Reg | 2-10 | at Reg20 | 15-Cayman Shutter pass complete to 21-Jared Janotta for 20 yards to the REG40, 1ST DOWN REG (32-Brad Friesen). |
| Reg | 1-10 | at Reg40 | 36-Atlee Simon rush for 3 yards to the REG43 (42-Micah Teitz;93-Jack McEwen). |
| Reg | 2-7 | at Reg43 | 15-Cayman Shutter pass intercepted by 3-Adam Laurensse at the CGY34, 3-Adam Laurensse return 0 yards to the CGY34. |
| | | Drive: 4 plays, 23 yards, TOP 01:30 |
| Cgy | 1-10 | at Cgy34 | CALGARY drive start at 12:31. |
| Cgy | 1-10 | at Cgy34 | 36-Bryce Harper rush for 4 yards to the CGY38 (41-Zack McEachern). |
| Cgy | 2-6 | at Cgy38 | 11-Eric Dzwilewski pass incomplete to 18-Matt Lamoureux. |
| Cgy | 3-6 | at Cgy38 | 33-Johnny Mark punt 49 yards to the REG23, 2-Catlin Schneider return 2 yards to the REG25 (42-Micah Teitz). |
| | | Drive: 2 plays, 4 yards, TOP 01:10 |
| Reg | 1-10 | at Reg25 | REGINA drive start at 11:21. |
| Reg | 1-10 | at Reg25 | 15-Cayman Shutter pass complete to 21-Jared Janotta for 29 yards to the REG54, 1ST DOWN REG (3-Adam Laurensse;28-Hunter Turnbull). |
| Reg | 1-10 | at Reg54 | 31-Dillon Dawson rush for 1 yard to the 55 yardline (34-Iyanu Ojekale). |
| Reg | 2-9 | at Reg55 | 15-Cayman Shutter pass intercepted by 3-Adam Laurensse at the CGY20, 3-Adam Laurensse return 0 yards to the CGY20. |
| | | Drive: 3 plays, 30 yards, TOP 01:23 |
| Cgy | 1-10 | at Cgy20 | CALGARY drive start at 09:58. |
| Cgy | 1-10 | at Cgy20 | 11-Eric Dzwilewski pass complete to 2-R. Simonise for 4 yards to the CGY24 (41-Zack McEachern). |
| Cgy | 2-6 | at Cgy24 | 11-Eric Dzwilewski pass complete to 85-Mac Sarro for 5 yards to the CGY29 (14-Patrick MacDonald). |
| Cgy | 3-1 | at Cgy29 | 11-Eric Dzwilewski rush for no gain to the CGY29 (TM-TEAM). |
| | | Drive: 3 plays, 9 yards, TOP 01:54 |
| Reg | 1-10 | at Cgy29 | REGINA drive start at 08:04. |
| Reg | 1-10 | at Cgy29 | 15-Cayman Shutter pass incomplete to 8-Richard Sindani. |
| Reg | 2-10 | at Cgy29 | 15-Cayman Shutter pass incomplete to 88-Addison Richards, PENALTY REG pass interference 15 yards to the CGY44, NO PLAY. |
| Reg | 2-25 | at Cgy44 | 15-Cayman Shutter pass incomplete to 8-Richard Sindani. |
| Reg | 3-25 | at Cgy44 | 15-Cayman Shutter pass incomplete to 88-Addison Richards. |
| | | Drive: 3 plays, minus 15 yards, TOP 01:24 |
| Cgy | 1-10 | at Cgy44 | CALGARY drive start at 06:40. |
| Cgy | 1-10 | at Cgy44 | 11-Eric Dzwilewski rush for 4 yards to the CGY48. |
| Cgy | 2-6 | at Cgy48 | 11-Eric Dzwilewski pass incomplete to 81-Tyler Ledwos. |
| Cgy | 3-6 | at Cgy48 | 33-Johnny Mark punt 43 yards to the REG19, 2-Catlin Schneider return 5 yards to the REG24 (22-Carson Stambene), PENALTY REG UR 15 yards to the REG9, 1st and 10, REG ball on REG9. |
| | | Drive: 2 plays, 4 yards, TOP 01:07 |
| Reg | 1-10 | at Reg09 | REGINA drive start at 05:33. |
| Reg | 1-10 | at Reg09 | 15-Cayman Shutter pass incomplete to 21-Jared Janotta, PENALTY REG holding declined. |
| Reg | 2-10 | at Reg09 | 15-Cayman Shutter pass complete to 88-Addison Richards for 5 yards to the REG14 (34-Iyanu Ojekale;28-Hunter Turnbull). |
| Reg | 3-5 | at Reg14 | 71-Andrew Fabian punt 39 yards to the REG53, 2-R. Simonise return -2 yards to the 55 yardline (21-Jared Janotta). |
| | | Drive: 2 plays, 5 yards, TOP 01:00 |
| Cgy | 1-10 | at Cgy55 | CALGARY drive start at 04:33. |
| Cgy | 1-10 | at Cgy55 | 36-Bryce Harper rush for no gain to the 55 yardline (49-Tyler Perkins). |
