#71 Andrew Fabian
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2014  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2014  at Manitoba  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Sep 20, 2014  at Alberta  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  SASKATCHEWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Calgary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  MANITOBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  ALBERTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Calgary  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Totals     2  -10  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -10 

Games played: 9
Avg per rush: -5.0
All purpose avg/game: -1.1
Total offense avg/gm: -1.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2014  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  15 
Sep 12, 2014  at Manitoba  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 20, 2014  at Alberta  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 27, 2014  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 04, 2014  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 18, 2014  at UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  8 
Oct 25, 2014  MANITOBA  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  10 
Nov 01, 2014  ALBERTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 08, 2014  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  26-26  0  0  0  -  61 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2014  UBC  7  282  40.3  47  0  0  0  0  1  4-4  40  0  0  0  0.0  0  0 
Sep 12, 2014  at Manitoba  14  519  37.1  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2014  at Alberta  6  222  37.0  51  0  0  0  1  1  2-3  41  0  1  20  20.0  0  0 
Sep 27, 2014  SASKATCHEWAN  8  270  33.8  48  0  0  0  0  1  3-3  27  0  0  0  0.0  0  0 
Oct 04, 2014  at Calgary  12  514  42.8  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at UBC  7  291  41.6  56  0  0  0  1  0  1-2  30  0  4  192  48.0  0  0 
Oct 25, 2014  MANITOBA  10  388  38.8  49  0  0  0  0  3  1-3  39  0  7  333  47.6  0  0 
Nov 01, 2014  ALBERTA  7  272  38.9  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  at Calgary  8  320  40.0  47  0  0  0  0  1  0-0  0  0  1  55  55.0  0  0 
Totals     79  3078  39.0  56  0  0  0  3  11  11-15  41  0  13  600  46.2  0  0