Scoring Summary |
Regina (1-2,1-2) vs. Alberta (1-2,1-2)
Date: Sep 20, 2014 Site: Edmonton, AB Stadium: Foote Field Attendance: 1454
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Regina | 7 | 6 | 16 | 13 | 42 |
| Alberta | 14 | 14 | 1 | 15 | 44 |
| SCORING SUMMARY | REG -AB | |||
| 1st | 06:54 | REG | Cayman Shutter 1 yd run (Andrew Fabian kick) | |
| 8 plays, 67 yards, TOP 3:25 | 7 - 0 | |||
| 09:19 | AB | Adam Zajdel 35 yd pass from Curtis Dell (Stephen Fabian kick) | ||
| 5 plays, 90 yards, TOP 2:15 | 7 - 7 | |||
| 12:57 | AB | Jon Waters 7 yd pass from Curtis Dell (Stephen Fabian kick) | ||
| 3 plays, 67 yards, TOP 1:30 | 7 - 14 | |||
| 2nd | 00:18 | REG | Andrew Fabian 29 yd field goal | |
| 6 plays, 38 yards, TOP 2:15 | 10 - 14 | |||
| 05:29 | REG | Andrew Fabian 41 yd field goal | ||
| 6 plays, 43 yards, TOP 2:15 | 13 - 14 | |||
| 12:43 | AB | Ed Ilnicki 15 yd run (Stephen Fabian kick) | ||
| 3 plays, 27 yards, TOP 0:51 | 13 - 21 | |||
| 13:33 | AB | Adam Zajdel 49 yd pass from Curtis Dell (Stephen Fabian kick) | ||
| 1 play, 49 yards, TOP 0:10 | 13 - 28 | |||
| 3rd | 00:00 | AB | Stephen Fabian 70 rouge (kickoff) | |
| 13 - 29 | ||||
| 02:00 | REG | Jens Johnson 5 yd run (Andrew Fabian kick) | ||
| 5 plays, 75 yards, TOP 2:00 | 20 - 29 | |||
| 06:17 | REG | TEAM safety | ||
| 22 - 29 | ||||
| 14:29 | REG | Addison Richards 66 yd pass from Noah Picton (Andrew Fabian kick) | ||
| 5 plays, 90 yards, TOP 2:10 | 29 - 29 | |||
| 4th | 01:50 | AB | Yembeh Moiba 13 yd pass from Curtis Dell (Stephen Fabian kick) | |
| 6 plays, 59 yards, TOP 2:10 | 29 - 36 | |||
| 06:50 | AB | Ed Ilnicki 2 yd run (Stephen Fabian kick) | ||
| 6 plays, 56 yards, TOP 2:46 | 29 - 43 | |||
| 06:50 | AB | Stephen Fabian 70 rouge (kickoff) | ||
| 29 - 44 | ||||
| 10:16 | REG | Jared Janotta 11 yd pass from Noah Picton (Andrew Fabian kick) | ||
| 8 plays, 75 yards, TOP 3:26 | 36 - 44 | |||
| 14:03 | REG | Addison Richards 85 yd pass from Noah Picton (Noah Picton pass failed) | ||
| 2 plays, 85 yards, TOP 0:13 | 42 - 44 | |||
|
Kickoff time: 5:00 pm End of Game: 8:21 pm Total elapsed time: 3:21 Referee: Alex Motuzas Umpire: T. Blundell Linesman: Jordan Titosky Line judge: Cody Larocque Back judge: Kelly Edgeworth Field judge: Brendan Murphy Side judge: Gary Titosky Temperature: 21 C Wind: 21 west Weather: Mostly clear |
Team Statistics |
| Team Totals | REG | AB |
| FIRST DOWNS | 36 | 20 |
| Rushing | 11 | 8 |
| Passing | 24 | 9 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 191 | 191 |
| Rushing Attempts | 27 | 29 |
| Average Per Rush | 7.1 | 6.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 192 | 192 |
| Yards Lost Rushing | 1 | 1 |
| NET YARDS PASSING | 531 | 271 |
| Completions-Attempts-Int | 36-48-0 | 17-27-0 |
| Average Per Attempt | 11.1 | 10.0 |
| Average Per Completion | 14.8 | 15.9 |
| Passing Touchdowns | 3 | 4 |
| TEAM LOSSES | -17 | -3 |
| TOTAL OFFENSE YARDS | 705 | 459 |
| Total offense plays | 78 | 56 |
| Average Gain Per Play | 9.0 | 8.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 15-151 | 14-129 |
| PUNTS-YARDS | 6-222 | 10-413 |
| Average Yards Per Punt | 37.0 | 41.3 |
| Net Yards Per Punt | 24.3 | 35.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-344 | 8-477 |
| Average Yards Per Kickoff | 49.1 | 59.6 |
| Net Yards Per Kickoff | 28.3 | 39.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 6-63-0 | 4-76-0 |
| Average Per Return | 10.5 | 19.0 |
| Kickoff returns: Number-Yds-TD | 6-108-0 | 7-146-0 |
| Average Per Return | 18.0 | 20.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 31:19 | 28:41 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 7:20 | 7:40 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 6:57 | 8:03 |
| Third-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 4-5 | 4-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 3-17 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Regina-Atlee Simon 2-1. Alberta-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REG | 1st | R37 | 13:47 | Punt | R41 | 12:24 | Punt | 2-4 | 1:23 | ||
| REG | 1st | R43 | 11:31 | Punt | A00 | 08:06 | * | TOUCHDOWN | 8-67 | 3:25 | # |
| REG | 1st | R40 | 05:35 | Kickoff | A43 | 03:33 | Downs | 5-27 | 2:02 | ||
| REG | 1st | R49 | 01:57 | Kickoff | A23 | 14:42 | * | FIELD GOAL | 6-38 | 2:15 | # |
| REG | 2nd | R33 | 11:46 | Punt | A34 | 09:31 | * | FIELD GOAL | 6-43 | 2:15 | |
| REG | 2nd | R35 | 08:15 | Punt | R39 | 06:22 | Punt | 4-4 | 1:53 | ||
| REG | 2nd | R12 | 03:55 | Punt | R27 | 03:08 | Fumble | 2-15 | 0:47 | ||
| REG | 2nd | R09 | 02:12 | Kickoff | R15 | 01:37 | Punt | 2-6 | 0:35 | ||
| REG | 2nd | R22 | 01:19 | Kickoff | A28 | 00:00 | Missed FG | 10-60 | 1:19 | ||
| REG | 3rd | R35 | 15:00 | Kickoff | A00 | 13:00 | * | TOUCHDOWN | 5-75 | 2:00 | # |
| REG | 3rd | R52 | 11:20 | Punt | A40 | 09:57 | Punt | 2-18 | 1:23 | ||
| REG | 3rd | R29 | 08:33 | Kickoff | R43 | 06:13 | Punt | 4-14 | 2:20 | ||
| REG | 3rd | R20 | 02:41 | Punt | A00 | 00:31 | * | TOUCHDOWN | 5-90 | 2:10 | |
| REG | 4th | R07 | 13:02 | Kickoff | R37 | 10:56 | Punt | 4-30 | 2:06 | ||
| REG | 4th | R35 | 08:10 | Kickoff | A00 | 04:44 | * | TOUCHDOWN | 8-75 | 3:26 | # |
| REG | 4th | R37 | 02:54 | Punt | A44 | 01:50 | Downs | 6-29 | 1:04 | ||
| REG | 4th | R25 | 01:10 | Punt | A00 | 00:57 | * | TOUCHDOWN | 2-85 | 0:13 | # |
| REG | 4th | R22 | 00:00 | Punt | R22 | 00:00 | End of half | 0-0 | 0:00 | ||
| AB | 1st | A38 | 15:00 | Kickoff | A42 | 13:47 | Punt | 2-4 | 1:13 | ||
| AB | 1st | A27 | 12:24 | Punt | A27 | 11:31 | Punt | 2-0 | 0:53 | ||
| AB | 1st | A20 | 07:56 | Kickoff | R00 | 05:41 | * | TOUCHDOWN | 5-90 | 2:15 | |
| AB | 1st | A43 | 03:33 | Downs | R00 | 02:03 | * | TOUCHDOWN | 3-67 | 1:30 | # |
| AB | 2nd | A35 | 14:42 | Possession | A39 | 11:46 | Punt | 5-4 | 2:56 | ||
| AB | 2nd | A22 | 09:25 | Kickoff | A24 | 08:15 | Punt | 2-2 | 1:10 | ||
| AB | 2nd | A32 | 06:22 | Punt | R53 | 03:55 | Punt | 4-25 | 2:27 | ||
| AB | 2nd | R27 | 03:08 | Fumble | R00 | 02:17 | * | TOUCHDOWN | 3-27 | 0:51 | # |
| AB | 2nd | R49 | 01:37 | Punt | R00 | 01:27 | * | TOUCHDOWN | 1-49 | 0:10 | |
| AB | 2nd | A47 | 00:00 | Missed FG | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| AB | 3rd | A43 | 12:54 | Kickoff | A37 | 11:20 | Punt | 2--6 | 1:34 | ||
| AB | 3rd | A21 | 09:57 | Punt | A00 | 08:43 | * | SAFETY | 3--21 | 1:14 | |
| AB | 3rd | A17 | 06:13 | Punt | R53 | 02:41 | Punt | 6-40 | 3:32 | ||
| AB | 3rd | A51 | 00:20 | Kickoff | R00 | 13:10 | * | TOUCHDOWN | 6-59 | 2:10 | # |
| AB | 4th | A54 | 10:56 | Punt | R00 | 08:10 | * | TOUCHDOWN | 6-56 | 2:46 | # |
| AB | 4th | A38 | 04:36 | Kickoff | A40 | 02:54 | Punt | 3-2 | 1:42 | ||
| AB | 4th | A44 | 01:50 | Downs | A51 | 01:10 | Punt | 2-7 | 0:40 | ||
| AB | 4th | A45 | 00:57 | Kickoff | A50 | 00:00 | Punt | 2-5 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 07:20 | 08:03 | 06:57 | 16:19 | 15:00 | 31:19 | ||
| 3rd Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| Average field position | R42 | R22 | R34 | R26 | R31 | R30 | R30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 07:40 | 06:57 | 08:03 | 13:41 | 15:00 | 28:41 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| Average field position | A32 | A46 | A33 | A45 | A40 | A39 | A39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A38 | 15:00 | Kickoff | A42 | 13:47 | Punt | 2-4 | 1:13 | ||
| REG | 1st | R37 | 13:47 | Punt | R41 | 12:24 | Punt | 2-4 | 1:23 | ||
| AB | 1st | A27 | 12:24 | Punt | A27 | 11:31 | Punt | 2-0 | 0:53 | ||
| REG | 1st | R43 | 11:31 | Punt | A00 | 08:06 | * | TOUCHDOWN | 8-67 | 3:25 | # |
| AB | 1st | A20 | 07:56 | Kickoff | R00 | 05:41 | * | TOUCHDOWN | 5-90 | 2:15 | |
| REG | 1st | R40 | 05:35 | Kickoff | A43 | 03:33 | Downs | 5-27 | 2:02 | ||
| AB | 1st | A43 | 03:33 | Downs | R00 | 02:03 | * | TOUCHDOWN | 3-67 | 1:30 | # |
| REG | 1st | R49 | 01:57 | Kickoff | A23 | 14:42 | * | FIELD GOAL | 6-38 | 2:15 | # |
| AB | 2nd | A35 | 14:42 | Possession | A39 | 11:46 | Punt | 5-4 | 2:56 | ||
| REG | 2nd | R33 | 11:46 | Punt | A34 | 09:31 | * | FIELD GOAL | 6-43 | 2:15 | |
| AB | 2nd | A22 | 09:25 | Kickoff | A24 | 08:15 | Punt | 2-2 | 1:10 | ||
| REG | 2nd | R35 | 08:15 | Punt | R39 | 06:22 | Punt | 4-4 | 1:53 | ||
| AB | 2nd | A32 | 06:22 | Punt | R53 | 03:55 | Punt | 4-25 | 2:27 | ||
| REG | 2nd | R12 | 03:55 | Punt | R27 | 03:08 | Fumble | 2-15 | 0:47 | ||
| AB | 2nd | R27 | 03:08 | Fumble | R00 | 02:17 | * | TOUCHDOWN | 3-27 | 0:51 | # |
| REG | 2nd | R09 | 02:12 | Kickoff | R15 | 01:37 | Punt | 2-6 | 0:35 | ||
| AB | 2nd | R49 | 01:37 | Punt | R00 | 01:27 | * | TOUCHDOWN | 1-49 | 0:10 | |
| REG | 2nd | R22 | 01:19 | Kickoff | A28 | 00:00 | Missed FG | 10-60 | 1:19 | ||
| AB | 2nd | A47 | 00:00 | Missed FG | A47 | 00:00 | End of half | 0-0 | 0:00 | ||
| REG | 3rd | R35 | 15:00 | Kickoff | A00 | 13:00 | * | TOUCHDOWN | 5-75 | 2:00 | # |
| AB | 3rd | A43 | 12:54 | Kickoff | A37 | 11:20 | Punt | 2--6 | 1:34 | ||
| REG | 3rd | R52 | 11:20 | Punt | A40 | 09:57 | Punt | 2-18 | 1:23 | ||
| AB | 3rd | A21 | 09:57 | Punt | A00 | 08:43 | * | SAFETY | 3--21 | 1:14 | |
| REG | 3rd | R29 | 08:33 | Kickoff | R43 | 06:13 | Punt | 4-14 | 2:20 | ||
| AB | 3rd | A17 | 06:13 | Punt | R53 | 02:41 | Punt | 6-40 | 3:32 | ||
| REG | 3rd | R20 | 02:41 | Punt | A00 | 00:31 | * | TOUCHDOWN | 5-90 | 2:10 | |
| AB | 3rd | A51 | 00:20 | Kickoff | R00 | 13:10 | * | TOUCHDOWN | 6-59 | 2:10 | # |
| REG | 4th | R07 | 13:02 | Kickoff | R37 | 10:56 | Punt | 4-30 | 2:06 | ||
| AB | 4th | A54 | 10:56 | Punt | R00 | 08:10 | * | TOUCHDOWN | 6-56 | 2:46 | # |
| REG | 4th | R35 | 08:10 | Kickoff | A00 | 04:44 | * | TOUCHDOWN | 8-75 | 3:26 | # |
| AB | 4th | A38 | 04:36 | Kickoff | A40 | 02:54 | Punt | 3-2 | 1:42 | ||
| REG | 4th | R37 | 02:54 | Punt | A44 | 01:50 | Downs | 6-29 | 1:04 | ||
| AB | 4th | A44 | 01:50 | Downs | A51 | 01:10 | Punt | 2-7 | 0:40 | ||
| REG | 4th | R25 | 01:10 | Punt | A00 | 00:57 | * | TOUCHDOWN | 2-85 | 0:13 | # |
| AB | 4th | A45 | 00:57 | Kickoff | A50 | 00:00 | Punt | 2-5 | 0:57 | ||
| REG | 4th | R22 | 00:00 | Punt | R22 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Justin Edralin | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 69 | Bryce McKinnon | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Jeff Propp | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 44 | Michael Stefanovic | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 14 | Patrick MacDonald | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 39 | Connor Ketchen | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 27 | Joey Dwyer | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 40 | Dylan Minshull | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 1 | Jens Johnson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Cody Kezama | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Atlee Simon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Tyler Perkins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Tevaughn Campbell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Kahlen Branning | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 71 | Andrew Fabian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Ryan Serbu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Jeremy Zver | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Thomas Lill | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | Kyle Paterson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Dean Viena | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Connor Ralph | 8 | 2 | 9.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 42 | Tom Tsoumpas | 7 | 1 | 7.5 | . | . | 1-0 | . | . | . | . | . |
| 28 | Kael Schryver | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
| 15 | Mitchell Koch | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 13 | Brandon Foster | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 24 | Ryan Migadel | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 23 | Cole Bishop | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 16 | Jon Mora | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 7 | T. Greenslade | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 26 | F. Ostrosser | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 35 | Sean Davis | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Drew Belgrave | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 39 | Jacob Narbonne | 2 | . | 2.0 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 52 | Zak Palek | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 55 | Gregory Severin | 1 | 1 | 1.5 | 0.5/0 | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Collins Ngeywa | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 40 | Nick Hogan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Craig Korte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina: 1-Jens Johnson, 4-Noah Picton, 5-Cody Kezama, 6-Mitchell Picton, 8-Richard Sindani, 9-Jordy Kibamba, 13-Justin Edralin, 18-Frankie Gray, 24-Kadeem Ellis, 26-Davin Johnston, 34-Ryan Serbu, 36-Atlee Simon, 41-Zack McEachern, 47-Danny Nesbitt, 57-Thomas Lill, 58-Nathan Cugnet, 60-B. Williams, 65-Aaron Picton, 71-Andrew Fabian, 96-Eric Wicijowski. |
| Alberta: 1-Tylor Henry, 2-Jimmy Ralph, 3-Scott Pearson, 4-Ed Ilnicki, 6-Curtis Dell, 7-T. Greenslade, 8-R. Richardson, 10-C. Richardson, 13-Brandon Foster, 14-Stephen Fabian, 15-Mitchell Koch, 16-Jon Mora, 17-Reid Knox, 19-Drew Belgrave, 20-Connor Ralph, 21-Aundrey Webster, 22-Levon Hawreliak, 23-Cole Bishop, 24-Ryan Migadel, 25-Codie Abrams, 26-F. Ostrosser, 28-Kael Schryver, 30-Colton Bown, 31-Brandon Best, 33-Jon Waters, 34-Quade Smith, 35-Sean Davis, 37-Jamie McPherson, 38-Jack Sponarski, 39-Jacob Narbonne, 40-Nick Hogan, 42-Tom Tsoumpas, 43-DiGianvittorio, 44-Craig Korte, 51-Justin Lawrence, 52-Zak Palek, 54-Logan Trachuk, 55-Gregory Severin, 57-David Beard, 60-Scott Ledieu, 61-Sam Rybiak, 65-Mark Korte, 68-Joe McQuay, 72-Troy Weissbach, 80-Yembeh Moiba, 81-Zach Wilkie, 83-Nathan Filipek, 87-Adam Zajdel, 95-Colton Cardinal, 97-Marshal Klein, 98-Collins Ngeywa. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Regina.............. 7 6 16 13 - 42 Record: (1-2,1-2)
Alberta............. 14 14 1 15 - 44 Record: (1-2,1-2)
Scoring Summary:
1st 06:54 REG - Cayman Shutter 1 yd run (Andrew Fabian kick), 8-67 3:25, REG 7 - AB 0
09:19 AB - Adam Zajdel 35 yd pass from Curtis Dell (Stephen Fabian kick), 5-90 2:15, REG 7 - AB 7
12:57 AB - Jon Waters 7 yd pass from Curtis Dell (Stephen Fabian kick), 3-67 1:30, REG 7 - AB 14
2nd 00:18 REG - Andrew Fabian 29 yd field goal, 6-38 2:15, REG 10 - AB 14
05:29 REG - Andrew Fabian 41 yd field goal, 6-43 2:15, REG 13 - AB 14
12:43 AB - Ed Ilnicki 15 yd run (Stephen Fabian kick), 3-27 0:51, REG 13 - AB 21
13:33 AB - Adam Zajdel 49 yd pass from Curtis Dell (Stephen Fabian kick), 1-49 0:10, REG 13 - AB 28
3rd 00:00 AB - Stephen Fabian 70 rouge (kickoff), , REG 13 - AB 29
02:00 REG - Jens Johnson 5 yd run (Andrew Fabian kick), 5-75 2:00, REG 20 - AB 29
06:17 REG - TEAM safety, , REG 22 - AB 29
14:29 REG - Addison Richards 66 yd pass from Noah Picton (Andrew Fabian kick), 5-90 2:10, REG 29 - AB 29
4th 01:50 AB - Yembeh Moiba 13 yd pass from Curtis Dell (Stephen Fabian kick), 6-59 2:10, REG 29 - AB 36
06:50 AB - Ed Ilnicki 2 yd run (Stephen Fabian kick), 6-56 2:46, REG 29 - AB 43
06:50 AB - Stephen Fabian 70 rouge (kickoff), , REG 29 - AB 44
10:16 REG - Jared Janotta 11 yd pass from Noah Picton (Andrew Fabian kick), 8-75 3:26, REG 36 - AB 44
14:03 REG - Addison Richards 85 yd pass from Noah Picton (Noah Picton pass failed), 2-85 0:13, REG 42 - AB 44
REG AB
FIRST DOWNS................... 36 20
RUSHES-YARDS (NET)............ 27-191 29-191
PASSING YDS (NET)............. 531 271
Passes Att-Comp-Int........... 48-36-0 27-17-0
Team Losses................... -17 -3
TOTAL OFFENSE PLAYS-YARDS..... 78-705 56-459
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-63 4-76
Kickoff Returns-Yards......... 6-108 7-146
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.0 10-41.3
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 15-151 14-129
Possession Time............... 31:19 28:41
Third-Down Conversions........ 0 of 2 1 of 2
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 0-0 3-17
RUSHING: Regina-Jens Johnson 5-52; Dillon Dawson 6-40; Noah Picton 6-40;
Atlee Simon 3-24; Landon Buch 2-16; Cayman Shutter 4-16; Mitchell Picton 1-3.
Alberta-Levon Hawreliak 12-64; Aundrey Webster 3-63; Ed Ilnicki 11-52; Curtis
Dell 3-12.
PASSING: Regina-Noah Picton 28-36-0-432; Cayman Shutter 8-12-0-99.
Alberta-Curtis Dell 17-27-0-271.
RECEIVING: Regina-Jared Janotta 12-154; Addison Richards 9-225; Riley
Wilson 6-77; Mitch Thompson 6-55; Landon Buch 2-9; Jens Johnson 1-11.
Alberta-Jimmy Ralph 5-62; Adam Zajdel 3-90; Yembeh Moiba 3-51; Tylor Henry 2-12;
Ed Ilnicki 1-38; Levon Hawreliak 1-9; Jon Waters 1-7; Aundrey Webster 1-2.
INTERCEPTIONS: Regina-None. Alberta-None.
FUMBLES: Regina-Atlee Simon 2-1. Alberta-None.
Stadium: Foote Field Attendance: 1454
Kickoff time: 5:00 pm End of Game: 8:21 pm Total elapsed time: 3:21
Officials: Referee: Alex Motuzas; Umpire: T. Blundell; Linesman: Jordan Titosky;
Line judge: Cody Larocque; Back judge: Kelly Edgeworth; Field judge: Brendan Murphy;
Side judge: Gary Titosky;
Temperature: 21 C Wind: 21 west Weather: Mostly clear
|
Play-by-Play Summary |
| Reg | 1-10 | at Reg45 | REG ball on REG45. |
| 36-Atlee Simon kickoff 56 yards to the AB9, 21-Aundrey Webster return 29 yards to the AB38 (5-Cody Kezama). | |||
| Ab | 1-10 | at Ab38 | 4-Ed Ilnicki rush for 4 yards to the AB42 (69-Bryce McKinnon). |
| Ab | 2-6 | at Ab42 | 6-Curtis Dell pass incomplete to 2-Jimmy Ralph. |
| Ab | 3-6 | at Ab42 | 14-Stephen Fabian punt 31 yards to the REG37, out-of-bounds. |
| Drive: 2 plays, 4 yards, TOP 01:13 | |||
| Reg | 1-10 | at Reg37 | REGINA drive start at 13:47. |
| Reg | 1-10 | at Reg37 | 31-Dillon Dawson rush for loss of 1 yard to the REG36 (35-Sean Davis;55-Gregory Severin). |
| Reg | 2-11 | at Reg36 | 15-Cayman Shutter pass complete to 82-Mitch Thompson for 5 yards to the REG41 (23-Cole Bishop). |
| Reg | 3-6 | at Reg41 | 71-Andrew Fabian punt 49 yards to the AB20, 1-Tylor Henry return 7 yards to the AB27 (1-Jens Johnson). |
| Drive: 2 plays, 4 yards, TOP 01:23 | |||
| Ab | 1-10 | at Ab27 | ALBERTA drive start at 12:24. |
| Ab | 1-10 | at Ab27 | 6-Curtis Dell pass incomplete to 21-Aundrey Webster. |
| Ab | 2-10 | at Ab27 | 6-Curtis Dell pass incomplete to 2-Jimmy Ralph. |
| Ab | 3-10 | at Ab27 | 14-Stephen Fabian punt 37 yards to the REG46, 82-Mitch Thompson return 7 yards to the REG53, out-of-bounds, PENALTY REG illegal block 10 yards to the REG43, 1st and 10, REG ball on REG43. |
| Drive: 2 plays, 0 yards, TOP 00:53 | |||
| Reg | 1-10 | at Reg43 | REGINA drive start at 11:31. |
| Reg | 1-10 | at Reg43 | 15-Cayman Shutter pass complete to 83-Riley Wilson for 6 yards to the REG49. |
