| #82 Mitch Thompson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2014 | UBC | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 79 | 0 | 56 | 0 | 0 | 0 | 0 | 119 |
| Sep 12, 2014 | at Manitoba | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 20 | 6 | 34 | 0 | 9 | 97 |
| Sep 20, 2014 | at Alberta | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 4 | 65 | 0 | 23 | 3 | 32 | 0 | 13 | 152 |
| Sep 27, 2014 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 04, 2014 | at Calgary | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 50 | 0 | 36 | 1 | 10 | 0 | 10 | 84 |
| Oct 18, 2014 | at UBC | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 7 | 30 |
| Oct 25, 2014 | MANITOBA | 0 | 0 | 0 | 0 | 2 | 110 | 1 | 104 | 0-0-0 | 0 | 0 | 0 | 3 | 83 | 0 | 50 | 1 | 30 | 0 | 30 | 223 |
| Nov 01, 2014 | ALBERTA | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 2 | 13 | 0 | 8 | 90 |
| Nov 08, 2014 | at Calgary | 0 | 0 | 0 | 0 | 7 | 76 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 4 | 71 | 0 | 35 | 0 | 0 | 0 | 0 | 147 |
| Totals | 0 | 0 | 0 | 0 | 38 | 439 | 1 | 104 | 0-0-0 | 0 | 0 | 0 | 19 | 420 | 0 | 56 | 15 | 127 | 0 | 30 | 986 | |
|
Games played: 9 Avg per catch: 11.6 Kick ret avg: 22.1 Punt ret avg: 8.5 All purpose avg/game: 109.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2014 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2014 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2014 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2014 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | at UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | MANITOBA | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 01, 2014 | ALBERTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |