Regina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  REG  OPP 
SCORING  239  350 
   Points Per Game  26.6  38.9 
   Points Off Turnovers  49  166 
FIRST DOWNS  230  241 
   Rushing  76  81 
   Passing  139  124 
   Penalty  15  36 
RUSHING YARDAGE  1145  1720 
   Yards gained rushing  1190  1772 
   Yards lost rushing  45  52 
   Rushing Attempts  208  253 
   Average Per Rush  5.5  6.8 
   Average Per Game  127.2  191.1 
   TDs Rushing  13  14 
PASSING YARDAGE  3377  2861 
   Comp-Att-Int  229-376-11  192-317-5 
   Average Per Pass  9.0  9.0 
   Average Per Catch  14.7  14.9 
   Average Per Game  375.2  317.9 
   TDs Passing  15  24 
TEAM LOSSES  -279  -140 
TOTAL OFFENSE  4243  4441 
   Total Plays  607  580 
   Average Per Play  7.0  7.7 
   Average Per Game  471.4  493.4 
KICK RETURNS: #-Yards  48-941  40-700 
PUNT RETURNS: #-Yards  51-329  67-664 
INT RETURNS: #-Yards  5-11  11-93 
KICK RETURN AVERAGE  19.6  17.5 
PUNT RETURN AVERAGE  6.5  9.9 
INT RETURN AVERAGE  2.2  8.5 
FUMBLES-LOST  17-8  8-3 
PENALTIES-Yards  101-1050  113-1013 
   Average Per Game  116.7  112.6 
PUNTS-Yards  81-3078  71-2712 
   Average Per Punt  38.0  38.2 
   Net punt average  29.8  33.1 
KICKOFFS-Yards  40-1921  54-3135 
   Average Per Kick  48.0  58.1 
   Net kick average  30.5  36.7 
TIME OF POSSESSION/Game  29:36  30:24 
3RD-DOWN Conversions  8/24  11/25 
   3rd-Down Pct  33%  44% 
SACKS BY-Yards  10-63  23-153 
MISC YARDS  -279  -140 
TOUCHDOWNS SCORED  28  40 
FIELD GOALS-ATTEMPTS  11-15  19-27 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (25-28) 89%  (36-37) 97% 
RED-ZONE TOUCHDOWNS  (20-28) 71%  (24-37) 65% 
PAT-ATTEMPTS  (26-26) 100%  (38-38) 100% 
ATTENDANCE  8900  12159 
   Games/Avg Per Game  4/2225  5/2432 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Regina  38  62  69  70  239 
Opponents  83  112  70  85  350 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Atlee Simon   9-4   92  566  20  546  5.9  7  45  60.7 
Dillon Dawson   8-5   33  173  3  170  5.2  0  20  21.2 
Noah Picton   9-4   22  143  0  143  6.5  1  20  15.9 
Jens Johnson   9-0   22  130  3  127  5.8  1  23  14.1 
Cayman Shutter   9-5   14  108  7  101  7.2  1  51  11.2 
Landon Buch   7-6   15  52  0  52  3.5  3  14  7.4 
Mitchell Picton  8-2   5  14  0  14  2.8  0  6  1.8 
Andrew Bennett   6-1   1  2  0  2  2.0  0  2  0.3 
Frankie Gray   7-0   1  2  0  2  2.0  0  2  0.3 
Nathan Cugnet   9-1   1  0  2  -2  -2.0  0  0  -0.2 
Andrew Fabian   9-0   2  0  10  -10  -5.0  0  0  -1.1 
Total..........  9   208  1190  45  1145  5.5  13  51  127.2 
Opponents......  9   253  1772  52  1720  6.8  14  61  191.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Noah Picton   9-4   158.4  137-216-7  63.4  2176  11  104  241.8 
Cayman Shutter   9-5   123.8  92-160-4  57.5  1201  4  50  133.4 
Total..........  9   143.7  229-376-11  60.9  3377  15  104  375.2 
Opponents......  9   158.2  192-317-5  60.6  2861  24  72  317.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Addison Richards  9-9   60  955  15.9  6  85  106.1 
Jared Janotta   9-9   56  912  16.3  3  42  101.3 
Mitch Thompson   9-9   38  439  11.6  1  104  48.8 
Riley Wilson   9-9   23  352  15.3  0  44  39.1 
Mitchell Picton  8-2   15  321  21.4  4  47  40.1 
Atlee Simon   9-4   14  163  11.6  1  60  18.1 
Landon Buch   7-6   11  119  10.8  0  34  17.0 
Richard Sindani  9-0   5  55  11.0  0  25  6.1 
Dillon Dawson   8-5   4  37  9.2  0  21  4.6 
Jens Johnson   9-0   2  23  11.5  0  12  2.6 
Andrew Bennett   6-1   1  1  1.0  0  1  0.2 
Total..........  9   229  3377  14.7  15  104  375.2 
Opponents......  9   192  2861  14.9  24  72  317.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Catlin Schneider  24  125  5.2  0  17 
Mitch Thompson   15  127  8.5  0  30 
Tevaughn Campbell  8  71  8.9  0  36 
Kadeem Ellis   3  1  0.3  0  13 
Cody Kezama   1  5  5.0  0  5 
Total..........  51  329  6.5  0  36 
Opponents......  67  664  9.9  0  62 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Patrick MacDonald  2  5  2.5  0  5 
Ryan Serbu   1  1  1.0  0  1 
Joey Dwyer   1  0  0.0  0  0 
Justin Edralin   1  5  5.0  0  5 
Total..........  5  11  2.2  0  5 
Opponents......  11  93  8.5  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mitch Thompson   19  420  22.1  0  56 
Catlin Schneider  12  236  19.7  0  36 
Tevaughn Campbell  11  191  17.4  0  26 
Atlee Simon   3  63  21.0  0  23 
Kadeem Ellis   1  24  24.0  0  24 
Cody Kezama   1  0  0.0  0  0 
Mitchell Picton  1  7  7.0  0  7 
Total..........  48  941  19.6  0  56 
Opponents......  40  700  17.5  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Andrew Fabian   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  2  49  24.5  1  33 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP   Rg  Saf  Points 
Andrew Fabian   0  11-15  26-26  0-0  0  0-0  0  2  0  61 
Atlee Simon   8  0-0  0-0  0-0  0  0-0  0  0  0  48 
Addison Richards  6  0-0  0-0  0-0  0  0-0  0  0  0  36 
Mitchell Picton  4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Landon Buch   3  0-0  0-0  0-0  0  0-0  0  0  0  18 
Jared Janotta   3  0-0  0-0  0-0  0  0-0  0  0  0  18 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  5  10 
Cayman Shutter   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Jens Johnson   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Noah Picton   1  0-0  0-0  0-0  0  0-2  0  0  0  6 
Mitch Thompson   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Total..........  28  11-15  26-26  0-0  0  0-2  0  2  5  239 
Opponents......  40  19-27  38-38  0-0  0  0-2  0  13  1  350 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Noah Picton   9  238  143  2176  2319  257.7 
Cayman Shutter   9  174  101  1201  1302  144.7 
Atlee Simon   9  92  546  0  546  60.7 
Dillon Dawson   8  33  170  0  170  21.2 
Jens Johnson   9  22  127  0  127  14.1 
Landon Buch   7  15  52  0  52  7.4 
Mitchell Picton  8  5  14  0  14  1.8 
Andrew Bennett   6  1  2  0  2  0.3 
Frankie Gray   7  1  2  0  2  0.3 
Nathan Cugnet   9  1  -2  0  -2  -0.2 
Andrew Fabian   9  2  -10  0  -10  -1.1 
Total..........  9  584  1145  3377  4243  471.4 
Opponents......  9  570  1720  2861  4441  493.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew Fabian   11-15  73.3  1-1  4-4  4-7  2-3  0-0  41  0 

FG SEQUENCE  Regina  Opponents 
UBC  (36),(34),(40),(18)  47,(21),(25),40,(13) 
Manitoba  -  19 
Alberta  (29),(41),35  - 
Saskatchewan  (21),(27),(27)  (35),(33),19 
Calgary  -  (46),29,(27),47 
UBC  (30),35  (32),(28),(37),27 
Manitoba  42,(39),35  (36),(48) 
Alberta  -  36,(17),(34),(27) 
Calgary  -  (23),(21),(40),(21) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Fabian   79  3078  39.0  56  0  0  11  3  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  81  3078  38.0  56  0  0  11  3  2 
Opponents......  71  2712  38.2  69  1  0  22  9  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Atlee Simon   21  1037  49.4  0  0 
Andrew Fabian   13  600  46.2  0  0 
Daniel Scraper   6  284  47.3  0  0 
Total..........  40  1921  48.0  0  0  17.5  30.5  34 
Opponents......  54  3135  58.1  6  0  19.6  36.7  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mitch Thompson   9  0  439  127  420  0  986  109.6 
Addison Richards  9  0  955  0  0  0  955  106.1 
Jared Janotta   9  0  912  0  0  0  912  101.3 
Atlee Simon   9  546  163  0  63  0  772  85.8 
Catlin Schneider  7  0  0  125  236  0  361  51.6 
Riley Wilson   9  0  352  0  0  0  352  39.1 
Mitchell Picton  8  14  321  0  7  0  342  42.8 
Tevaughn Campbell  7  0  0  71  191  0  262  37.4 
Dillon Dawson   8  170  37  0  0  0  207  25.9 
Landon Buch   7  52  119  0  0  0  171  24.4 
Jens Johnson   9  127  23  0  0  0  150  16.7 
Noah Picton   9  143  0  0  0  0  143  15.9 
Cayman Shutter   9  101  0  0  0  0  101  11.2 
Richard Sindani  9  0  55  0  0  0  55  6.1 
Kadeem Ellis   8  0  0  1  24  0  25  3.1 
Cody Kezama   9  0  0  5  0  0  5  0.6 
Justin Edralin   8  0  0  0  0  5  5  0.6 
Patrick MacDonald  9  0  0  0  0  5  5  0.6 
Andrew Bennett   6  2  1  0  0  0  3  0.5 
Frankie Gray   7  2  0  0  0  0  2  0.3 
Ryan Serbu   8  0  0  0  0  1  1  0.1 
Nathan Cugnet   9  -2  0  0  0  0  -2  -0.2 
Andrew Fabian   9  -10  0  0  0  0  -10  -1.1 
Total..........  9  1145  3377  329  941  11  5803  644.8 
Opponents......  9  1720  2861  664  700  93  6038  670.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Patrick MacDonald  9-7  36  22  47.0   .     .    2 - 5 9  11  .     . .  .  . 
44  Michael Stefanovic  9-9  32  26  45.0   4.0 - 20   1.0 - 10    . .  .  .     . .  .  . 
10  Jeff Propp   9-9  35  15  42.5   .     .       . 3  3  .     . .  .  . 
40  Dylan Minshull   9-5  27  21  37.5   6.0 - 14   2.5 - 10    . 1  1  .     . .  .  . 
27  Joey Dwyer   9-9  27  15  34.5   1.5 - 18   1.5 - 18 1 - 0 4  5  .     . 1  .  . 
39  Connor Ketchen   9-9  21  23  32.5   3.0 - 7  .       . .  .  .     . .  .  . 
41  Zack McEachern   9-4  21  19  30.5   1.5 - 1  .       . .  .  .     . .  .  . 
13  Justin Edralin   8-0  23  13  29.5   .     .    1 - 5 1  2  .     . .  .  . 
49  Tyler Perkins   9-9  16  9  20.5   5.0 - 22   2.0 - 11    . 1  1  .  3 - 0 2  1  . 
98  Dean Viena   8-6  17  7  20.5   4.0 - 8   2.0 - 4    . 2  2  .     . .  .  . 
25  Tevaughn Campbell  7-7  17  4  19.0   .     .       . 4  4  .     . .  .  . 
69  Bryce McKinnon   9-9  9  13  15.5   1.0 - 1  .       . .  .  .     . .  .  . 
9   Jordy Kibamba   9-2  10  10  15.0   .     .       . .  .  .     . .  .  . 
5   Cody Kezama   9-0  10  6  13.0   .     .       . .  .  .     . .  .  . 
34  Ryan Serbu   8-5  10  4  12.0   1.0 - 6  .    1 - 1 .  1  .     . .  .  . 
20  Kahlen Branning  8-3  8  6  11.0   .     .       . 2  2  .     . .  .  . 
21  Jared Janotta   9-9  7  3  8.5   .     .       . .  .  .     . .  .  . 
96  Eric Wicijowski  9-3  5  6  8.0   2.0 - 12   1.0 - 10    . .  .  .     . .  .  . 
47  Danny Nesbitt   9-1  4  4  6.0   .     .       . .  .  .     . .  .  . 
54  Jeremy Zver   9-9  4  2  5.0   .     .       . .  .  .     . .  .  . 
1   Jens Johnson   9-0  4  1  4.5   .     .       . .  .  .     . .  .  . 
24  Kadeem Ellis   8-1  3  3  4.5   .     .       . 1  1  .     . .  .  . 
TM  TEAM   5-0  4  .  4.0   .     .       . .  .  .     . .  .  5 
31  Dillon Dawson   8-5  3  1  3.5   .     .       . .  .  .     . .  .  . 
16  Korey Greene   5-0  3  1  3.5   .     .       . .  .  .     . 1  .  . 
42  Julius Landry   4-0  1  2  2.0   .     .       . .  .  .     . .  .  . 
71  Andrew Fabian   9-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
57  Thomas Lill   5-0  1  1  1.5   .     .       . .  .  .     . .  .  . 
28  Robbie Avram   5-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
55  Kyle Paterson   9-9  .  2  1.0   .     .       . .  .  .     . .  .  . 
12  Landon Buch   7-6  1  .  1.0   .     .       . .  .  .     . .  .  . 
36  Atlee Simon   9-4  1  .  1.0   .     .       . .  .  .     . .  .  . 
88  Addison Richards  9-9  1  .  1.0   .     .       . .  .  .     . .  .  . 
82  Mitch Thompson   9-9  1  .  1.0   .     .       . .  .  .     . .  .  . 
32  Mason Rossler   1-1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  9-0  365  240  485.0   29 - 109  10 - 63 5 - 11 28  33  .  3 - 0 4  1  5 
  Opponents......  9-0  338  272  474.0   37 - 214  23 - 153 11 - 93 39  50  .  8 - 49 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (3-1)  (0-5)  (0-0) 
CONFERENCE  (3-5)  (3-1)  (0-4)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2014    #7 UBC                   W      33-23    2600
*Sep 12, 2014 at Manitoba                   L    18-42    6435
*Sep 20, 2014 at Alberta                    L    42-44    1454
*Sep 27, 2014    #7 SASKATCHEWAN            L    16-21    2100
*Oct 04, 2014 at #2 Calgary                 L     7-59    2013
*Oct 18, 2014 at UBC                        L    32-33     878
*Oct 25, 2014    #9 MANITOBA              W      56-41    2100
*Nov 01, 2014    ALBERTA                  W      35-31    2100
 Nov 08, 2014 at #4 Calgary                 L     0-56    1379

TEAM STATISTICS  REG  OPP 
FIRST DOWNS  230  241 
   Rushing  76  81 
   Passing  139  124 
   Penalty  15  36 
RUSHING YARDAGE  1145  1720 
   Rushing Attempts  208  253 
   Average Per Rush  5.5  6.8 
   Average Per Game  127.2  191.1 
   TDs Rushing  13  14 
PASSING YARDAGE  3377  2861 
   Comp-Att-Int  229-376-11  192-317-5 
   Average Per Pass  9.0  9.0 
   Average Per Catch  14.7  14.9 
   Average Per Game  375.2  317.9 
   TDs Passing  15  24 
TEAM LOSSES  -279  -140 
TOTAL OFFENSE  4243  4441 
   Average Per Play  7.0  7.7 
   Average Per Game  471.4  493.4 
KICK RETURNS: #-Yards  48-941  40-700 
PUNT RETURNS: #-Yards  51-329  67-664 
INT RETURNS: #-Yards  5-11  11-93 
FUMBLES-LOST  17-8  8-3 
PENALTIES-Yards  101-1050  113-1013 
PUNTS-AVG  81-38.0  71-38.2 
TIME OF POSSESSION/Game  29:36  30:24 
3RD-DOWN Conversions  8/24  11/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Regina  38  62  69  70  239 
Opponents  83  112  70  85  350 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Atlee Simon   9-4   92  566  20  546  5.9  7  45  60.7 
Dillon Dawson   8-5   33  173  3  170  5.2  0  20  21.2 
Noah Picton   9-4   22  143  0  143  6.5  1  20  15.9 
Jens Johnson   9-0   22  130  3  127  5.8  1  23  14.1 
Cayman Shutter   9-5   14  108  7  101  7.2  1  51  11.2 
Landon Buch   7-6   15  52  0  52  3.5  3  14  7.4 
Mitchell Picton  8-2   5  14  0  14  2.8  0  6  1.8 
Andrew Bennett   6-1   1  2  0  2  2.0  0  2  0.3 
Frankie Gray   7-0   1  2  0  2  2.0  0  2  0.3 
Total..........  9   208  1190  45  1145  5.5  13  51  127.2 
Opponents......  9   253  1772  52  1720  6.8  14  61  191.1 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Noah Picton   9-4   158.4  137-216-7  63.4  2176  11  104  241.8 
Cayman Shutter   9-5   123.8  92-160-4  57.5  1201  4  50  133.4 
Total..........  9   143.7  229-376-11  60.9  3377  15  104  375.2 
Opponents......  9   158.2  192-317-5  60.6  2861  24  72  317.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Addison Richards  9-9   60  955  15.9  6  85  106.1 
Jared Janotta   9-9   56  912  16.3  3  42  101.3 
Mitch Thompson   9-9   38  439  11.6  1  104  48.8 
Riley Wilson   9-9   23  352  15.3  0  44  39.1 
Mitchell Picton  8-2   15  321  21.4  4  47  40.1 
Atlee Simon   9-4   14  163  11.6  1  60  18.1 
Landon Buch   7-6   11  119  10.8  0  34  17.0 
Richard Sindani  9-0   5  55  11.0  0  25  6.1 
Dillon Dawson   8-5   4  37  9.2  0  21  4.6 
Jens Johnson   9-0   2  23  11.5  0  12  2.6 
Andrew Bennett   6-1   1  1  1.0  0  1  0.2 
Total..........  9   229  3377  14.7  15  104  375.2 
Opponents......  9   192  2861  14.9  24  72  317.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Andrew Fabian   11-15  73.3  1-1  4-4  4-7  2-3  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP   Rg  Saf  Points 
Andrew Fabian   0  11-15  26-26  0-0  0  0-0  0  2  0  61 
Atlee Simon   8  0-0  0-0  0-0  0  0-0  0  0  0  48 
Addison Richards  6  0-0  0-0  0-0  0  0-0  0  0  0  36 
Mitchell Picton  4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Jared Janotta   3  0-0  0-0  0-0  0  0-0  0  0  0  18 
Landon Buch   3  0-0  0-0  0-0  0  0-0  0  0  0  18 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  5  10 
Jens Johnson   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Cayman Shutter   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Noah Picton   1  0-0  0-0  0-0  0  0-2  0  0  0  6 
Mitch Thompson   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Total..........  28  11-15  26-26  0-0  0  0-2  0  2  5  239 
Opponents......  40  19-27  38-38  0-0  0  0-2  0  13  1  350 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Patrick MacDonald  2  5  2.5  0  5 
Ryan Serbu   1  1  1.0  0  1 
Joey Dwyer   1  0  0.0  0  0 
Justin Edralin   1  5  5.0  0  5 
Total..........  5  11  2.2  0  5 
Opponents......  11  93  8.5  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Fabian   79  3078  39.0  56  0  0  11  3  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  81  3078  38.0  56  0  0  11  3  2 
Opponents......  71  2712  38.2  69  1  0  22  9  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Catlin Schneider  24  125  5.2  0  17 
Mitch Thompson   15  127  8.5  0  30 
Tevaughn Campbell  8  71  8.9  0  36 
Kadeem Ellis   3  1  0.3  0  13 
Cody Kezama   1  5  5.0  0  5 
Total..........  51  329  6.5  0  36 
Opponents......  67  664  9.9  0  62 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mitch Thompson   19  420  22.1  0  56 
Catlin Schneider  12  236  19.7  0  36 
Tevaughn Campbell  11  191  17.4  0  26 
Atlee Simon   3  63  21.0  0  23 
Kadeem Ellis   1  24  24.0  0  24 
Cody Kezama   1  0  0.0  0  0 
Mitchell Picton  1  7  7.0  0  7 
Total..........  48  941  19.6  0  56 
Opponents......  40  700  17.5  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mitch Thompson   9  0  439  127  420  0  986  109.6 
Addison Richards  9  0  955  0  0  0  955  106.1 
Jared Janotta   9  0  912  0  0  0  912  101.3 
Atlee Simon   9  546  163  0  63  0  772  85.8 
Catlin Schneider  7  0  0  125  236  0  361  51.6 
Total..........  9  1145  3377  329  941  11  5803  644.8 
Opponents......  9  1720  2861  664  700  93  6038  670.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Noah Picton   9  238  143  2176  2319  257.7 
Cayman Shutter   9  174  101  1201  1302  144.7 
Atlee Simon   9  92  546  0  546  60.7 
Dillon Dawson   8  33  170  0  170  21.2 
Jens Johnson   9  22  127  0  127  14.1 
Total..........  9  584  1145  3377  4243  471.4 
Opponents......  9  570  1720  2861  4441  493.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
14  Patrick MacDonald  9-7  36  22  47.0   .     .    2 - 5 9  11  .     . .  .  . 
44  Michael Stefanovic  9-9  32  26  45.0   4.0 - 20   1.0 - 10    . .  .  .     . .  .  . 
10  Jeff Propp   9-9  35  15  42.5   .     .       . 3  3  .     . .  .  . 
40  Dylan Minshull   9-5  27  21  37.5   6.0 - 14   2.5 - 10    . 1  1  .     . .  .  . 
27  Joey Dwyer   9-9  27  15  34.5   1.5 - 18   1.5 - 18 1 - 0 4  5  .     . 1  .  . 
  Total..........  9-0  365  240  485.0   29 - 109  10 - 63 5 - 11 28  33  .  3 - 0 4  1  5 
  Opponents......  9-0  338  272  474.0   37 - 214  23 - 153 11 - 93 39  50  .  8 - 49 8  2  1