Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sask | cgy | ab | ubc | man | ab | cgy | sask |
| 24 | Brady Aulie | 7/6 | START | START | START | START | START | ... | START | XXX |
| 28 | Robbie Avram | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 11 | Andrew Bennett | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 20 | Kahlen Branning | 7/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 29 | Michael Bright | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 45 | Logan Brooks | 8/7 | START | START | START | START | START | START | START | XXX |
| 12 | Landon Buch | 5/5 | START | START | START | START | START | ... | ... | ... |
| 25 | T. Campbell | 8/8 | START | START | START | START | START | START | START | START |
| 89 | Rory Copithorn | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 58 | Nathan Cugnet | 3/2 | XXX | ... | ... | ... | ... | ... | START | START |
| 98 | Micheal Dadzie | 7/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 31 | Dillon Dawson | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 52 | Matt Degelman | 8/7 | XXX | START | START | START | START | START | START | START |
| 27 | Joey Dwyer | 8/8 | START | START | START | START | START | START | START | START |
| 13 | Justin Edralin | 8/8 | START | START | START | START | START | START | START | START |
| 38 | Dalton Fichtner | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 19 | Ryan Filyk | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Ben Graunke | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jared Janotta | 8/8 | START | START | START | START | START | START | START | START |
| 35 | Jens Johnson | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 26 | Davin Johnston | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 39 | Connor Ketchen | 8/8 | START | START | START | START | START | START | START | START |
| 5 | Cody Kezama | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Michael Kiapway | 7/7 | START | START | START | START | START | START | START | ... |
| 9 | Jordy Kibamba | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 7 | John Kiesman | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 80 | Andrew Kuski | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 42 | Julius Landry | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 22 | Ben Lane | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 41 | Logan Lazurko | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 66 | Thomas Lill | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | P. MacDonald | 8/5 | START | START | START | START | START | XXX | XXX | XXX |
| 46 | Tyler Mantyak | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Mark McConkey | 7/6 | START | START | ... | START | START | START | START | XXX |
| 69 | Bryce McKinnon | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 50 | Kavan Metcalfe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Dylan Minshull | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Mitch Morrison | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 67 | Ty Nordick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 55 | Kyle Paterson | 7/6 | START | START | START | START | START | START | ... | XXX |
| 49 | Tyler Perkins | 8/8 | START | START | START | START | START | START | START | START |
| 65 | Aaron Picton | 5/2 | START | ... | ... | ... | XXX | START | XXX | XXX |
| 6 | Mitchell Picton | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Noah Picton | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Jeff Propp | 8/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 88 | A. Richards | 7/7 | START | START | START | START | START | START | START | ... |
| 32 | Mason Rossler | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | sask | cgy | ab | ubc | man | ab | cgy | sask |
| 70 | Zach Schmidt | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 2 | C. Schneider | 8/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 34 | Ryan Serbu | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... |
| 15 | Cayman Shutter | 7/7 | START | START | START | START | START | ... | START | START |
| 8 | Richard Sindani | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| 95 | Calvin Smith | 8/8 | START | START | START | START | START | START | START | START |
| 53 | Lyndon Smith | 8/5 | START | START | START | START | START | XXX | XXX | XXX |
| 1 | Kolten Solomon | 7/7 | START | START | START | START | START | ... | START | START |
| 44 | M. Stefanovic | 8/8 | START | START | START | START | START | START | START | START |
| 90 | C. Strongeagle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 16 | Taylor Wandler | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 63 | Ryan Warner | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 62 | Ryan Wellman | 8/8 | START | START | START | START | START | START | START | START |
| 60 | B. Williams | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 83 | Riley Wilson | 8/4 | XXX | XXX | START | XXX | XXX | START | START | START |
| 54 | Jeremy Zver | 8/8 | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sask | cgy | ab | ubc | man | ab | cgy | sask |
| M. Stefanovic LB | 34-20 | 44.0 | 4-4 | 4-2 | 10-0 | 3-10 | 4-0 | 6-1 | 1-2 | 2-1 |
| Connor Ketchen LB | 33-17 | 41.5 | 3-3 | 0-2 | 8-0 | 3-2 | 5-3 | 4-1 | 5-4 | 5-2 |
| Justin Edralin DB | 31-8 | 35.0 | 2-1 | 2-0 | 6-0 | 5-1 | 4-1 | 3-1 | 7-3 | 2-1 |
| P. MacDonald DB | 27-14 | 34.0 | 5-2 | 2-0 | 2-0 | 2-3 | 3-1 | 5-5 | 6-3 | 2-0 |
| T. Campbell DB | 26-8 | 30.0 | 2-1 | 3-1 | 6-0 | 3-3 | 3-2 | 3-1 | 3-0 | 3-0 |
| Brady Aulie DB | 23-12 | 29.0 | 7-2 | 4-3 | 5-0 | 3-6 | 3-1 | DNP | 1-0 | - |
| Joey Dwyer DB | 22-11 | 27.5 | 3-2 | 1-1 | 5-0 | 5-2 | 1-0 | 4-3 | 1-1 | 2-2 |
| Logan Brooks DL | 19-11 | 24.5 | 5-0 | 3-5 | 3-0 | 3-3 | 2-0 | 1-2 | 2-1 | - |
| Ryan Wellman DL | 18-10 | 23.0 | 1-3 | 1-0 | 1-1 | 2-3 | 6-1 | 2-1 | 4-1 | 1-0 |
| Ryan Filyk DB | 15-7 | 18.5 | 3-2 | 4-1 | 6-0 | 1-3 | 1-1 | - | - | - |
| Jeff Propp DB | 14-6 | 17.0 | - | - | 2-0 | - | - | 5-3 | 1-1 | 6-2 |
| Cody Kezama LB | 12-8 | 16.0 | 1-2 | 1-2 | - | 0-1 | 4-0 | 1-2 | 2-0 | 3-1 |
| Calvin Smith DL | 10-11 | 15.5 | 0-2 | 2-4 | 2-1 | 2-1 | 1-1 | 1-0 | 0-2 | 2-0 |
| Kahlen Branning DB | 11-5 | 13.5 | 2-2 | - | 1-0 | - | 3-0 | 1-1 | 4-2 | DNP |
| Tyler Perkins DL | 9-9 | 13.5 | 2-4 | 1-2 | 2-0 | 0-1 | 2-1 | - | 0-1 | 2-0 |
| Jordy Kibamba DB | 8-4 | 10.0 | 0-1 | - | 2-0 | 0-1 | 1-0 | 1-0 | 2-1 | 2-1 |
| Micheal Dadzie DL | 7-3 | 8.5 | - | 0-1 | 2-0 | - | 1-0 | DNP | 2-1 | 2-1 |
| Jens Johnson | 4-2 | 5.0 | 0-1 | 1-0 | 1-0 | 1-1 | - | - | - | 1-0 |
| Tyler Mantyak LB | 3-3 | 4.5 | 0-1 | 1-0 | - | 0-1 | 1-0 | - | - | 1-1 |
| Taylor Wandler | 4-1 | 4.5 | DNP | 2-0 | - | - | DNP | 2-0 | 0-1 | - |
| Ryan Warner DL | 3-1 | 3.5 | 0-1 | - | 1-0 | - | DNP | 2-0 | - | - |
| TEAM | 3-0 | 3.0 | - | - | 1-0 | - | 2-0 | - | - | - |
| Landon Buch | 2-1 | 2.5 | 2-1 | - | - | - | - | DNP | DNP | DNP |
| Mason Rossler DB | 2-0 | 2.0 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Paterson | 2-0 | 2.0 | - | 1-0 | - | 1-0 | - | - | DNP | - |
| Rory Copithorn | 2-0 | 2.0 | DNP | - | - | - | - | - | - | 2-0 |
| Cayman Shutter | 2-0 | 2.0 | - | - | - | - | - | DNP | 1-0 | 1-0 |
| John Kiesman | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 |
| Riley Wilson | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - |
| Zach Schmidt | 1-0 | 1.0 | 1-0 | - | DNP | - | - | - | DNP | - |
| Thomas Lill DL | 0-2 | 1.0 | 0-2 | - | - | - | - | - | - | - |
| Nathan Cugnet | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| C. Schneider | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - |
| Jared Janotta | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 |
| Mitchell Picton | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | 1-0 |
| Dillon Dawson | 0-1 | 0.5 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP |
| Dylan Minshull LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sask | cgy | ab | ubc | man | ab | cgy | sask |
| Logan Brooks DL | 3-1 | 3.5 | - | 0.5-4 | - | 1.0-13 | 1.0-2 | 1.0-8 | - | - |
| M. Stefanovic LB | 3-0 | 3.0 | - | - | 3.0-11 | - | - | - | - | - |
| Calvin Smith DL | 1-2 | 2.0 | - | 0.5-1 | 0.5-5 | 1.0-3 | - | - | - | - |
| Jeff Propp DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-13 | - | 1.0-8 |
| Brady Aulie DB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | DNP | - | - |
| T. Campbell DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - |
| Connor Ketchen LB | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - |
| Tyler Perkins DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - |
| Ryan Wellman DL | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sask | cgy | ab | ubc | man | ab | cgy | sask |
| M. Stefanovic LB | 8-0 | 8.0 | 3.0-4 | - | 3.0-11 | - | 2.0-5 | - | - | - |
| Logan Brooks DL | 4-2 | 5.0 | - | 1.0-4 | - | 1.0-13 | 1.0-2 | 1.0-8 | 1.0-1 | - |
| Calvin Smith DL | 3-3 | 4.5 | - | 0.5-1 | 0.5-5 | 1.0-3 | - | 1.0-5 | 0.5-0 | 1.0-1 |
| Ryan Wellman DL | 3-1 | 3.5 | 1.0-3 | - | 0.5-4 | - | 2.0-10 | - | - | - |
| Jeff Propp DB | 3-0 | 3.0 | - | - | - | - | - | 2.0-17 | - | 1.0-8 |
| T. Campbell DB | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | 1.0-1 |
| Brady Aulie DB | 2-0 | 2.0 | - | - | 1.0-3 | - | 1.0-5 | DNP | - | - |
| Justin Edralin DB | 2-0 | 2.0 | - | - | 1.0-2 | - | 1.0-2 | - | - | - |
| Connor Ketchen LB | 0-3 | 1.5 | - | 1.0-6 | - | - | - | - | 0.5-1 | - |
| Tyler Perkins DL | 1-1 | 1.5 | - | 1.5-4 | - | - | - | - | - | - |
| Ryan Filyk DB | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - |
| Joey Dwyer DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-16 | - | - |
| P. MacDonald DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - |
| Micheal Dadzie DL | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sask | cgy | ab | ubc | man | ab | cgy | sask |
| Kolten Solomon | 668 | 111 | 141 | 88 | 79 | 25 | DNP | 164 | 60 |
| A. Richards | 614 | 105 | 82 | 145 | 72 | 55 | 83 | 72 | DNP |
| T. Campbell | 601 | 185 | 98 | 100 | 27 | 33 | 17 | 83 | 58 |
| Jared Janotta | 552 | 34 | 59 | 101 | 128 | 50 | 67 | 71 | 42 |
| C. Schneider | 494 | - | 49 | 83 | 36 | 81 | 47 | 76 | 122 |
| Michael Kiapway | 347 | 19 | -5 | 135 | 46 | 20 | 120 | 12 | DNP |
| Landon Buch | 265 | 48 | 79 | 48 | 90 | - | DNP | DNP | DNP |
| Mark McConkey | 236 | 28 | 30 | DNP | 65 | 50 | 46 | 17 | - |
| Riley Wilson | 175 | - | - | 78 | - | - | 36 | 9 | 52 |
| John Kiesman | 170 | - | - | - | - | 76 | 77 | - | 17 |
| Jens Johnson | 157 | 7 | 27 | - | - | 4 | 15 | 25 | 79 |
| Richard Sindani | 103 | DNP | - | DNP | DNP | DNP | 2 | 55 | 46 |
| Rory Copithorn | 87 | DNP | - | 38 | - | 21 | - | 4 | 24 |
| Dillon Dawson | 60 | 22 | 15 | DNP | DNP | 23 | DNP | DNP | DNP |
| Connor Ketchen | 59 | 59 | - | - | - | - | - | - | - |
| Cayman Shutter | 51 | 11 | -8 | 16 | 2 | 17 | DNP | 2 | 11 |
| P. MacDonald | 22 | - | - | 22 | - | - | - | - | - |
| Andrew Kuski | 20 | DNP | DNP | DNP | DNP | DNP | - | DNP | 20 |
| Kahlen Branning | 18 | 16 | - | - | - | - | 2 | - | DNP |
| Ryan Filyk | 12 | - | 9 | 3 | - | - | - | - | - |
| Mitchell Picton | 12 | DNP | DNP | - | DNP | - | - | 7 | 5 |
| Ben Lane | 9 | DNP | DNP | DNP | DNP | DNP | - | DNP | 9 |
| Ben Graunke | 5 | DNP | DNP | - | - | - | - | - | 5 |
| Taylor Wandler | -1 | DNP | - | - | - | DNP | - | - | -1 |
| Jordy Kibamba | -3 | - | - | - | - | - | - | - | -3 |
| Bryce McKinnon | -6 | - | - | - | - | - | -6 | - | - |
| Aaron Picton | -38 | - | DNP | DNP | DNP | - | - | -12 | -26 |