| #15 Cayman Shutter | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2013 | at Saskatchewan | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 20-40-3 | 319 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 06, 2013 | CALGARY | 3 | -8 | 0 | 3 | 0 | 0 | 0 | 0 | 27-58-0 | 404 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 14, 2013 | at Alberta | 5 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 37-54-0 | 484 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 21, 2013 | UBC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 34-57-0 | 459 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 28, 2013 | at Manitoba | 2 | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 9-15-0 | 88 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 18, 2013 | at Calgary | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 31-56-3 | 430 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 26, 2013 | SASKATCHEWAN | 4 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 22-36-5 | 244 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Totals | 19 | 49 | 3 | 16 | 0 | 2 | 0 | 0 | 180-316-11 | 2428 | 13 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
|
Games played: 7 Avg per rush: 2.6 Avg per catch: 0.0 Pass efficiency: 128.12 All purpose avg/game: 7.3 Total offense avg/gm: 353.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2013 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2013 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 21, 2013 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | at Calgary | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2013 | SASKATCHEWAN | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |