| #21 Jared Janotta | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2013 | at Saskatchewan | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Sep 06, 2013 | CALGARY | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 14, 2013 | at Alberta | 0 | 0 | 0 | 0 | 8 | 101 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 21, 2013 | UBC | 0 | 0 | 0 | 0 | 7 | 121 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 128 |
| Sep 28, 2013 | at Manitoba | 0 | 0 | 0 | 0 | 5 | 47 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 50 |
| Oct 05, 2013 | ALBERTA | 0 | 0 | 0 | 0 | 6 | 67 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Oct 18, 2013 | at Calgary | 0 | 0 | 0 | 0 | 6 | 60 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 71 |
| Oct 26, 2013 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Totals | 0 | 0 | 0 | 0 | 44 | 531 | 4 | 34 | 0-0-0 | 0 | 0 | 0 | 4 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 552 | |
|
Games played: 8 Avg per catch: 12.1 Kick ret avg: 5.2 All purpose avg/game: 69.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2013 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 4 |
| Sep 06, 2013 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2013 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2013 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 28, 2013 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | ALBERTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 18, 2013 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | SASKATCHEWAN | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 28 | |