#16 Taylor Wandler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2013  CALGARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  at Alberta  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  ALBERTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at Calgary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  SASKATCHEWAN  1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 
Totals     1  -1  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -1 

Games played: 6
Avg per rush: -1.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 06, 2013  CALGARY  2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Sep 14, 2013  at Alberta  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  11 
Sep 21, 2013  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 05, 2013  ALBERTA  2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  11 
Oct 18, 2013  at Calgary  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 26, 2013  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     4  1  4.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  17-17  0  0  0  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2013  CALGARY  10  426  42.6  57  0  0  0  1  2  2-3  32  0  0  0  0.0  0  0 
Sep 14, 2013  at Alberta  7  263  37.6  45  0  0  0  0  1  1-3  27  0  10  523  52.3  0  1 
Sep 21, 2013  UBC  7  255  36.4  50  1  0  0  1  1  2-2  39  0  0  0  0.0  0  0 
Oct 05, 2013  ALBERTA  7  290  41.4  52  0  0  0  1  3  3-3  40  0  4  183  45.8  0  0 
Oct 18, 2013  at Calgary  6  236  39.3  45  1  0  0  0  0  1-1  34  0  4  173  43.2  0  1 
Oct 26, 2013  SASKATCHEWAN  10  370  37.0  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     47  1840  39.1  57  2  0  0  3  9  9-12  40  0  18  879  48.8  0  2