#70 Zach Schmidt
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2013  at Saskatchewan  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2013  CALGARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Manitoba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  ALBERTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  SASKATCHEWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6
Pass efficiency: -200.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2013  at Saskatchewan  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Sep 06, 2013  CALGARY  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Manitoba  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  3 
Oct 05, 2013  ALBERTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  8 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2013  at Saskatchewan  8  336  42.0  56  0  0  0  2  1  1-1  34  0  6  255  42.5  0  0 
Sep 06, 2013  CALGARY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  195  48.8  0  0 
Sep 21, 2013  UBC  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  232  46.4  0  0 
Sep 28, 2013  at Manitoba  11  427  38.8  63  1  0  0  1  1  0-1  0  0  3  137  45.7  0  0 
Oct 05, 2013  ALBERTA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  SASKATCHEWAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  144  48.0  0  0 
Totals     19  763  40.2  63  1  0  0  3  2  1-2  34  0  21  963  45.9  0  0