| #2 Catlin Schneider | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2013 | at Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 06, 2013 | CALGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 21 | 1 | 10 | 0 | 10 | 49 |
| Sep 14, 2013 | at Alberta | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 35 | 0 | 0 | 0 | 0 | 83 |
| Sep 21, 2013 | UBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 19 | 0 | 0 | 0 | 0 | 36 |
| Sep 28, 2013 | at Manitoba | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 27 | 0 | 0 | 0 | 0 | 81 |
| Oct 05, 2013 | ALBERTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 35 | 0 | 35 | 2 | 12 | 0 | 10 | 47 |
| Oct 18, 2013 | at Calgary | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 2 | 17 | 0 | 11 | 76 |
| Oct 26, 2013 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 8 | 69 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 53 | 0 | 18 | 0 | 0 | 0 | 0 | 122 |
| Totals | 0 | 0 | 0 | 0 | 14 | 140 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 16 | 315 | 0 | 35 | 5 | 39 | 0 | 11 | 494 | |
|
Games played: 8 Avg per catch: 10.0 Kick ret avg: 19.7 Punt ret avg: 7.8 All purpose avg/game: 61.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2013 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2013 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | ALBERTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2013 | at Calgary | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |