Regina

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2012  at  #3 Calgary   L   21-37  0-1-0  0-1-0  3:00   1818 
*  Sep 07, 2012    UBC   W  49-20  1-1-0  1-1-0  2:32   2600 
*  Sep 14, 2012  at  Alberta   W  31-17  2-1-0  2-1-0  2:48   2000 
*  Sep 21, 2012  at  #7 Saskatchewan   W  35-26  3-1-0  3-1-0  3:13   9033 
*  Sep 28, 2012    #8 MANITOBA   W  30-27  4-1-0  4-1-0  3:07   3145 
*  Oct 13, 2012  at  UBC   L   17-24  4-2-0  4-2-0  2:41   805 
*  Oct 19, 2012    #2 CALGARY   W  12-9  5-2-0  5-2-0  2:39   1660 
*  Oct 26, 2012    ALBERTA   W  19-0  6-2-0  6-2-0  2:28   1100 
  Nov 02, 2012    SASKATCHEWAN   W  31-9  7-2-0  6-2-0  2:40   4110 
  Nov 10, 2012  at  #3 Calgary   L   14-38  7-3-0  6-2-0  3:15   2164 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Calgary  16  55  2  17  32  344  1  30  32-48-1  344  1  30  4  65  0  24  6  32  0  8  399 
Sep 07, 2012  UBC  26  219  3  48  16  241  3  44  16-25-1  241  3  44  3  33  0  14  5  15  0  7  460 
Sep 14, 2012  at Alberta  29  141  1  24  26  316  3  36  26-38-0  316  3  36  2  47  0  28  7  98  0  34  457 
Sep 21, 2012  at Saskatchewan  33  129  3  17  29  320  2  28  29-37-0  320  2  28  4  75  0  26  5  36  0  20  449 
Sep 28, 2012  MANITOBA  22  131  1  23  35  397  2  49  35-55-0  397  2  49  5  85  0  22  9  94  0  63  528 
Oct 13, 2012  at UBC  25  112  1  18  24  308  0  33  24-45-4  308  0  33  5  60  0  23  7  36  0  8  420 
Oct 19, 2012  CALGARY  32  135  0  16  9  63  0  23  9-19-2  63  0  23  3  40  0  26  7  130  0  86  198 
Oct 26, 2012  ALBERTA  33  162  1  15  12  164  1  58  12-20-1  164  1  58  1  35  0  39  6  29  0  15  326 
Nov 02, 2012  SASKATCHEWAN  36  107  1  11  21  393  3  63  21-32-0  393  3  63  2  38  0  25  12  79  0  20  500 
Nov 10, 2012  at Calgary  13  27  1  5  26  316  1  36  26-40-1  316  1  36  4  45  0  21  3  21  0  11  343 
Regina     265  1218  14  48  230  2862  16  63  230-359-10  2862  16  63  33  523  0  39  67  570  0  86  4080 
Opponent     201  1264  5  85  150  1873  12  65  150-283-16  1873  12  65  35  647  0  74  53  347  0  53  3137 

Games played: 10
Avg per rush: 4.6
Avg per catch: 12.4
Pass efficiency: 140.17
Kick ret avg: 15.8
Punt ret avg: 8.5
All purpose avg/game: 537.6
Total offense avg/gm: 408.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Calgary  59  8  63.0  7.0  33  3.0  15  1  1  0  2  6  0  1  0  2-2  0  0  0  21 
Sep 07, 2012  UBC  37  36  55.0  2.0  3  0.0  0  1  1  0  4  40  0  3  0  6-7  0  0  0  49 
Sep 14, 2012  at Alberta  48  6  51.0  5.0  32  3.0  29  0  1  0  2  0  0  6  0  4-4  0  0  0  31 
Sep 21, 2012  at Saskatchewan  50  28  64.0  5.0  22  2.0  17  1  2  0  1  36  0  4  0  5-5  0  0  0  35 
Sep 28, 2012  MANITOBA  19  32  35.0  1.0  1  0.0  0  1  1  0  4  -2  0  5  1  3-3  0  0  1  30 
Oct 13, 2012  at UBC  36  40  56.0  7.0  38  2.0  21  0  0  0  1  38  0  1  0  1-1  0  0  2  17 
Oct 19, 2012  CALGARY  39  24  51.0  4.0  20  2.0  11  1  1  0  2  55  0  5  0  1-1  0  0  0  12 
Oct 26, 2012  ALBERTA  22  30  37.0  4.0  18  2.0  14  0  1  4  0  0  0  4  0  2-2  0  0  1  19 
Nov 02, 2012  SASKATCHEWAN  31  12  37.0  2.0  11  1.0  10  2  2  0  0  0  0  6  0  4-4  0  0  0  31 
Nov 10, 2012  at Calgary  54  37  72.5  6.0  22  0.0  0  0  0  0  3  30  0  2  0  2-2  0  0  0  14 
Regina     395  253  521.5  43.0  200  15.0  117  7  10  4  19  203  0  37  1  30-31  0  0  4  259 
Opponent     337  237  455.5  32.0  163  20.0  125  6  5  9  9  103  0  25  1  18-18  0  0  1  160 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Calgary  10  416  41.6  62  0  1  0  1  0  0-0  0  0  6  314  52.3  0  0 
Sep 07, 2012  UBC  6  277  46.2  67  0  0  0  2  2  0-3  0  0  8  395  49.4  0  0 
Sep 14, 2012  at Alberta  7  292  41.7  48  0  0  0  0  3  1-2  19  0  5  254  50.8  0  0 
Sep 21, 2012  at Saskatchewan  8  334  41.8  49  0  0  0  0  1  0-0  0  0  6  289  48.2  0  0 
Sep 28, 2012  MANITOBA  10  403  40.3  65  1  0  0  1  3  2-3  23  0  4  178  44.5  0  0 
Oct 13, 2012  at UBC  7  315  45.0  52  0  0  0  1  2  2-3  41  0  2  95  47.5  0  0 
Oct 19, 2012  CALGARY  8  301  37.6  51  0  0  0  1  2  1-3  33  0  0  0  0.0  0  0 
Oct 26, 2012  ALBERTA  7  250  35.7  46  0  0  0  0  0  1-1  22  0  4  206  51.5  0  0 
Nov 02, 2012  SASKATCHEWAN  8  290  36.2  44  0  0  0  0  1  1-1  17  0  6  292  48.7  0  0 
Nov 10, 2012  at Calgary  8  308  38.5  45  0  0  0  0  1  0-0  0  0  4  169  42.2  0  0 
Regina     79  3186  40.3  67  1  1  0  6  15  8-16  41  0  45  2192  48.7  0  0 
Opponent     62  2208  35.6  52  0  1  0  3  11  9-17  38  1  28  1546  55.2  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Calgary  26  188  2  25  25  307  2  65  25-38-2  307  2  65  6  168  0  74  8  118  0  53  495 
Sep 07, 2012  UBC  30  234  1  31  15  207  1  48  15-36-4  207  1  48  8  157  0  35  8  53  0  20  441 
Sep 14, 2012  at Alberta  25  164  1  25  17  206  1  41  17-32-2  206  1  41  5  98  0  38  6  46  0  16  370 
Sep 21, 2012  at Saskatchewan  28  126  0  15  28  335  3  47  28-46-1  335  3  47  6  80  0  16  7  25  0  13  461 
Sep 28, 2012  MANITOBA  20  100  0  23  9  236  2  55  9-31-4  236  2  55  4  91  0  47  6  8  0  5  336 
Oct 13, 2012  at UBC  32  281  1  85  17  190  2  20  17-26-1  190  2  20  2  12  0  11  8  32  0  7  471 
Oct 19, 2012  CALGARY  23  138  0  18  24  256  1  34  24-40-2  256  1  34  0  0  0  0  6  46  0  20  394 
Oct 26, 2012  ALBERTA  17  33  0  7  15  136  0  19  15-34-0  136  0  19  4  41  0  14  4  19  0  8  169 
Nov 02, 2012  SASKATCHEWAN  16  66  0  18  11  134  0  21  11-28-0  134  0  21  6  141  0  31  6  89  0  47  200 
Nov 10, 2012  at Calgary  35  291  2  53  33  381  1  35  33-46-3  381  1  35  4  55  0  22  7  55  0  17  672 
Opponent totals     252  1621  7  85  194  2388  13  65  194-357-19  2388  13  65  45  843  0  74  66  491  0  53  4009 
Regina     216  1084  12  48  183  2153  12  58  183-287-9  2153  12  58  27  440  0  39  52  470  0  86  3237 

Games played: 10
Avg per rush: 6.4
Avg per catch: 12.3
Pass efficiency: 111.90
Kick ret avg: 18.7
Punt ret avg: 7.4
All purpose avg/game: 549.3
Total offense avg/gm: 400.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Calgary  56  9  60.5  6.0  38  4.0  22  2  0  0  1  25  0  2  0  4-4  0  0  1  37 
Sep 07, 2012  UBC  28  36  46.0  5.0  6  2.0  3  0  0  0  1  21  0  3  0  2-2  0  0  0  20 
Sep 14, 2012  at Alberta  54  12  60.0  3.0  10  1.0  5  0  0  0  0  0  0  3  0  2-2  0  0  0  17 
Sep 21, 2012  at Saskatchewan  54  28  68.0  7.0  40  5.0  33  1  1  0  0  0  0  3  0  3-3  0  0  0  26 
Sep 28, 2012  MANITOBA  50  34  67.0  4.0  22  3.0  20  3  3  9  0  0  0  7  1  3-3  0  0  0  27 
Oct 13, 2012  at UBC  38  34  55.0  2.0  7  1.0  5  0  1  0  4  57  0  1  0  3-3  0  0  0  24 
Oct 19, 2012  CALGARY  25  48  49.0  1.0  7  1.0  7  0  0  0  2  0  0  4  0  1-1  0  0  0  9 
Oct 26, 2012  ALBERTA  32  36  50.0  4.0  33  3.0  30  0  0  0  1  0  0  2  0  0-0  0  0  0  0 
Nov 02, 2012  SASKATCHEWAN  55  20  65.0  4.0  24  2.0  18  2  1  5  0  0  0  5  0  1-1  0  0  1  9 
Nov 10, 2012  at Calgary  37  16  45.0  3.0  9  1.0  7  2  2  0  1  47  0  3  0  3-3  0  0  1  38 
Opponent totals     429  273  565.5  39.0  196  23.0  150  10  8  14  10  150  0  33  1  22-22  0  0  3  207 
Regina     310  204  412.0  35.0  167  14.0  107  5  8  4  16  173  0  29  1  24-25  0  0  4  214 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Calgary  7  266  38.0  47  0  0  0  0  3  2-4  27  0  4  234  58.5  0  0 
Sep 07, 2012  UBC  7  196  28.0  38  0  0  0  0  0  2-2  38  0  3  156  52.0  0  0 
Sep 14, 2012  at Alberta  9  324  36.0  49  0  0  0  0  2  1-2  34  0  3  146  48.7  0  0 
Sep 21, 2012  at Saskatchewan  5  225  45.0  52  0  0  0  2  2  1-3  27  0  4  220  55.0  0  0 
Sep 28, 2012  MANITOBA  9  348  38.7  44  0  0  0  0  2  2-3  27  1  5  297  59.4  0  0 
Oct 13, 2012  at UBC  8  264  33.0  43  0  0  0  0  0  1-1  27  0  5  269  53.8  0  0 
Oct 19, 2012  CALGARY  7  246  35.1  50  0  1  0  1  0  0-2  0  0  3  181  60.3  0  0 
Oct 26, 2012  ALBERTA  10  339  33.9  42  0  0  0  0  2  0-0  0  0  1  43  43.0  0  0 
Nov 02, 2012  SASKATCHEWAN  12  439  36.6  48  0  0  0  0  1  0-1  0  0  2  90  45.0  0  0 
Nov 10, 2012  at Calgary  3  123  41.0  48  0  0  0  0  2  5-5  25  0  4  198  49.5  0  0 
Opponent totals     77  2770  36.0  52  0  1  0  3  14  14-23  38  1  34  1834  53.9  0  0 
Regina     63  2588  41.1  67  1  1  0  6  13  7-15  41  0  35  1731  49.5  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Calgary  21-37  23/25  6/12  15/11  2/2  16-55  /  26-188  32-48-1  /  25-38-2  344/307  64-399  /  64-495  103/311  1/3 
UBC  49-20  23/24  11/15  11/7  1/2  26-219  /  30-234  16-25-1  /  15-36-4  241/207  51-460  /  66-441  88/231  1/5 
Alberta  31-17  30/24  8/11  18/10  4/3  29-141  /  25-164  26-38-0  /  17-32-2  316/206  67-457  /  57-370  145/144  0/3 
Saskatchewan  35-26  32/31  13/12  15/16  4/3  33-129  /  28-126  29-37-0  /  28-46-1  320/335  70-449  /  74-461  147/105  1/3 
MANITOBA  30-27  29/14  7/4  20/8  2/2  22-131  /  20-100  35-55-0  /  9-31-4  397/236  77-528  /  51-336  177/108  3/5 
UBC  17-24  25/20  7/9  15/10  3/1  25-112  /  32-281  24-45-4  /  17-26-1  308/190  70-420  /  58-471  134/101  5/1 
CALGARY  12-9  13/28  6/11  3/12  4/5  32-135  /  23-138  9-19-2  /  24-40-2  63/256  51-198  /  63-394  225/46  2/3 
ALBERTA  19-0  20/16  11/2  7/7  2/7  33-162  /  17-33  12-20-1  /  15-34-0  164/136  53-326  /  51-169  68/60  1/1 
SASKATCHEWAN  31-9  22/12  6/2  13/7  3/3  36-107  /  16-66  21-32-0  /  11-28-0  393/134  68-500  /  44-200  117/235  1/2 
Calgary  14-38  19/34  1/17  15/16  3/1  13-27  /  35-291  26-40-1  /  33-46-3  316/381  53-343  /  81-672  96/157  3/3 
Totals  214-160  195/182  69/76  104/81  22/25  216-1084  /  201-1264  183-287-9  /  150-283-16  2153/1873  503-3237  /  484-3137  1087/1106  14/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Calgary  4-6  /  1-1  0-0  /  0-0  32:44 / 27:16  5:28  3.4 / 7.2  7.2/8.1  6.2/7.7  10-41.6  /  7-38.0  8-55  /  13-100 
UBC  1-1  /  3-4  0-0  /  0-0  26:30 / 33:30  -7:00  8.4 / 7.8  9.6/5.8  9.0/6.7  6-46.2  /  7-28.0  7-55  /  7-70 
Alberta  1-3  /  2-2  0-0  /  0-0  29:27 / 30:33  -1:06  4.9 / 6.6  8.3/6.4  6.8/6.5  7-41.7  /  9-36.0  6-54  /  13-96 
Saskatchewan  6-6  /  3-5  0-0  /  0-0  34:17 / 25:43  8:34  3.9 / 4.5  8.6/7.3  6.4/6.2  8-41.8  /  5-45.0  15-132  /  6-59 
MANITOBA  2-3  /  0-1  0-0  /  0-0  37:41 / 22:19  15:22  6.0 / 5.0  7.2/7.6  6.9/6.6  10-40.3  /  9-38.7  13-140  /  8-73 
UBC  3-4  /  1-6  0-0  /  0-0  30:29 / 29:31  0:58  4.5 / 8.8  6.8/7.3  6.0/8.1  7-45.0  /  8-33.0  11-105  /  5-55 
CALGARY  1-2  /  2-2  0-0  /  0-0  28:29 / 31:31  -3:02  4.2 / 6.0  3.3/6.4  3.9/6.3  8-37.6  /  7-35.1  10-85  /  15-112 
ALBERTA  2-4  /  1-4  0-0  /  0-0  29:56 / 30:04  -0:08  4.9 / 1.9  8.2/4.0  6.2/3.3  7-35.7  /  10-33.9  15-150  /  13-73 
SASKATCHEWAN  3-6  /  0-1  0-0  /  0-0  37:54 / 22:06  15:48  3.0 / 4.1  12.3/4.8  7.4/4.5  8-36.2  /  12-36.6  12-150  /  10-81 
Calgary  0-3  /  2-4  0-0  /  0-0  24:47 / 35:13  -10:26  2.1 / 8.3  7.9/8.3  6.5/8.3  8-38.5  /  3-41.0  6-37  /  15-114 
Totals  20-29  /  13-25  0-0  /  0-0  249:33 / 230:27  19:06  5.0 / 6.3  7.5 / 6.6  6.4 / 6.5  63-41.1  /  62-35.6  85-776  /  80-638 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Michael Kiapway at Alberta (Sep 14, 2012) 
Yards Rushing  124   Michael Kiapway at Alberta (Sep 14, 2012) 
TD Rushes  2   Michael Kiapway vs UBC (Sep 07, 2012) 
      Michael Kiapway at Saskatchewan (Sep 21, 2012) 
Long Rush  48   Frankie Gray vs UBC (Sep 07, 2012) 
Pass attempts  55   Marc Mueller vs Manitoba (Sep 28, 2012) 
Pass completions  35   Marc Mueller vs Manitoba (Sep 28, 2012) 
Yards Passing  397   Marc Mueller vs Manitoba (Sep 28, 2012) 
TD Passes  3   Marc Mueller vs UBC (Sep 07, 2012) 
      Marc Mueller at Alberta (Sep 14, 2012) 
      Marc Mueller vs Saskatchewan (Nov 02, 2012) 
Long Pass  63   Marc Mueller vs Saskatchewan (Nov 02, 2012) 
Receptions  12   Mark McConkey at Calgary (Sep 01, 2012) 
      Jared Janotta vs Manitoba (Sep 28, 2012) 
Yards Receiving  144   Landon Buch at Calgary (Nov 10, 2012) 
TD Receptions  2   Kolten Solomon at Saskatchewan (Sep 21, 2012) 
Long Reception  63   Landon Buch vs Saskatchewan (Nov 02, 2012) 
Field Goals  2   Taylor Wandler vs Manitoba (Sep 28, 2012) 
      Taylor Wandler at UBC (Oct 13, 2012) 
Long Field Goal  41   Taylor Wandler at UBC (Oct 13, 2012) 
Punts  10   Chris Bodnar at Calgary (Sep 01, 2012) 
      Chris Bodnar vs Manitoba (Sep 28, 2012) 
Punting Avg  46.2   Chris Bodnar vs UBC (Sep 07, 2012) 
Long Punt  67   Chris Bodnar vs UBC (Sep 07, 2012) 
Punts inside 20  3   Chris Bodnar at Alberta (Sep 14, 2012) 
      Chris Bodnar vs Manitoba (Sep 28, 2012) 
Long Punt Return  86   Jamir Walker vs Calgary (Oct 19, 2012) 
Long Kickoff Return  39   Jamir Walker vs Alberta (Oct 26, 2012) 
Tackles  11.0   Alex Meldrum vs Calgary (Oct 19, 2012) 
Sacks  2.0   Stefan Charles at Calgary (Sep 01, 2012) 
Tackles For Loss  2.0   Alex Meldrum at Calgary (Sep 01, 2012) 
      Ryan Wellman at Calgary (Sep 01, 2012) 
      Stefan Charles at Calgary (Sep 01, 2012) 
      Ryan Wellman at Saskatchewan (Sep 21, 2012) 
      Steve Famulak at UBC (Oct 13, 2012) 
      Chris Sciog at UBC (Oct 13, 2012) 
      Logan Brooks vs Alberta (Oct 26, 2012) 
      Chris Sciog at Calgary (Nov 10, 2012) 
      Logan Brooks at Calgary (Nov 10, 2012) 
Interceptions  2   Jamir Walker vs UBC (Sep 07, 2012) 
      Kirby Kezama at Alberta (Sep 14, 2012) 
      Justin Edralin vs Manitoba (Sep 28, 2012) 
      Kirby Kezama at Calgary (Nov 10, 2012) 


TEAM GAME HIGHS

Rushes  36   vs Saskatchewan (Nov 02, 2012) 
Yards Rushing  219   vs UBC (Sep 07, 2012) 
Yards Per Rush  8.4   vs UBC (Sep 07, 2012) 
TD Rushes  3   vs UBC (Sep 07, 2012) 
      at Saskatchewan (Sep 21, 2012) 
Pass attempts  55   vs Manitoba (Sep 28, 2012) 
Pass completions  35   vs Manitoba (Sep 28, 2012) 
Yards Passing  397   vs Manitoba (Sep 28, 2012) 
Yards Per Pass  12.3   vs Saskatchewan (Nov 02, 2012) 
TD Passes  3   vs UBC (Sep 07, 2012) 
      at Alberta (Sep 14, 2012) 
      vs Saskatchewan (Nov 02, 2012) 
Total Plays  77   vs Manitoba (Sep 28, 2012) 
Total Offense  528   vs Manitoba (Sep 28, 2012) 
Yards Per Play  9.0   vs UBC (Sep 07, 2012) 
Points  49   vs UBC (Sep 07, 2012) 
Sacks By  3   at Calgary (Sep 01, 2012) 
      at Alberta (Sep 14, 2012) 
First Downs  32   at Saskatchewan (Sep 21, 2012) 
Penalties  15   at Saskatchewan (Sep 21, 2012) 
      vs Alberta (Oct 26, 2012) 
Penalty Yards  150   vs Alberta (Oct 26, 2012) 
      vs Saskatchewan (Nov 02, 2012) 
Turnovers  5   at UBC (Oct 13, 2012) 
Interceptions By  4   vs UBC (Sep 07, 2012) 
      vs Manitoba (Sep 28, 2012) 
Punts  10   at Calgary (Sep 01, 2012) 
      vs Manitoba (Sep 28, 2012) 
Punting Avg  46.2   vs UBC (Sep 07, 2012) 
Long Punt  67   vs UBC (Sep 07, 2012) 
Punts inside 20  3   at Alberta (Sep 14, 2012) 
      vs Manitoba (Sep 28, 2012) 
Long Punt Return  86   vs Calgary (Oct 19, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Steven Lumbala, at Calgary (Nov 10, 2012) 
Yards Rushing  251   Steven Lumbala, at Calgary (Nov 10, 2012) 
TD Rushes  2   Steven Lumbala, at Calgary (Sep 01, 2012) 
      Eric Dzwilewski, at Calgary (Nov 10, 2012) 
Long Rush  85   B. Deschamps, at UBC (Oct 13, 2012) 
Pass attempts  46   Eric Dzwilewski, at Calgary (Nov 10, 2012) 
Pass completions  33   Eric Dzwilewski, at Calgary (Nov 10, 2012) 
Yards Passing  381   Eric Dzwilewski, at Calgary (Nov 10, 2012) 
TD Passes  2   Eric Dzwilewski, at Calgary (Sep 01, 2012) 
      Chase Bradshaw, at Saskatchewan (Sep 21, 2012) 
      Cam Clark, vs Manitoba (Sep 28, 2012) 
      Billy Greene, at UBC (Oct 13, 2012) 
Long Pass  65   Eric Dzwilewski, at Calgary (Sep 01, 2012) 
Receptions  15   Jake Harty, at Calgary (Nov 10, 2012) 
Yards Receiving  168   Jake Harty, at Calgary (Nov 10, 2012) 
TD Receptions  3   Kit Hillis, at Saskatchewan (Sep 21, 2012) 
Long Reception  65   Brett Blaszko, at Calgary (Sep 01, 2012) 
Field Goals  5   Johnny Mark, at Calgary (Nov 10, 2012) 
Long Field Goal  38   Thomas Moult, vs UBC (Sep 07, 2012) 
Punts  12   D.Kolodzinski, vs Saskatchewan (Nov 02, 2012) 
Punting Avg  45.0   D.Kolodzinski, at Saskatchewan (Sep 21, 2012) 
Long Punt  52   D.Kolodzinski, at Saskatchewan (Sep 21, 2012) 
Punts inside 20  3   Johnny Mark, at Calgary (Sep 01, 2012) 
Long Punt Return  53   Jake Harty, at Calgary (Sep 01, 2012) 
Long Kickoff Return  74   Elie Bouka, at Calgary (Sep 01, 2012) 
Tackles  12.5   Mike Edem, at Calgary (Sep 01, 2012) 
Sacks  2.5   David Rybinski, at Saskatchewan (Sep 21, 2012) 
Tackles For Loss  2.5   David Rybinski, at Saskatchewan (Sep 21, 2012) 
Interceptions  2   Miguel Barker, at UBC (Oct 13, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  35   at Calgary (Nov 10, 2012) 
Yards Rushing  291   at Calgary (Nov 10, 2012) 
Yards Per Rush  8.8   at UBC (Oct 13, 2012) 
TD Rushes  2   at Calgary (Sep 01, 2012) 
      at Calgary (Nov 10, 2012) 
Pass attempts  46   at Saskatchewan (Sep 21, 2012) 
      at Calgary (Nov 10, 2012) 
Pass completions  33   at Calgary (Nov 10, 2012) 
Yards Passing  381   at Calgary (Nov 10, 2012) 
Yards Per Pass  8.3   at Calgary (Nov 10, 2012) 
TD Passes  3   at Saskatchewan (Sep 21, 2012) 
Total Plays  81   at Calgary (Nov 10, 2012) 
Total Offense  672   at Calgary (Nov 10, 2012) 
Yards Per Play  8.3   at Calgary (Nov 10, 2012) 
Points  38   at Calgary (Nov 10, 2012) 
Sacks By  5   at Saskatchewan (Sep 21, 2012) 
First Downs  34   at Calgary (Nov 10, 2012) 
Penalties  15   vs Calgary (Oct 19, 2012) 
      at Calgary (Nov 10, 2012) 
Penalty Yards  114   at Calgary (Nov 10, 2012) 
Turnovers  5   vs UBC (Sep 07, 2012) 
      vs Manitoba (Sep 28, 2012) 
Interceptions By  4   at UBC (Oct 13, 2012) 
Punts  12   vs Saskatchewan (Nov 02, 2012) 
Punting Avg  45.0   at Saskatchewan (Sep 21, 2012) 
Long Punt  52   at Saskatchewan (Sep 21, 2012) 
Punts inside 20  3   at Calgary (Sep 01, 2012) 
Long Punt Return  53   at Calgary (Sep 01, 2012) 


 

Red-Zone Results

 

Regina Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Calgary  L   21-37   4  4  20  2  1  1  2  0  0  0  0  0  0 
Sep 07  UBC  W   49-20   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 14  at Alberta  W   31-17   5  4  24  3  1  2  1  0  1  0  0  0  0 
Sep 21  at Saskatchewan  W   35-26   5  5  31  4  3  1  1  0  0  0  0  0  0 
Sep 28  Manitoba  W   30-27   4  4  20  2  1  1  2  0  0  0  0  0  0 
Oct 13  at UBC  L   17-24   4  3  13  1  1  0  2  1  0  0  0  0  0 
Oct 19  Calgary  W   12-9   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26  Alberta  W   19-0   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 02  Saskatchewan  W   31-9   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 10  at Calgary  L   14-38   3  2  14  2  1  1  0  0  0  0  1  0  0 
   TOTALS        33  30  170  20  12  8  10  1  1  0  1  0  0 
   30 of 33 (90.9%)       

Opponents Inside Regina Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Calgary  L   21-37   4  4  22  3  2  1  0  0  0  0  0  0  0 
Sep 07  UBC  W   49-20   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 14  at Alberta  W   31-17   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 21  at Saskatchewan  W   35-26   2  2  8  1  0  1  0  0  0  0  0  0  0 
Sep 28  Manitoba  W   30-27   2  2  10  1  0  1  1  0  0  0  0  0  0 
Oct 13  at UBC  L   17-24   3  3  17  2  0  2  1  0  0  0  0  0  0 
Oct 19  Calgary  W   12-9   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 26  Alberta  W   19-0   1  0  0  0  0  0  0  0  1  0  0  0  0 
Nov 02  Saskatchewan  W   31-9   1  0  0  0  0  0  0  0  1  0  0  0  0 
Nov 10  at Calgary  L   14-38   8  7  29  2  2  0  5  0  1  0  0  0  0 
   TOTALS        26  23  117  13  6  7  8  0  3  0  0  0  0 
   23 of 26 (88.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
*Sep 01   at Calgary............. L  21-37    4-6   66.7%   2-2  100.0%   0-0    0.0%   0-1    0.0%   2-3   66.7%
*Sep 07   UBC.................... W  49-20    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
*Sep 14   at Alberta............. W  31-17    1-3   33.3%   0-1    0.0%   1-1  100.0%   0-1    0.0%   0-0    0.0%
*Sep 21   at Saskatchewan........ W  35-26    6-6  100.0%   0-0    0.0%   1-1  100.0%   3-3  100.0%   2-2  100.0%
*Sep 28   Manitoba............... W  30-27    2-3   66.7%   0-1    0.0%   0-0    0.0%   0-0    0.0%   2-2  100.0%
*Oct 13   at UBC................. L  17-24    3-4   75.0%   1-1  100.0%   0-0    0.0%   1-1  100.0%   1-2   50.0%
*Oct 19   Calgary................ W  12-9     1-2   50.0%   1-1  100.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
*Oct 26   Alberta................ W  19-0     2-4   50.0%   0-1    0.0%   1-1  100.0%   0-0    0.0%   1-2   50.0%
