#9 Chris Bodnar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Calgary  1  17  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Sep 07, 2012  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2012  at Alberta  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2012  at Saskatchewan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2012  MANITOBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2012  CALGARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALBERTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2012  SASKATCHEWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Calgary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  17  0  17  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 

Games played: 10
Avg per rush: 17.0
Pass efficiency: 0.00
All purpose avg/game: 1.7
Total offense avg/gm: 1.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Calgary  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  3 
Sep 07, 2012  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2012  at Alberta  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2012  at Saskatchewan  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2012  MANITOBA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2012  CALGARY  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2012  ALBERTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2012  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  3 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Calgary  10  416  41.6  62  0  1  0  1  0  0-0  0  0  6  314  52.3  0  0 
Sep 07, 2012  UBC  6  277  46.2  67  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2012  at Alberta  7  292  41.7  48  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2012  at Saskatchewan  8  334  41.8  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2012  MANITOBA  10  403  40.3  65  1  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at UBC  7  315  45.0  52  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2012  CALGARY  8  301  37.6  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2012  ALBERTA  7  250  35.7  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2012  SASKATCHEWAN  8  290  36.2  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Calgary  8  308  38.5  45  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     79  3186  40.3  67  1  1  0  6  15  0-0  0  0  6  314  52.3  0  0