| #1 Kolten Solomon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2012 | UBC | 0 | 0 | 0 | 0 | 5 | 86 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 3 | 33 | 0 | 14 | 1 | 3 | 0 | 3 | 122 |
| Sep 14, 2012 | at Alberta | 1 | 3 | 0 | 3 | 7 | 80 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 28 | 1 | 3 | 0 | 3 | 133 |
| Sep 21, 2012 | at Saskatchewan | 2 | 1 | 1 | 1 | 9 | 102 | 2 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Sep 28, 2012 | MANITOBA | 0 | 0 | 0 | 0 | 4 | 83 | 1 | 49 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Oct 13, 2012 | at UBC | 0 | 0 | 0 | 0 | 6 | 69 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 3 | 19 | 0 | 8 | 102 |
| Oct 19, 2012 | CALGARY | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 13 | 43 |
| Oct 26, 2012 | ALBERTA | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 41 |
| Nov 02, 2012 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 5 | 97 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 20 | 121 |
| Nov 10, 2012 | at Calgary | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 21 | 0 | 0 | 0 | 0 | 51 |
| Totals | 3 | 4 | 1 | 3 | 44 | 593 | 5 | 59 | 0-0-0 | 0 | 0 | 0 | 8 | 120 | 0 | 28 | 15 | 82 | 0 | 20 | 799 | |
|
Games played: 9 Avg per rush: 1.3 Avg per catch: 13.5 Kick ret avg: 15.0 Punt ret avg: 5.5 All purpose avg/game: 88.8 Total offense avg/gm: 0.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2012 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2012 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2012 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Sep 28, 2012 | MANITOBA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2012 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2012 | ALBERTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |