| #14 Marc Mueller | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Calgary | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32-48-1 | 344 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 07, 2012 | UBC | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16-24-1 | 241 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 14, 2012 | at Alberta | 3 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 26-38-0 | 316 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sep 21, 2012 | at Saskatchewan | 6 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 29-37-0 | 320 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 28, 2012 | MANITOBA | 4 | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 35-55-0 | 397 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 26, 2012 | ALBERTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-1 | 77 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | SASKATCHEWAN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21-32-0 | 393 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 2012 | at Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26-40-1 | 316 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 52 | 2 | 12 | 0 | 0 | 0 | 0 | 192-286-4 | 2404 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
|
Games played: 8 Avg per rush: 2.9 Pass efficiency: 152.25 All purpose avg/game: 6.5 Total offense avg/gm: 307.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2012 | UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2012 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2012 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2012 | MANITOBA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2012 | ALBERTA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |