#16 Taylor Wandler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2012  UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2012  MANITOBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2012  CALGARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2012  ALBERTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2012  SASKATCHEWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Calgary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 07, 2012  UBC  2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  7 
Sep 28, 2012  MANITOBA  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  10 
Oct 13, 2012  at UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Oct 19, 2012  CALGARY  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  6 
Oct 26, 2012  ALBERTA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Nov 02, 2012  SASKATCHEWAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Nov 10, 2012  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     4  0  4.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-20  0  0  0  44 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2012  UBC  0  0  0.0  0  0  0  0  0  0  0-3  0  0  8  395  49.4  0  0 
Sep 28, 2012  MANITOBA  0  0  0.0  0  0  0  0  0  0  2-3  23  0  4  178  44.5  0  0 
Oct 13, 2012  at UBC  0  0  0.0  0  0  0  0  0  0  2-3  41  0  2  95  47.5  0  0 
Oct 19, 2012  CALGARY  0  0  0.0  0  0  0  0  0  0  1-3  33  0  0  0  0.0  0  0 
Oct 26, 2012  ALBERTA  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  206  51.5  0  0 
Nov 02, 2012  SASKATCHEWAN  0  0  0.0  0  0  0  0  0  0  1-1  17  0  6  292  48.7  0  0 
Nov 10, 2012  at Calgary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  169  42.2  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  7-14  41  0  28  1335  47.7  0  0