Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| 24 | Brady Aulie | 9/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | ... |
| 28 | Robbie Avram | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 57 | Brenden Bennett | 10/4 | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 9 | Chris Bodnar | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | M. Bradshaw | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 20 | Kahlen Branning | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Logan Brooks | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 12 | Landon Buch | 8/1 | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 26 | Ty Buhler | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 30 | Brandin Cannon | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 90 | Stefan Charles | 6/6 | START | START | ... | ... | ... | ... | START | START | START | START |
| 8 | Mark Coons | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Rory Copithorn | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 58 | Nathan Cugnet | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 98 | Micheal Dadzie | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 50 | Anthony Dale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Dillon Dawson | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Joey Dwyer | 10/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 13 | Justin Edralin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Steve Famulak | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 34 | Ryan Filyk | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 68 | Benton Gieni | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 47 | Zach Gorski | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 3 | Frankie Gray | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Connor Haas | 9/8 | ... | START | XXX | START | START | START | START | START | START | START |
| 51 | Steve Hanson | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 59 | Joel Hrycyk | 10/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 41 | Jorgen Hus | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Brad Irwin | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Jared Janotta | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Cody Johnstone | 7/6 | START | START | START | START | ... | ... | XXX | ... | START | START |
| 69 | Brett Jones | 10/6 | START | XXX | XXX | START | START | START | XXX | START | XXX | START |
| 39 | Connor Ketchen | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 40 | Catlin Kezama | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 5 | Cody Kezama | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | Kirby Kezama | 8/7 | START | START | START | START | START | ... | ... | XXX | START | START |
| 36 | Michael Kiapway | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 29 | Daniel Knaus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Tyler Mantyak | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 18 | Mark McConkey | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Alex Meldrum | 9/9 | START | START | START | START | START | START | START | ... | START | START |
| 64 | Chris Mercer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 85 | Ian Miller | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Mitch Morrison | 7/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 4 | Walker Morrison | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 14 | Marc Mueller | 8/8 | START | START | START | START | START | ... | ... | START | START | START |
| 17 | Zach Oleynik | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| ## | Player | gp/gs | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| 55 | Kyle Paterson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Tyler Perkins | 10/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX |
| 65 | Aaron Picton | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 82 | Jason Price | 4/2 | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 88 | A. Richards | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Mason Rossler | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | C. Schneider | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 43 | Chris Sciog | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 89 | Jay Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Kolten Solomon | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
| 44 | M. Stefanovic | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Jamir Walker | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Taylor Wandler | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Ryan Warner | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 62 | Ryan Wellman | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 83 | Riley Wilson | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| Chris Sciog LB | 39-29 | 53.5 | 6-0 | 1-4 | 6-0 | 7-4 | 1-4 | 4-6 | 3-2 | 1-6 | 4-2 | 6-1 |
| Alex Meldrum LB | 36-21 | 46.5 | 9-0 | 2-0 | 4-1 | 2-3 | 1-6 | 1-2 | 9-4 | DNP | 2-0 | 6-5 |
| Ryan Wellman DL | 29-18 | 38.0 | 3-0 | 2-1 | 4-0 | 5-4 | 5-5 | 1-0 | 3-4 | 1-2 | 2-1 | 3-1 |
| Steve Famulak DB | 27-21 | 37.5 | 5-1 | 4-4 | 3-0 | 4-7 | 1-1 | 6-4 | 1-0 | 2-2 | 1-0 | 0-2 |
| Daniel Knaus DB | 28-15 | 35.5 | 4-1 | 3-2 | 1-0 | 8-3 | 2-1 | 2-4 | 1-2 | 1-1 | 2-0 | 4-1 |
| Jamir Walker DB | 25-15 | 32.5 | 3-0 | 3-2 | 3-0 | 5-1 | 0-1 | 2-4 | 3-1 | 1-1 | 2-1 | 3-4 |
| Kirby Kezama DB | 21-15 | 28.5 | 8-1 | 0-3 | 1-1 | 4-2 | 1-1 | DNP | DNP | - | 3-0 | 4-7 |
| Justin Edralin DB | 25-6 | 28.0 | 5-0 | 2-1 | 3-0 | 1-0 | 1-0 | 2-3 | 4-1 | - | 1-0 | 6-1 |
| Logan Brooks DL | 21-13 | 27.5 | 1-1 | 4-3 | 2-0 | 2-0 | - | 3-2 | 2-1 | 3-3 | 1-2 | 3-1 |
| Jorgen Hus LB | 16-13 | 22.5 | DNP | 3-3 | 1-2 | 1-0 | 2-1 | 2-2 | - | 3-3 | 2-1 | 2-1 |
| Benton Gieni DL | 13-15 | 20.5 | 1-0 | 0-3 | 3-0 | 2-1 | 2-3 | 0-4 | 0-1 | 1-0 | 3-2 | 1-1 |
| Joey Dwyer DB | 15-7 | 18.5 | - | - | - | - | 0-2 | 7-2 | 5-2 | 1-0 | 1-0 | 1-1 |
| Brady Aulie DB | 12-7 | 15.5 | 1-1 | 1-1 | 2-0 | - | 0-2 | 2-0 | 3-1 | 3-2 | - | DNP |
| Cody Johnstone DB | 12-4 | 14.0 | 2-1 | 1-1 | 3-0 | 1-0 | DNP | DNP | - | DNP | 1-0 | 4-2 |
| Stefan Charles DL | 10-8 | 14.0 | 3-0 | 2-2 | DNP | DNP | DNP | DNP | 0-3 | 0-1 | 2-1 | 3-1 |
| Ryan Filyk DB | 8-8 | 12.0 | DNP | 2-1 | 2-1 | 1-1 | 0-3 | 1-0 | 0-1 | 1-1 | DNP | 1-0 |
| Dillon Dawson | 7-4 | 9.0 | - | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-2 | - | 0-1 |
| Connor Ketchen LB | 4-9 | 8.5 | 1-0 | 1-0 | - | 1-1 | - | 0-2 | - | 0-4 | 0-1 | 1-1 |
| Tyler Perkins DL | 7-2 | 8.0 | - | 1-1 | 3-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - |
| Brad Irwin DL | 5-5 | 7.5 | 0-1 | - | DNP | 2-0 | - | 0-2 | - | 1-0 | 2-0 | 0-2 |
| Mason Rossler DB | 4-7 | 7.5 | DNP | 0-1 | 2-1 | 1-0 | 1-1 | 0-2 | 0-1 | - | - | 0-1 |
| Walker Morrison DB | 6-1 | 6.5 | DNP | 1-1 | DNP | DNP | - | DNP | 1-0 | 1-0 | 1-0 | 2-0 |
| Mitch Morrison LB | 4-2 | 5.0 | 2-0 | 0-1 | DNP | DNP | - | DNP | 1-0 | - | 0-1 | 1-0 |
| Brett Jones | 3-2 | 4.0 | - | 1-0 | - | 1-0 | - | - | - | - | - | 1-2 |
| Taylor Wandler | 4-0 | 4.0 | DNP | 2-0 | DNP | DNP | 1-0 | - | 1-0 | - | - | - |
| Landon Buch | 2-1 | 2.5 | 1-1 | - | - | DNP | DNP | 1-0 | - | - | - | - |
| Zach Gorski LB | 2-0 | 2.0 | 2-0 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Mark Coons | 2-0 | 2.0 | - | - | 2-0 | - | - | - | - | - | - | - |
| Anthony Dale | 1-1 | 1.5 | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
| Micheal Dadzie DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | 1-0 | - |
| Zach Oleynik | 1-0 | 1.0 | - | - | - | - | - | 1-0 | - | - | - | - |
| A. Richards | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Mark McConkey | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Connor Haas | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1-0 | - | - |
| Chris Bodnar | 1-0 | 1.0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Tyler Mantyak LB | 0-1 | 0.5 | DNP | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| M. Stefanovic DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Ty Buhler | 0-1 | 0.5 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| Stefan Charles DL | 3-0 | 3.0 | 2.0-7 | - | DNP | DNP | DNP | DNP | - | - | 1.0-10 | - |
| Ryan Wellman DL | 3-0 | 3.0 | - | - | 1.0-10 | 1.0-13 | - | 1.0-5 | - | - | - | - |
| Benton Gieni DL | 3-0 | 3.0 | - | - | 1.0-6 | 1.0-4 | - | - | - | 1.0-7 | - | - |
| Steve Famulak DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-16 | - | 1.0-7 | - | - |
| Alex Meldrum LB | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | 1.0-5 | DNP | - | - |
| Logan Brooks DL | 1-0 | 1.0 | - | - | 1.0-13 | - | - | - | - | - | - | - |
| Chris Sciog LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| Ryan Wellman DL | 8-1 | 8.5 | 2.0-14 | - | 1.0-10 | 2.0-14 | - | 1.0-5 | 1.5-7 | - | - | 1.0-1 |
| Chris Sciog LB | 8-0 | 8.0 | - | - | 1.0-1 | 1.0-1 | - | 2.0-9 | 1.0-6 | - | 1.0-1 | 2.0-5 |
| Logan Brooks DL | 7-0 | 7.0 | 1.0-1 | 1.0-2 | 1.0-13 | - | - | - | - | 2.0-4 | - | 2.0-13 |
| Benton Gieni DL | 4-2 | 5.0 | - | 0.5-0 | 1.0-6 | 1.0-4 | 1.0-1 | 0.5-1 | - | 1.0-7 | - | - |
| Alex Meldrum LB | 3-1 | 3.5 | 2.0-11 | - | - | - | - | 0.5-2 | 1.0-5 | DNP | - | - |
| Stefan Charles DL | 3-1 | 3.5 | 2.0-7 | 0.5-1 | DNP | DNP | DNP | DNP | - | - | 1.0-10 | - |
| Steve Famulak DB | 3-0 | 3.0 | - | - | - | - | - | 2.0-17 | - | 1.0-7 | - | - |
| Daniel Knaus DB | 1-3 | 2.5 | - | - | - | 1.0-3 | - | 1.0-4 | 0.5-2 | - | - | - |
| Tyler Perkins DL | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Connor Ketchen LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Brett Jones | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cgy | ubc | ab | sask | man | ubc | cgy | ab | sask | cgy |
| Kolten Solomon | 799 | DNP | 122 | 133 | 103 | 83 | 102 | 43 | 41 | 121 | 51 |
| Michael Kiapway | 741 | 23 | 118 | 124 | 141 | 41 | 114 | 35 | 48 | 77 | 20 |
| Jared Janotta | 527 | 81 | 65 | 31 | 73 | 107 | 68 | 25 | 34 | 6 | 37 |
| Jay Smith | 475 | 39 | 23 | 98 | 34 | 92 | 67 | 10 | - | 68 | 44 |
| C. Schneider | 449 | 9 | 27 | 41 | 82 | 133 | 50 | 49 | 27 | 31 | - |
| Jamir Walker | 368 | 6 | 21 | 23 | 2 | 73 | - | 102 | 39 | 62 | 40 |
| Landon Buch | 355 | 2 | 30 | - | DNP | DNP | 26 | 4 | 13 | 135 | 145 |
| A. Richards | 249 | DNP | DNP | DNP | DNP | - | 38 | 4 | 72 | 76 | 59 |
| Dillon Dawson | 244 | 34 | 40 | - | 19 | 71 | 1 | 40 | 23 | 9 | 7 |
| Brady Aulie | 199 | 81 | 5 | 58 | 34 | 21 | - | - | - | - | DNP |
| Connor Haas | 145 | DNP | - | 38 | 22 | 28 | 32 | - | 12 | 13 | - |
| Mark Coons | 141 | 4 | 14 | 6 | - | - | - | 50 | 45 | 16 | 6 |
| Mark McConkey | 109 | 109 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jason Price | 94 | 59 | - | DNP | - | 35 | DNP | DNP | DNP | DNP | DNP |
| Frankie Gray | 90 | - | 53 | - | - | - | 13 | - | 22 | 2 | - |
| Kirby Kezama | 59 | - | - | - | 36 | - | DNP | DNP | - | - | 23 |
| Joey Dwyer | 54 | - | - | - | - | - | - | 54 | - | - | - |
| Marc Mueller | 52 | 1 | 4 | 8 | 15 | 23 | DNP | DNP | - | 1 | - |
| Ian Miller | 44 | 37 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ty Buhler | 42 | DNP | - | 42 | DNP | DNP | DNP | - | DNP | DNP | - |
| Logan Brooks | 38 | - | - | - | - | - | 38 | - | - | - | - |
| Mason Rossler | 35 | DNP | - | - | 35 | - | - | - | - | - | - |
| Daniel Knaus | 19 | - | 19 | - | - | - | - | - | - | - | - |
| Chris Bodnar | 17 | 17 | - | - | - | - | - | - | - | - | - |
| Brandin Cannon | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP |
| Zach Oleynik | 11 | - | - | - | - | - | 5 | 6 | - | - | - |
| Justin Edralin | 6 | - | - | - | - | -2 | - | 1 | - | - | 7 |