Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| 33 | Blake Anaka | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Robbie Avram | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 11 | Andrew Bennett | 6/1 | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | START |
| 20 | Kahlen Branning | 8/3 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | Michael Bright | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 12 | Landon Buch | 7/6 | START | START | START | START | ... | START | XXX | START | ... |
| 25 | T. Campbell | 7/7 | START | START | START | START | START | START | START | ... | ... |
| 51 | Keenan Carrier | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Nathan Cugnet | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Dillon Dawson | 8/5 | START | START | START | START | START | ... | XXX | XXX | XXX |
| 52 | Matt Degelman | 9/9 | START | START | START | START | START | START | START | START | START |
| 27 | Joey Dwyer | 9/9 | START | START | START | START | START | START | START | START | START |
| 13 | Justin Edralin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | Dilan Elgert | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Kadeem Ellis | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 71 | Andrew Fabian | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Frankie Gray | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 16 | Korey Greene | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Tristain Hoath | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 21 | Jared Janotta | 9/9 | START | START | START | START | START | START | START | START | START |
| 1 | Jens Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Davin Johnston | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | David Jule | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 39 | Connor Ketchen | 9/9 | START | START | START | START | START | START | START | START | START |
| 5 | Cody Kezama | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Jordy Kibamba | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 30 | Josh Koshman | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 42 | Julius Landry | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 22 | Ben Lane | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 57 | Thomas Lill | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 14 | P. MacDonald | 9/7 | START | START | START | XXX | START | START | START | START | XXX |
| 41 | Zack McEachern | 9/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 92 | Grey McKen | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 69 | Bryce McKinnon | 9/9 | START | START | START | START | START | START | START | START | START |
| 40 | Dylan Minshull | 9/5 | START | START | START | START | XXX | XXX | XXX | XXX | START |
| 47 | Danny Nesbitt | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 63 | Ty Nordick | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 55 | Kyle Paterson | 9/9 | START | START | START | START | START | START | START | START | START |
| 49 | Tyler Perkins | 9/9 | START | START | START | START | START | START | START | START | START |
| 65 | Aaron Picton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Mitchell Picton | 8/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... |
| 4 | Noah Picton | 9/4 | XXX | XXX | XXX | START | START | XXX | XXX | START | START |
| 10 | Jeff Propp | 9/9 | START | START | START | START | START | START | START | START | START |
| 88 | A. Richards | 9/9 | START | START | START | START | START | START | START | START | START |
| 46 | Alex Rorke | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 32 | Mason Rossler | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 2 | C. Schneider | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| 80 | Daniel Scraper | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | Ryan Serbu | 8/5 | XXX | XXX | XXX | START | START | START | START | ... | START |
| 15 | Cayman Shutter | 9/5 | START | START | START | XXX | XXX | START | START | XXX | XXX |
| 36 | Atlee Simon | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 8 | Richard Sindani | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | M. Stefanovic | 9/9 | START | START | START | START | START | START | START | START | START |
| 82 | Mitch Thompson | 9/9 | START | START | START | START | START | START | START | START | START |
| 98 | Dean Viena | 8/6 | START | START | START | START | START | START | ... | XXX | XXX |
| 96 | Eric Wicijowski | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 60 | B. Williams | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 83 | Riley Wilson | 9/9 | START | START | START | START | START | START | START | START | START |
| 54 | Jeremy Zver | 9/9 | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| P. MacDonald DB | 36-22 | 47.0 | 5-3 | 1-0 | 4-0 | 2-2 | 5-1 | 3-6 | 4-3 | 4-4 | 8-3 |
| M. Stefanovic LB | 32-26 | 45.0 | 4-4 | 7-3 | 4-1 | 2-4 | 5-0 | 2-3 | 1-3 | 2-7 | 5-1 |
| Jeff Propp DB | 35-15 | 42.5 | 3-4 | 1-1 | 4-1 | 8-2 | 3-0 | 2-3 | 3-1 | 5-0 | 6-3 |
| Dylan Minshull LB | 27-21 | 37.5 | 4-8 | 2-1 | 3-0 | 3-2 | 4-4 | 1-0 | 1-1 | 4-3 | 5-2 |
| Joey Dwyer DB | 27-15 | 34.5 | 8-4 | 2-0 | 3-1 | 3-3 | 4-3 | 3-2 | 1-2 | 2-0 | 1-0 |
| Connor Ketchen LB | 21-23 | 32.5 | 2-4 | 0-1 | 4-0 | 4-0 | 0-2 | 3-2 | 4-2 | 1-10 | 3-2 |
| Zack McEachern LB | 21-19 | 30.5 | 1-2 | 1-1 | - | 1-0 | 4-6 | 6-3 | 4-5 | 1-1 | 3-1 |
| Justin Edralin DB | 23-13 | 29.5 | 1-2 | 3-1 | 6-0 | 1-1 | 4-0 | 6-6 | 0-1 | 2-2 | DNP |
| Tyler Perkins DL | 16-9 | 20.5 | 2-1 | 1-2 | 1-0 | 5-2 | 2-0 | 0-1 | 1-0 | 2-1 | 2-2 |
| Dean Viena DL | 17-7 | 20.5 | 0-2 | 6-1 | 0-1 | 2-1 | 3-0 | 2-1 | DNP | 3-1 | 1-0 |
| T. Campbell DB | 17-4 | 19.0 | 2-1 | 3-1 | 1-0 | - | 5-0 | 5-2 | 1-0 | DNP | DNP |
| Bryce McKinnon DL | 9-13 | 15.5 | 0-2 | 0-1 | 5-0 | 0-1 | 1-2 | 2-3 | 1-2 | - | 0-2 |
| Jordy Kibamba DB | 10-10 | 15.0 | 1-0 | 3-1 | - | 0-1 | 1-2 | - | 0-1 | 2-4 | 3-1 |
| Cody Kezama LB | 10-6 | 13.0 | - | 2-0 | 2-0 | 0-1 | 1-1 | 0-2 | 4-1 | 1-1 | - |
| Ryan Serbu DB | 10-4 | 12.0 | - | - | 1-0 | 5-2 | 2-0 | 0-1 | 0-1 | DNP | 2-0 |
| Kahlen Branning DB | 8-6 | 11.0 | 0-2 | 3-1 | 1-0 | 2-1 | DNP | - | 2-1 | 0-1 | - |
| Jared Janotta | 7-3 | 8.5 | 1-0 | 2-0 | - | 2-1 | - | 0-1 | - | 1-0 | 1-1 |
| Eric Wicijowski DL | 5-6 | 8.0 | - | - | - | - | 2-1 | 1-1 | 2-3 | 0-1 | - |
| Danny Nesbitt LB | 4-4 | 6.0 | 1-0 | 0-1 | - | - | 1-1 | - | - | 1-2 | 1-0 |
| Jeremy Zver | 4-2 | 5.0 | 1-0 | 1-0 | 1-0 | - | 0-2 | - | - | 1-0 | - |
| Kadeem Ellis DB | 3-3 | 4.5 | - | - | - | - | 0-2 | DNP | 1-1 | 2-0 | - |
| Jens Johnson | 4-1 | 4.5 | - | - | 3-0 | 0-1 | 1-0 | - | - | - | - |
| TEAM | 4-0 | 4.0 | - | 2-0 | 1-0 | - | - | - | - | - | 1-0 |
| Dillon Dawson | 3-1 | 3.5 | - | 3-0 | - | - | 0-1 | DNP | - | - | - |
| Korey Greene DB | 3-1 | 3.5 | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 1-0 | 1-0 |
| Julius Landry LB | 1-2 | 2.0 | 0-1 | DNP | DNP | - | DNP | DNP | 1-1 | DNP | - |
| Andrew Fabian | 2-0 | 2.0 | - | - | 1-0 | - | - | - | 1-0 | - | - |
| Thomas Lill DL | 1-1 | 1.5 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | - | - |
| Robbie Avram DB | 1-0 | 1.0 | - | DNP | DNP | - | DNP | DNP | - | - | 1-0 |
| Landon Buch | 1-0 | 1.0 | 1-0 | - | - | - | DNP | - | - | - | DNP |
| A. Richards | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - |
| Atlee Simon | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - |
| Kyle Paterson | 0-2 | 1.0 | - | - | 0-1 | - | - | 0-1 | - | - | - |
| Mitch Thompson | 1-0 | 1.0 | - | - | - | - | - | - | 1-0 | - | - |
| Mason Rossler DB | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| Dylan Minshull LB | 2-1 | 2.5 | - | - | - | 1.0-7 | 0.5-0 | - | - | 1.0-3 | - |
| Tyler Perkins DL | 2-0 | 2.0 | - | - | - | 1.0-8 | - | - | - | 1.0-3 | - |
| Dean Viena DL | 2-0 | 2.0 | - | 1.0-2 | - | 1.0-2 | - | - | DNP | - | - |
| Joey Dwyer DB | 1-1 | 1.5 | - | 1.0-17 | - | - | 0.5-1 | - | - | - | - |
| M. Stefanovic LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 |
| Eric Wicijowski DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| Dylan Minshull LB | 5-2 | 6.0 | 1.0-1 | - | - | 2.0-8 | 0.5-0 | - | - | 1.5-3 | 1.0-2 |
| Tyler Perkins DL | 5-0 | 5.0 | - | 1.0-6 | - | 2.0-11 | - | - | - | 2.0-5 | - |
| Dean Viena DL | 4-0 | 4.0 | - | 1.0-2 | - | 1.0-2 | - | - | DNP | 2.0-4 | - |
| M. Stefanovic LB | 4-0 | 4.0 | - | 2.0-7 | - | - | - | - | 1.0-3 | - | 1.0-10 |
| Connor Ketchen LB | 2-2 | 3.0 | - | - | - | 1.0-3 | 0.5-1 | 1.0-2 | - | 0.5-1 | - |
| Eric Wicijowski DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | 1.0-10 | - | - |
| Zack McEachern LB | 1-1 | 1.5 | - | - | - | - | 0.5-0 | 1.0-1 | - | - | - |
| Joey Dwyer DB | 1-1 | 1.5 | - | 1.0-17 | - | - | 0.5-1 | - | - | - | - |
| Bryce McKinnon DL | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - |
| Ryan Serbu DB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | 1.0-6 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ubc | man | ab | sask | cgy | ubc | man | ab | cgy |
| Mitch Thompson | 986 | 119 | 97 | 152 | 44 | 84 | 30 | 223 | 90 | 147 |
| A. Richards | 955 | 133 | 89 | 225 | 108 | 109 | 110 | 29 | 113 | 39 |
| Jared Janotta | 912 | 114 | 35 | 154 | 86 | 83 | 97 | 109 | 148 | 86 |
| Atlee Simon | 772 | - | 82 | 41 | 18 | 81 | 133 | 243 | 139 | 35 |
| C. Schneider | 361 | 23 | - | DNP | 57 | DNP | 51 | 99 | 66 | 65 |
| Riley Wilson | 352 | 96 | 20 | 77 | 59 | 4 | 63 | 11 | 16 | 6 |
| Mitchell Picton | 342 | - | 74 | 3 | - | 59 | 21 | 84 | 101 | DNP |
| T. Campbell | 262 | 4 | 88 | 52 | 20 | 62 | 36 | - | DNP | DNP |
| Dillon Dawson | 207 | 69 | 45 | 40 | 33 | 5 | DNP | - | - | 15 |
| Landon Buch | 171 | 40 | 11 | 25 | 37 | DNP | 58 | - | - | DNP |
| Jens Johnson | 150 | 44 | 23 | 63 | 19 | 1 | - | - | - | - |
| Noah Picton | 143 | - | - | 40 | 10 | 25 | - | 38 | 27 | 3 |
| Cayman Shutter | 101 | - | - | 16 | - | - | 32 | 54 | - | -1 |
| Richard Sindani | 55 | 4 | 31 | - | - | 11 | 9 | - | - | - |
| Kadeem Ellis | 25 | 1 | - | - | - | 24 | DNP | - | - | - |
| Cody Kezama | 5 | - | - | 5 | - | - | - | - | - | - |
| P. MacDonald | 5 | - | - | - | 5 | - | - | - | - | - |
| Justin Edralin | 5 | 5 | - | - | - | - | - | - | - | DNP |
| Andrew Bennett | 3 | - | DNP | DNP | - | - | DNP | - | - | 3 |
| Frankie Gray | 2 | - | DNP | - | - | - | DNP | - | 2 | - |
| Ryan Serbu | 1 | - | - | - | 1 | - | - | - | DNP | - |
| Nathan Cugnet | -2 | - | - | - | - | - | - | - | - | -2 |
| Andrew Fabian | -10 | - | -8 | - | - | - | - | - | - | -2 |