Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 02, 2011 | UBC | L | 10-21 | 0-1-0 | 0-1-0 | 3:04 | 2304 | |
| * | Sep 09, 2011 | at | Saskatchewan | L | 10-33 | 0-2-0 | 0-2-0 | 3hr11m | 7370 |
| * | Sep 16, 2011 | #3 CALGARY | L | 1-51 | 0-3-0 | 0-3-0 | 2:48 | 2040 | |
| * | Sep 24, 2011 | at | Alberta | W | 38-14 | 1-3-0 | 1-3-0 | 2.53 | 1072 |
| * | Sep 30, 2011 | MANITOBA | W | 26-18 | 2-3-0 | 2-3-0 | 2:31 | 2725 | |
| * | Oct 15, 2011 | at | UBC | L | 16-23 | 2-4-0 | 2-4-0 | 2:42 | 1445 |
| * | Oct 22, 2011 | #10 SASKATCHEWAN | L | 15-16 | 2-5-0 | 2-5-0 | 2:43 | 1915 | |
| * | Oct 29, 2011 | at | Manitoba | W | 31-22 | 3-5-0 | 3-5-0 | 2:10 | 1500 |
| Nov 04, 2011 | at | #2 Calgary | L | 4-16 | 3-6-0 | 3-5-0 | 3:03 | 812 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2011 | UBC | 34 | 225 | 0 | 18 | 15 | 151 | 1 | 17 | 15-30-1 | 151 | 1 | 17 | 2 | 12 | 0 | 12 | 8 | 72 | 0 | 40 | 376 |
| Sep 09, 2011 | at Saskatchewan | 23 | 87 | 0 | 30 | 16 | 142 | 0 | 19 | 16-27-4 | 142 | 0 | 19 | 5 | 131 | 0 | 47 | 9 | 103 | 0 | 64 | 229 |
| Sep 16, 2011 | CALGARY | 25 | 146 | 0 | 22 | 9 | 55 | 0 | 19 | 9-21-2 | 55 | 0 | 19 | 5 | 70 | 0 | 27 | 7 | 26 | 0 | 10 | 201 |
| Sep 24, 2011 | at Alberta | 40 | 282 | 1 | 33 | 16 | 277 | 4 | 69 | 16-26-1 | 277 | 4 | 69 | 3 | 62 | 0 | 24 | 10 | 49 | 0 | 14 | 559 |
| Sep 30, 2011 | MANITOBA | 43 | 209 | 1 | 19 | 11 | 187 | 1 | 66 | 11-27-0 | 187 | 1 | 66 | 4 | 62 | 0 | 21 | 6 | 22 | 0 | 12 | 396 |
| Oct 15, 2011 | at UBC | 19 | 59 | 0 | 19 | 29 | 388 | 2 | 30 | 29-53-4 | 388 | 2 | 30 | 4 | 62 | 0 | 27 | 4 | 13 | 0 | 7 | 447 |
| Oct 22, 2011 | SASKATCHEWAN | 28 | 96 | 1 | 21 | 21 | 164 | 0 | 12 | 21-33-2 | 164 | 0 | 12 | 3 | 57 | 0 | 27 | 9 | 73 | 0 | 20 | 260 |
| Oct 29, 2011 | at Manitoba | 34 | 108 | 1 | 22 | 16 | 202 | 1 | 39 | 16-27-1 | 202 | 1 | 39 | 5 | 73 | 0 | 22 | 6 | 8 | 0 | 6 | 310 |
| Nov 04, 2011 | at Calgary | 17 | 70 | 0 | 22 | 19 | 203 | 0 | 34 | 19-36-0 | 203 | 0 | 34 | 4 | 108 | 0 | 45 | 10 | 66 | 0 | 20 | 273 |
| Regina | 263 | 1282 | 4 | 33 | 152 | 1769 | 9 | 69 | 152-280-15 | 1769 | 9 | 69 | 35 | 637 | 0 | 47 | 69 | 432 | 0 | 64 | 3051 | |
| Opponent | 262 | 1233 | 11 | 33 | 123 | 1908 | 12 | 101 | 123-252-14 | 1903 | 12 | 101 | 27 | 615 | 1 | 100 | 72 | 672 | 0 | 52 | 3136 | |
|
Games played: 9 Avg per rush: 4.9 Avg per catch: 11.6 Pass efficiency: 107.25 Kick ret avg: 18.2 Punt ret avg: 6.3 All purpose avg/game: 476.2 Total offense avg/gm: 339.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | UBC | 33 | 22 | 44.0 | 7.0 | 35 | 2.0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 09, 2011 | at Saskatchewan | 53 | 10 | 58.0 | 6.0 | 31 | 3.0 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 16, 2011 | CALGARY | 35 | 34 | 52.0 | 5.0 | 18 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Sep 24, 2011 | at Alberta | 46 | 8 | 50.0 | 3.0 | 20 | 3.0 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 30, 2011 | MANITOBA | 23 | 26 | 36.0 | 8.0 | 38 | 5.0 | 29 | 1 | 1 | 5 | 3 | 20 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 26 |
| Oct 15, 2011 | at UBC | 36 | 38 | 55.0 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Oct 22, 2011 | SASKATCHEWAN | 37 | 28 | 51.0 | 8.0 | 38 | 2.0 | 7 | 6 | 3 | 0 | 1 | 18 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 15 |
| Oct 29, 2011 | at Manitoba | 46 | 10 | 51.0 | 9.0 | 57 | 6.0 | 50 | 1 | 2 | 10 | 4 | 98 | 0 | 4 | 1 | 1-3 | 0 | 0 | 1 | 31 |
| Nov 04, 2011 | at Calgary | 47 | 22 | 58.0 | 8.0 | 28 | 2.0 | 18 | 0 | 0 | 0 | 2 | 27 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| Regina | 356 | 198 | 455.0 | 57.0 | 274 | 25.0 | 170 | 11 | 10 | 15 | 14 | 166 | 0 | 28 | 1 | 13-15 | 0 | 0 | 3 | 151 | |
| Opponent | 344 | 308 | 498.0 | 42.0 | 197 | 20.0 | 136 | 8 | 10 | 13 | 15 | 143 | 0 | 33 | 4 | 24-24 | 0 | 0 | 4 | 214 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2011 | UBC | 7 | 328 | 46.9 | 52 | 0 | 0 | 0 | 3 | 1 | 1-3 | 42 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| Sep 09, 2011 | at Saskatchewan | 12 | 528 | 44.0 | 65 | 0 | 0 | 0 | 5 | 2 | 1-1 | 35 | 0 | 2 | 109 | 54.5 | 0 | 0 |
| Sep 16, 2011 | CALGARY | 8 | 354 | 44.2 | 62 | 2 | 1 | 0 | 3 | 2 | 0-0 | 0 | 0 | 2 | 63 | 31.5 | 0 | 0 |
| Sep 24, 2011 | at Alberta | 10 | 462 | 46.2 | 56 | 0 | 0 | 0 | 4 | 4 | 1-1 | 33 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Sep 30, 2011 | MANITOBA | 8 | 251 | 31.4 | 48 | 0 | 0 | 0 | 0 | 3 | 3-5 | 36 | 0 | 3 | 134 | 44.7 | 0 | 0 |
| Oct 15, 2011 | at UBC | 8 | 353 | 44.1 | 64 | 0 | 0 | 0 | 1 | 4 | 0-2 | 0 | 0 | 3 | 146 | 48.7 | 0 | 0 |
| Oct 22, 2011 | SASKATCHEWAN | 11 | 543 | 49.4 | 83 | 0 | 1 | 0 | 3 | 2 | 2-2 | 45 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| Oct 29, 2011 | at Manitoba | 10 | 376 | 37.6 | 54 | 0 | 0 | 0 | 3 | 3 | 3-4 | 43 | 0 | 5 | 158 | 31.6 | 0 | 0 |
| Nov 04, 2011 | at Calgary | 14 | 556 | 39.7 | 65 | 0 | 1 | 0 | 2 | 1 | 1-1 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Regina | 88 | 3751 | 42.6 | 83 | 2 | 3 | 0 | 24 | 22 | 12-19 | 45 | 0 | 27 | 1251 | 46.3 | 0 | 0 | |
| Opponent | 93 | 3393 | 36.5 | 76 | 1 | 3 | 0 | 14 | 15 | 11-14 | 46 | 0 | 37 | 1925 | 52.0 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2011 | UBC | 26 | 88 | 1 | 20 | 16 | 272 | 2 | 63 | 16-28-0 | 272 | 2 | 63 | 4 | 82 | 0 | 31 | 6 | 39 | 0 | 17 | 360 |
| Sep 09, 2011 | at Saskatchewan | 33 | 151 | 1 | 33 | 16 | 288 | 2 | 101 | 16-32-0 | 288 | 2 | 101 | 2 | 53 | 0 | 28 | 12 | 127 | 0 | 37 | 439 |
| Sep 16, 2011 | CALGARY | 38 | 217 | 2 | 29 | 15 | 170 | 4 | 40 | 15-27-0 | 170 | 4 | 40 | 2 | 16 | 0 | 10 | 6 | 52 | 0 | 16 | 387 |
| Sep 24, 2011 | at Alberta | 21 | 127 | 1 | 17 | 17 | 223 | 1 | 29 | 17-37-2 | 223 | 1 | 29 | 6 | 182 | 0 | 51 | 8 | 87 | 0 | 18 | 350 |
| Sep 30, 2011 | MANITOBA | 22 | 156 | 1 | 20 | 8 | 96 | 0 | 44 | 8-19-3 | 96 | 0 | 44 | 3 | 138 | 1 | 100 | 5 | 44 | 0 | 23 | 252 |
| Oct 15, 2011 | at UBC | 26 | 95 | 0 | 14 | 19 | 273 | 2 | 33 | 19-38-2 | 273 | 2 | 33 | 3 | 63 | 0 | 26 | 8 | 68 | 0 | 26 | 368 |
| Oct 22, 2011 | SASKATCHEWAN | 31 | 57 | 2 | 18 | 8 | 170 | 0 | 70 | 8-24-1 | 165 | 0 | 70 | 2 | 38 | 0 | 23 | 9 | 157 | 0 | 52 | 222 |
| Oct 29, 2011 | at Manitoba | 25 | 102 | 2 | 16 | 16 | 217 | 0 | 30 | 16-31-4 | 217 | 0 | 30 | 5 | 43 | 0 | 20 | 7 | 32 | 0 | 13 | 319 |
| Nov 04, 2011 | at Calgary | 40 | 240 | 1 | 31 | 8 | 199 | 1 | 90 | 8-16-2 | 199 | 1 | 90 | 0 | 0 | 0 | 0 | 11 | 66 | 0 | 14 | 439 |
| Opponent totals | 262 | 1233 | 11 | 33 | 123 | 1908 | 12 | 101 | 123-252-14 | 1903 | 12 | 101 | 27 | 615 | 1 | 100 | 72 | 672 | 0 | 52 | 3136 | |
| Regina | 263 | 1282 | 4 | 33 | 152 | 1769 | 9 | 69 | 152-280-15 | 1769 | 9 | 69 | 35 | 637 | 0 | 47 | 69 | 432 | 0 | 64 | 3051 | |
|
Games played: 9 Avg per rush: 4.7 Avg per catch: 15.5 Pass efficiency: 116.85 Kick ret avg: 22.8 Punt ret avg: 9.3 All purpose avg/game: 507.9 Total offense avg/gm: 348.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | UBC | 32 | 46 | 55.0 | 5.0 | 29 | 3.0 | 27 | 0 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 09, 2011 | at Saskatchewan | 40 | 20 | 50.0 | 3.0 | 6 | 2.0 | 5 | 1 | 2 | 13 | 4 | 4 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Sep 16, 2011 | CALGARY | 26 | 34 | 43.0 | 2.0 | 14 | 1.0 | 12 | 2 | 3 | 0 | 2 | 33 | 0 | 2 | 2 | 6-6 | 0 | 0 | 1 | 51 |
| Sep 24, 2011 | at Alberta | 58 | 12 | 64.0 | 8.0 | 32 | 2.0 | 16 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 30, 2011 | MANITOBA | 37 | 50 | 62.0 | 2.0 | 3 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 18 |
| Oct 15, 2011 | at UBC | 35 | 34 | 52.0 | 5.0 | 26 | 1.0 | 8 | 0 | 1 | 0 | 4 | 43 | 0 | 9 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 22, 2011 | SASKATCHEWAN | 38 | 44 | 60.0 | 5.0 | 15 | 3.0 | 13 | 0 | 1 | 0 | 2 | 49 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 16 |
| Oct 29, 2011 | at Manitoba | 37 | 44 | 59.0 | 6.0 | 23 | 2.0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 2 | 22 |
| Nov 04, 2011 | at Calgary | 41 | 24 | 53.0 | 6.0 | 49 | 5.0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Opponent totals | 344 | 308 | 498.0 | 42.0 | 197 | 20.0 | 136 | 8 | 10 | 13 | 15 | 143 | 0 | 33 | 4 | 24-24 | 0 | 0 | 4 | 214 | |
| Regina | 356 | 198 | 455.0 | 57.0 | 274 | 25.0 | 170 | 11 | 10 | 15 | 14 | 166 | 0 | 28 | 1 | 13-15 | 0 | 0 | 3 | 151 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2011 | UBC | 10 | 399 | 39.9 | 59 | 0 | 0 | 0 | 4 | 3 | 0-1 | 0 | 0 | 3 | 145 | 48.3 | 0 | 1 |
| Sep 09, 2011 | at Saskatchewan | 10 | 404 | 40.4 | 57 | 0 | 0 | 0 | 1 | 3 | 4-5 | 46 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Sep 16, 2011 | CALGARY | 9 | 320 | 35.6 | 54 | 0 | 0 | 0 | 1 | 3 | 2-2 | 26 | 0 | 6 | 316 | 52.7 | 1 | 0 |
| Sep 24, 2011 | at Alberta | 13 | 485 | 37.3 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 30, 2011 | MANITOBA | 9 | 307 | 34.1 | 59 | 0 | 1 | 0 | 2 | 0 | 1-1 | 17 | 0 | 4 | 185 | 46.2 | 0 | 0 |
| Oct 15, 2011 | at UBC | 9 | 337 | 37.4 | 59 | 0 | 0 | 0 | 2 | 1 | 3-3 | 40 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Oct 22, 2011 | SASKATCHEWAN | 11 | 467 | 42.5 | 76 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Oct 29, 2011 | at Manitoba | 9 | 275 | 30.6 | 59 | 1 | 0 | 0 | 1 | 0 | 1-1 | 26 | 0 | 5 | 242 | 48.4 | 0 | 0 |
| Nov 04, 2011 | at Calgary | 13 | 399 | 30.7 | 46 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Opponent totals | 93 | 3393 | 36.5 | 76 | 1 | 3 | 0 | 14 | 15 | 11-14 | 46 | 0 | 37 | 1925 | 52.0 | 1 | 1 | |
| Regina | 88 | 3751 | 42.6 | 83 | 2 | 3 | 0 | 24 | 22 | 12-19 | 45 | 0 | 27 | 1251 | 46.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UBC | 10-21 | 25/23 | 10/6 | 7/12 | 8/5 | 34-225 / | 26-88 | 15-30-1 / | 16-28-0 | 151/272 | 64-376 / | 54-360 | 84/128 | 2/1 |
| Saskatchewan | 10-33 | 12/25 | 4/8 | 7/12 | 1/5 | 23-87 / | 33-151 | 16-27-4 / | 16-32-0 | 142/288 | 50-229 / | 65-439 | 234/197 | 6/2 |
| CALGARY | 1-51 | 8/27 | 6/12 | 2/7 | 0/8 | 25-146 / | 38-217 | 9-21-2 / | 15-27-0 | 55/170 | 46-201 / | 65-387 | 96/101 | 5/0 |
| Alberta | 38-14 | 24/20 | 11/5 | 10/12 | 3/3 | 40-282 / | 21-127 | 16-26-1 / | 17-37-2 | 277/223 | 66-559 / | 58-350 | 111/276 | 2/3 |
| MANITOBA | 26-18 | 25/13 | 14/8 | 8/5 | 3/0 | 43-209 / | 22-156 | 11-27-0 / | 8-19-3 | 187/96 | 70-396 / | 41-252 | 109/182 | 1/4 |
| UBC | 16-23 | 28/23 | 6/4 | 20/16 | 2/3 | 19-59 / | 26-95 | 29-53-4 / | 19-38-2 | 388/273 | 72-447 / | 64-368 | 78/174 | 5/2 |
| SASKATCHEWAN | 15-16 | 16/13 | 6/7 | 8/4 | 2/2 | 28-96 / | 31-57 | 21-33-2 / | 8-24-1 | 164/165 | 61-260 / | 55-222 | 148/244 | 3/4 |
| Manitoba | 31-22 | 21/21 | 7/7 | 10/11 | 4/3 | 34-108 / | 25-102 | 16-27-1 / | 16-31-4 | 202/217 | 61-310 / | 56-319 | 189/75 | 1/6 |
| Calgary | 4-16 | 15/20 | 3/11 | 10/5 | 2/4 | 17-70 / | 40-240 | 19-36-0 / | 8-16-2 | 203/199 | 53-273 / | 56-439 | 201/66 | 0/2 |
| Totals | 151-214 | 174/185 | 67/68 | 82/84 | 25/33 | 263-1282 / | 262-1233 | 152-280-15 / | 123-252-14 | 1769/1903 | 543-3051 / | 514-3136 | 1250/1443 | 25/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UBC | 5-6 / | 1-1 | 0-0 / | 0-0 | 32:23 / 27:37 | 4:46 | 6.6 / 3.4 | 5.0/9.7 | 5.9/6.7 | 7-46.9 / | 10-39.9 | 16-149 / | 14-142 | |
| Saskatchewan | 0-0 / | 0-1 | 0-0 / | 0-0 | 26:59 / 33:01 | -6:02 | 3.8 / 4.6 | 5.3/9.0 | 4.6/6.8 | 12-44.0 / | 10-40.4 | 15-140 / | 13-75 | |
| CALGARY | 0-4 / | 4-4 | 0-0 / | 0-0 | 23:57 / 36:03 | -12:06 | 5.8 / 5.7 | 2.6/6.3 | 4.4/6.0 | 8-44.2 / | 9-35.6 | 16-143 / | 10-80 | |
| Alberta | 2-2 / | 0-1 | 0-0 / | 0-0 | 34:20 / 25:40 | 8:40 | 7.1 / 6.0 | 10.7/6.0 | 8.5/6.0 | 10-46.2 / | 13-37.3 | 10-95 / | 14-103 | |
| MANITOBA | 5-5 / | 0-1 | 0-0 / | 0-0 | 34:30 / 25:30 | 9:00 | 4.9 / 7.1 | 6.9/5.1 | 5.7/6.1 | 8-31.4 / | 9-34.1 | 9-75 / | 13-125 | |
| UBC | 0-0 / | 1-1 | 0-0 / | 0-0 | 30:13 / 29:47 | 0:26 | 3.1 / 3.7 | 7.3/7.2 | 6.2/5.8 | 8-44.1 / | 9-37.4 | 7-57 / | 9-80 | |
| SASKATCHEWAN | 1-3 / | 1-5 | 0-0 / | 0-0 | 33:28 / 26:32 | 6:56 | 3.4 / 1.8 | 5.0/6.9 | 4.3/4.0 | 11-49.4 / | 11-42.5 | 9-79 / | 11-75 | |
| Manitoba | 2-5 / | 1-3 | 0-0 / | 0-0 | 32:21 / 27:32 | 4:49 | 3.2 / 4.1 | 7.5/7.0 | 5.1/5.7 | 10-37.6 / | 9-30.6 | 17-146 / | 12-85 | |
| Calgary | 1-4 / | 0-0 | 0-0 / | 0-0 | 31:34 / 28:26 | 3:08 | 4.1 / 6.0 | 5.6/12.4 | 5.2/7.8 | 14-39.7 / | 13-30.7 | 14-100 / | 14-140 | |
| Totals | 16-29 / | 8-17 | 0-0 / | 0-0 | 279:45 / 260:08 | 19:37 | 4.9 / 4.7 | 6.3 / 7.6 | 5.6 / 6.1 | 88-42.6 / | 93-36.5 | 113-984 / | 110-905 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Adrian Charles vs Manitoba (Sep 30, 2011) |
| Yards Rushing | 192 | Adrian Charles vs UBC (Sep 02, 2011) |
| TD Rushes | 1 | Adrian Charles at Alberta (Sep 24, 2011) |
| Adrian Charles vs Manitoba (Sep 30, 2011) | ||
| Adrian Charles vs Saskatchewan (Oct 22, 2011) | ||
| Adrian Charles at Manitoba (Oct 29, 2011) | ||
| Long Rush | 33 | Adrian Charles at Alberta (Sep 24, 2011) |
| Pass attempts | 53 | Zach Oleynik at UBC (Oct 15, 2011) |
| Pass completions | 29 | Zach Oleynik at UBC (Oct 15, 2011) |
| Yards Passing | 388 | Zach Oleynik at UBC (Oct 15, 2011) |
| TD Passes | 4 | Zach Oleynik at Alberta (Sep 24, 2011) |
| Long Pass | 69 | Zach Oleynik at Alberta (Sep 24, 2011) |
| Receptions | 12 | Mark McConkey vs Saskatchewan (Oct 22, 2011) |
| Yards Receiving | 147 | Jared Janotta at Alberta (Sep 24, 2011) |
| TD Receptions | 2 | Jared Janotta at Alberta (Sep 24, 2011) |
| Long Reception | 69 | Jared Janotta at Alberta (Sep 24, 2011) |
| Field Goals | 3 | Taylor Wandler vs Manitoba (Sep 30, 2011) |
| Chris Bodnar at Manitoba (Oct 29, 2011) | ||
| Long Field Goal | 45 | Chris Bodnar vs Saskatchewan (Oct 22, 2011) |
| Punts | 14 | Chris Bodnar at Calgary (Nov 04, 2011) |
| Punting Avg | 49.4 | Chris Bodnar vs Saskatchewan (Oct 22, 2011) |
| Long Punt | 83 | Chris Bodnar vs Saskatchewan (Oct 22, 2011) |
| Punts inside 20 | 4 | Chris Bodnar at Alberta (Sep 24, 2011) |
| Chris Bodnar at UBC (Oct 15, 2011) | ||
| Long Punt Return | 64 | Jamir Walker at Saskatchewan (Sep 09, 2011) |
| Long Kickoff Return | 47 | Ian Miller at Saskatchewan (Sep 09, 2011) |
| Tackles | 10.5 | Akiem Hicks at Calgary (Nov 04, 2011) |
| Sacks | 2.0 | Logan Brooks at Alberta (Sep 24, 2011) |
| Akiem Hicks vs Manitoba (Sep 30, 2011) | ||
| Stefan Charles at Manitoba (Oct 29, 2011) | ||
| Akiem Hicks at Manitoba (Oct 29, 2011) | ||
| Tackles For Loss | 4.0 | Austin Bates vs UBC (Sep 02, 2011) |
| Interceptions | 2 | Jamir Walker at Alberta (Sep 24, 2011) |
| Jamir Walker at Calgary (Nov 04, 2011) |
TEAM GAME HIGHS
| Rushes | 43 | vs Manitoba (Sep 30, 2011) |
| Yards Rushing | 282 | at Alberta (Sep 24, 2011) |
| Yards Per Rush | 7.1 | at Alberta (Sep 24, 2011) |
| TD Rushes | 1 | at Alberta (Sep 24, 2011) |
| vs Manitoba (Sep 30, 2011) | ||
| vs Saskatchewan (Oct 22, 2011) | ||
| at Manitoba (Oct 29, 2011) | ||
| Pass attempts | 53 | at UBC (Oct 15, 2011) |
| Pass completions | 29 | at UBC (Oct 15, 2011) |
| Yards Passing | 388 | at UBC (Oct 15, 2011) |
| Yards Per Pass | 10.7 | at Alberta (Sep 24, 2011) |
| TD Passes | 4 | at Alberta (Sep 24, 2011) |
| Total Plays | 72 | at UBC (Oct 15, 2011) |
| Total Offense | 559 | at Alberta (Sep 24, 2011) |
| Yards Per Play | 8.5 | at Alberta (Sep 24, 2011) |
| Points | 38 | at Alberta (Sep 24, 2011) |
| Sacks By | 6 | at Manitoba (Oct 29, 2011) |
| First Downs | 28 | at UBC (Oct 15, 2011) |
| Penalties | 17 | at Manitoba (Oct 29, 2011) |
| Penalty Yards | 149 | vs UBC (Sep 02, 2011) |
| Turnovers | 6 | at Saskatchewan (Sep 09, 2011) |
| Interceptions By | 4 | at Manitoba (Oct 29, 2011) |
| Punts | 14 | at Calgary (Nov 04, 2011) |
| Punting Avg | 49.4 | vs Saskatchewan (Oct 22, 2011) |
| Long Punt | 83 | vs Saskatchewan (Oct 22, 2011) |
| Punts inside 20 | 4 | at Alberta (Sep 24, 2011) |
| at UBC (Oct 15, 2011) | ||
| Long Punt Return | 64 | at Saskatchewan (Sep 09, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 16 | Steven Lumbala, vs Calgary (Sep 16, 2011) |
| O. Sonuga, at Alberta (Sep 24, 2011) | ||
| Yards Rushing | 113 | Steven Lumbala, at Calgary (Nov 04, 2011) |
| TD Rushes | 1 | B. Deschamps, vs UBC (Sep 02, 2011) |
| Dexter Janke, at Saskatchewan (Sep 09, 2011) | ||
| Denzel Morrison, vs Calgary (Sep 16, 2011) | ||
| Steven Lumbala, vs Calgary (Sep 16, 2011) | ||
| O. Sonuga, at Alberta (Sep 24, 2011) | ||
| Anthony Coombs, vs Manitoba (Sep 30, 2011) | ||
| Ben Coakwell, vs Saskatchewan (Oct 22, 2011) | ||
| Gilbert-Knorren, vs Saskatchewan (Oct 22, 2011) | ||
| Anthony Coombs, at Manitoba (Oct 29, 2011) | ||
| K. Williams, at Manitoba (Oct 29, 2011) | ||
| Matt Walter, at Calgary (Nov 04, 2011) | ||
| Long Rush | 33 | Dexter Janke, at Saskatchewan (Sep 09, 2011) |
| Pass attempts | 37 | Billy Greene, at UBC (Oct 15, 2011) |
| Pass completions | 19 | Billy Greene, at UBC (Oct 15, 2011) |
| Yards Passing | 288 | Gilbert-Knorren, at Saskatchewan (Sep 09, 2011) |
| TD Passes | 3 | Eric Dzwilewski, vs Calgary (Sep 16, 2011) |
| Long Pass | 101 | Gilbert-Knorren, at Saskatchewan (Sep 09, 2011) |
| Receptions | 6 | Jake Harty, vs Calgary (Sep 16, 2011) |
| Yards Receiving | 143 | Richard Snyder, at Calgary (Nov 04, 2011) |
| TD Receptions | 3 | Chris Dobko, vs Calgary (Sep 16, 2011) |
| Long Reception | 101 | Dexter Janke, at Saskatchewan (Sep 09, 2011) |
| Field Goals | 3 | S. McDonald, at Saskatchewan (Sep 09, 2011) |
| B. Pavlopoulos, at UBC (Oct 15, 2011) | ||
| Long Field Goal | 46 | S. McDonald, at Saskatchewan (Sep 09, 2011) |
