#9 Chris Bodnar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2011  UBC  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2011  at Saskatchewan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2011  CALGARY  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Alberta  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at UBC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  SASKATCHEWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at Manitoba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2011  at Calgary  1  1  0  1  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Totals     1  1  0  1  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  1 

Games played: 8
Avg per rush: 1.0
Pass efficiency: 0.00
All purpose avg/game: 0.1
Total offense avg/gm: 0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2011  UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 09, 2011  at Saskatchewan  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 16, 2011  CALGARY  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  1 
Sep 24, 2011  at Alberta  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 15, 2011  at UBC  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 22, 2011  SASKATCHEWAN  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  9 
Oct 29, 2011  at Manitoba  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  11 
Nov 04, 2011  at Calgary  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  4 
Totals     0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-13  0  0  0  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2011  UBC  7  328  46.9  52  0  0  0  3  1  1-3  42  0  4  215  53.8  0  0 
Sep 09, 2011  at Saskatchewan  12  528  44.0  65  0  0  0  5  2  1-1  35  0  2  109  54.5  0  0 
Sep 16, 2011  CALGARY  8  354  44.2  62  2  1  0  3  2  0-0  0  0  2  63  31.5  0  0 
Sep 24, 2011  at Alberta  10  462  46.2  56  0  0  0  4  4  1-1  33  0  6  327  54.5  0  0 
Oct 15, 2011  at UBC  8  353  44.1  64  0  0  0  1  4  0-2  0  0  3  146  48.7  0  0 
Oct 22, 2011  SASKATCHEWAN  11  543  49.4  83  0  1  0  3  2  2-2  45  0  2  99  49.5  0  0 
Oct 29, 2011  at Manitoba  10  376  37.6  54  0  0  0  3  3  3-4  43  0  5  158  31.6  0  0 
Nov 04, 2011  at Calgary  14  556  39.7  65  0  1  0  2  1  1-1  39  0  0  0  0.0  0  0 
Totals     80  3500  43.8  83  2  3  0  24  19  9-14  45  0  24  1117  46.5  0  0