| #17 Zach Oleynik | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 16, 2011 | CALGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Alberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-23-1 | 254 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2011 | MANITOBA | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10-26-0 | 179 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2011 | at UBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29-53-4 | 388 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | SASKATCHEWAN | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21-33-2 | 164 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2011 | at Manitoba | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 16-27-1 | 202 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 04, 2011 | at Calgary | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 19-36-0 | 203 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 10 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 109-198-8 | 1390 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
|
Games played: 7 Avg per rush: 1.8 Pass efficiency: 119.27 All purpose avg/game: 2.6 Total offense avg/gm: 201.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 16, 2011 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2011 | MANITOBA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at UBC | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |