| #85 Ian Miller | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 09, 2011 | at Saskatchewan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 47 | 2 | 15 | 0 | 10 | 85 |
| Sep 16, 2011 | CALGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 58 | 0 | 27 | 7 | 26 | 0 | 10 | 84 |
| Sep 24, 2011 | at Alberta | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 6 | 25 | 0 | 12 | 83 |
| Sep 30, 2011 | MANITOBA | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 6 | 22 | 0 | 12 | 50 |
| Oct 15, 2011 | at UBC | 0 | 0 | 0 | 0 | 4 | 30 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 62 | 0 | 27 | 3 | 8 | 0 | 7 | 100 |
| Oct 22, 2011 | SASKATCHEWAN | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 27 | 4 | 16 | 0 | 8 | 91 |
| Oct 29, 2011 | at Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 21 | 1 | 6 | 0 | 6 | 54 |
| Nov 04, 2011 | at Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 19 | 4 | 22 | 0 | 13 | 55 |
| Totals | 0 | 0 | 0 | 0 | 12 | 109 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 18 | 353 | 0 | 47 | 33 | 140 | 0 | 13 | 602 | |
|
Games played: 8 Avg per catch: 9.1 Kick ret avg: 19.6 Punt ret avg: 4.2 All purpose avg/game: 75.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 09, 2011 | at Saskatchewan | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2011 | CALGARY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Alberta | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2011 | MANITOBA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at UBC | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | SASKATCHEWAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at Manitoba | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | at Calgary | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |