Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| 24 | Brady Aulie | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 35 | Austin Bates | 8/8 | START | START | START | ... | START | START | START | START | START |
| 57 | Brenden Bennett | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 9 | Chris Bodnar | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 67 | M. Bradshaw | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 20 | Kahlen Branning | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 45 | Logan Brooks | 9/6 | START | START | START | XXX | XXX | XXX | START | START | START |
| 12 | Landon Buch | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 26 | Ty Buhler | 4/1 | START | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 1 | T. Campbell | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 32 | Adrian Charles | 9/9 | START | START | START | START | START | START | START | START | START |
| 90 | Stefan Charles | 9/9 | START | START | START | START | START | START | START | START | START |
| 34 | Marco Contenti | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 8 | Mark Coons | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Rory Copithorn | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Anthony Dale | 8/5 | XXX | START | ... | XXX | XXX | START | START | START | START |
| 31 | Dillon Dawson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Will Disbery | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 27 | Joey Dwyer | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Justin Edralin | 9/9 | START | START | START | START | START | START | START | START | START |
| 53 | Dane Eremenko | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 19 | Steve Famulak | 9/9 | START | START | START | START | START | START | START | START | START |
| 68 | Benton Gieni | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 47 | Zach Gorski | 4/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 3 | Frankie Gray | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 44 | Adam Grilj | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 23 | Connor Haas | 8/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 51 | Steve Hanson | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 7 | Dylan Hart | 6/1 | XXX | START | ... | ... | XXX | ... | XXX | XXX | XXX |
| 99 | Akiem Hicks | 9/9 | START | START | START | START | START | START | START | START | START |
| 59 | Joel Hrycyk | 6/6 | START | START | START | START | START | ... | ... | ... | START |
| 41 | Jorgen Hus | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Brad Irwin | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 21 | Jared Janotta | 9/9 | START | START | START | START | START | START | START | START | START |
| 10 | Cody Johnstone | 9/9 | START | START | START | START | START | START | START | START | START |
| 69 | Brett Jones | 9/8 | START | XXX | START | START | START | START | START | START | START |
| 28 | Mike Kerr | 9/9 | START | START | START | START | START | START | START | START | START |
| 40 | Catlin Kezama | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 15 | Kirby Kezama | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Michael Kiapway | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 29 | Daniel Knaus | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Julius Landry | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 46 | Tyler Mantyak | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 18 | Mark McConkey | 8/7 | ... | START | START | START | START | START | XXX | START | START |
| 64 | Chris Mercer | 9/9 | START | START | START | START | START | START | START | START | START |
| 85 | Ian Miller | 8/8 | ... | START | START | START | START | START | START | START | START |
| 4 | Walker Morrison | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| 14 | Marc Mueller | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Zach Oleynik | 7/6 | ... | ... | XXX | START | START | START | START | START | START |
| 81 | Brenden Owens | 8/8 | ... | START | START | START | START | START | START | START | START |
| 55 | Kyle Paterson | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 65 | Aaron Picton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | A. Richards | 7/1 | XXX | ... | XXX | XXX | XXX | ... | START | XXX | XXX |
| 2 | C. Schneider | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Nathan Schulte | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Chris Sciog | 9/9 | START | START | START | START | START | START | START | START | START |
| 89 | Jay Smith | 9/8 | START | XXX | START | START | START | START | START | START | START |
| 22 | Jamir Walker | 9/9 | START | START | START | START | START | START | START | START | START |
| 16 | Taylor Wandler | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 62 | Ryan Wellman | 9/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| Akiem Hicks DL | 38-16 | 46.0 | 2-2 | 6-1 | 4-3 | 5-1 | 4-2 | 2-0 | 2-4 | 4-0 | 9-3 |
| Chris Sciog LB | 25-22 | 36.0 | 1-3 | 3-1 | 4-9 | 2-0 | 3-3 | 3-2 | 1-1 | 3-0 | 5-3 |
| Austin Bates LB | 23-23 | 34.5 | 4-3 | 3-1 | 2-4 | DNP | 3-5 | 2-2 | 2-2 | 5-1 | 2-5 |
| Justin Edralin DB | 28-10 | 33.0 | 4-3 | 4-0 | 2-3 | 6-0 | 3-1 | 0-1 | 1-1 | 5-1 | 3-0 |
| Logan Brooks DL | 25-14 | 32.0 | 1-1 | 3-0 | 2-1 | 2-1 | 1-1 | 4-2 | 6-4 | 2-1 | 4-3 |
| Stefan Charles DL | 22-18 | 31.0 | 2-0 | 6-2 | 1-4 | - | 1-2 | 2-2 | 2-6 | 5-1 | 3-1 |
| Kirby Kezama DB | 23-14 | 30.0 | 2-3 | 5-0 | 5-2 | 5-0 | 3-3 | 2-4 | - | 1-1 | 0-1 |
| Jamir Walker DB | 27-4 | 29.0 | 4-1 | 3-0 | - | 4-1 | - | 3-2 | 6-0 | 5-0 | 2-0 |
| Daniel Knaus DB | 18-4 | 20.0 | DNP | DNP | 2-0 | 1-0 | - | 1-2 | 6-2 | 5-0 | 3-0 |
| Mike Kerr DB | 15-6 | 18.0 | 1-0 | 5-0 | 1-0 | 2-1 | 0-1 | 6-3 | - | - | 0-1 |
| Dillon Dawson | 11-11 | 16.5 | 1-4 | 3-1 | - | 2-0 | 1-1 | 0-2 | 3-1 | 0-1 | 1-1 |
| Ryan Wellman DL | 13-7 | 16.5 | 1-0 | 4-0 | 1-3 | - | 0-1 | 1-3 | - | 3-0 | 3-0 |
| Tyler Mantyak LB | 14-4 | 16.0 | - | 3-0 | 2-0 | 6-0 | 0-2 | 0-2 | 1-0 | 1-0 | 1-0 |
| Steve Famulak DB | 12-8 | 16.0 | - | - | 2-1 | 2-1 | 1-1 | 1-3 | 1-0 | 3-2 | 2-0 |
| Benton Gieni DL | 9-13 | 15.5 | 3-0 | 1-1 | - | 0-1 | 1-0 | 1-3 | 1-5 | 0-1 | 2-2 |
| Cody Johnstone DB | 12-1 | 12.5 | 3-0 | - | - | 2-0 | 1-0 | 0-1 | 1-0 | 2-0 | 3-0 |
| Jorgen Hus LB | 8-2 | 9.0 | - | 0-1 | 1-0 | 3-0 | - | 2-1 | 1-0 | - | 1-0 |
| Brady Aulie DB | 7-2 | 8.0 | 2-0 | 1-0 | 1-0 | DNP | DNP | - | - | 1-1 | 2-1 |
| Jared Janotta | 5-3 | 6.5 | - | 1-0 | - | 1-1 | - | 2-1 | 1-0 | - | 0-1 |
| Taylor Wandler DB | 4-0 | 4.0 | - | 1-0 | 3-0 | DNP | - | DNP | - | - | - |
| Landon Buch | 2-3 | 3.5 | 0-1 | - | 1-1 | - | 1-1 | - | DNP | DNP | - |
| Jay Smith | 3-1 | 3.5 | - | - | - | - | 0-1 | 2-0 | 1-0 | - | - |
| T. Campbell DB | 1-3 | 2.5 | DNP | DNP | - | 0-1 | - | 1-2 | - | DNP | DNP |
| Mark Coons | 2-1 | 2.5 | - | 1-1 | - | 1-0 | - | - | - | - | - |
| Brett Jones | 2-1 | 2.5 | - | - | 1-1 | - | - | - | 1-0 | - | - |
| Walker Morrison DB | 1-2 | 2.0 | 1-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1-0 | - |
| Adrian Charles | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 |
| Mark McConkey | 1-0 | 1.0 | DNP | - | - | 1-0 | - | - | - | - | - |
| Ian Miller | 1-0 | 1.0 | DNP | - | - | - | - | 1-0 | - | - | - |
| Rory Copithorn | 1-0 | 1.0 | - | - | - | 1-0 | - | - | - | - | - |
| Ty Buhler | 1-0 | 1.0 | 1-0 | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Michael Kiapway | 0-2 | 1.0 | 0-1 | DNP | - | DNP | - | DNP | 0-1 | DNP | - |
| Kahlen Branning DB | 0-1 | 0.5 | - | DNP | 0-1 | - | - | DNP | - | DNP | - |
| Chris Bodnar | 0-1 | 0.5 | - | - | - | - | DNP | - | 0-1 | - | - |
| Catlin Kezama DB | 0-1 | 0.5 | - | DNP | DNP | DNP | 0-1 | DNP | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| Akiem Hicks DL | 6-1 | 6.5 | - | 0.5-6 | - | 1.0-8 | 2.0-14 | - | 1.0-3 | 2.0-23 | - |
| Logan Brooks DL | 6-0 | 6.0 | - | 1.0-3 | 1.0-4 | 2.0-12 | - | - | 1.0-4 | 1.0-10 | - |
| Stefan Charles DL | 4-1 | 4.5 | - | 0.5-5 | 1.0-6 | - | 1.0-4 | - | - | 2.0-10 | - |
| Austin Bates LB | 2-0 | 2.0 | 1.0-6 | - | - | DNP | 1.0-10 | - | - | - | - |
| Benton Gieni DL | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | - | - | 1.0-9 |
| Ryan Wellman DL | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | - | - | 1.0-9 |
| Justin Edralin DB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | 0.5-3 | - |
| Steve Famulak DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| Stefan Charles DL | 12-1 | 12.5 | 1.0-5 | 1.5-7 | 1.0-6 | - | 1.0-4 | 2.0-7 | 1.0-2 | 3.0-11 | 2.0-4 |
| Logan Brooks DL | 10-2 | 11.0 | - | 1.0-3 | 1.5-4 | 2.0-12 | - | 1.0-2 | 3.0-8 | 2.0-13 | 0.5-1 |
| Akiem Hicks DL | 9-2 | 10.0 | - | 0.5-6 | 1.5-2 | 1.0-8 | 2.0-14 | - | 1.0-3 | 2.0-23 | 2.0-3 |
| Austin Bates LB | 8-2 | 9.0 | 4.0-19 | - | - | DNP | 2.5-17 | - | 2.0-4 | - | 0.5-1 |
| Ryan Wellman DL | 4-0 | 4.0 | 1.0-8 | 1.0-6 | - | - | - | - | - | 1.0-3 | 1.0-9 |
| Chris Sciog LB | 3-0 | 3.0 | - | - | 1.0-6 | - | 1.0-1 | - | - | - | 1.0-1 |
| Benton Gieni DL | 3-0 | 3.0 | 1.0-3 | 1.0-8 | - | - | - | - | - | - | 1.0-9 |
| Justin Edralin DB | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.0-1 | - | - | 0.5-3 | - |
| Steve Famulak DB | 1-2 | 2.0 | - | - | - | - | 0.5-1 | - | 1.0-21 | 0.5-4 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ubc | sask | cgy | ab | man | ubc | sask | man | cgy |
| Adrian Charles | 1133 | 208 | 89 | 86 | 209 | 224 | 72 | 62 | 106 | 77 |
| Ian Miller | 602 | DNP | 85 | 84 | 83 | 50 | 100 | 91 | 54 | 55 |
| Jared Janotta | 541 | 99 | 22 | - | 147 | 83 | 87 | 26 | 49 | 28 |
| Mark McConkey | 365 | DNP | 43 | 14 | 65 | 10 | 63 | 90 | 50 | 30 |
| Brenden Owens | 325 | DNP | 53 | 10 | 25 | 24 | 112 | 4 | 61 | 36 |
| Jamir Walker | 296 | 77 | 64 | - | 24 | - | - | 57 | 27 | 47 |
| Jay Smith | 231 | 6 | - | 15 | 3 | 66 | 88 | - | 9 | 44 |
| Brady Aulie | 207 | 7 | 86 | - | DNP | DNP | - | 15 | - | 99 |
| Frankie Gray | 113 | - | -6 | 55 | 61 | 3 | - | - | DNP | DNP |
| Mike Kerr | 104 | - | - | - | - | - | 3 | 18 | 83 | - |
| Mark Coons | 94 | - | -1 | 31 | 24 | - | - | 33 | 7 | - |
| A. Richards | 70 | - | DNP | - | - | - | DNP | - | 19 | 51 |
| Connor Haas | 47 | 10 | 24 | 2 | - | DNP | - | 11 | - | - |
| Dylan Hart | 23 | 19 | 4 | DNP | DNP | - | DNP | - | - | - |
| Kahlen Branning | 23 | - | DNP | - | 23 | - | DNP | - | DNP | - |
| Chris Sciog | 21 | - | - | - | 6 | 18 | - | - | -3 | - |
| Steve Famulak | 20 | - | - | - | - | 2 | - | - | 18 | - |
| Austin Bates | 18 | - | - | - | DNP | 18 | - | - | - | - |
| Zach Oleynik | 18 | DNP | DNP | - | - | 2 | - | 1 | 9 | 6 |
| Rory Copithorn | 17 | 17 | - | - | - | - | - | - | - | - |
| Ty Buhler | 9 | 9 | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Marc Mueller | 8 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Bodnar | 1 | - | - | - | - | DNP | - | - | - | 1 |