Regina
Game-by-Game Statistics
Game Results
University of Regina Football 2006
Regina Game Results (as of Oct 29, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 2, 2006 #9 MANITOBA 24-34 L 0- 1- 0 0- 1- 0 3:01 3472
* Sep 09, 2006 at #2 Saskatchewan 14-38 L 0- 2- 0 0- 2- 0 3:15 4700
* Sep 23, 2006 SIMON FRASER W 53-16 1- 2- 0 1- 2- 0 2:56 3600
* Sep 29, 2006 at UBC 48-60 L 1- 3- 0 1- 3- 0 3:28 1000
* Oct 07, 2006 CALGARY W 27-3 2- 3- 0 2- 3- 0 3:15 1200
* Oct 14, 2006 #3 SASKATCHEWAN W 32-31 3- 3- 0 3- 3- 0 2:56 3154
* Oct 21, 2006 at Manitoba 44-49 L 3- 4- 0 3- 4- 0 3:09 1300
* Oct 28, 2006 at Alberta W 36-25 4- 4- 0 4- 4- 0 2:54 787
* indicates conference game
Team Game-by-Game
University of Regina Football 2006
Regina Team Game-by-Game (as of Oct 29, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 MANITOBA............... 23 40 0 15 17 250 2 68 17- 32- 0 250 2 68 5 65 0 20 10 62 1 40 417
Sep 09, 2006 at Saskatchewan........ 24 113 0 27 28 351 2 28 28- 46- 0 348 2 28 4 54 0 20 3 18 0 14 581
Sep 23, 2006 SIMON FRASER........... 31 130 3 39 12 311 2 100 12- 25- 0 302 2 100 5 68 0 22 7 62 0 23 600
Sep 29, 2006 at UBC................. 10 64 1 38 34 548 6 51 34- 53- 2 548 6 51 8 94 0 24 7 55 0 19 768
Oct 07, 2006 CALGARY................ 44 266 0 21 17 221 3 34 17- 28- 1 221 3 34 0 0 0 0 7 11 0 6 498
Oct 14, 2006 SASKATCHEWAN........... 17 123 0 41 24 379 4 72 24- 40- 1 384 4 72 5 126 0 40 9 72 0 30 711
Oct 21, 2006 at Manitoba............ 11 48 0 20 22 455 5 107 22- 48- 1 455 5 107 7 92 0 29 10 148 1 80 747
Oct 28, 2006 at Alberta............. 37 196 1 22 13 204 3 40 13- 25- 1 189 3 40 4 80 0 33 2 7 0 7 500
Totals..............................197 980 5 41 167 2719 27 107 167-297- 6 2697 27 107 38 579 0 40 55 435 2 80 4822
Opponent............................297 1710 15 51 119 1744 15 45 119-218- 13 1715 15 45 38 722 0 50 51 345 0 59 4579
Games played: 8
Avg per rush: 5.0
Avg per catch: 16.3
Pass efficiency: 158.47
Kick ret avg: 15.2
Punt ret avg: 7.9
All purpose avg/game: 602.8
Total offense avg/gm: 459.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 MANITOBA............... 51 0 51.0 6.0-22 3.0-14 1 1-0 0-0 0 4 1 2-2 0 0 2 24
Sep 09, 2006 at Saskatchewan........ 55 0 55.0 3.0-13 1.0-7 0 0-0 3-45 0 0 0 2-1 0 0 0 14
Sep 23, 2006 SIMON FRASER........... 54 0 54.0 10.0-39 5.0-27 0 1-0 2-29 0 3 0 5-5 1 0 2 53
Sep 29, 2006 at UBC................. 57 0 57.0 4.0-13 1.0-5 0 0-0 1-7 0 1 0 5-4 0 1 0 48
Oct 07, 2006 CALGARY................ 49 0 49.0 4.0-25 2.0-17 1 1-0 1-0 0 1 0 2-2 0 1 0 27
Oct 14, 2006 SASKATCHEWAN........... 64 0 64.0 2.0-2 0.0-0 1 1-0 2-11 0 4 0 4-4 0 0 0 32
Oct 21, 2006 at Manitoba............ 63 0 63.0 0.0-0 0.0-0 2 1-0 2-4 0 3 0 6-6 0 0 0 44
Oct 28, 2006 at Alberta............. 54 0 54.0 2.0-4 1.0-2 0 0-0 2-13 0 4 0 3-3 0 1 0 36
Totals.............................. 447 0 447.0 31.0-118 13.0-72 5 5-0 13-109 0 20 1 29-27 1 3 4 278
Opponent............................ 405 0 405.0 34.0-216 20.0-144 11 10-40 6-58 0 32 3 31-31 0 0 5 256
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 MANITOBA............... 9 333 37.0 47 1 0 0 0 2 0-0 0 0 7 407 58.1 0 0
Sep 09, 2006 at Saskatchewan........ 8 256 32.0 51 0 1 0 2 0 1-0 0 0 4 194 48.5 0 0
Sep 23, 2006 SIMON FRASER........... 5 192 38.4 57 0 0 0 1 2 4-1 41 0 7 395 56.4 0 1
Sep 29, 2006 at UBC................. 5 170 34.0 39 0 0 0 0 0 0-0 0 0 8 337 42.1 0 2
Oct 07, 2006 CALGARY................ 7 280 40.0 68 0 1 0 2 0 2-1 17 0 3 148 49.3 0 0
Oct 14, 2006 SASKATCHEWAN........... 9 309 34.3 47 0 1 0 0 1 2-1 26 0 5 279 55.8 0 0
Oct 21, 2006 at Manitoba............ 9 300 33.3 45 0 0 0 0 1 1-0 0 0 7 290 41.4 1 0
Oct 28, 2006 at Alberta............. 6 188 31.3 36 0 0 0 0 3 2-2 43 0 4 242 60.5 1 0
Totals.............................. 58 2028 35.0 68 1 3 0 5 9 12-5 43 0 45 2292 50.9 2 3
Opponent............................ 61 2086 34.2 87 0 2 0 4 13 14-6 42 1 43 2163 50.3 2 3
Opponent Game-by-Game
University of Regina Football 2006
Regina Opponent Game-by-Game (as of Oct 29, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 MANITOBA............... 34 117 1 24 13 208 2 32 13- 28- 0 208 2 32 7 188 0 37 9 71 0 29 584
Sep 09, 2006 at Saskatchewan........ 41 343 3 38 10 102 1 16 10- 21- 3 102 1 16 4 64 0 25 6 100 0 59 609
Sep 23, 2006 SIMON FRASER........... 31 101 0 25 14 210 2 41 14- 25- 2 183 2 41 6 113 0 29 5 14 0 8 438
Sep 29, 2006 at UBC................. 33 206 4 27 26 392 4 45 26- 34- 1 392 4 45 5 108 0 50 5 19 0 7 741
Oct 07, 2006 CALGARY................ 33 189 0 24 11 132 0 26 11- 23- 1 132 0 26 3 26 0 25 5 35 0 16 390
Oct 14, 2006 SASKATCHEWAN........... 47 316 2 33 12 195 2 29 12- 24- 2 195 2 29 5 85 0 25 9 32 0 12 659
Oct 21, 2006 at Manitoba............ 38 238 4 51 20 324 2 38 20- 36- 2 324 2 38 5 90 0 43 8 43 0 19 698
Oct 28, 2006 at Alberta............. 40 200 1 26 13 181 2 34 13- 27- 2 179 2 34 3 48 0 31 4 31 0 13 460
Opponent totals.....................297 1710 15 51 119 1744 15 45 119-218- 13 1715 15 45 38 722 0 50 51 345 0 59 4579
Regina..............................197 980 5 41 167 2719 27 107 167-297- 6 2697 27 107 38 579 0 40 55 435 2 80 4822
Games played: 8
Avg per rush: 5.8
Avg per catch: 14.7
Pass efficiency: 131.45
Kick ret avg: 19.0
Punt ret avg: 6.8
All purpose avg/game: 572.4
Total offense avg/gm: 428.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 MANITOBA............... 49 0 49.0 8.0-37 5.0-30 2 1-3 0-0 0 4 1 3-3 0 0 2 34
Sep 09, 2006 at Saskatchewan........ 57 0 57.0 2.0-27 2.0-27 2 1-37 0-0 0 5 1 5-5 0 0 1 38
Sep 23, 2006 SIMON FRASER........... 47 0 47.0 5.0-38 1.0-9 2 2-0 0-0 0 6 0 2-2 0 0 0 16
Sep 29, 2006 at UBC................. 39 0 39.0 1.0-3 1.0-7 1 2-0 2-16 0 2 1 8-8 0 0 0 60
Oct 07, 2006 CALGARY................ 58 0 58.0 3.0-12 2.0-11 1 1-0 1-8 0 3 0 0-0 0 0 0 3
Oct 14, 2006 SASKATCHEWAN........... 51 0 51.0 3.0-18 3.0-18 1 2-0 1-31 0 4 0 4-4 0 0 0 31
Oct 21, 2006 at Manitoba............ 50 0 50.0 6.0-31 4.0-27 1 1-0 1-3 0 3 0 6-6 0 0 2 49
Oct 28, 2006 at Alberta............. 54 0 54.0 6.0-50 2.0-15 1 0-0 1-0 0 5 0 3-3 0 0 0 25
Opponent totals..................... 405 0 405.0 34.0-216 20.0-144 11 10-40 6-58 0 32 3 31-31 0 0 5 256
Regina.............................. 447 0 447.0 31.0-118 13.0-72 5 5-0 13-109 0 20 1 29-27 1 3 4 278
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 MANITOBA............... 10 353 35.3 57 0 0 0 1 3 2-1 32 1 6 321 53.5 0 1
Sep 09, 2006 at Saskatchewan........ 5 244 48.8 87 0 1 0 2 3 1-0 0 0 5 286 57.2 1 0
Sep 23, 2006 SIMON FRASER........... 8 250 31.2 43 0 0 0 0 1 2-0 0 0 5 227 45.4 0 0
Sep 29, 2006 at UBC................. 6 213 35.5 39 0 0 0 0 0 2-1 20 0 9 440 48.9 1 0
Oct 07, 2006 CALGARY................ 10 255 25.5 43 0 0 0 0 2 1-1 33 0 1 42 42.0 0 1
Oct 14, 2006 SASKATCHEWAN........... 9 320 35.6 43 0 0 0 0 1 2-1 20 0 5 285 57.0 0 0
Oct 21, 2006 at Manitoba............ 9 303 33.7 49 0 0 0 0 3 2-1 42 0 8 396 49.5 0 1
Oct 28, 2006 at Alberta............. 4 148 37.0 58 0 1 0 1 0 2-1 15 0 4 166 41.5 0 0
Opponent totals..................... 61 2086 34.2 87 0 2 0 4 13 14-6 42 1 43 2163 50.3 2 3
Regina.............................. 58 2028 35.0 68 1 3 0 5 9 12-5 43 0 45 2292 50.9 2 3
Team Game-by-Game Comparison
University of Regina Football 2006
Regina Team Game-by-Game Comparison (as of Oct 29, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MANITOBA............ 24-34 18/22 4/10 10/9 4/3 23-40 / 34-117 17-32- 0 / 13-28- 0 250/208 55-290 / 62-325 127/262 1/1
Saskatchewan........ 14-38 28/28 7/21 18/5 3/2 24-113 / 41-343 28-46- 0 / 10-21- 3 348/102 70-461 / 62-445 117/201 1/3
SIMON FRASER........ 53-16 20/19 8/6 9/9 3/4 31-130 / 31-101 12-25- 0 / 14-25- 2 302/183 56-432 / 56-284 159/127 2/3
UBC................. 48-60 29/31 4/12 24/18 1/1 10-64 / 33-206 34-53- 2 / 26-34- 1 548/392 63-612 / 67-598 156/143 4/1
CALGARY............. 27-3 25/17 12/10 11/5 2/2 44-266 / 33-189 17-28- 1 / 11-23- 1 221/132 72-487 / 56-321 11/69 2/2
SASKATCHEWAN........ 32-31 24/29 6/18 15/9 3/2 17-123 / 47-316 24-40- 1 / 12-24- 2 384/195 57-507 / 71-511 209/148 3/3
Manitoba............ 44-49 23/31 1/12 17/14 5/5 11-48 / 38-238 22-48- 1 / 20-36- 2 455/324 59-503 / 74-562 244/136 2/3
Alberta............. 36-25 23/22 12/11 7/8 4/3 37-196 / 40-200 13-25- 1 / 13-27- 2 189/179 62-385 / 67-379 100/79 1/2
Totals.............. 278-256 190/199 54/100 111/77 25/22 197-980 /297-1710 167-297- 6/119-218-13 2697/1715 494-3677/ 515-3425 1123/1165 16/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MANITOBA............ 1-6 / 0-3 0-0 / 0-0 29:10/ 30:42 -1:32 1.7/3.4 7.8/7.4 5.3/5.2 9-37.0 / 10-35.3 14-105 / 21-154
Saskatchewan........ 3-7 / 3-4 0-0 / 0-0 27:56/ 32:04 -4:08 4.7/8.4 7.6/4.9 6.6/7.2 8-32.0 / 5-48.8 17-131 / 9-92
SIMON FRASER........ 3-3 / 1-3 0-0 / 0-0 26:04/ 33:56 -7:52 4.2/3.3 12.1/7.3 7.7/5.1 5-38.4 / 8-31.2 11-90 / 14-135
UBC................. 5-5 / 1-1 0-0 / 0-0 23:29/ 36:15 -12:46 6.4/6.2 10.3/11.5 9.7/8.9 5-34.0 / 6-35.5 14-101 / 15-100
CALGARY............. 2-5 / 1-3 0-0 / 0-0 35:25/ 24:35 10:50 6.0/5.7 7.9/5.7 6.8/5.7 7-40.0 / 10-25.5 16-134 / 12-100
SASKATCHEWAN........ 1-1 / 2-2 0-0 / 0-0 22:27/ 36:51 -14:24 7.2/6.7 9.6/8.1 8.9/7.2 9-34.3 / 9-35.6 7-40 / 9-81
Manitoba............ 0-3 / 3-4 0-0 / 0-0 26:53/ 33:07 -6:14 4.4/6.3 9.5/9.0 8.5/7.6 9-33.3 / 9-33.7 12-102 / 12-135
Alberta............. 3-7 / 2-7 0-0 / 0-0 27:08/ 32:52 -5:44 5.3/5.0 7.6/6.6 6.2/5.7 6-31.3 / 4-37.0 8-100 / 5-50
Totals.............. 18-37 / 13-27 0-0 / 0-0 218:32/260:22 -41:50 5.0/5.8 9.1/7.9 7.4/6.7 58-35.0 / 61-34.2 99-803 / 97-847
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
University of Regina Football 2006
Regina Game Superlatives (as of Oct 29, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Graham Mosiondz at Alberta (Oct 28, 2006)
Yards Rushing....... 219 Graham Mosiondz at Alberta (Oct 28, 2006)
TD Rushes........... 1 Teale Orban vs Simon Fraser (Sep 23, 2006)
Graham Mosiondz vs Simon Fraser (Sep 23, 2006)
Derek Belvedere vs Simon Fraser (Sep 23, 2006)
Graham Mosiondz at UBC (Sep 29, 2006)
Graham Mosiondz at Alberta (Oct 28, 2006)
Long Rush........... 41 Chris Getzlaf vs Saskatchewan (Oct 14, 2006)
Pass attempts....... 53 Teale Orban at UBC (Sep 29, 2006)
Pass completions.... 34 Teale Orban at UBC (Sep 29, 2006)
Yards Passing....... 548 Teale Orban at UBC (Sep 29, 2006)
TD Passes........... 6 Teale Orban at UBC (Sep 29, 2006)
Long Pass........... 107 Teale Orban at Manitoba (Oct 21, 2006)
Receptions.......... 10 Chris Getzlaf at Saskatchewan (Sep 09, 2006)
Yards Receiving..... 218 Chris Bauman vs Simon Fraser (Sep 23, 2006)
TD Receptions....... 4 Chad Goldie at UBC (Sep 29, 2006)
Long Reception...... 107 Chris Bauman at Manitoba (Oct 21, 2006)
Field Goals......... 2 Perri Scarcelli at Alberta (Oct 28, 2006)
Long Field Goal..... 43 Perri Scarcelli at Alberta (Oct 28, 2006)
Punts............... 9 Perri Scarcelli vs Saskatchewan (Oct 14, 2006)
Perri Scarcelli at Manitoba (Oct 21, 2006)
Punting Avg......... 40.0 Perri Scarcelli vs Calgary (Oct 07, 2006)
Long Punt........... 68 Perri Scarcelli vs Calgary (Oct 07, 2006)
Long Punt Return.... 80 Steve Ryan at Manitoba (Oct 21, 2006)
Long Kickoff Return. 40 Derek Belvedere vs Saskatchewan (Oct 14, 2006)
Tackles............. 14.0 Steve Wilson at Manitoba (Oct 21, 2006)
Steve Wilson at Alberta (Oct 28, 2006)
Sacks............... 2.0 Clark Gates vs Manitoba (Sep 2, 2006)
Tackles For Loss.... 5.0 Steve Wilson vs Simon Fraser (Sep 23, 2006)
Interceptions....... 2 Steve Wilson at Saskatchewan (Sep 09, 2006)
Steve Ryan at Alberta (Oct 28, 2006)
University of Regina Football 2006
Regina Game Superlatives (as of Oct 29, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Calgary (Oct 07, 2006)
Yards Rushing....... 266 vs Calgary (Oct 07, 2006)
Yards Per Rush...... 7.2 vs Saskatchewan (Oct 14, 2006)
TD Rushes........... 3 vs Simon Fraser (Sep 23, 2006)
Pass attempts....... 53 at UBC (Sep 29, 2006)
Pass completions.... 34 at UBC (Sep 29, 2006)
Yards Passing....... 548 at UBC (Sep 29, 2006)
Yards Per Pass...... 12.1 vs Simon Fraser (Sep 23, 2006)
TD Passes........... 6 at UBC (Sep 29, 2006)
Total Plays......... 72 vs Calgary (Oct 07, 2006)
Total Offense....... 612 at UBC (Sep 29, 2006)
Yards Per Play...... 9.7 at UBC (Sep 29, 2006)
Points.............. 53 vs Simon Fraser (Sep 23, 2006)
Sacks By............ 5 vs Simon Fraser (Sep 23, 2006)
First Downs......... 29 at UBC (Sep 29, 2006)
Penalties........... 17 at Saskatchewan (Sep 09, 2006)
Penalty Yards....... 134 vs Calgary (Oct 07, 2006)
Turnovers........... 4 at UBC (Sep 29, 2006)
Interceptions By.... 3 at Saskatchewan (Sep 09, 2006)
University of Regina Football 2006
Regina Game Superlatives (as of Oct 29, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Scott Stevens, at Saskatchewan (Sep 09, 2006)
Yards Rushing....... 190 Scott Stevens, at Saskatchewan (Sep 09, 2006)
TD Rushes........... 4 Karim Lowen, at Manitoba (Oct 21, 2006)
Long Rush........... 51 Matt Henry, at Manitoba (Oct 21, 2006)
Pass attempts....... 35 John Makie, at Manitoba (Oct 21, 2006)
Pass completions.... 26 Blake Smelser, at UBC (Sep 29, 2006)
Yards Passing....... 392 Blake Smelser, at UBC (Sep 29, 2006)
TD Passes........... 4 Blake Smelser, at UBC (Sep 29, 2006)
Long Pass........... 45 Blake Smelser, at UBC (Sep 29, 2006)
Receptions.......... 7 Darren Wilson, at UBC (Sep 29, 2006)
Yards Receiving..... 125 Darren Wilson, at UBC (Sep 29, 2006)
TD Receptions....... 1 Terry Firr, vs Manitoba (Sep 2, 2006)
Simon Blaszczak, vs Manitoba (Sep 2, 2006)
Dan Houle, at Saskatchewan (Sep 09, 2006)
Chris Passaglia, vs Simon Fraser (Sep 23, 2006)
A. Hargreaves, vs Simon Fraser (Sep 23, 2006)
Darren Wilson, at UBC (Sep 29, 2006)
Barry Jonat, at UBC (Sep 29, 2006)
Chris Ciezki, at UBC (Sep 29, 2006)
Alan Pepper, at UBC (Sep 29, 2006)
Leighton Heron, vs Saskatchewan (Oct 14, 2006)
Scott McHenry, vs Saskatchewan (Oct 14, 2006)
Neil Fulgueras, at Manitoba (Oct 21, 2006)
Steve Gronick, at Manitoba (Oct 21, 2006)
Damon Fraietta, at Alberta (Oct 28, 2006)
Ryan Michalenko, at Alberta (Oct 28, 2006)
Long Reception...... 45 Braden Smith, at UBC (Sep 29, 2006)
Field Goals......... 1 Peter Scouras, vs Manitoba (Sep 2, 2006)
Shawn McIssac, at UBC (Sep 29, 2006)
Aaron Ifield, vs Calgary (Oct 07, 2006)
Braden Suchan, vs Saskatchewan (Oct 14, 2006)
Peter Scouras, at Manitoba (Oct 21, 2006)
Scott Stevenson, at Alberta (Oct 28, 2006)
Long Field Goal..... 42 Peter Scouras, at Manitoba (Oct 21, 2006)
Punts............... 10 Aaron Ifield, vs Calgary (Oct 07, 2006)
Punting Avg......... 48.8 Braden Suchan, at Saskatchewan (Sep 09, 2006)
Long Punt........... 87 Braden Suchan, at Saskatchewan (Sep 09, 2006)
Long Punt Return.... 59 Paul Woldu, at Saskatchewan (Sep 09, 2006)
Long Kickoff Return. 50 Derek Townsend, at UBC (Sep 29, 2006)
Tackles............. 8.0 Gabe Mackesey, at Saskatchewan (Sep 09, 2006)
Chase Moore, vs Calgary (Oct 07, 2006)
Sean Sexsmith, vs Saskatchewan (Oct 14, 2006)
Sacks............... 3.0 Justin Cooper, at Manitoba (Oct 21, 2006)
Tackles For Loss.... 3.0 Justin Cooper, at Manitoba (Oct 21, 2006)
Interceptions....... 1 Konrad Wasiela, at UBC (Sep 29, 2006)
JP Lancaster, at UBC (Sep 29, 2006)
Drew Carpenter, vs Calgary (Oct 07, 2006)
Tyler Baier, vs Saskatchewan (Oct 14, 2006)
Cory Huclack, at Manitoba (Oct 21, 2006)
Ryan Michalenko, at Alberta (Oct 28, 2006)
University of Regina Football 2006
Regina Game Superlatives (as of Oct 29, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Saskatchewan (Oct 14, 2006)
Yards Rushing....... 343 at Saskatchewan (Sep 09, 2006)
Yards Per Rush...... 8.4 at Saskatchewan (Sep 09, 2006)
TD Rushes........... 4 at UBC (Sep 29, 2006)
at Manitoba (Oct 21, 2006)
Pass attempts....... 36 at Manitoba (Oct 21, 2006)
Pass completions.... 26 at UBC (Sep 29, 2006)
Yards Passing....... 392 at UBC (Sep 29, 2006)
Yards Per Pass...... 11.5 at UBC (Sep 29, 2006)
TD Passes........... 4 at UBC (Sep 29, 2006)
Total Plays......... 74 at Manitoba (Oct 21, 2006)
Total Offense....... 598 at UBC (Sep 29, 2006)
Yards Per Play...... 8.9 at UBC (Sep 29, 2006)
Points.............. 60 at UBC (Sep 29, 2006)
Sacks By............ 5 vs Manitoba (Sep 2, 2006)
First Downs......... 31 at UBC (Sep 29, 2006)
at Manitoba (Oct 21, 2006)
Penalties........... 21 vs Manitoba (Sep 2, 2006)
Penalty Yards....... 154 vs Manitoba (Sep 2, 2006)
Turnovers........... 3 at Saskatchewan (Sep 09, 2006)
vs Simon Fraser (Sep 23, 2006)
vs Saskatchewan (Oct 14, 2006)
at Manitoba (Oct 21, 2006)
Interceptions By.... 2 at UBC (Sep 29, 2006)
Red-Zone Results
University of Regina Football 2006
Regina Red-Zone Results (as of Oct 29, 2006)
All games
Regina Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 2 Manitoba............... L 24-34 2 1 6 1 0 1 0 0 1 0 0 0 0
*Sep 09 at Saskatchewan........ L 14-38 1 1 6 1 0 1 0 0 0 0 0 0 0
*Sep 23 Simon Fraser........... W 53-16 3 3 22 3 3 0 0 0 0 0 0 0 0
*Sep 29 at UBC................. L 48-60 5 5 35 5 1 4 0 0 0 0 0 0 0
*Oct 07 Calgary................ W 27-3 3 3 11 1 0 1 1 0 0 0 0 0 0
*Oct 14 Saskatchewan........... W 32-31 4 4 18 2 0 2 1 0 0 0 0 0 0
*Oct 21 at Manitoba............ L 44-49 1 1 1 0 0 0 0 0 0 0 0 0 0
*Oct 28 at Alberta............. W 36-25 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 18 99 13 4 9 2 0 1 0 0 0 0
18 of 19 (94.7%)
Opponents Inside Regina Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 2 Manitoba............... L 24-34 2 2 13 2 1 1 0 0 0 0 0 0 0
*Sep 09 at Saskatchewan........ L 14-38 5 4 28 4 3 1 0 1 0 0 0 0 0
*Sep 23 Simon Fraser........... W 53-16 2 1 1 0 0 0 0 0 1 0 0 0 0
*Sep 29 at UBC................. L 48-60 6 6 38 5 3 2 1 0 0 0 0 0 0
*Oct 07 Calgary................ W 27-3 2 1 3 0 0 0 1 0 0 0 1 0 0
*Oct 14 Saskatchewan........... W 32-31 4 3 17 2 2 0 1 0 0 1 0 0 0
*Oct 21 at Manitoba............ L 44-49 6 6 42 6 4 2 0 0 0 0 0 0 0
*Oct 28 at Alberta............. W 36-25 3 3 17 2 1 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 26 159 21 14 7 4 1 1 1 1 0 0
26 of 30 (86.7%)
By-Quarter Statistics
University of Regina Football 2006
Regina By-Quarter Statistics (as of Oct 29, 2006)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 2 Manitoba............... L 24-34 1-6 16.7% 0-1 0.0% 0-1 0.0% 0-1 0.0% 1-3 33.3%
*Sep 09 at Saskatchewan........ L 14-38 3-7 42.9% 0-1 0.0% 0-1 0.0% 0-0 0.0% 3-5 60.0%
*Sep 23 Simon Fraser........... W 53-16 3-3 100.0% 0-0 0.0% 2-2 100.0% 0-0 0.0% 1-1 100.0%
*Sep 29 at UBC................. L 48-60 5-5 100.0% 1-1 100.0% 0-0 0.0% 2-2 100.0% 2-2 100.0%
*Oct 07 Calgary................ W 27-3 2-5 40.0% 0-0 0.0% 1-1 100.0% 0-1 0.0% 1-3 33.3%
*Oct 14 Saskatchewan........... W 32-31 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 21 at Manitoba............ L 44-49 0-3 0.0% 0-1 0.0% 0-2 0.0% 0-0 0.0% 0-0 0.0%
*Oct 28 at Alberta............. W 36-25 3-7 42.9% 1-2 50.0% 1-2 50.0% 1-1 100.0% 0-2 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Regina 18-37 48.6% 2-6 33.3% 4-9 44.4% 3-5 60.0% 9-17 52.9% 0-0 0.0%
Opponents 13-27 48.1% 4-8 50.0% 4-7 57.1% 1-2 50.0% 4-10 40.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 2 Manitoba............... L 24-34 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 09 at Saskatchewan........ L 14-38 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 23 Simon Fraser........... W 53-16 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 29 at UBC................. L 48-60 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 07 Calgary................ W 27-3 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 14 Saskatchewan........... W 32-31 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 21 at Manitoba............ L 44-49 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 28 at Alberta............. W 36-25 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
