#3 Perri Scarcelli
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 MANITOBA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at Saskatchewan........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 SIMON FRASER........... 1 13 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Sep 29, 2006 at UBC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 CALGARY................ 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 SASKATCHEWAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Manitoba............ 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Alberta............. 0 0 0 0 0 0 0 0 1- 1- 0 -25 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 13 0 13 0 0 0 0 1- 3- 0 -25 0 0 0 0 0 0 0 0 0 0 13
Games played: 8
Avg per rush: 13.0
Pass efficiency: -36.67
All purpose avg/game: 1.6
Total offense avg/gm: -1.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 MANITOBA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 09, 2006 at Saskatchewan........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 2
Sep 23, 2006 SIMON FRASER........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Sep 29, 2006 at UBC................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 07, 2006 CALGARY................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 7
Oct 14, 2006 SASKATCHEWAN........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 8
Oct 21, 2006 at Manitoba............ 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 8
Oct 28, 2006 at Alberta............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 10
Totals.............................. 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-27 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 MANITOBA............... 8 308 38.5 47 1 0 0 0 2 0-0 0 0 7 407 58.1 0 0
Sep 09, 2006 at Saskatchewan........ 8 256 32.0 51 0 1 0 2 0 1-0 0 0 4 194 48.5 0 0
Sep 23, 2006 SIMON FRASER........... 5 192 38.4 57 0 0 0 1 2 4-1 41 0 7 395 56.4 0 1
Sep 29, 2006 at UBC................. 5 170 34.0 39 0 0 0 0 0 0-0 0 0 8 337 42.1 0 2
Oct 07, 2006 CALGARY................ 7 280 40.0 68 0 1 0 2 0 2-1 17 0 3 148 49.3 0 0
Oct 14, 2006 SASKATCHEWAN........... 9 309 34.3 47 0 1 0 0 1 2-1 26 0 5 279 55.8 0 0
Oct 21, 2006 at Manitoba............ 9 300 33.3 45 0 0 0 0 1 1-0 0 0 7 290 41.4 1 0
Oct 28, 2006 at Alberta............. 6 188 31.3 36 0 0 0 0 3 2-2 43 0 4 242 60.5 1 0
Totals.............................. 57 2003 35.1 68 1 3 0 5 9 12-5 43 0 45 2292 50.9 2 3