#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 MANITOBA............... 2 -22 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -22
Sep 09, 2006 at Saskatchewan........ 2 -18 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -18
Sep 23, 2006 SIMON FRASER........... 3 -7 0 0 0 0 0 0 0- 0- 0 -9 0 0 0 0 0 0 0 0 0 0 -7
Oct 07, 2006 CALGARY................ 3 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -5
Oct 14, 2006 SASKATCHEWAN........... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 21, 2006 at Manitoba............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Alberta............. 0 0 0 0 0 0 0 0 0- 0- 0 -15 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 11 -54 0 0 0 0 0 0 0- 0- 0 -24 0 0 0 0 0 0 0 0 0 0 -54
Games played: 7
Avg per rush: -4.9
Pass efficiency: 0.00
All purpose avg/game: -7.7
Total offense avg/gm: -11.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 MANITOBA............... 0 0 0.0 0.0-0 0.0-0 1 0-0 0-0 0 0 1 0-0 0 0 2 4
Sep 09, 2006 at Saskatchewan........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 SIMON FRASER........... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 2 4
Oct 07, 2006 CALGARY................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 SASKATCHEWAN........... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Manitoba............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Alberta............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2.0 0.0-0 0.0-0 1 0-0 0-0 0 0 1 0-0 0 0 4 8
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 MANITOBA............... 1 25 25.0 25 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at Saskatchewan........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 SIMON FRASER........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 CALGARY................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 SASKATCHEWAN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Manitoba............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Alberta............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 25 25.0 25 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0