Regina

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  REG  OPP 
SCORING  224  279 
   Points Per Game  28.0  34.9 
FIRST DOWNS  211  199 
   Rushing  43  80 
   Passing  132  89 
   Penalty  36  30 
RUSHING YARDAGE  629  1413 
   Yards gained rushing  706  1489 
   Yards lost rushing  77  76 
   Rushing Attempts  144  248 
   Average Per Rush  4.4  5.7 
   Average Per Game  78.6  176.6 
   TDs Rushing  8  14 
PASSING YARDAGE  2875  2059 
   Comp-Att-Int  215-384-16  156-263-8 
   Average Per Pass  7.5  7.8 
   Average Per Catch  13.4  13.2 
   Average Per Game  359.4  257.4 
   TDs Passing  16  13 
TEAM LOSSES  -160  -180 
TOTAL OFFENSE  3344  3292 
   Total Plays  543  525 
   Average Per Play  6.2  6.3 
   Average Per Game  418.0  411.5 
KICK RETURNS: #-Yards  35-678  41-672 
PUNT RETURNS: #-Yards  40-415  42-500 
INT RETURNS: #-Yards  8-92  16-340 
KICK RETURN AVERAGE  19.4  16.4 
PUNT RETURN AVERAGE  10.4  11.9 
INT RETURN AVERAGE  11.5  21.2 
FUMBLES-LOST  15-6  17-10 
PENALTIES-Yards  120-929  115-1081 
   Average Per Game  116.1  135.1 
PUNTS-Yards  66-2579  67-2654 
   Average Per Punt  39.1  39.6 
   Net punt average  31.5  32.4 
KICKOFFS-Yards  39-1842  38-2134 
   Average Per Kick  47.2  56.2 
   Net kick average  30.0  36.5 
TIME OF POSSESSION/Game  29:46  30:13 
3RD-DOWN Conversions  7/23  9/18 
   3rd-Down Pct  30%  50% 
SACKS BY-Yards  14-91  15-99 
MISC YARDS  -160  -180 
TOUCHDOWNS SCORED  26  30 
FIELD GOALS-ATTEMPTS  10-14  18-23 
ON-SIDE KICKS  1-4  1-2 
RED-ZONE SCORES  (18-22) 82%  (31-35) 89% 
RED-ZONE TOUCHDOWNS  (13-22) 59%  (19-35) 54% 
PAT-ATTEMPTS  (21-21) 100%  (28-28) 100% 
ATTENDANCE  8100  13318 
   Games/Avg Per Game  4/2025  4/3330 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Regina  42  54  43  85  224 
Opponents  87  81  38  73  279 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Kiapway  7-7   59  321  11  310  5.3  2  60  44.3 
John Kiesman   8-1   24  176  6  170  7.1  1  18  21.2 
Jens Johnson   8-1   21  91  2  89  4.2  0  13  11.1 
Cayman Shutter   7-7   19  62  13  49  2.6  3  16  7.0 
Dillon Dawson   3-0   13  49  0  49  3.8  0  13  16.3 
Ben Graunke   6-0   3  5  0  5  1.7  0  3  0.8 
Landon Buch   5-5   1  1  0  1  1.0  1  1  0.2 
Kolten Solomon   7-7   0  1  0  1  0.0  1  0  0.1 
Taylor Wandler   6-0   1  0  1  -1  -1.0  0  0  -0.2 
Bryce McKinnon   8-2   1  0  6  -6  -6.0  0  0  -0.8 
Aaron Picton   5-2   2  0  38  -38  -19.0  0  0  -7.6 
Total..........  8   144  706  77  629  4.4  8  60  78.6 
Opponents......  8   248  1489  76  1413  5.7  14  39  176.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cayman Shutter   7-7   128.1  180-316-11  57.0  2428  13  98  346.9 
John Kiesman   8-1   112.8  35-66-4  53.0  447  3  46  55.9 
Mark McConkey   7-6   0.0  0-1-0  0.0  0  0  0  0.0 
Zach Schmidt   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  8   124.3  215-384-16  56.0  2875  16  98  359.4 
Opponents......  8   135.3  156-263-8  59.3  2059  13  89  257.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Addison Richards  7-7   46  614  13.3  1  48  87.7 
Jared Janotta   8-8   44  531  12.1  4  34  66.4 
Kolten Solomon   7-7   32  622  19.4  3  98  88.9 
Mark McConkey   7-6   23  236  10.3  1  20  33.7 
Riley Wilson   8-4   17  175  10.3  0  21  21.9 
Catlin Schneider  8-2   14  140  10.0  0  27  17.5 
Landon Buch   5-5   12  264  22.0  3  59  52.8 
Rory Copithorn   7-1   8  87  10.9  2  34  12.4 
Richard Sindani  4-0   6  103  17.2  2  46  25.8 
Michael Kiapway  7-7   6  37  6.2  0  22  5.3 
Jens Johnson   8-1   3  21  7.0  0  14  2.6 
Mitchell Picton  5-0   2  12  6.0  0  7  2.4 
Andrew Kuski   2-0   1  20  20.0  0  20  10.0 
Dillon Dawson   3-0   1  11  11.0  0  11  3.7 
Cayman Shutter   7-7   0  2  0.0  0  0  0.3 
Total..........  8   215  2875  13.4  16  98  359.4 
Opponents......  8   156  2085  13.4  13  89  260.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tevaughn Campbell  34  369  10.9  0  75 
Catlin Schneider  5  39  7.8  0  11 
Jens Johnson   1  7  7.0  0  7 
Total..........  40  415  10.4  0  75 
Opponents......  42  500  11.9  1  97 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ryan Filyk   2  12  6.0  0  9 
Patrick MacDonald  2  22  11.0  0  22 
Justin Edralin   1  0  0.0  0  0 
Connor Ketchen   1  59  59.0  0  59 
Kahlen Branning  1  2  2.0  0  2 
Jordy Kibamba   1  -3  -3.0  0  0 
Total..........  8  92  11.5  0  59 
Opponents......  16  340  21.2  0  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Catlin Schneider  16  315  19.7  0  35 
Tevaughn Campbell  9  232  25.8  0  71 
Jared Janotta   4  21  5.2  0  11 
Jens Johnson   2  40  20.0  0  25 
Kolten Solomon   2  45  22.5  0  39 
Ben Lane   1  9  9.0  0  9 
Kahlen Branning  1  16  16.0  0  16 
Total..........  35  678  19.4  0  71 
Opponents......  41  672  16.4  1  57 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Michael Stefanovic  1  53  53.0  1  53 
Justin Edralin   0  0  0.0  1  0 
Total..........  1  53  53.0  2  53 
Opponents......  0  2  0.0  1  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP   Rg  Saf  Points 
Taylor Wandler   0  9-12  17-17  0-0  0  0-0  0  2  0  46 
Jared Janotta   4  0-0  0-0  0-0  2  0-0  0  0  0  28 
Landon Buch   4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Kolten Solomon   4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Cayman Shutter   3  0-0  0-0  0-0  0  2-3  0  0  0  18 
Rory Copithorn   2  0-0  0-0  0-0  0  0-0  0  0  0  12 
Michael Kiapway  2  0-0  0-0  0-1  0  0-0  0  0  0  12 
Richard Sindani  2  0-0  0-0  0-0  0  0-0  0  0  0  12 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  4  8 
Zach Schmidt   0  1-2  4-4  0-0  0  0-0  0  1  0  8 
Mark McConkey   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Michael Stefanovic  1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Addison Richards  1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Justin Edralin   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
John Kiesman   1  0-0  0-0  0-0  0  1-1  0  0  0  6 
Mitchell Picton  0  0-0  0-0  0-0  1  0-0  0  0  0  2 
Total..........  26  10-14  21-21  0-1  3  3-4  0  3  4  224 
Opponents......  30  18-23  28-28  0-0  1  1-2  0  7  4  279 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cayman Shutter   7  335  49  2428  2477  353.9 
John Kiesman   8  90  170  447  617  77.1 
Michael Kiapway  7  59  310  0  310  44.3 
Jens Johnson   8  21  89  0  89  11.1 
Dillon Dawson   3  13  49  0  49  16.3 
Ben Graunke   6  3  5  0  5  0.8 
Landon Buch   5  1  1  0  1  0.2 
Kolten Solomon   7  0  1  0  1  0.1 
Taylor Wandler   6  1  -1  0  -1  -0.2 
Bryce McKinnon   8  1  -6  0  -6  -0.8 
Aaron Picton   5  2  -38  0  -38  -7.6 
Total..........  8  528  629  2875  3344  418.0 
Opponents......  8  511  1413  2059  3292  411.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Schmidt   1-2  50.0  0-0  0-1  1-1  0-0  0-0  34  0 
Taylor Wandler   9-12  75.0  0-0  4-4  4-6  1-2  0-0  40  0 

FG SEQUENCE  Regina  Opponents 
Saskatchewan  (34)  (27),(47),(28),20 
Calgary  (32),(26),41  (20),(33) 
Alberta  38,38,(27)  (37),(32),(18),(9) 
UBC  (39),(26)  (41),(43),(21),(23),(35) 
Manitoba  24  - 
Alberta  (36),(21),(40)  29,36,(27) 
Calgary  (34)  17,(23),(25) 
Saskatchewan  -  (21),37 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taylor Wandler   47  1840  39.1  57  0  0  9  3  2 
Zach Schmidt   19  763  40.2  63  0  0  2  3  1 
TEAM   0  -24  0.0  0  0  0  0  0  0 
Total..........  66  2579  39.1  63  0  0  11  6  3 
Opponents......  67  2654  39.6  61  2  0  23  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Zach Schmidt   21  963  45.9  0  0 
Taylor Wandler   18  879  48.8  0  2 
Total..........  39  1842  47.2  0  2  16.4  30.0  35 
Opponents......  38  2134  56.2  2  1  19.4  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kolten Solomon   7  1  622  0  45  0  668  95.4 
Addison Richards  7  0  614  0  0  0  614  87.7 
Tevaughn Campbell  8  0  0  369  232  0  601  75.1 
Jared Janotta   8  0  531  0  21  0  552  69.0 
Catlin Schneider  8  0  140  39  315  0  494  61.8 
Michael Kiapway  7  310  37  0  0  0  347  49.6 
Landon Buch   5  1  264  0  0  0  265  53.0 
Mark McConkey   7  0  236  0  0  0  236  33.7 
Riley Wilson   8  0  175  0  0  0  175  21.9 
John Kiesman   8  170  0  0  0  0  170  21.2 
Jens Johnson   8  89  21  7  40  0  157  19.6 
Richard Sindani  4  0  103  0  0  0  103  25.8 
Rory Copithorn   7  0  87  0  0  0  87  12.4 
Dillon Dawson   3  49  11  0  0  0  60  20.0 
Connor Ketchen   8  0  0  0  0  59  59  7.4 
Cayman Shutter   7  49  2  0  0  0  51  7.3 
Patrick MacDonald  8  0  0  0  0  22  22  2.8 
Andrew Kuski   2  0  20  0  0  0  20  10.0 
Kahlen Branning  7  0  0  0  16  2  18  2.6 
Ryan Filyk   8  0  0  0  0  12  12  1.5 
Mitchell Picton  5  0  12  0  0  0  12  2.4 
Ben Lane   2  0  0  0  9  0  9  4.5 
Ben Graunke   6  5  0  0  0  0  5  0.8 
Taylor Wandler   6  -1  0  0  0  0  -1  -0.2 
Jordy Kibamba   8  0  0  0  0  -3  -3  -0.4 
Bryce McKinnon   8  -6  0  0  0  0  -6  -0.8 
Aaron Picton   5  -38  0  0  0  0  -38  -7.6 
Total..........  8  629  2875  415  678  92  4689  586.1 
Opponents......  8  1413  2085  500  672  340  5010  626.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Michael Stefanovic  8-8  34  20  44.0   8.0 - 20   3.0 - 11    . .  .  .  2 - 53 .  .  . 
39  Connor Ketchen   8-8  33  17  41.5   1.5 - 7   0.5 - 5 1 - 59 2  3  .  1 - 0 2  .  . 
13  Justin Edralin   8-8  31  8  35.0   2.0 - 4  .    1 - 0 3  4  .  1 - 0 1  .  . 
14  Patrick MacDonald  8-5  27  14  34.0   1.0 - 1  .    2 - 22 1  3  .     . .  .  . 
25  Tevaughn Campbell  8-8  26  8  30.0   2.0 - 8   1.0 - 7    . 6  6  .  2 - 0 .  .  . 
24  Brady Aulie   7-6  23  12  29.0   2.0 - 8   1.0 - 5    . 2  2  .     . 1  .  . 
27  Joey Dwyer   8-8  22  11  27.5   1.0 - 16  .       . 1  1  .  1 - 0 1  .  . 
45  Logan Brooks   8-7  19  11  24.5   5.0 - 28   3.5 - 27    . 1  1  .  1 - 0 2  .  . 
62  Ryan Wellman   8-8  18  10  23.0   3.5 - 17   0.5 - 4    . 2  2  .     . .  .  . 
19  Ryan Filyk   8-0  15  7  18.5   1.0 - 5  .    2 - 12 1  3  .     . 1  .  . 
10  Jeff Propp   8-2  14  6  17.0   3.0 - 25   2.0 - 21    . .  .  .  1 - 0 .  .  . 
5   Cody Kezama   8-0  12  8  16.0   .     .       . .  .  .     . 1  .  . 
95  Calvin Smith   8-8  10  11  15.5   4.5 - 15   2.0 - 9    . .  .  .     . .  .  . 
20  Kahlen Branning  7-2  11  5  13.5   .     .    1 - 2 1  2  .     . .  .  . 
49  Tyler Perkins   8-8  9  9  13.5   1.5 - 4   0.5 - 2    . .  .  .     . 1  1  . 
9   Jordy Kibamba   8-1  8  4  10.0   .     .    1 - -3 2  3  .     . .  .  . 
98  Micheal Dadzie   7-1  7  3  8.5   1.0 - 1  .       . .  .  .     . .  .  . 
35  Jens Johnson   8-1  4  2  5.0   .     .       . .  .  .     . .  .  . 
46  Tyler Mantyak   8-0  3  3  4.5   .     .       . .  .  .     . .  .  . 
16  Taylor Wandler   6-0  4  1  4.5   .     .       . .  .  .     . .  .  . 
63  Ryan Warner   7-0  3  1  3.5   .     .       . 1  1  .     . .  .  . 
TM  TEAM   6-0  3  .  3.0   .     .       . .  .  .     . .  .  4 
12  Landon Buch   5-5  2  1  2.5   .     .       . .  .  .     . .  .  . 
89  Rory Copithorn   7-1  2  .  2.0   .     .       . .  .  .     . .  .  . 
15  Cayman Shutter   7-7  2  .  2.0   .     .       . .  .  .     . .  .  . 
55  Kyle Paterson   7-6  2  .  2.0   .     .       . .  .  .     . .  .  . 
32  Mason Rossler   1-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
2   Catlin Schneider  8-2  1  .  1.0   .     .       . .  .  .     . .  .  . 
6   Mitchell Picton  5-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
21  Jared Janotta   8-8  1  .  1.0   .     .       . .  .  .     . .  .  . 
83  Riley Wilson   8-4  1  .  1.0   .     .       . .  .  .     . .  .  . 
66  Thomas Lill   8-0  .  2  1.0   .     .       . .  .  .     . .  .  . 
7   John Kiesman   8-1  1  .  1.0   .     .       . .  .  .     . .  .  . 
70  Zach Schmidt   6-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
58  Nathan Cugnet   3-2  1  .  1.0   .     .       . .  .  .     . .  .  . 
31  Dillon Dawson   3-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
40  Dylan Minshull   1-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  8-0  353  176  441.0   37 - 159  14 - 91 8 - 92 23  31  .  9 - 53 10  1  4 
  Opponents......  8-0  288  178  377.0   25 - 117  15 - 99 16 - 340 28  44  .  6 - 2 9  3  4 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-6)  (1-3)  (1-3)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2013 at #9 Saskatchewan            L    33-40    5801
*Sep 06, 2013    #5 CALGARY                 L    27-34    3600
*Sep 14, 2013 at Alberta                  W      55-35    1300
*Sep 21, 2013    UBC                        L    27-37    1700
*Sep 28, 2013 at #10 Manitoba               L    15-34    4890
*Oct 05, 2013    ALBERTA                  W      25-20    1400
*Oct 18, 2013 at #3 Calgary                 L    27-46    1327
*Oct 26, 2013    #10 SASKATCHEWAN           L    15-33    1400

TEAM STATISTICS  REG  OPP 
FIRST DOWNS  211  199 
   Rushing  43  80 
   Passing  132  89 
   Penalty  36  30 
RUSHING YARDAGE  629  1413 
   Rushing Attempts  144  248 
   Average Per Rush  4.4  5.7 
   Average Per Game  78.6  176.6 
   TDs Rushing  8  14 
PASSING YARDAGE  2875  2059 
   Comp-Att-Int  215-384-16  156-263-8 
   Average Per Pass  7.5  7.8 
   Average Per Catch  13.4  13.2 
   Average Per Game  359.4  257.4 
   TDs Passing  16  13 
TEAM LOSSES  -160  -180 
TOTAL OFFENSE  3344  3292 
   Average Per Play  6.2  6.3 
   Average Per Game  418.0  411.5 
KICK RETURNS: #-Yards  35-678  41-672 
PUNT RETURNS: #-Yards  40-415  42-500 
INT RETURNS: #-Yards  8-92  16-340 
FUMBLES-LOST  15-6  17-10 
PENALTIES-Yards  120-929  115-1081 
PUNTS-AVG  66-39.1  67-39.6 
TIME OF POSSESSION/Game  29:46  30:13 
3RD-DOWN Conversions  7/23  9/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Regina  42  54  43  85  224 
Opponents  87  81  38  73  279 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Michael Kiapway  7-7   59  321  11  310  5.3  2  60  44.3 
John Kiesman   8-1   24  176  6  170  7.1  1  18  21.2 
Jens Johnson   8-1   21  91  2  89  4.2  0  13  11.1 
Cayman Shutter   7-7   19  62  13  49  2.6  3  16  7.0 
Dillon Dawson   3-0   13  49  0  49  3.8  0  13  16.3 
Ben Graunke   6-0   3  5  0  5  1.7  0  3  0.8 
Landon Buch   5-5   1  1  0  1  1.0  1  1  0.2 
Kolten Solomon   7-7   0  1  0  1  0.0  1  0  0.1 
Taylor Wandler   6-0   1  0  1  -1  -1.0  0  0  -0.2 
Bryce McKinnon   8-2   1  0  6  -6  -6.0  0  0  -0.8 
Aaron Picton   5-2   2  0  38  -38  -19.0  0  0  -7.6 
Total..........  8   144  706  77  629  4.4  8  60  78.6 
Opponents......  8   248  1489  76  1413  5.7  14  39  176.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cayman Shutter   7-7   128.1  180-316-11  57.0  2428  13  98  346.9 
John Kiesman   8-1   112.8  35-66-4  53.0  447  3  46  55.9 
Mark McConkey   7-6   0.0  0-1-0  0.0  0  0  0  0.0 
Zach Schmidt   6-0   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  8   124.3  215-384-16  56.0  2875  16  98  359.4 
Opponents......  8   135.3  156-263-8  59.3  2059  13  89  257.4 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Addison Richards  7-7   46  614  13.3  1  48  87.7 
Jared Janotta   8-8   44  531  12.1  4  34  66.4 
Kolten Solomon   7-7   32  622  19.4  3  98  88.9 
Mark McConkey   7-6   23  236  10.3  1  20  33.7 
Riley Wilson   8-4   17  175  10.3  0  21  21.9 
Catlin Schneider  8-2   14  140  10.0  0  27  17.5 
Landon Buch   5-5   12  264  22.0  3  59  52.8 
Rory Copithorn   7-1   8  87  10.9  2  34  12.4 
Richard Sindani  4-0   6  103  17.2  2  46  25.8 
Michael Kiapway  7-7   6  37  6.2  0  22  5.3 
Jens Johnson   8-1   3  21  7.0  0  14  2.6 
Mitchell Picton  5-0   2  12  6.0  0  7  2.4 
Andrew Kuski   2-0   1  20  20.0  0  20  10.0 
Dillon Dawson   3-0   1  11  11.0  0  11  3.7 
Cayman Shutter   7-7   0  2  0.0  0  0  0.3 
Total..........  8   215  2875  13.4  16  98  359.4 
Opponents......  8   156  2085  13.4  13  89  260.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Schmidt   1-2  50.0  0-0  0-1  1-1  0-0  0-0  34  0 
Taylor Wandler   9-12  75.0  0-0  4-4  4-6  1-2  0-0  40  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP   Rg  Saf  Points 
Taylor Wandler   0  9-12  17-17  0-0  0  0-0  0  2  0  46 
Jared Janotta   4  0-0  0-0  0-0  2  0-0  0  0  0  28 
Landon Buch   4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Kolten Solomon   4  0-0  0-0  0-0  0  0-0  0  0  0  24 
Cayman Shutter   3  0-0  0-0  0-0  0  2-3  0  0  0  18 
Rory Copithorn   2  0-0  0-0  0-0  0  0-0  0  0  0  12 
Richard Sindani  2  0-0  0-0  0-0  0  0-0  0  0  0  12 
Michael Kiapway  2  0-0  0-0  0-1  0  0-0  0  0  0  12 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  4  8 
Zach Schmidt   0  1-2  4-4  0-0  0  0-0  0  1  0  8 
Michael Stefanovic  1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Justin Edralin   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
John Kiesman   1  0-0  0-0  0-0  0  1-1  0  0  0  6 
Mark McConkey   1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Addison Richards  1  0-0  0-0  0-0  0  0-0  0  0  0  6 
Mitchell Picton  0  0-0  0-0  0-0  1  0-0  0  0  0  2 
Total..........  26  10-14  21-21  0-1  3  3-4  0  3  4  224 
Opponents......  30  18-23  28-28  0-0  1  1-2  0  7  4  279 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Patrick MacDonald  2  22  11.0  0  22 
Ryan Filyk   2  12  6.0  0  9 
Justin Edralin   1  0  0.0  0  0 
Kahlen Branning  1  2  2.0  0  2 
Jordy Kibamba   1  -3  -3.0  0  0 
Connor Ketchen   1  59  59.0  0  59 
Total..........  8  92  11.5  0  59 
Opponents......  16  340  21.2  0  63 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Taylor Wandler   47  1840  39.1  57  0  0  9  3  2 
Zach Schmidt   19  763  40.2  63  0  0  2  3  1 
TEAM   0  -24  0.0  0  0  0  0  0  0 
Total..........  66  2579  39.1  63  0  0  11  6  3 
Opponents......  67  2654  39.6  61  2  0  23  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Tevaughn Campbell  34  369  10.9  0  75 
Catlin Schneider  5  39  7.8  0  11 
Jens Johnson   1  7  7.0  0  7 
Total..........  40  415  10.4  0  75 
Opponents......  42  500  11.9  1  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Catlin Schneider  16  315  19.7  0  35 
Tevaughn Campbell  9  232  25.8  0  71 
Jared Janotta   4  21  5.2  0  11 
Kolten Solomon   2  45  22.5  0  39 
Jens Johnson   2  40  20.0  0  25 
Kahlen Branning  1  16  16.0  0  16 
Ben Lane   1  9  9.0  0  9 
Total..........  35  678  19.4  0  71 
Opponents......  41  672  16.4  1  57 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kolten Solomon   7  1  622  0  45  0  668  95.4 
Addison Richards  7  0  614  0  0  0  614  87.7 
Tevaughn Campbell  8  0  0  369  232  0  601  75.1 
Jared Janotta   8  0  531  0  21  0  552  69.0 
Catlin Schneider  8  0  140  39  315  0  494  61.8 
Total..........  8  629  2875  415  678  92  4689  586.1 
Opponents......  8  1413  2085  500  672  340  5010  626.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cayman Shutter   7  335  49  2428  2477  353.9 
John Kiesman   8  90  170  447  617  77.1 
Michael Kiapway  7  59  310  0  310  44.3 
Jens Johnson   8  21  89  0  89  11.1 
Dillon Dawson   3  13  49  0  49  16.3 
Total..........  8  528  629  2875  3344  418.0 
Opponents......  8  511  1413  2059  3292  411.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Michael Stefanovic  8-8  34  20  44.0   8.0 - 20   3.0 - 11    . .  .  .  2 - 53 .  .  . 
39  Connor Ketchen   8-8  33  17  41.5   1.5 - 7   0.5 - 5 1 - 59 2  3  .  1 - 0 2  .  . 
13  Justin Edralin   8-8  31  8  35.0   2.0 - 4  .    1 - 0 3  4  .  1 - 0 1  .  . 
14  Patrick MacDonald  8-5  27  14  34.0   1.0 - 1  .    2 - 22 1  3  .     . .  .  . 
25  Tevaughn Campbell  8-8  26  8  30.0   2.0 - 8   1.0 - 7    . 6  6  .  2 - 0 .  .  . 
  Total..........  8-0  353  176  441.0   37 - 159  14 - 91 8 - 92 23  31  .  9 - 53 10  1  4 
  Opponents......  8-0  288  178  377.0   25 - 117  15 - 99 16 - 340 28  44  .  6 - 2 9  3  4