Scoring Summary |
Regina (1-2,1-2) vs. Alberta (1-2,1-2)
Date: Sep 14, 2013 Site: Edmonton, AB Stadium: Foote Field Attendance: 1300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Regina | 23 | 7 | 1 | 24 | 55 |
| Alberta | 6 | 14 | 12 | 3 | 35 |
| SCORING SUMMARY | REG -AB | |||
| 1st | 02:37 | AB | Stephen Fabian 37 yd field goal | |
| 7 plays, 74 yards, TOP 2:37 | 0 - 3 | |||
| 05:03 | REG | Cayman Shutter 1 yd run (Taylor Wandler kick) | ||
| 7 plays, 75 yards, TOP 2:26 | 7 - 3 | |||
| 07:22 | AB | Stephen Fabian 32 yd field goal | ||
| 9 plays, 56 yards, TOP 2:19 | 7 - 6 | |||
| 10:21 | REG | Michael Kiapway 60 yd run (Taylor Wandler kick) | ||
| 1 play, 65 yards, TOP 0:27 | 14 - 6 | |||
| 11:46 | REG | TEAM safety | ||
| 16 - 6 | ||||
| 13:25 | REG | Landon Buch 24 yd pass from Cayman Shutter (Taylor Wandler kick) | ||
| 4 plays, 73 yards, TOP 1:39 | 23 - 6 | |||
| 2nd | 12:25 | REG | Addison Richards 41 yd pass from Cayman Shutter (Taylor Wandler kick) | |
| 4 plays, 72 yards, TOP 1:35 | 30 - 6 | |||
| 13:30 | AB | Tylor Henry 6 yd pass from Ryan Schwartz (Stephen Fabian kick) | ||
| 6 plays, 70 yards, TOP 1:05 | 30 - 13 | |||
| 14:47 | AB | Tylor Henry 97 yd punt return (Stephen Fabian kick) | ||
| 30 - 20 | ||||
| 3rd | 02:43 | AB | TEAM safety | |
| 30 - 22 | ||||
| 11:07 | AB | Stephen Fabian 18 yd field goal | ||
| 10 plays, 50 yards, TOP 2:41 | 30 - 25 | |||
| 14:10 | REG | Taylor Wandler 38 rouge | ||
| 31 - 25 | ||||
| 14:28 | AB | Aundrey Webster 60 yd pass from Ryan Schwartz (Stephen Fabian kick) | ||
| 1 play, 75 yards, TOP 0:18 | 31 - 32 | |||
| 4th | 01:53 | REG | Rory Copithorn 34 yd pass from Cayman Shutter (Cayman Shutter pass failed) | |
| 6 plays, 70 yards, TOP 2:24 | 37 - 32 | |||
| 04:26 | REG | Taylor Wandler 38 rouge | ||
| 38 - 32 | ||||
| 06:55 | REG | Taylor Wandler 27 yd field goal | ||
| 4 plays, 17 yards, TOP 1:21 | 41 - 32 | |||
| 10:32 | AB | Stephen Fabian 9 yd field goal | ||
| 11 plays, 73 yards, TOP 3:37 | 41 - 35 | |||
| 14:11 | REG | Cayman Shutter 1 yd run (Taylor Wandler kick) | ||
| 3 plays, 35 yards, TOP 0:36 | 48 - 35 | |||
| 14:56 | REG | Jared Janotta 8 yd pass from Cayman Shutter (Taylor Wandler kick) | ||
| 2 plays, 13 yards, TOP 0:27 | 55 - 35 | |||
|
Kickoff time: 5:00 pm End of Game: 8:19 pm Total elapsed time: 3:19 Referee: Brendan Murphy Umpire: Cody Larocque Linesman: Darryl Hern Line judge: T. Blundell Back judge: Alex Motuzas Field judge: Adam Demaniuk Side judge: Jordan Titosky Scorer: P. Cartledge Temperature: 24 C Wind: 13 SE Weather: Clear |
Team Statistics |
| Team Totals | REG | AB |
| FIRST DOWNS | 33 | 23 |
| Rushing | 8 | 3 |
| Passing | 24 | 16 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 153 | 108 |
| Rushing Attempts | 19 | 29 |
| Average Per Rush | 8.1 | 3.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 158 | 113 |
| Yards Lost Rushing | 5 | 5 |
| NET YARDS PASSING | 484 | 371 |
| Completions-Attempts-Int | 37-54-0 | 27-38-2 |
| Average Per Attempt | 9.0 | 9.8 |
| Average Per Completion | 13.1 | 13.7 |
| Passing Touchdowns | 4 | 2 |
| TEAM LOSSES | -8 | -20 |
| TOTAL OFFENSE YARDS | 629 | 459 |
| Total offense plays | 73 | 71 |
| Average Gain Per Play | 8.6 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 15-113 | 7-57 |
| PUNTS-YARDS | 7-263 | 8-329 |
| Average Yards Per Punt | 37.6 | 41.1 |
| Net Yards Per Punt | 21.6 | 32.1 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 10-523 | 4-243 |
| Average Yards Per Kickoff | 52.3 | 60.8 |
| Net Yards Per Kickoff | 35.7 | 30.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-72-0 | 4-112-1 |
| Average Per Return | 14.4 | 28.0 |
| Kickoff returns: Number-Yds-TD | 4-123-0 | 9-166-0 |
| Average Per Return | 30.8 | 18.4 |
| Interceptions: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 6:07 | 8:53 |
| 2nd Quarter | 10:18 | 4:42 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 8:10 | 6:50 |
| Third-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 1-4 |
| Field goals | 1-4 | 2-4 |
| Sacks By: Number-Yards | 4-20 | 0-0 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 1-3 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Regina-None. Alberta-Smith Wright 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REG | 1st | R35 | 12:23 | Possession | A00 | 09:57 | * | TOUCHDOWN | 7-75 | 2:26 | # |
| REG | 1st | R35 | 07:38 | Possession | R50 | 06:26 | Punt | 3-15 | 1:12 | ||
| REG | 1st | R45 | 05:06 | Punt | A00 | 04:39 | * | TOUCHDOWN | 1-65 | 0:27 | |
| REG | 1st | R37 | 03:14 | Kickoff | A00 | 01:35 | * | TOUCHDOWN | 4-73 | 1:39 | |
| REG | 1st | R19 | 00:23 | Punt | A46 | 12:45 | Punt | 6-45 | 2:38 | ||
| REG | 2nd | R45 | 11:30 | Punt | A45 | 09:42 | Punt | 3-20 | 1:48 | ||
| REG | 2nd | R34 | 08:15 | Punt | A34 | 05:05 | Downs | 6-42 | 3:10 | ||
| REG | 2nd | R38 | 04:10 | Punt | A00 | 02:35 | * | TOUCHDOWN | 4-72 | 1:35 | |
| REG | 2nd | R38 | 01:30 | Kickoff | R55 | 00:13 | Punt | 4-17 | 1:17 | ||
| REG | 2nd | R35 | 00:13 | Kickoff | R33 | 00:00 | End of half | 2--2 | 0:13 | ||
| REG | 3rd | R01 | 13:25 | Punt | R00 | 12:17 | * | SAFETY | 3--1 | 1:08 | |
| REG | 3rd | R35 | 12:17 | Possession | R35 | 12:17 | Kickoff | 0-0 | 0:00 | ||
| REG | 3rd | R16 | 10:20 | Downs | R19 | 09:08 | Punt | 2-3 | 1:12 | ||
| REG | 3rd | R10 | 07:55 | Punt | R16 | 06:34 | Punt | 2-6 | 1:21 | ||
| REG | 3rd | R35 | 03:53 | Possession | A31 | 00:50 | * | SINGLE | 8-44 | 3:03 | |
| REG | 3rd | R40 | 00:31 | Kickoff | A00 | 13:07 | * | TOUCHDOWN | 6-70 | 2:24 | |
| REG | 4th | A35 | 11:50 | Punt | A31 | 10:34 | * | SINGLE | 3-4 | 1:16 | |
| REG | 4th | A37 | 09:26 | Interception | A20 | 08:05 | * | FIELD GOAL | 4-17 | 1:21 | # |
| REG | 4th | R35 | 04:28 | Possession | A48 | 01:51 | Punt | 6-27 | 2:37 | ||
| REG | 4th | A35 | 01:25 | Downs | A00 | 00:49 | * | TOUCHDOWN | 3-35 | 0:36 | # |
| REG | 4th | A13 | 00:31 | Interception | A00 | 00:04 | * | TOUCHDOWN | 2-13 | 0:27 | # |
| AB | 1st | A06 | 15:00 | Kickoff | R30 | 12:23 | * | FIELD GOAL | 7-74 | 2:37 | |
| AB | 1st | A29 | 09:57 | Kickoff | R25 | 07:38 | * | FIELD GOAL | 9-56 | 2:19 | |
| AB | 1st | A45 | 07:38 | Possession | A45 | 07:38 | Possession | 0-0 | 0:00 | ||
| AB | 1st | A20 | 06:26 | Punt | A25 | 05:06 | Punt | 2-5 | 1:20 | ||
| AB | 1st | A33 | 04:39 | Kickoff | A00 | 03:14 | * | SAFETY | 2--33 | 1:25 | |
| AB | 1st | A35 | 03:14 | Possession | A35 | 03:14 | Kickoff | 0-0 | 0:00 | ||
| AB | 1st | A46 | 01:35 | Kickoff | A54 | 00:23 | Punt | 2-8 | 1:12 | ||
| AB | 2nd | A24 | 12:45 | Punt | A32 | 11:30 | Punt | 2-8 | 1:15 | ||
| AB | 2nd | A22 | 09:42 | Punt | A42 | 08:15 | Punt | 4-20 | 1:27 | ||
| AB | 2nd | A34 | 05:05 | Downs | A35 | 04:10 | Punt | 2-1 | 0:55 | ||
| AB | 2nd | A40 | 02:35 | Kickoff | R00 | 01:30 | * | TOUCHDOWN | 6-70 | 1:05 | # |
| AB | 2nd | R00 | 00:13 | Punt | R00 | 00:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AB | 3rd | A27 | 15:00 | Kickoff | R37 | 13:25 | Punt | 5-46 | 1:35 | ||
| AB | 3rd | A50 | 12:17 | Kickoff | R16 | 10:20 | Downs | 6-44 | 1:57 | # | |
| AB | 3rd | A48 | 09:08 | Punt | R48 | 07:55 | Punt | 2-14 | 1:13 | ||
| AB | 3rd | A49 | 06:34 | Punt | R11 | 03:53 | * | FIELD GOAL | 10-50 | 2:41 | # |
| AB | 3rd | A35 | 00:50 | Missed FG | A35 | 00:50 | Possession | 0-0 | 0:00 | ||
| AB | 3rd | A35 | 00:50 | Possession | R00 | 00:32 | * | TOUCHDOWN | 1-75 | 0:18 | |
| AB | 4th | A28 | 13:07 | Kickoff | A33 | 11:50 | Punt | 2-5 | 1:17 | ||
| AB | 4th | A35 | 10:34 | Missed FG | A35 | 10:34 | Possession | 0-0 | 0:00 | ||
| AB | 4th | A35 | 10:34 | Possession | A30 | 09:26 | Interception | 2--5 | 1:08 | ||
| AB | 4th | A35 | 08:05 | Possession | R02 | 04:28 | * | FIELD GOAL | 11-73 | 3:37 | # |
| AB | 4th | A15 | 01:51 | Punt | A35 | 01:25 | Downs | 3-20 | 0:26 | ||
| AB | 4th | A11 | 00:49 | Kickoff | A11 | 00:31 | Interception | 1-0 | 0:18 | ||
| AB | 4th | A42 | 00:00 | Kickoff | A42 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Regina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 10:18 | 07:16 | 08:10 | 16:25 | 15:26 | 31:51 | ||
| 3rd Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| Average field position | R34 | R38 | R20 | A39 | R36 | R45 | R40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alberta | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 04:42 | 07:44 | 06:50 | 13:35 | 14:34 | 28:09 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| Average field position | A26 | A30 | A41 | A27 | A28 | A34 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AB | 1st | A06 | 15:00 | Kickoff | R30 | 12:23 | * | FIELD GOAL | 7-74 | 2:37 | |
| REG | 1st | R35 | 12:23 | Possession | A00 | 09:57 | * | TOUCHDOWN | 7-75 | 2:26 | # |
| AB | 1st | A29 | 09:57 | Kickoff | R25 | 07:38 | * | FIELD GOAL | 9-56 | 2:19 | |
| AB | 1st | A45 | 07:38 | Possession | A45 | 07:38 | Possession | 0-0 | 0:00 | ||
| REG | 1st | R35 | 07:38 | Possession | R50 | 06:26 | Punt | 3-15 | 1:12 | ||
| AB | 1st | A20 | 06:26 | Punt | A25 | 05:06 | Punt | 2-5 | 1:20 | ||
| REG | 1st | R45 | 05:06 | Punt | A00 | 04:39 | * | TOUCHDOWN | 1-65 | 0:27 | |
| AB | 1st | A33 | 04:39 | Kickoff | A00 | 03:14 | * | SAFETY | 2--33 | 1:25 | |
| AB | 1st | A35 | 03:14 | Possession | A35 | 03:14 | Kickoff | 0-0 | 0:00 | ||
| REG | 1st | R37 | 03:14 | Kickoff | A00 | 01:35 | * | TOUCHDOWN | 4-73 | 1:39 | |
| AB | 1st | A46 | 01:35 | Kickoff | A54 | 00:23 | Punt | 2-8 | 1:12 | ||
| REG | 1st | R19 | 00:23 | Punt | A46 | 12:45 | Punt | 6-45 | 2:38 | ||
| AB | 2nd | A24 | 12:45 | Punt | A32 | 11:30 | Punt | 2-8 | 1:15 | ||
| REG | 2nd | R45 | 11:30 | Punt | A45 | 09:42 | Punt | 3-20 | 1:48 | ||
| AB | 2nd | A22 | 09:42 | Punt | A42 | 08:15 | Punt | 4-20 | 1:27 | ||
| REG | 2nd | R34 | 08:15 | Punt | A34 | 05:05 | Downs | 6-42 | 3:10 | ||
| AB | 2nd | A34 | 05:05 | Downs | A35 | 04:10 | Punt | 2-1 | 0:55 | ||
| REG | 2nd | R38 | 04:10 | Punt | A00 | 02:35 | * | TOUCHDOWN | 4-72 | 1:35 | |
| AB | 2nd | A40 | 02:35 | Kickoff | R00 | 01:30 | * | TOUCHDOWN | 6-70 | 1:05 | # |
| REG | 2nd | R38 | 01:30 | Kickoff | R55 | 00:13 | Punt | 4-17 | 1:17 | ||
| AB | 2nd | R00 | 00:13 | Punt | R00 | 00:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| REG | 2nd | R35 | 00:13 | Kickoff | R33 | 00:00 | End of half | 2--2 | 0:13 | ||
| AB | 3rd | A27 | 15:00 | Kickoff | R37 | 13:25 | Punt | 5-46 | 1:35 | ||
| REG | 3rd | R01 | 13:25 | Punt | R00 | 12:17 | * | SAFETY | 3--1 | 1:08 | |
| REG | 3rd | R35 | 12:17 | Possession | R35 | 12:17 | Kickoff | 0-0 | 0:00 | ||
| AB | 3rd | A50 | 12:17 | Kickoff | R16 | 10:20 | Downs | 6-44 | 1:57 | # | |
| REG | 3rd | R16 | 10:20 | Downs | R19 | 09:08 | Punt | 2-3 | 1:12 | ||
| AB | 3rd | A48 | 09:08 | Punt | R48 | 07:55 | Punt | 2-14 | 1:13 | ||
| REG | 3rd | R10 | 07:55 | Punt | R16 | 06:34 | Punt | 2-6 | 1:21 | ||
| AB | 3rd | A49 | 06:34 | Punt | R11 | 03:53 | * | FIELD GOAL | 10-50 | 2:41 | # |
| REG | 3rd | R35 | 03:53 | Possession | A31 | 00:50 | * | SINGLE | 8-44 | 3:03 | |
| AB | 3rd | A35 | 00:50 | Missed FG | A35 | 00:50 | Possession | 0-0 | 0:00 | ||
| AB | 3rd | A35 | 00:50 | Possession | R00 | 00:32 | * | TOUCHDOWN | 1-75 | 0:18 | |
| REG | 3rd | R40 | 00:31 | Kickoff | A00 | 13:07 | * | TOUCHDOWN | 6-70 | 2:24 | |
| AB | 4th | A28 | 13:07 | Kickoff | A33 | 11:50 | Punt | 2-5 | 1:17 | ||
| REG | 4th | A35 | 11:50 | Punt | A31 | 10:34 | * | SINGLE | 3-4 | 1:16 | |
| AB | 4th | A35 | 10:34 | Missed FG | A35 | 10:34 | Possession | 0-0 | 0:00 | ||
| AB | 4th | A35 | 10:34 | Possession | A30 | 09:26 | Interception | 2--5 | 1:08 | ||
| REG | 4th | A37 | 09:26 | Interception | A20 | 08:05 | * | FIELD GOAL | 4-17 | 1:21 | # |
| AB | 4th | A35 | 08:05 | Possession | R02 | 04:28 | * | FIELD GOAL | 11-73 | 3:37 | # |
| REG | 4th | R35 | 04:28 | Possession | A48 | 01:51 | Punt | 6-27 | 2:37 | ||
| AB | 4th | A15 | 01:51 | Punt | A35 | 01:25 | Downs | 3-20 | 0:26 | ||
| REG | 4th | A35 | 01:25 | Downs | A00 | 00:49 | * | TOUCHDOWN | 3-35 | 0:36 | # |
| AB | 4th | A11 | 00:49 | Kickoff | A11 | 00:31 | Interception | 1-0 | 0:18 | ||
| REG | 4th | A13 | 00:31 | Interception | A00 | 00:04 | * | TOUCHDOWN | 2-13 | 0:27 | # |
| AB | 4th | A42 | 00:00 | Kickoff | A42 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Regina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Michael Stefanovic | 10 | . | 10.0 | 3.0/11 | . | . | . | . | . | 3.0/11 | . |
| 39 | Connor Ketchen | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 25 | Tevaughn Campbell | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 19 | Ryan Filyk | 6 | . | 6.0 | . | . | . | 1-3 | 1 | . | . | . |
| 13 | Justin Edralin | 6 | . | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Brady Aulie | 5 | . | 5.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 27 | Joey Dwyer | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 45 | Logan Brooks | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 95 | Calvin Smith | 2 | 1 | 2.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 98 | Micheal Dadzie | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Patrick MacDonald | 2 | . | 2.0 | . | . | . | 1-22 | . | . | . | . |
| 9 | Jordy Kibamba | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Jeff Propp | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 49 | Tyler Perkins | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 62 | Ryan Wellman | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 20 | Kahlen Branning | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Jens Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Ryan Warner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Alberta | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | T. Greenslade | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 15 | Mitchell Koch | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 46 | Reid Knox | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 42 | Tom Tsoumpas | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 20 | Connor Ralph | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 94 | Wyatt Gray | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 16 | Jon Mora | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 13 | Brandon Foster | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 92 | Steven Giang | 2 | . | 2.0 | 2.0/5 | . | . | . | 1 | . | . | . |
| 17 | Cayce Kerr | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Craig Korte | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 19 | S. McCaffrey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | Stephen Fabian | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Colton Bown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Gregory Severin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Cole McCormick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Jevan Buchi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Aundrey Webster | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Smith Wright | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Jess Valleau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Ben Lysak | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina: 2-C. Schneider, 5-Cody Kezama, 6-Mitchell Picton, 7-John Kiesman, 9-Jordy Kibamba, 10-Jeff Propp, 16-Taylor Wandler, 19-Ryan Filyk, 20-Kahlen Branning, 23-Ben Graunke, 26-Davin Johnston, 28-Robbie Avram, 35-Jens Johnson, 46-Tyler Mantyak, 60-B. Williams, 63-Ryan Warner, 66-Thomas Lill, 69-Bryce McKinnon, 89-Rory Copithorn, 98-Micheal Dadzie. |
| Alberta: 1-Tylor Henry, 2-Jevan Buchi, 4-Ed Ilnicki, 5-Joel Mukendi, 6-Curtis Dell, 7-T. Greenslade, 8-R. Richardson, 9-Ryan Schwartz, 12-Joe Devine, 13-Brandon Foster, 14-Stephen Fabian, 15-Mitchell Koch, 16-Jon Mora, 17-Cayce Kerr, 19-S. McCaffrey, 20-Connor Ralph, 21-Aundrey Webster, 22-Jon Waters, 27-Jess Valleau, 30-Colton Bown, 31-Brandon Best, 33-Smith Wright, 34-Efe Ogolo, 35-Sean Davis, 39-Jacob Narbonne, 41-Mark Koury, 42-Tom Tsoumpas, 44-Craig Korte, 45-David Beard, 46-Reid Knox, 47-Branden Modin, 48-Darren Miner, 50-L. Untereiner, 55-Gregory Severin, 56-Jon Paradis, 60-Scott Ledieu, 65-Aaron Osczevski, 68-Eric Permann, 69-Cole McCormick, 72-Troy Weissbach, 76-Ben Lysak, 80-Tak Landry, 81-Zach Wilkie, 82-Lyndon Taylor, 83-Eric Gilmour, 85-Branden Fithen, 87-Adam Zajdel, 88-J. Perreault, 92-Steven Giang, 94-Wyatt Gray. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Regina.............. 23 7 1 24 - 55 Record: (1-2,1-2)
Alberta............. 6 14 12 3 - 35 Record: (1-2,1-2)
Scoring Summary:
1st 02:37 AB - Stephen Fabian 37 yd field goal, 7-74 2:37, REG 0 - AB 3
05:03 REG - Cayman Shutter 1 yd run (Taylor Wandler kick), 7-75 2:26, REG 7 - AB 3
07:22 AB - Stephen Fabian 32 yd field goal, 9-56 2:19, REG 7 - AB 6
10:21 REG - Michael Kiapway 60 yd run (Taylor Wandler kick), 1-65 0:27, REG 14 - AB 6
11:46 REG - TEAM safety, , REG 16 - AB 6
13:25 REG - Landon Buch 24 yd pass from Cayman Shutter (Taylor Wandler kick), 4-73 1:39, REG 23 - AB 6
2nd 12:25 REG - Addison Richards 41 yd pass from Cayman Shutter (Taylor Wandler kick), 4-72 1:35, REG 30 - AB 6
13:30 AB - Tylor Henry 6 yd pass from Ryan Schwartz (Stephen Fabian kick), 6-70 1:05, REG 30 - AB 13
14:47 AB - Tylor Henry 97 yd punt return (Stephen Fabian kick), , REG 30 - AB 20
3rd 02:43 AB - TEAM safety, , REG 30 - AB 22
11:07 AB - Stephen Fabian 18 yd field goal, 10-50 2:41, REG 30 - AB 25
14:10 REG - Taylor Wandler 38 rouge, , REG 31 - AB 25
14:28 AB - Aundrey Webster 60 yd pass from Ryan Schwartz (Stephen Fabian kick), 1-75 0:18, REG 31 - AB 32
4th 01:53 REG - Rory Copithorn 34 yd pass from Cayman Shutter (Cayman Shutter pass failed), 6-70 2:24, REG 37 - AB 32
04:26 REG - Taylor Wandler 38 rouge, , REG 38 - AB 32
06:55 REG - Taylor Wandler 27 yd field goal, 4-17 1:21, REG 41 - AB 32
10:32 AB - Stephen Fabian 9 yd field goal, 11-73 3:37, REG 41 - AB 35
14:11 REG - Cayman Shutter 1 yd run (Taylor Wandler kick), 3-35 0:36, REG 48 - AB 35
14:56 REG - Jared Janotta 8 yd pass from Cayman Shutter (Taylor Wandler kick), 2-13 0:27, REG 55 - AB 35
REG AB
FIRST DOWNS................... 33 23
RUSHES-YARDS (NET)............ 19-153 29-108
PASSING YDS (NET)............. 484 371
Passes Att-Comp-Int........... 54-37-0 38-27-2
Team Losses................... -8 -20
TOTAL OFFENSE PLAYS-YARDS..... 73-629 71-459
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-72 4-112
Kickoff Returns-Yards......... 4-123 9-166
Interception Returns-Yards.... 2-25 0-0
Punts (Number-Avg)............ 7-37.6 8-41.1
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 15-113 7-57
Possession Time............... 31:51 28:09
Third-Down Conversions........ 0 of 2 1 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 4-20 0-0
RUSHING: Regina-Michael Kiapway 14-137; Cayman Shutter 5-16. Alberta-Ed
