# 4 Julie Paetsch
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 at Saskatchewan........ 1 0 0 0 3 .000 -1 3/6 0 0 0 0 0 0 0
Oct 06, 2007 SASKATCHEWAN........... 2 0 2 2 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 12, 2007 ALBERTA................ 3 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 13, 2007 ALBERTA................ 4 1 0 1 4 .100 -1 0/0 1 0 0 0 0 0 0
Oct 26, 2007 LETHBRIDGE............. 5 0 0 0 1 .091 +1 0/0 0 0 0 0 0 0 0
Oct 27, 2007 LETHBRIDGE............. 6 1 0 1 5 .125 +1 0/0 0 0 0 0 0 0 0
Nov 02, 2007 at Manitoba............ 7 0 1 1 4 .100 0 1/2 0 0 0 0 0 0 0
Nov 03, 2007 at Manitoba............ 8 0 1 1 3 .087 0 0/0 0 0 0 0 0 0 0
Nov 09, 2007 at UBC................. 9 1 1 2 9 .094 +2 0/0 0 0 0 0 0 0 0
Nov 10, 2007 at UBC................. 10 0 0 0 7 .077 0 0/0 0 0 0 0 0 0 0
Nov 18, 2007 at Saskatchewan........ 11 0 0 0 5 .068 -2 1/2 0 0 0 0 0 0 0
Nov 30, 2007 MANITOBA............... 12 0 1 1 3 .064 0 0/0 0 0 0 0 0 0 0
Dec 01, 2007 MANITOBA............... 13 1 0 1 5 .077 0 0/0 1 0 0 0 0 0 0
Jan 04, 2008 at Lethbridge.......... 14 1 0 1 2 .093 +1 0/0 1 0 0 1 0 0 0
Jan 05, 2008 at Lethbridge.......... 15 0 1 1 3 .088 0 0/0 0 0 0 0 0 0 0
Jan 11, 2008 at Alberta............. 16 0 1 1 2 .085 0 0/0 0 0 0 0 0 0 0
Jan 12, 2008 at Alberta............. 17 0 0 0 3 .081 -2 0/0 0 0 0 0 0 0 0
Jan 18, 2008 UBC.................... 18 0 3 3 6 .074 +2 0/0 0 0 0 0 0 0 0
Jan 19, 2008 UBC.................... 19 1 3 4 5 .082 +2 0/0 1 0 0 0 0 0 0
Feb 01, 2008 SASKATCHEWAN........... 20 0 0 0 0 .082 0 0/0 0 0 0 0 0 0 0
Feb 02, 2008 SASKATCHEWAN........... 21 0 0 0 7 .075 -1 0/0 0 0 0 0 0 0 0
Feb 08, 2008 at Manitoba............ 22 0 0 0 5 .071 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 at Manitoba............ 23 1 0 1 3 .080 +1 0/0 0 0 1 0 0 0 1
Feb 15, 2008 at Alberta............. 24 0 0 0 3 .077 0 0/0 0 0 0 0 0 0 0
Feb 16, 2008 at Alberta............. 25 0 0 0 3 .074 0 0/0 0 0 0 0 0 0 0
Totals.............................. 25 7 15 22 94 .074 +2 5/10 4 0 1 1 0 0 1
Games played: 25
Shots per game: 3.8
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.9