Individual Game Records |
| Most points | ||||
| 1. | 44 | Deanne Shmyr; Brandon; 01/24/92 | ||
| 2. | 39 | Jackie Moore; at Manitoba; 02/22/91 | ||
| 3. | 38 | Deanne Shmyr; Winnipeg; 03/02/90 | ||
| 4. | 36 | Jackie Moore; vs New Brunswick; 03/08/91 | ||
| 36 | Trena Mott; at Brandon; 02/15/97 | |||
| Field goals made | ||||
| 1. | 13 | Charlotte Kot; McGill; 03/11/18 | ||
| 13 | Chelsea Cassano; at Manitoba; 12/01/06 | |||
| 13 | Cymone Bouchard; at Winnipeg; 11/22/02 | |||
| 4. | 12 | Alyssia Kajati; at Mount Royal; 11/22/13 | ||
| 12 | Alyssia Kajati; Brandon; 11/28/14 | |||
| 12 | Jade Belmore; at Manitoba; 11/13/21 | |||
| 12 | Jana Schweitzer; Trinity Western; 11/19/04 | |||
| 12 | Julia Vydrova; Brandon; 02/24/22 | |||
| 12 | Kyanna Giles; at Calgary; 10/26/18 | |||
| 12 | Kyanna Giles; Manitoba; 11/16/18 | |||
| Field goals attempted | ||||
| 1. | 24 | Kyanna Giles; at Calgary; 10/26/18 | ||
| 24 | Kyanna Giles; Manitoba; 11/16/18 | |||
| 24 | Nicole Clarke; at Lethbridge; 11/30/13 | |||
| 4. | 23 | Cymone Bouchard; at Manitoba; 02/07/03 | ||
| 23 | Katie Polischuk; Manitoba; 01/14/17 | |||
| 23 | Michelle Clark; Saskatchewan; 11/01/12 | |||
| Field goal percentage (8 made) | ||||
| 1. | .909 | Alyssia Kajati; at Trinity Western; 01/10/15 (10-11) | ||
| .909 | Charlotte Kot; Calgary; 03/04/16 (10-11) | |||
| 3. | .900 | Brittany Read; Saskatchewan; 02/12/10 (9-10) | ||
| 4. | .889 | Brittany Read; at Manitoba; 01/16/10 (8-9) | ||
| .889 | Charlotte Kot; at Winnipeg; 02/14/15 (8-9) | |||
| .889 | Gabrielle Gheyssen; Brandon; 01/23/10 (8-9) | |||
| 3-point field goals made | ||||
| 1. | 7 | Faith Reid; Manitoba; 01/28/22 | ||
| 7 | Faith Reid; vs Alberta; 03/06/22 | |||
| 7 | Katie Polischuk; at Winnipeg; 02/13/15 | |||
| 7 | Katie Polischuk; at Lethbridge; 11/29/13 | |||
| 5. | 6 | Bree Burgess; at Saskatchewan; 01/11/02 | ||
| 6 | Carly Graham; Fraser Valley; 03/02/12 | |||
| 6 | Carly Graham; at Victoria; 11/11/11 | |||
| 6 | Danielle Schmidt; at Calgary; 02/01/13 | |||
| 6 | Faith Reid; at Brandon; 01/15/22 | |||
| 6 | Faith Reid; at Manitoba; 01/24/20 | |||
| 6 | Faith Reid; vs Lethbridge; 03/19/22 | |||
| 6 | Faith Reid; at Calgary; 10/27/18 | |||
| 6 | Faith Reid; Winnipeg; 11/15/19 | |||
| 6 | Faith Reid; Saskatchewan; 11/26/21 | |||
| 6 | Gabrielle Gheyssen; UBC; 02/04/11 | |||
| 6 | Janine Guijt; Victoria; 02/21/14 | |||
| 6 | Katie Polischuk; Calgary; 01/27/17 | |||
| 6 | Katie Polischuk; Brandon; 02/14/14 | |||
| 6 | Katie Polischuk; at MacEwan; 11/11/16 | |||
| 6 | Katie Polischuk; Lethbridge; 11/21/15 | |||
| 6 | Katie Polischuk; Brandon; 11/29/14 | |||
| 6 | Kehlsie Crone; Winnipeg; 12/04/15 | |||
| 6 | Michelle Clark; at Manitoba; 01/13/12 | |||
| 6 | Michelle Clark; Winnipeg; 01/28/12 | |||
| 6 | Michelle Clark; Lethbridge; 02/09/13 | |||
| 6 | Michelle Clark; at Winnipeg; 11/09/12 | |||
| 6 | Nicole Clarke; Winnipeg; 01/18/14 | |||
| 3-point field goals attempted | ||||
| 1. | 19 | Katie Polischuk; Lethbridge; 11/21/15 | ||
| 2. | 18 | Faith Reid; vs Alberta; 03/06/22 | ||
| 3. | 14 | Katie Polischuk; at Winnipeg; 02/13/15 | ||
| 4. | 13 | Bree Burgess; at Saskatchewan; 01/11/02 | ||
| 13 | Faith Reid; at Brandon; 01/15/22 | |||
| 13 | Faith Reid; vs Lethbridge; 03/19/22 | |||
| 13 | Faith Reid; Winnipeg; 11/15/19 | |||
| 13 | Katie Polischuk; Brandon; 11/29/14 | |||
| 13 | Michelle Clark; Calgary; 11/19/11 | |||
| 3-point FG percentage (6 made) | ||||
| 1. | .857 | Gabrielle Gheyssen; UBC; 02/04/11 (6-7) | ||
| 2. | .750 | Michelle Clark; at Manitoba; 01/13/12 (6-8) | ||
| 3. | .667 | Danielle Schmidt; at Calgary; 02/01/13 (6-9) | ||
| .667 | Faith Reid; at Calgary; 10/27/18 (6-9) | |||
| .667 | Kehlsie Crone; Winnipeg; 12/04/15 (6-9) | |||
| .667 | Michelle Clark; Lethbridge; 02/09/13 (6-9) | |||
| .667 | Michelle Clark; at Winnipeg; 11/09/12 (6-9) | |||
| Free throws made | ||||
| 1. | 12 | Brittany Read; at Winnipeg; 01/23/09 | ||
| 12 | Carmen Stewart; at UFV; 11/22/08 | |||
| 12 | Cymone Bouchard; Winnipeg; 01/17/03 | |||
| 12 | Cymone Bouchard; at Winnipeg; 03/13/04 | |||
| 12 | Kyanna Giles; UBC Okanagan; 01/12/19 | |||
| 12 | Megan Cherkas; at Lethbridge; 12/03/05 | |||
| Free throws attempted | ||||
| 1. | 17 | Kyanna Giles; UBC Okanagan; 01/12/19 | ||
| 17 | Megan Cherkas; at Lethbridge; 12/03/05 | |||
| 3. | 16 | Jade Belmore; Brandon; 02/25/22 | ||
| 16 | Jana Schweitzer; Winnipeg; 02/05/05 | |||
| 5. | 15 | Jana Schweitzer; Trinity Western; 11/19/04 | ||
| Free throw percentage (7 made) | ||||
| 1. | 1.000 | Alyssia Kajati; Calgary; 11/15/14 (8-8) | ||
| 1.000 | Brittany Read; at Manitoba; 01/15/10 (8-8) | |||
| 1.000 | Brittany Read; at Winnipeg; 01/23/09 (12-12) | |||
| 1.000 | Carmen Stewart; at Thompson Rivers; 01/05/07 (8-8) | |||
| 1.000 | Carmen Stewart; at Manitoba; 01/09/09 (8-8) | |||
| 1.000 | Carmen Stewart; at Manitoba; 01/10/09 (7-7) | |||
| 1.000 | Carmen Stewart; at Manitoba; 02/08/08 (8-8) | |||
| 1.000 | Carmen Stewart; vs Laval; 03/08/08 (7-7) | |||
| 1.000 | Charlotte Kot; Victoria; 11/04/16 (9-9) | |||
| 1.000 | Chelsea Cassano; at Manitoba; 01/10/09 (7-7) | |||
| 1.000 | Christina McCusker; at Alberta; 01/12/18 (7-7) | |||
| 1.000 | Jana Schweitzer; Manitoba; 12/01/02 (11-11) | |||
| 1.000 | Jessica Lynch; Thompson Rivers; 01/04/08 (7-7) | |||
| 1.000 | Kyanna Giles; Mount Royal; 01/06/18 (7-7) | |||
| 1.000 | Kyanna Giles; Fraser Valley; 11/11/17 (8-8) | |||
| 1.000 | Lindsay Ledingham; vs Fraser Valley; 03/01/13 (10-10) | |||
| 1.000 | Lindsay Ledingham; Calgary; 11/18/11 (7-7) | |||
| 1.000 | Macaela Crone; Saskatchewan; 02/02/19 (8-8) | |||
| 1.000 | Macaela Crone; at Calgary; 02/21/19 (8-8) | |||
| Most rebounds | ||||
| 1. | 29 | Brittany Read; Saint Mary's; 03/16/13 | ||
| 2. | 19 | Jessica Lynch; at Brandon; 11/28/08 | ||
| 19 | TEAM; at Saskatchewan; 11/05/21 | |||
| 4. | 18 | Alexi Rowden; at Manitoba; 01/25/20 | ||
| 18 | Brittany Read; at Manitoba; 01/15/10 | |||
| 18 | Brittany Read; at Calgary; 02/01/13 | |||
| 18 | Brittany Read; Winnipeg; 02/06/10 | |||
| 18 | Chelsea Cassano; at Manitoba; 12/02/06 | |||
| Most assists | ||||
| 1. | 13 | Michaela Kleisinger; Brandon; 01/10/20 | ||
| 2. | 12 | Michaela Kleisinger; at Manitoba; 01/24/20 | ||
| 3. | 11 | Jana Schweitzer; Manitoba; 02/20/05 | ||
| 11 | Joanna Zalesiak; at Lethbridge; 02/10/12 | |||
| 11 | Madi Docherty; Victoria; 02/21/14 | |||
| 11 | Michaela Kleisinger; Winnipeg; 11/15/19 | |||
| 11 | Michaela Kleisinger; Winnipeg; 11/16/19 | |||
| Most steals | ||||
| 1. | 9 | Carmen Stewart; Trinity Western; 11/14/09 | ||
| 2. | 8 | Jana Schweitzer; Brandon; 11/15/02 | ||
| 8 | Michelle Clark; Lethbridge; 02/09/13 | |||
| 4. | 7 | Crystal Heisler; Manitoba; 01/19/02 | ||
| 7 | Cymone Bouchard; Winnipeg; 11/22/03 | |||
| 7 | Danielle Schmidt; Victoria; 02/25/11 | |||
| 7 | Jana Schweitzer; Brandon; 11/12/04 | |||
| 7 | Joanna Zalesiak; at Alberta; 12/04/10 | |||
| 7 | Kyanna Giles; at Saskatchewan; 02/02/18 | |||
| 7 | Kyanna Giles; MacEwan; 12/01/18 | |||
| 7 | Michelle Clark; at UBC Okanagan; 11/24/12 | |||
| Most blocked shots | ||||
| 1. | 8 | Brittany Read; at Manitoba; 01/10/09 | ||
| 8 | Brittany Read; at Manitoba; 01/15/10 | |||
| 3. | 7 | Chelsea Cassano; Brandon; 11/24/06 | ||
| 7 | Christina McCusker; Trinity Western; 02/23/17 | |||
| 5. | 6 | Christina McCusker; Mount Royal; 01/06/18 | ||
| 6 | Christina McCusker; Calgary; 01/27/17 | |||
| 6 | Christina McCusker; at Calgary; 02/21/19 | |||
| 6 | Jennilea Coppola; Calgary; 11/14/14 | |||
| 6 | Jennilea Coppola; at Victoria; 11/19/10 | |||
Team Game Records |
| Most points | ||||
| 1. | 118 | Brandon; 01/19/18 | ||
| 2. | 111 | Brandon; 02/16/91 | ||
| 3. | 107 | Lethbridge; 02/04/00 | ||
| 4. | 106 | Brandon; 10/29/10 | ||
| 5. | 105 | at Manitoba; 01/14/12 | ||
| 105 | Brandon; 02/02/08 | |||
| Field goals made | ||||
| 1. | 45 | Brandon; 01/19/18 | ||
| 45 | Brandon; 10/29/10 | |||
| 3. | 44 | Brandon; 02/02/08 | ||
| 4. | 42 | at Manitoba; 01/14/12 | ||
| 42 | Brandon; 02/14/14 | |||
| 42 | Manitoba; 11/18/12 | |||
| Field goals attempted | ||||
| 1. | 93 | Brandon; 10/29/10 | ||
| 2. | 87 | Victoria; 02/14/19 | ||
| 87 | Brandon; 10/30/10 | |||
| 87 | Fraser Valley; 11/27/09 | |||
| 5. | 85 | Mount Royal; 01/05/18 | ||
| 85 | Mount Royal; 01/06/18 | |||
| 85 | Brandon; 02/14/14 | |||
| Field goal percentage (20 made) | ||||
| 1. | .629 | Brandon; 02/02/08 (44-70) | ||
| 2. | .617 | Calgary; 11/14/14 (29-47) | ||
| 3. | .612 | Trinity Western; 01/09/16 (30-49) | ||
| 4. | .592 | at Manitoba; 01/14/12 (42-71) | ||
| .592 | Manitoba; 11/18/12 (42-71) | |||
| 3-point field goals made | ||||
| 1. | 17 | Winnipeg; 01/18/14 | ||
| 2. | 14 | Brandon; 01/19/18 | ||
| 14 | at Calgary; 01/29/10 | |||
| 14 | Lethbridge; 02/09/13 | |||
| 14 | vs Lethbridge; 03/19/22 | |||
| 3-point field goals attempted | ||||
| 1. | 39 | Winnipeg; 10/29/21 | ||
| 2. | 36 | Winnipeg; 11/15/19 | ||
| 3. | 35 | at Brandon; 01/14/22 | ||
| 35 | Manitoba; 01/28/22 | |||
| 35 | Winnipeg; 12/05/15 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .625 | at Winnipeg; 02/03/17 (10-16) | ||
| 2. | .611 | Victoria; 11/02/13 (11-18) | ||
| 3. | .579 | Trinity Western; 01/10/16 (11-19) | ||
| .579 | at Saskatchewan; 11/09/03 (11-19) | |||
| 5. | .556 | at Winnipeg; 01/25/08 (10-18) | ||
| .556 | at Saskatchewan; 02/12/11 (10-18) | |||
| Free throws made | ||||
| 1. | 31 | Simon Fraser; 01/31/03 | ||
| 31 | at Brandon; 11/28/08 | |||
| 3. | 30 | Lethbridge; 11/08/02 | ||
| 4. | 28 | Trinity Western; 11/30/12 | ||
| 5. | 27 | at Manitoba; 01/09/09 | ||
| 27 | at Alberta; 10/19/01 | |||
| Free throws attempted | ||||
| 1. | 42 | Manitoba; 12/01/07 | ||
| 2. | 41 | at Brandon; 11/28/08 | ||
| 3. | 40 | Trinity Western; 11/30/12 | ||
| 4. | 39 | at Calgary; 01/24/03 | ||
| 39 | Winnipeg; 01/27/07 | |||
| 39 | at Alberta; 10/19/01 | |||
| 39 | Lethbridge; 11/08/02 | |||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | Winnipeg; 02/25/12 (15-15) | ||
| 1.000 | at Simon Fraser; 03/01/02 (10-10) | |||
| 3. | .933 | Calgary; 02/20/04 (14-15) | ||
| .933 | at UNBC; 11/18/17 (14-15) | |||
| 5. | .929 | Victoria; 02/25/11 (13-14) | ||
| Most rebounds | ||||
| 1. | 73 | Thompson Rivers; 01/09/14 | ||
| 2. | 72 | Winnipeg; 12/05/15 | ||
| 3. | 70 | Brandon; 02/14/14 | ||
| 4. | 68 | UNBC; 01/11/13 | ||
| 68 | at Thompson Rivers; 01/18/19 | |||
| 68 | Brandon; 10/29/10 | |||
| Most assists | ||||
| 1. | 30 | Winnipeg; 11/15/19 | ||
| 2. | 28 | Brandon; 02/02/08 | ||
| 28 | at Lethbridge; 02/10/12 | |||
| 28 | Brandon; 02/24/22 | |||
| 5. | 27 | Lethbridge; 02/01/04 | ||
| 27 | Brandon; 02/25/22 | |||
| 27 | at Victoria; 11/24/01 | |||
| Most steals | ||||
| 1. | 23 | Brandon; 01/23/10 | ||
| 2. | 22 | Brandon; 01/19/18 | ||
| 22 | Brandon; 11/12/04 | |||
| 4. | 21 | Trinity Western; 11/14/09 | ||
| 21 | Brandon; 11/15/02 | |||
| Most blocked shots | ||||
| 1. | 19 | at Manitoba; 01/10/09 | ||
| 2. | 11 | Thompson Rivers; 01/09/14 | ||
| 11 | at Manitoba; 01/15/10 | |||
| 11 | Saskatchewan; 11/15/13 | |||
| 11 | at Brandon; 11/29/08 | |||