Alberta vs Regina (01/16/09 at Regina, SK)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Alberta vs Regina
01/16/09 6:15 pm at Regina, SK
--------------------------------------------------------------------------------
VISITORS: Alberta 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Katie Barrett....... * 1-5 0-3 0-0 0 1 1 0 2 0 1 0 0 19
06 Nicole Clarke....... * 5-15 0-4 0-0 1 0 1 3 10 0 5 0 2 30
07 Ashley Wigg......... * 7-13 2-4 1-4 2 1 3 2 17 5 3 0 8 23
10 Kristin Jarock...... * 2-6 0-0 3-4 2 3 5 2 7 1 0 1 2 25
20 Anneka Bakker....... * 2-5 0-0 3-4 2 3 5 2 7 0 0 0 0 22
04 Emily Bolduc........ 2-8 0-3 0-0 2 1 3 0 4 0 2 0 0 10
11 Melanie Schlichter.. 1-5 0-1 0-0 1 4 5 3 2 0 2 1 1 21
12 Alysia Rissling..... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 1 13
14 Kaitlyn Arbuthnot... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
21 Meghan Knowles...... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 16
22 Marisa Haylett...... 1-7 0-0 2-2 2 2 4 2 4 0 1 0 1 17
TEAM................ 2 5 7 1
Totals.............. 23-72 2-15 10-16 16 21 37 15 58 6 15 2 16 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 11-38 28.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-8 50.0% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Regina 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Megan Cherkas....... * 1-5 0-2 1-2 0 3 3 2 3 1 3 0 1 19
06 Jessica Lynch....... * 5-9 0-2 1-3 9 5 14 1 11 3 6 0 0 32
13 Rebecca Schmidt..... * 4-10 1-3 1-2 0 2 2 0 10 2 2 1 4 28
21 Chelsea Cassano..... * 6-12 0-0 4-5 3 7 10 2 16 0 1 1 0 21
22 Carmen Stewart...... * 0-4 0-0 2-2 0 7 7 3 2 1 4 1 2 24
04 Stacey Walker....... 4-5 3-4 0-0 0 2 2 3 11 3 1 0 1 26
07 Jacquie Kenyon...... 0-0 0-0 0-0 0 1 1 1 0 2 0 1 0 5
10 Gabrielle Gheyssen.. 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 15
12 Meryl Jordan........ 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 7
14 Lindsay Ledingham... 1-1 0-0 1-2 0 0 0 0 3 0 1 0 1 6
20 Brittany Read....... 7-12 0-0 4-4 1 8 9 2 18 1 2 3 0 17
TEAM................ 1 1 1
Totals.............. 29-62 5-13 14-20 14 36 50 14 77 14 23 7 9 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-29 44.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-17 64.7% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials: Reid Kenyon, Joani Halvorson, Mike Champion
Technical fouls: Alberta-None. Regina-None.
Attendance: 421
Score by Periods 1st 2nd 3rd 4th Total
Alberta....................... 18 13 15 12 - 58
Regina........................ 15 23 16 23 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Alberta vs Regina
01/16/09 6:15 pm at Regina, SK
--------------------------------------------------------------------------------
VISITORS: Alberta 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Katie Barrett....... * 1-5 0-3 0-0 0 1 1 0 2 0 0 0 0 10
06 Nicole Clarke....... * 2-4 0-0 0-0 1 0 1 1 4 0 2 0 1 13
07 Ashley Wigg......... * 4-7 1-2 0-0 0 1 1 0 9 2 2 0 3 10
10 Kristin Jarock...... * 2-3 0-0 3-4 2 1 3 0 7 1 0 1 1 12
20 Anneka Bakker....... * 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 9
04 Emily Bolduc........ 1-4 0-1 0-0 1 0 1 0 2 0 2 0 0 5
11 Melanie Schlichter.. 1-3 0-1 0-0 0 2 2 0 2 0 0 0 1 11
12 Alysia Rissling..... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 7
14 Kaitlyn Arbuthnot... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Meghan Knowles...... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 11
22 Marisa Haylett...... 0-3 0-0 2-2 0 2 2 1 2 0 1 0 1 12
TEAM................ 2 3 5
Totals.............. 12-34 1-7 6-8 7 12 19 3 31 3 7 1 8 100
TOTAL FG% 1st Half: 12-34 35.3%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Regina 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Megan Cherkas....... * 1-4 0-1 0-0 0 2 2 1 2 1 2 0 1 10
06 Jessica Lynch....... * 2-3 0-0 0-0 4 1 5 0 4 0 1 0 0 14
13 Rebecca Schmidt..... * 3-8 1-3 0-0 0 0 0 0 7 2 1 1 2 16
21 Chelsea Cassano..... * 3-5 0-0 3-3 1 3 4 2 9 0 0 1 0 10
22 Carmen Stewart...... * 0-2 0-0 0-0 0 2 2 3 0 1 3 1 2 11
04 Stacey Walker....... 3-3 2-2 0-0 0 0 0 1 8 0 1 0 0 11
07 Jacquie Kenyon...... 0-0 0-0 0-0 0 1 1 1 0 2 0 1 0 5
10 Gabrielle Gheyssen.. 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 10
12 Meryl Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Lindsay Ledingham... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Brittany Read....... 4-6 0-0 0-0 0 6 6 1 8 1 1 1 0 10
TEAM................ 1 1 1
Totals.............. 16-33 3-7 3-3 5 16 21 9 38 7 11 5 5 100
TOTAL FG% 1st Half: 16-33 48.5%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
Officials: Reid Kenyon, Joani Halvorson, Mike Champion
Technical fouls: Alberta-None. Regina-None.
Attendance: 421
Score by Periods 1st 2nd
Alberta....................... 18 13
Regina........................ 15 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Alberta vs Regina
01/16/09 6:15 pm at Regina, SK
--------------------------------------------------------------------------------
VISITORS: Alberta 10-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Katie Barrett....... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
06 Nicole Clarke....... * 3-11 0-4 0-0 0 0 0 2 6 0 3 0 1 17
07 Ashley Wigg......... * 3-6 1-2 1-4 2 0 2 2 8 3 1 0 5 13
10 Kristin Jarock...... * 0-3 0-0 0-0 0 2 2 2 0 0 0 0 1 13
20 Anneka Bakker....... * 2-4 0-0 3-4 2 2 4 1 7 0 0 0 0 13
04 Emily Bolduc........ 1-4 0-2 0-0 1 1 2 0 2 0 0 0 0 5
11 Melanie Schlichter.. 0-2 0-0 0-0 1 2 3 3 0 0 2 1 0 10
12 Alysia Rissling..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
14 Kaitlyn Arbuthnot... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 4
21 Meghan Knowles...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Marisa Haylett...... 1-4 0-0 0-0 2 0 2 1 2 0 0 0 0 5
TEAM................ 2 2 1
Totals.............. 11-38 1-8 4-8 9 9 18 12 27 3 8 1 8 100
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 11-38 28.9% Game: 31.9%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-8 50.0% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Regina 12-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Megan Cherkas....... * 0-1 0-1 1-2 0 1 1 1 1 0 1 0 0 9
06 Jessica Lynch....... * 3-6 0-2 1-3 5 4 9 1 7 3 5 0 0 18
13 Rebecca Schmidt..... * 1-2 0-0 1-2 0 2 2 0 3 0 1 0 2 12
21 Chelsea Cassano..... * 3-7 0-0 1-2 2 4 6 0 7 0 1 0 0 11
22 Carmen Stewart...... * 0-2 0-0 2-2 0 5 5 0 2 0 1 0 0 13
04 Stacey Walker....... 1-2 1-2 0-0 0 2 2 2 3 3 0 0 1 15
07 Jacquie Kenyon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Gabrielle Gheyssen.. 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 5
12 Meryl Jordan........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
14 Lindsay Ledingham... 1-1 0-0 1-2 0 0 0 0 3 0 1 0 1 5
20 Brittany Read....... 3-6 0-0 4-4 1 2 3 1 10 0 1 2 0 7
TEAM................
Totals.............. 13-29 2-6 11-17 9 20 29 5 39 7 12 2 4 100
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 13-29 44.8% Game: 46.8%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5%
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-17 64.7% Game: 70.0%
--------------------------------------------------------------------------------
Officials: Reid Kenyon, Joani Halvorson, Mike Champion
Technical fouls: Alberta-None. Regina-None.
Attendance: 421
Score by Periods 1st 2nd 3rd 4th
Alberta....................... 18 13 15 12
Regina........................ 15 23 16 23
Newspaper Box Score
Newspaper Box Score
Alberta vs Regina
01/16/09 6:15 pm at Regina, SK
At Regina, SK
REGINA 77, ALBERTA 58
ALBERTA (10-5)
Ashley Wigg 7-13 1-4 17; Nicole Clarke 5-15 0-0 10; Anneka Bakker 2-5 3-4 7;
Kristin Jarock 2-6 3-4 7; Emily Bolduc 2-8 0-0 4; Marisa Haylett 1-7 2-2 4;
Alysia Rissling 1-4 0-0 2; Katie Barrett 1-5 0-0 2; Melanie Schlichter 1-5
0-0 2; Kaitlyn Arbuthnot 1-3 0-0 2; Meghan Knowles 0-1 1-2 1. Totals 23-72
10-16 58.
REGINA (12-3)
Brittany Read 7-12 4-4 18; Chelsea Cassano 6-12 4-5 16; Jessica Lynch 5-9
1-3 11; Stacey Walker 4-5 0-0 11; Rebecca Schmidt 4-10 1-2 10; Meryl Jordan
1-1 0-0 3; Megan Cherkas 1-5 1-2 3; Lindsay Ledingham 1-1 1-2 3; Carmen
Stewart 0-4 2-2 2; Gabrielle Gheyssen 0-3 0-0 0; Jacquie Kenyon 0-0 0-0 0.
Totals 29-62 14-20 77.
Alberta....................... 18 13 15 12 - 58
Regina........................ 15 23 16 23 - 77
3-point goals--Alberta 2-15 (Ashley Wigg 2-4; Nicole Clarke 0-4; Emily
Bolduc 0-3; Katie Barrett 0-3; Melanie Schlichter 0-1), Regina 5-13 (Stacey
Walker 3-4; Meryl Jordan 1-1; Rebecca Schmidt 1-3; Megan Cherkas 0-2;
Gabrielle Gheyssen 0-1; Jessica Lynch 0-2). Fouled out--Alberta-None,
Regina-None. Rebounds--Alberta 37 (Anneka Bakker 5; Melanie Schlichter 5;
Kristin Jarock 5), Regina 50 (Jessica Lynch 14). Assists--Alberta 6 (Ashley
Wigg 5), Regina 14 (Jessica Lynch 3; Stacey Walker 3). Total fouls--Alberta
15, Regina 14. Technical fouls--Alberta-None, Regina-None. A-421