#17 Tarina Mayer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 08, 2007 UBC..................... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 09, 2007 VICTORIA................ 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 14, 2007 at Trinity Western...... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 15, 2007 at UCFV................. 3-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 22, 2007 CALGARY................. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 82
Sep 23, 2007 LETHBRIDGE.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 29, 2007 at Saskatchewan......... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 30, 2007 at Alberta.............. 0-8 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Oct 13, 2007 SASKATCHEWAN............ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 14, 2007 ALBERTA................. 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 20, 2007 at UBC.................. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 21, 2007 at Victoria............. 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 27, 2007 MANITOBA................ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 28, 2007 MANITOBA................ 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Totals............................... 9-68 14-14 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 1223
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00