University of Regina Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 288 - Andrew Nelson (.184) - 2014
2. 257 - Hart Spencer (.194) - 2004
3. 249 - Andrew Nelson (.159) - 2013
4. 239 - Mathew Snider (.159) - 2005
5. 230 - Andrew Nelson (.212) - 2012
 
Kills per set (minimum 50 sets)
1. 3.95 - Hart Spencer (65 sets) - 2004
2. 3.77 - Andrew Nelson (66 sets) - 2013
3. 3.65 - Andrew Nelson (79 sets) - 2014
4. 3.57 - Mathew Snider (67 sets) - 2005
5. 3.48 - Andrew Nelson (66 sets) - 2012
 
Attack attempts
1. 784 - Andrew Nelson (288-144-784) - 2014
2. 693 - Matthew Aubrey (212-144-693) - 2017
3. 672 - Andrew Nelson (249-142-672) - 2013
4. 598 - Mathew Snider (239-144-598) - 2005
5. 588 - Andre Borgeaud (185-123-588) - 2015
 
Attack pct. (minimum 50 kills)
1. .493 - Tyson Volk (82-13-140) - 2007
2. .390 - Blake Wheler (100-24-195) - 2009
3. .356 - Tyler Kabatoff (79-27-146) - 2002
4. .342 - Brian Bernauer (72-22-146) - 2004
5. .331 - Colin Fraser (69-21-145) - 2006
 
Assists
1. 691 - Ryan DeCosse (66 sets) - 2009
2. 679 - Caleb Eschbach (72 sets) - 2012
3. 678 - Michael Corrigan (84 sets) - 2017
4. 676 - Caleb Eschbach (79 sets) - 2013
5. 659 - Caleb Eschbach (77 sets) - 2014
 
Assists per set (minimum 50 sets)
1. 10.47 - Ryan DeCosse (66 sets) - 2009
2. 9.43 - Caleb Eschbach (72 sets) - 2012
3. 9.02 - Ryan DeCosse (64 sets) - 2007
4. 8.94 - Ryan DeCosse (63 sets) - 2008
5. 8.83 - Ryan DeCosse (65 sets) - 2006
 
Service aces
1. 20 - Matthew Lueck (65 sets) - 2015
2. 19 - Rhodri Simmonds (66 sets) - 2013
3. 18 - Andre Borgeaud (79 sets) - 2015
18 - Caleb Eschbach (77 sets) - 2014
5. 15 - Conal McAinsh (76 sets) - 2017
 
Service aces per set (minimum 50 sets)
1. 0.31 - Matthew Lueck (65 sets) - 2015
2. 0.29 - Rhodri Simmonds (66 sets) - 2013
3. 0.23 - Caleb Eschbach (77 sets) - 2014
4. 0.23 - Andre Borgeaud (79 sets) - 2015
5. 0.22 - Joel Colter (59 sets) - 2011
 
Digs
1. 238 - Jacques Borgeaud (85 sets) - 2016
2. 218 - Jacques Borgeaud (81 sets) - 2015
3. 209 - Jacques Borgeaud (73 sets) - 2012
4. 178 - Jacques Borgeaud (79 sets) - 2014
5. 166 - Michael Corrigan (84 sets) - 2017
 
Digs per set (minimum 50 sets)
1. 2.86 - Jacques Borgeaud (73 sets) - 2012
2. 2.80 - Jacques Borgeaud (85 sets) - 2016
3. 2.69 - Jacques Borgeaud (81 sets) - 2015
4. 2.41 - Christopher Knoop (66 sets) - 2009
5. 2.39 - Lindsey Isaak (57 sets) - 2010
 
Block solos
1. 18 - Greg Bridgeman (71 sets) - 2000
2. 17 - Marcel Mann (59 sets) - 2001
17 - Greg Bridgeman (65 sets) - 2001
4. 16 - Joel Colter (73 sets) - 2012
16 - Ryan Bohn (65 sets) - 2001
16 - Rhodri Simmonds (66 sets) - 2013
 
Block assists
1. 82 - Rhodri Simmonds (79 sets) - 2014
2. 67 - Joel Colter (59 sets) - 2011
3. 62 - Joel Colter (73 sets) - 2012
4. 61 - Rhodri Simmonds (66 sets) - 2013
5. 59 - Cody Caldwell (84 sets) - 2017
 
Total blocks
1. 94 - Rhodri Simmonds (79 sets) - 2014
2. 78 - Joel Colter (73 sets) - 2012
3. 77 - Rhodri Simmonds (66 sets) - 2013
4. 72 - Joel Colter (59 sets) - 2011
5. 71 - Cody Caldwell (84 sets) - 2017
 
Blocks per set (minimum 50 sets)
1. 1.22 - Joel Colter (59 sets) - 2011
2. 1.19 - Rhodri Simmonds (79 sets) - 2014
3. 1.17 - Rhodri Simmonds (66 sets) - 2013
4. 1.15 - Marcel Mann (59 sets) - 2001
5. 1.07 - Joel Colter (73 sets) - 2012
 
Points
1. 317.5 - Andrew Nelson (288k 11a 3-31b) - 2014
2. 274.5 - Hart Spencer (257k 8a 3-13b) - 2004
3. 272.5 - Andrew Nelson (249k 9a 1-27b) - 2013
4. 267.0 - Mathew Snider (239k 10a 9-18b) - 2005
5. 256.5 - Andrew Nelson (230k 10a 4-25b) - 2012
 
Points per set (minimum 50 sets)
1. 4.22 - Hart Spencer (65 sets) - 2004
2. 4.13 - Andrew Nelson (66 sets) - 2013
3. 4.02 - Andrew Nelson (79 sets) - 2014
4. 3.99 - Mathew Snider (67 sets) - 2005
5. 3.93 - Mathew Brooks (63 sets) - 2008
 
Sets played
1. 90 - Eric Richards - 2000
2. 89 - Tyler Kabatoff - 2000
3. 85 - Jesse Baron - 2000
85 - Andre Borgeaud - 2016
85 - Jacques Borgeaud - 2016
 

 

 Team Season Records 

 
Kills
1. 885 (.133) - 2016
2. 837 (.138) - 2013
3. 835 (.171) - 2012
4. 834 (.115) - 2015
5. 825 (.139) - 2017
 
Kills per set
1. 11.82 (66 sets) - 2009
2. 11.44 (73 sets) - 2012
3. 10.73 (64 sets) - 2007
4. 10.71 (59 sets) - 2011
5. 10.59 (63 sets) - 2008
 
Attack attempts
1. 2555 (885-544-2555) - 2016
2. 2481 (837-495-2481) - 2013
3. 2445 (834-553-2445) - 2015
4. 2364 (822-439-2364) - 2014
5. 2333 (825-501-2333) - 2017
 
Attack pct.
1. .210 (780-385-1881) - 2009
2. .171 (835-438-2322) - 2012
3. .165 (667-387-1696) - 2008
4. .162 (822-439-2364) - 2014
5. .152 (687-421-1753) - 2007
 
Assists
1. 838 (85 sets) - 2016
2. 805 (82 sets) - 2015
3. 795 (80 sets) - 2013
4. 793 (73 sets) - 2012
5. 781 (84 sets) - 2017
781 (79 sets) - 2014
 
Assists per set
1. 11.30 (66 sets) - 2009
2. 10.86 (73 sets) - 2012
3. 10.20 (64 sets) - 2007
4. 10.03 (59 sets) - 2011
5. 10.03 (63 sets) - 2008
 
Service aces
1. 77 (84 sets) - 2017
2. 72 (80 sets) - 2013
3. 71 (85 sets) - 2016
71 (73 sets) - 2012
71 (82 sets) - 2015
 
Service aces per set
1. 0.97 (73 sets) - 2012
2. 0.92 (84 sets) - 2017
3. 0.90 (80 sets) - 2013
4. 0.87 (79 sets) - 2014
5. 0.87 (82 sets) - 2015
 
Digs
1. 875 (85 sets) - 2016
2. 813 (82 sets) - 2015
3. 810 (80 sets) - 2013
4. 753 (73 sets) - 2012
5. 752 (79 sets) - 2014
 
Digs per set
1. 10.32 (73 sets) - 2012
2. 10.29 (85 sets) - 2016
3. 10.12 (80 sets) - 2013
4. 9.91 (82 sets) - 2015
5. 9.52 (79 sets) - 2014
 
Block solos
1. 41 (64 sets) - 2007
2. 38 (84 sets) - 2017
3. 36 (79 sets) - 2014
4. 32 (63 sets) - 2008
5. 31 (80 sets) - 2013
 
Block assists
1. 266 (79 sets) - 2014
2. 260 (80 sets) - 2013
3. 256 (84 sets) - 2017
4. 244 (82 sets) - 2015
5. 243 (59 sets) - 2011
 
Total blocks
1. 169.0 (79 sets) - 2014
2. 166.0 (84 sets) - 2017
3. 161.0 (80 sets) - 2013
4. 142.5 (85 sets) - 2016
5. 138.5 (73 sets) - 2012
 
Blocks per set
1. 2.30 (59 sets) - 2011
2. 2.14 (79 sets) - 2014
3. 2.01 (80 sets) - 2013
4. 1.98 (84 sets) - 2017
5. 1.90 (73 sets) - 2012
 
Points
1. 1098.5 (885k 71a 29-227b) - 2016
2. 1070.0 (837k 72a 31-260b) - 2013
3. 1068.0 (825k 77a 38-256b) - 2017
4. 1060.0 (822k 69a 36-266b) - 2014
5. 1044.5 (835k 71a 27-223b) - 2012
 
Points per set
1. 14.36 (66 sets) - 2009
2. 14.31 (73 sets) - 2012
3. 13.74 (59 sets) - 2011
4. 13.42 (79 sets) - 2014
5. 13.38 (80 sets) - 2013
 
Sets played
1. 85 - 2016
2. 84 - 2017
3. 82 - 2015
4. 80 - 2013
5. 79 - 2014