Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 459 | Tyler Wright (19 games) - 2001-02 | |
| 2. 448 | Paul Gareau (24 games) - 2010-11 | |
| 3. 405 | Joel Hunter (20 games) - 2005-06 | |
| 4. 403 | Brenan Schwartz (22 games) - 2000-01 | |
| 5. 399 | Chris Biegler (16 games) - 1985-86 | |
| 6. 390 | Jonathan Tull (20 games) - 2014-15 | |
| 7. 386 | Kevin Gilroy (15 games) - 1997-98 | |
| 386 | Dale Holmes (15 games) - 1998-99 | |
| 9. 379 | Bryden Wright (22 games) - 2007-08 | |
| 10. 370 | Chris Biegler (16 games) - 1986-87 | |
| 11. 365 | Paul Gareau (22 games) - 2012-13 | |
| 12. 354 | Jeff Lukomski (22 games) - 2008-09 | |
| 13. 352 | Ryan Michell (22 games) - 2000-01 | |
| 14. 351 | Kris Heshka (22 games) - 2008-09 | |
| 351 | Chris Biegler (16 games) - 1987-88 | |
| Scoring average (minimum 10 games) | ||
| 1. 25.7 | Kevin Gilroy (15 games) - 1997-98 | |
| 25.7 | Dale Holmes (15 games) - 1998-99 | |
| 3. 24.9 | Chris Biegler (16 games) - 1985-86 | |
| 4. 24.2 | Tyler Wright (19 games) - 2001-02 | |
| 5. 23.1 | Chris Biegler (16 games) - 1986-87 | |
| 6. 22.0 | Chris Biegler (11 games) - 1988-89 | |
| 7. 21.9 | Chris Biegler (16 games) - 1987-88 | |
| 8. 21.1 | Kevin Gilroy (15 games) - 1995-96 | |
| 9. 21.0 | Brian Johnson (16 games) - 1972-73 | |
| 10. 20.7 | Glen Nelson (16 games) - 1983-84 | |
| 20.7 | Glen Nelson (16 games) - 1982-83 | |
| 12. 20.3 | Joel Hunter (20 games) - 2005-06 | |
| 13. 19.5 | Jonathan Tull (20 games) - 2014-15 | |
| 14. 19.3 | Carter Millar (14 games) - 2019-20 | |
| 15. 19.2 | Glen Nelson (15 games) - 1984-85 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 167 | Tyler Wright (19 games) - 2001-02 | |
| 2. 163 | Chris Biegler (16 games) - 1985-86 | |
| 3. 160 | Paul Gareau (24 games) - 2010-11 | |
| 4. 155 | Brian Johnson (16 games) - 1972-73 | |
| 5. 148 | Paul Gareau (22 games) - 2012-13 | |
| 6. 146 | Chris Biegler (16 games) - 1987-88 | |
| 7. 143 | Bryden Wright (22 games) - 2007-08 | |
| 8. 139 | Kevin Gilroy (15 games) - 1997-98 | |
| 9. 135 | Drew Kuzminski (22 games) - 2006-07 | |
| 135 | Chris Biegler (16 games) - 1986-87 | |
| 11. 134 | Joel Hunter (20 games) - 2005-06 | |
| 134 | Glen Nelson (16 games) - 1983-84 | |
| 134 | Brenan Schwartz (22 games) - 2000-01 | |
| 14. 127 | Ryan Michell (22 games) - 2000-01 | |
| 15. 126 | Glen Nelson (16 games) - 1982-83 | |
| 126 | Kevin Gilroy (15 games) - 1995-96 | |
| 126 | Dale Holmes (15 games) - 1998-99 | |
| Field goals attempted | ||
| 1. 340 | Bryden Wright (22 games) - 2007-08 | |
| 2. 334 | Brian Johnson (16 games) - 1972-73 | |
| 3. 327 | Joel Hunter (20 games) - 2005-06 | |
| 4. 319 | Wes Britton (18 games) - 1970-71 | |
| 5. 314 | Jeff Lukomski (22 games) - 2008-09 | |
| 6. 309 | Tyler Wright (19 games) - 2001-02 | |
| 7. 293 | Bryden Wright (20 games) - 2004-05 | |
| 8. 292 | Chris Biegler (16 games) - 1985-86 | |
| 9. 282 | Ryan Michell (22 games) - 2000-01 | |
| 10. 275 | Ryan Michell (20 games) - 2002-03 | |
| 11. 274 | Ryan Michell (20 games) - 2001-02 | |
| 12. 271 | Paul Gareau (24 games) - 2010-11 | |
| 13. 268 | Brenan Schwartz (22 games) - 2000-01 | |
| 14. 267 | Chris Biegler (16 games) - 1986-87 | |
| 15. 265 | Glen Nelson (16 games) - 1983-84 | |
| Field goal percentage (minimum 60 made) | ||
| 1. .646 | Paul Gareau (148-229) - 2012-13 | |
| 2. .624 | Mark Gottselig (111-178) - 1990-91 | |
| 3. .615 | Daniel Meltesen (112-182) - 2005-06 | |
| 4. .604 | Mark Gottselig (67-111) - 1989-90 | |
| 5. .592 | Richard Cohee (61-103) - 1988-89 | |
| 6. .590 | Paul Gareau (160-271) - 2010-11 | |
| 7. .586 | Kevin Gilroy (126-215) - 1995-96 | |
| 8. .583 | Paul Gareau (116-199) - 2011-12 | |
| 9. .582 | Drew Kuzminski (135-232) - 2006-07 | |
| 10. .570 | Kevin Gilroy (139-244) - 1997-98 | |
| 11. .569 | Bill Knudsen (74-130) - 1986-87 | |
| 12. .568 | Chris Biegler (146-257) - 1987-88 | |
| 13. .558 | Chris Biegler (163-292) - 1985-86 | |
| 14. .551 | Jeremy Zver (70-127) - 2013-14 | |
| 15. .550 | Kris Heshka (93-169) - 2009-10 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 75 | Jeff Lukomski (22 games) - 2008-09 | |
| 2. 68 | Jeff Lukomski (21 games) - 2010-11 | |
| 3. 67 | Joel Hunter (20 games) - 2005-06 | |
| 4. 63 | Jeff Lukomski (22 games) - 2006-07 | |
| 5. 54 | Jeff Lukomski (19 games) - 2009-10 | |
| 6. 52 | Frank Brown (22 games) - 2012-13 | |
| 7. 48 | Jeff Lukomski (20 games) - 2007-08 | |
| 8. 47 | Ryan Michell (20 games) - 2002-03 | |
| 9. 45 | Mark Virgo (18 games) - 1990-91 | |
| 45 | Ryan Michell (22 games) - 2000-01 | |
| 45 | Brendan Hebert (22 games) - 2013-14 | |
| 12. 41 | Alex Igual (19 games) - 2016-17 | |
| 41 | Brayden Kuski (16 games) - 2021-22 | |
| 14. 40 | Sterling Nostedt (18 games) - 2011-12 | |
| 15. 39 | Alex Igual (20 games) - 2015-16 | |
| 3-point field goals attempted | ||
| 1. 222 | Jeff Lukomski (22 games) - 2008-09 | |
| 2. 180 | Jeff Lukomski (21 games) - 2010-11 | |
| 3. 168 | Jeff Lukomski (20 games) - 2007-08 | |
| 4. 167 | Joel Hunter (20 games) - 2005-06 | |
| 5. 153 | Jeff Lukomski (19 games) - 2009-10 | |
| 6. 140 | Jeff Lukomski (22 games) - 2006-07 | |
| 7. 136 | Alex Igual (20 games) - 2017-18 | |
| 8. 135 | Frank Brown (22 games) - 2012-13 | |
| 9. 127 | Brendan Hebert (22 games) - 2013-14 | |
| 10. 123 | Ryan Michell (20 games) - 2002-03 | |
| 11. 122 | Sterling Nostedt (18 games) - 2011-12 | |
| 12. 120 | Alex Igual (19 games) - 2016-17 | |
| 13. 117 | Alex Igual (20 games) - 2015-16 | |
| 14. 116 | Sterling Nostedt (24 games) - 2010-11 | |
| 116 | Ryan Michell (22 games) - 2000-01 | |
| 3-point FG percentage (minimum 20 made) | ||
| 1. .472 | Paul Schubach (34-72) - 2006-07 | |
| 2. .463 | Scott Goebel (25-54) - 1998-99 | |
| 3. .460 | Joel Hunter (29-63) - 2001-02 | |
| 4. .450 | Jeff Lukomski (63-140) - 2006-07 | |
| .450 | Joel Hunter (27-60) - 2002-03 | |
| 6. .440 | Carter Millar (22-50) - 2018-19 | |
| 7. .413 | Paul Schubach (26-63) - 2009-10 | |
| 8. .408 | Dale Holmes (29-71) - 1996-97 | |
| 9. .408 | Dale Holmes (31-76) - 1995-96 | |
| 10. .407 | Steven Podwin (24-59) - 1999-00 | |
| 11. .401 | Joel Hunter (67-167) - 2005-06 | |
| 12. .400 | Will Tallman (22-55) - 2015-16 | |
| 13. .396 | Jamal Williams (21-53) - 2007-08 | |
| 14. .391 | Paul Schubach (34-87) - 2007-08 | |
| 15. .390 | Ryan Delwo (23-59) - 2013-14 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 138 | Jonathan Tull (20 games) - 2014-15 | |
| 2. 129 | Brenan Schwartz (22 games) - 2000-01 | |
| 3. 128 | Paul Gareau (24 games) - 2010-11 | |
| 4. 109 | Dale Holmes (15 games) - 1998-99 | |
| 5. 102 | Tyler Wright (19 games) - 2001-02 | |
| 6. 101 | Kris Heshka (22 games) - 2008-09 | |
| 7. 100 | Kevin Gilroy (15 games) - 1997-98 | |
| 8. 97 | Jonathan Tull (20 games) - 2015-16 | |
| 9. 94 | Jamal Williams (22 games) - 2008-09 | |
| 10. 92 | Chris Biegler (16 games) - 1986-87 | |
| 11. 89 | Bill Johnson (15 games) - 1996-97 | |
| 12. 88 | Brandon Tull (21 games) - 2013-14 | |
| 13. 86 | Tai Tuisamoa (20 games) - 2004-05 | |
| 14. 84 | Paul Schubach (22 games) - 2006-07 | |
| 84 | Paul Gareau (20 games) - 2011-12 | |
| Free throws attempted | ||
| 1. 184 | Jonathan Tull (20 games) - 2014-15 | |
| 2. 172 | Brenan Schwartz (22 games) - 2000-01 | |
| 3. 167 | Paul Gareau (24 games) - 2010-11 | |
| 4. 159 | Kris Heshka (22 games) - 2008-09 | |
| 5. 146 | Kris Heshka (20 games) - 2009-10 | |
| 146 | Tyler Wright (19 games) - 2001-02 | |
| 7. 132 | Brandon Tull (21 games) - 2013-14 | |
| 8. 131 | Jonathan Tull (20 games) - 2015-16 | |
| 9. 128 | Jamal Williams (22 games) - 2008-09 | |
| 10. 127 | Drew Kuzminski (22 games) - 2006-07 | |
| 127 | Dale Holmes (15 games) - 1998-99 | |
| 12. 126 | Kevin Gilroy (15 games) - 1997-98 | |
| 13. 125 | Glen Nelson (16 games) - 1982-83 | |
| 14. 124 | Ashley Yeaman (20 games) - 1999-00 | |
| 124 | Paul Gareau (20 games) - 2011-12 | |
| Free throw percentage (minimum 40 made) | ||
| 1. .902 | Joel Hunter (46-51) - 2002-03 | |
| 2. .883 | Mark Benesh (53-60) - 1983-84 | |
| 3. .882 | Alek Arsenic (45-51) - 2003-04 | |
| 4. .872 | Chris Biegler (75-86) - 1988-89 | |
| 5. .870 | Mark Gottselig (60-69) - 1991-92 | |
| 6. .858 | Dale Holmes (109-127) - 1998-99 | |
| 7. .857 | Frank Brown (42-49) - 2012-13 | |
| 8. .852 | Chris Biegler (92-108) - 1986-87 | |
| 9. .833 | Brian Livingston (40-48) - 1989-90 | |
| .833 | Jeff Lukomski (50-60) - 2006-07 | |
| 11. .824 | Paul Schubach (84-102) - 2006-07 | |
| 12. .820 | Paul Schubach (73-89) - 2009-10 | |
| 13. .815 | Neil Jacoby (66-81) - 1970-71 | |
| 14. .813 | Samuel Hillis (52-64) - 2017-18 | |
| 15. .806 | Grant Giles (50-62) - 1978-79 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 213 | Connor Burns (55o-158d) - 2012-13 | |
| 2. 197 | Jamal Williams (79o-118d) - 2008-09 | |
| 3. 194 | Kris Heshka (86o-108d) - 2008-09 | |
| 4. 176 | Jamal Williams (61o-115d) - 2007-08 | |
| 5. 172 | Tyler Wright (72o-100d) - 2001-02 | |
| 6. 171 | Paul Gareau (53o-118d) - 2012-13 | |
| 7. 170 | Glen Nelson (66o-104d) - 1983-84 | |
| 8. 162 | Glen Nelson (53o-109d) - 1980-81 | |
| 9. 157 | Marek Downarowicz (57o-100d) - 2010-11 | |
| 10. 156 | Carter Millar (42o-114d) - 2018-19 | |
| 156 | Carter Millar (38o-118d) - 2021-22 | |
| 12. 155 | Connor Burns (56o-99d) - 2011-12 | |
| 13. 154 | Chris Biegler (16 games) - 1985-86 | |
| 154 | Samuel Hillis (35o-119d) - 2018-19 | |
| 15. 153 | Paul Gareau (47o-106d) - 2010-11 | |
| 153 | Jamal Williams (51o-102d) - 2009-10 | |
| Rebounding average (minimum 10 games) | ||
| 1. 10.6 | Glen Nelson (16 games) - 1983-84 | |
| 2. 10.2 | Carter Millar (14 games) - 2019-20 | |
| 3. 10.1 | Glen Nelson (16 games) - 1980-81 | |
| 4. 9.8 | Kevin Gilroy (15 games) - 1997-98 | |
| 5. 9.8 | Carter Millar (16 games) - 2021-22 | |
| 6. 9.7 | Connor Burns (22 games) - 2012-13 | |
| 7. 9.6 | Chris Biegler (16 games) - 1985-86 | |
| 8. 9.5 | Don Blackburn (16 games) - 1969-70 | |
| 9. 9.4 | Bill Knudsen (16 games) - 1984-85 | |
| 10. 9.2 | Kevin Gilroy (15 games) - 1996-97 | |
| 11. 9.1 | Glen Nelson (15 games) - 1984-85 | |
| 12. 9.1 | Chris Biegler (16 games) - 1987-88 | |
| 13. 9.1 | Tyler Wright (19 games) - 2001-02 | |
| 14. 9.0 | Jamal Williams (22 games) - 2008-09 | |
| 15. 8.8 | Kris Heshka (22 games) - 2008-09 | |
| Defensive rebounds | ||
| 1. 158 | Connor Burns (55o-158d) - 2012-13 | |
| 2. 121 | Will Tallman (28o-121d) - 2013-14 | |
| 3. 119 | Samuel Hillis (35o-119d) - 2018-19 | |
| 4. 118 | Carter Millar (38o-118d) - 2021-22 | |
| 118 | Jamal Williams (79o-118d) - 2008-09 | |
| 118 | Paul Gareau (53o-118d) - 2012-13 | |
| 7. 115 | Jamal Williams (61o-115d) - 2007-08 | |
| 8. 114 | Carter Millar (42o-114d) - 2018-19 | |
| 9. 109 | Glen Nelson (53o-109d) - 1980-81 | |
| 10. 108 | Kris Heshka (86o-108d) - 2008-09 | |
| 11. 107 | Will Tallman (23o-107d) - 2014-15 | |
| 12. 106 | Paul Gareau (47o-106d) - 2010-11 | |
| 13. 104 | Glen Nelson (66o-104d) - 1983-84 | |
| 14. 102 | Jamal Williams (51o-102d) - 2009-10 | |
| 15. 101 | Tai Tuisamoa (24o-101d) - 2004-05 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 7.4 | Carter Millar (16 games) - 2021-22 | |
| 2. 7.2 | Connor Burns (22 games) - 2012-13 | |
| 3. 6.8 | Glen Nelson (16 games) - 1980-81 | |
| 4. 6.8 | Carter Millar (14 games) - 2019-20 | |
| 5. 6.5 | Glen Nelson (16 games) - 1983-84 | |
| 6. 6.3 | Samuel Hillis (19 games) - 2018-19 | |
| 7. 6.3 | Chris Biegler (16 games) - 1987-88 | |
| 8. 6.2 | Kevin Gilroy (15 games) - 1997-98 | |
| 9. 5.7 | Carter Millar (20 games) - 2018-19 | |
| 10. 5.7 | Glen Nelson (16 games) - 1982-83 | |
| 11. 5.6 | Don Blackburn (16 games) - 1969-70 | |
| 12. 5.5 | Will Tallman (22 games) - 2013-14 | |
| 13. 5.4 | Garth Harrison (16 games) - 1977-78 | |
| 14. 5.4 | Jamal Williams (22 games) - 2008-09 | |
| 5.4 | Paul Gareau (22 games) - 2012-13 | |
| Offensive rebounds | ||
| 1. 86 | Kris Heshka (86o-108d) - 2008-09 | |
| 2. 79 | Jamal Williams (79o-118d) - 2008-09 | |
| 3. 72 | Tyler Wright (72o-100d) - 2001-02 | |
| 4. 69 | Casper DeJong (69o-80d) - 1968-69 | |
| 5. 67 | Drew Kuzminski (67o-80d) - 2006-07 | |
| 6. 66 | Neil Dillabaugh (66o-73d) - 1968-69 | |
| 66 | Glen Nelson (66o-104d) - 1983-84 | |
| 66 | Kris Heshka (66o-67d) - 2007-08 | |
| 9. 65 | Bill Knudsen (65o-85d) - 1984-85 | |
| 10. 63 | Will Porter (63o-83d) - 2003-04 | |
| 11. 62 | Don Blackburn (62o-90d) - 1969-70 | |
| 62 | Merv Prier (62o-88d) - 1968-69 | |
| 13. 61 | Jamal Williams (61o-115d) - 2007-08 | |
| 14. 60 | Paul Gareau (60o-90d) - 2011-12 | |
| 15. 58 | Glen Nelson (58o-78d) - 1984-85 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 4.1 | Glen Nelson (16 games) - 1983-84 | |
| 2. 4.1 | Bill Knudsen (16 games) - 1984-85 | |
| 3. 3.9 | Kris Heshka (22 games) - 2008-09 | |
| 4. 3.9 | Don Blackburn (16 games) - 1969-70 | |
| 5. 3.9 | Glen Nelson (15 games) - 1984-85 | |
| 6. 3.8 | Tyler Wright (19 games) - 2001-02 | |
| 7. 3.6 | Kevin Gilroy (15 games) - 1997-98 | |
| 8. 3.6 | Jamal Williams (22 games) - 2008-09 | |
| 9. 3.5 | Merv Prier (16 games) - 1971-72 | |
| 10. 3.5 | Casper DeJong (20 games) - 1968-69 | |
| 11. 3.4 | Carter Millar (14 games) - 2019-20 | |
| 12. 3.3 | Will Porter (19 games) - 2003-04 | |
| 13. 3.3 | Glen Nelson (16 games) - 1980-81 | |
| 3.3 | Garth Harrison (16 games) - 1977-78 | |
| 15. 3.3 | Neil Dillabaugh (20 games) - 1968-69 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 133 | Brendan Hebert - 2012-13 | |
| 2. 118 | Dale Holmes - 1997-98 | |
| 3. 117 | Brendan Hebert - 2013-14 | |
| 4. 98 | Paul Schubach - 2008-09 | |
| 5. 92 | Darius Mole - 2010-11 | |
| 6. 90 | Dale Holmes - 1998-99 | |
| 7. 83 | Paul Schubach - 2009-10 | |
| 8. 81 | Benjamin Hillis - 2019-20 | |
| 9. 79 | Zach Michell - 2004-05 | |
| 10. 78 | Brendan Hebert - 2011-12 | |
| 78 | Zach Michell - 2005-06 | |
| 12. 76 | Brad Fekula - 2006-07 | |
| 13. 75 | Jeff Lukomski - 2010-11 | |
| 75 | Paul Schubach - 2007-08 | |
| 15. 74 | Benjamin Hillis - 2021-22 | |
| 74 | Jamal Williams - 2008-09 | |
| Assists average (minimum 10 games) | ||
| 1. 7.9 | Dale Holmes (15 games) - 1997-98 | |
| 2. 6.0 | Brendan Hebert (22 games) - 2012-13 | |
| 3. 6.0 | Dale Holmes (15 games) - 1998-99 | |
| 4. 5.3 | Brendan Hebert (22 games) - 2013-14 | |
| 5. 4.6 | Benjamin Hillis (16 games) - 2021-22 | |
| 6. 4.5 | Benjamin Hillis (18 games) - 2019-20 | |
| 7. 4.5 | Paul Schubach (22 games) - 2008-09 | |
| 8. 4.3 | Brenan Schwartz (17 games) - 2001-02 | |
| 9. 4.2 | Paul Schubach (20 games) - 2009-10 | |
| 10. 4.0 | Zach Michell (20 games) - 2004-05 | |
| 11. 3.9 | Zach Michell (20 games) - 2005-06 | |
| 3.9 | Brendan Hebert (20 games) - 2011-12 | |
| 13. 3.8 | Darius Mole (24 games) - 2010-11 | |
| 14. 3.8 | Zach Michell (18 games) - 2003-04 | |
| 15. 3.6 | Jeff Lukomski (21 games) - 2010-11 | |
| BLOCKED SHOTS (SEASON) |
| STEALS (SEASON) |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 24 | Darius Mole - 2010-11 | |
| 24 | Brendan Hebert - 2010-11 | |
| 24 | Matt Campbell - 2010-11 | |
| 24 | Connor Burns - 2010-11 | |
| 24 | Marek Downarowicz - 2010-11 | |
| 24 | Paul Gareau - 2010-11 | |
| 24 | Sterling Nostedt - 2010-11 | |
| 8. 22 | Paul Schubach - 2008-09 | |
| 22 | Frank Brown - 2012-13 | |
| 22 | Tyler Wright - 2000-01 | |
| 22 | Brendan Hebert - 2012-13 | |
| 22 | Bryden Wright - 2007-08 | |
| 22 | Kris Heshka - 2007-08 | |
| 22 | Connor Burns - 2012-13 | |
| 22 | Paul Gareau - 2012-13 | |
| 22 | Darius Mole - 2012-13 | |
| 22 | Ryan Delwo - 2013-14 | |
| 22 | Geoff Glasspell - 2000-01 | |
| 22 | Paul Schubach - 2006-07 | |
| 22 | Brendan Hebert - 2013-14 | |
| 22 | Ryan Michell - 2000-01 | |
| 22 | Brenan Schwartz - 2000-01 | |
| 22 | Drew Kuzminski - 2006-07 | |
| 22 | Sarain Soonias - 2006-07 | |
| 22 | Kris Heshka - 2008-09 | |
| 22 | Jamal Williams - 2006-07 | |
| 22 | Jamal Williams - 2008-09 | |
| 22 | Marek Downarowicz - 2008-09 | |
| 22 | Jon Salgado - 2000-01 | |
| 22 | Jeremy Zver - 2013-14 | |
| 22 | Brad Fekula - 2006-07 | |
| 22 | Mike Staffen - 2000-01 | |
| 22 | Will Tallman - 2013-14 | |
| 22 | Adam Huffman - 2006-07 | |
| 22 | Kade Marra - 2013-14 | |
| 22 | Darius Mole - 2013-14 | |
| 22 | Sterling Nostedt - 2012-13 | |
| 22 | Lynn Gee - 2010-11 | |
| 22 | Jamal Williams - 2007-08 | |
| 22 | Paul Schubach - 2007-08 | |
| 22 | Mark Moroz - 2000-01 | |
| 22 | Matthew Augustine - 2013-14 | |
| 22 | Jeff Lukomski - 2006-07 | |
| 22 | Sterling Nostedt - 2008-09 | |
| 22 | Jeff Lukomski - 2008-09 | |
| 22 | Jeremy Zver - 2012-13 | |
Year-by-Year Leaders |