University of Regina Men's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
University of Regina Men's Basketball
Individual Career History (May 31, 2022)
Matt Barnard
Nick Barnard
Hayden Collier
Kaz Dornstauder
Arinze Emeka-Anyakwo
Benjamin Hillis
Zachary Hillis
Drayden Hornoi
Brayden Kuski
Majok Madol
Ater Magok
Cade Mather
D. McBride-Marean
Carter Millar
Asher Ndah
Logan Neumann
Mina Ogot
Josiah Thomas
Nigel Warden

 Matt Barnard  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2018-19   20-1  331  16.6  29  74  .392  11  38  .289  12  15  .800  27  46  73  3.7  28  11  27  81  4.1 
2019-20   20-20  449  22.5  55  144  .382  23  81  .284  17  23  .739  35  35  70  3.5  57  25  18  10  21  150  7.5 
2021-22   15-2  331  22.1  45  99  .455  29  .310  22  33  .667  33  34  67  4.5  36  11  24  12  12  121  8.1 
TOTAL  55-23  1111  20.2  129  317  .407  43  148  .291  51  71  .718  95  115  210  3.8  121  47  69  25  41  352  6.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 22, UNBC -- 02/01/20
Rebounds: 9, at Winnipeg -- 02/12/22 ; Trinity Western -- 11/02/18
Assists: 4, Trinity Western -- 11/02/18
Steals: 4, UNBC -- 01/31/20
Blocks: 3, at Saskatchewan -- 11/06/21 ; at Saskatchewan -- 11/22/19
FG made: 8, UNBC -- 01/31/20 ; UNBC -- 02/01/20
FG attempts: 15, UNBC -- 01/31/20
3FG made: 5, UNBC -- 01/31/20 ; UNBC -- 02/01/20
3FG attempts: 8, UNBC -- 01/31/20 ; at Saskatchewan -- 11/22/19
FT made: 6, Trinity Western -- 11/03/18
FT attempts: 8, vs Trinity Western -- 03/05/22


 Nick Barnard  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18  
2018-19   12-0  237  19.8  28  74  .378  13  33  .394  21  35  .600  10  29  39  3.3  15  23  14  90  7.5 
2019-20   18-0  254  14.1  17  64  .266  24  .167  13  17  .765  11  21  32  1.8  20  21  17  51  2.8 
2021-22   16-0  350  21.9  27  75  .360  15  49  .306  14  26  .538  19  40  59  3.7  34  17  31  13  83  5.2 
TOTAL  46-0  841  18.3  72  213  .338  32  106  .302  48  78  .615  40  90  130  2.8  69  61  62  10  27  224  4.9 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 14, at Thompson Rivers -- 01/18/19 ; Mount Royal -- 02/08/19
Rebounds: 10, Brandon -- 02/04/22
Assists: 6, Winnipeg -- 10/29/21
Steals: 3, Brandon -- 02/05/22 ; vs Victoria -- 03/18/22
Blocks: 2, at Saskatchewan -- 11/22/19
FG made: 5, at Thompson Rivers -- 01/18/19 ; MacEwan -- 11/30/18
FG attempts: 12, Winnipeg -- 11/15/19
3FG made: 3, UBC Okanagan -- 01/12/19 ; at Thompson Rivers -- 01/18/19 ; Winnipeg -- 10/29/21
3FG attempts: 6, at Thompson Rivers -- 01/18/19 ; Winnipeg -- 11/15/19
FT made: 5, Saskatchewan -- 02/01/19
FT attempts: 6, 4 times


 Hayden Collier  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   14-0  76  5.4  12  .250  .000  .000  14  18  1.3  16  12  0.4 
2021-22   2-0  24  12.0  .500  .600  .000  2.5  11  5.5 
TOTAL  16-0  100  6.3  20  .350  .333  .000  18  23  1.4  23  14  17  1.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 8, at Brandon -- 01/14/22
Rebounds: 3, 4 times
Assists: 2, UBC -- 11/01/19 ; at Saskatchewan -- 11/23/19
Steals: 1, UNBC -- 02/01/20 ; at Saskatchewan -- 11/23/19 ; Alberta -- 11/30/19
Blocks: 1, UBC -- 11/01/19 ; at Saskatchewan -- 11/23/19
FG made: 3, at Brandon -- 01/14/22
FG attempts: 5, at Brandon -- 01/14/22
3FG made: 2, at Brandon -- 01/14/22
3FG attempts: 3, at Brandon -- 01/14/22


 Kaz Dornstauder  


SINGLE-GAME HIGHS [all-time ranking]:


 Arinze Emeka-Anyakwo 

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   19-6  232  12.2  25  65  .385  26  .308  17  22  .773  19  32  51  2.7  22  15  75  3.9 
2021-22   16-16  353  22.1  38  83  .458  10  37  .270  21  34  .618  20  36  56  3.5  25  17  21  13  107  6.7 
TOTAL  35-22  585  16.7  63  148  .426  18  63  .286  38  56  .679  39  68  107  3.1  47  25  36  17  182  5.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, Brandon -- 02/04/22 ; at Winnipeg -- 02/11/22
Rebounds: 8, at Brandon -- 01/15/22 ; at Saskatchewan -- 11/05/21 ; at Mount Royal -- 11/08/19
Assists: 4, at Saskatchewan -- 11/05/21
Steals: 3, Winnipeg -- 10/30/21
Blocks: 1, 6 times
FG made: 6, at Brandon -- 01/14/22 ; Brandon -- 02/04/22 ; at Winnipeg -- 02/11/22
FG attempts: 11, at Manitoba -- 01/24/20
3FG made: 3, Brandon -- 02/04/22
3FG attempts: 6, at Manitoba -- 01/24/20
FT made: 4, at Winnipeg -- 02/11/22 ; Winnipeg -- 10/30/21
FT attempts: 9, Winnipeg -- 10/30/21


 Benjamin Hillis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   18-5  294  16.3  20  65  .308  41  .171  16  .500  31  34  1.9  32  34  40  11  55  3.1 
2017-18   20-20  511  25.6  44  127  .346  20  72  .278  19  28  .679  54  62  3.1  52  68  54  12  127  6.4 
2018-19   20-20  519  26.0  53  143  .371  15  67  .224  37  64  .578  15  63  78  3.9  52  68  47  35  158  7.9 
2019-20   18-18  490  27.2  62  152  .408  19  77  .247  36  53  .679  14  74  88  4.9  32  81  44  21  179  9.9 
2021-22   16-15  510  31.9  69  182  .379  26  91  .286  54  69  .783  19  66  85  5.3  42  74  64  14  218  13.6 
TOTAL  92-78  2324  25.3  248  669  .371  87  348  .250  154  230  .670  59  288  347  3.8  210  325  249  93  737  8.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, at Saskatchewan -- 11/05/21 ; at Saskatchewan -- 11/06/21
Rebounds: 10, vs Trinity Western -- 03/05/22 ; Winnipeg -- 10/30/21
Assists: 11 [t-4th], UNBC -- 01/31/20
Steals: 4, 6 times
Blocks: 1, 8 times
FG made: 9, at Saskatchewan -- 11/05/21
FG attempts: 17, at Manitoba -- 01/24/20 ; Winnipeg -- 10/30/21 ; at Manitoba -- 11/13/21
3FG made: 5, at Saskatchewan -- 11/05/21 ; at Saskatchewan -- 11/06/21
3FG attempts: 10, Winnipeg -- 10/30/21 ; at Saskatchewan -- 11/06/21
FT made: 8, Saskatchewan -- 02/02/19
FT attempts: 11, Saskatchewan -- 02/02/19


 Zachary Hillis  


SINGLE-GAME HIGHS [all-time ranking]:


 Drayden Hornoi  


SINGLE-GAME HIGHS [all-time ranking]:


 Brayden Kuski  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17  
2017-18   20-0  291  14.6  38  91  .418  18  56  .321  21  27  .778  31  38  1.9  23  23  26  11  115  5.8 
2018-19   19-2  364  19.2  64  141  .454  30  81  .370  22  31  .710  10  33  43  2.3  37  31  24  19  180  9.5 
2019-20   20-0  466  23.3  70  155  .452  36  93  .387  31  45  .689  16  48  64  3.2  29  47  27  18  207  10.4 
2021-22   16-0  429  26.8  67  165  .406  41  108  .380  22  30  .733  15  35  50  3.1  27  26  28  21  197  12.3 
TOTAL  75-2  1550  20.7  239  552  .433  125  338  .370  96  133  .722  48  147  195  2.6  116  127  105  69  699  9.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, at Brandon -- 11/10/18
Rebounds: 8, vs Trinity Western -- 03/05/22 ; Winnipeg -- 11/15/19
Assists: 9, vs Trinity Western -- 03/05/22
Steals: 4, Winnipeg -- 10/29/21 ; Saskatchewan -- 11/26/21 ; MacEwan -- 12/01/18
Blocks: 2, Mount Royal -- 02/08/19
FG made: 10, at Brandon -- 11/10/18
FG attempts: 17, Saskatchewan -- 11/27/21
3FG made: 6, at Brandon -- 01/15/22 ; at Winnipeg -- 02/12/22
3FG attempts: 12, Saskatchewan -- 11/27/21
FT made: 8, Alberta -- 11/30/19
FT attempts: 8, Alberta -- 11/30/19


 Majok Madol  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   16-16  316  19.8  56  105  .533  .000  25  38  .658  48  78  126  7.9  42  17  31  12  137  8.6 
TOTAL  16-16  316  19.8  56  105  .533  .000  25  38  .658  48  78  126  7.9  42  17  31  12  137  8.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 22, Manitoba -- 01/28/22
Rebounds: 14, at Manitoba -- 11/12/21
Assists: 4, at Manitoba -- 11/12/21
Steals: 1, 10 times
Blocks: 3, at Saskatchewan -- 11/06/21
FG made: 9, vs Trinity Western -- 03/05/22
FG attempts: 15, Brandon -- 02/04/22
3FG attempts: 1, at Brandon -- 01/14/22
FT made: 8, Manitoba -- 01/28/22
FT attempts: 9, Manitoba -- 01/28/22


 Ater Magok  


SINGLE-GAME HIGHS [all-time ranking]:


 Cade Mather  


SINGLE-GAME HIGHS [all-time ranking]:


 D. McBride-Marean  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   4-0  10  2.5  .333  .000  1.000  0.8  1.0 
TOTAL  4-0  10  2.5  .333  .000  1.000  0.8  1.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Brandon -- 01/14/22 ; Brandon -- 02/04/22
Rebounds: 2, Brandon -- 02/04/22
FG made: 1, Brandon -- 02/04/22
FG attempts: 3, Brandon -- 02/04/22
3FG attempts: 2, Brandon -- 02/04/22
FT made: 2, at Brandon -- 01/14/22
FT attempts: 2, at Brandon -- 01/14/22


 Carter Millar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2016-17   19-0  164  8.6  14  38  .368  16  .313  13  18  .722  16  25  41  2.2  18  14  10  46  2.4 
2018-19   20-20  526  26.3  83  180  .461  22  50  .440  36  49  .735  42  114  156  7.8  49  57  45  12  22  224  11.2 
2019-20   14-14  397  28.4  102  207  .493  26  75  .347  40  61  .656  48  95  143  10.2  29  48  34  10  15  270  19.3 
2021-22   16-16  472  29.5  79  192  .411  24  82  .293  34  49  .694  38  118  156  9.8  39  45  36  20  216  13.5 
TOTAL  69-50  1559  22.6  278  617  .451  77  223  .345  123  177  .695  144  352  496  7.2  135  158  129  23  67  756  11.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 30, vs Saskatchewan -- 03/19/22
Rebounds: 17, 4 times
Assists: 10, Manitoba -- 01/28/22
Steals: 4, at Winnipeg -- 02/12/22
Blocks: 3, Manitoba -- 11/16/18
FG made: 11, at Lethbridge -- 01/03/20
FG attempts: 21, at Mount Royal -- 11/07/19 ; at Brandon -- 11/10/18 ; at Saskatchewan -- 11/22/19
3FG made: 5, Mount Royal -- 02/08/19 ; vs Saskatchewan -- 03/19/22
3FG attempts: 10, at Saskatchewan -- 11/22/19
FT made: 9, at Victoria -- 01/05/19
FT attempts: 9, 4 times


 Asher Ndah  


SINGLE-GAME HIGHS [all-time ranking]:


 Logan Neumann  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   2-0  1.5  .000  .000  .000  0.0  0.0 
TOTAL  2-0  1.5  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Steals: 1, at Brandon -- 01/14/22
FG attempts: 1, at Brandon -- 01/14/22
3FG attempts: 1, at Brandon -- 01/14/22


 Mina Ogot  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   1-0  3.0  .000  .000  .000  0.0  0.0 
TOTAL  1-0  3.0  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Steals: 1, Winnipeg -- 10/29/21
FG attempts: 2, Winnipeg -- 10/29/21
3FG attempts: 1, Winnipeg -- 10/29/21


 Josiah Thomas  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2019-20   20-2  332  16.6  49  153  .320  26  86  .302  30  37  .811  10  44  54  2.7  24  25  29  22  154  7.7 
2021-22   14-14  389  27.8  53  148  .358  11  45  .244  40  51  .784  14  67  81  5.8  39  34  32  20  157  11.2 
TOTAL  34-16  721  21.2  102  301  .339  37  131  .282  70  88  .795  24  111  135  4.0  63  59  61  42  311  9.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, UBC -- 11/01/19
Rebounds: 12, at Saskatchewan -- 11/05/21
Assists: 6, at Mount Royal -- 11/08/19
Steals: 3, 7 times
Blocks: 1, at Winnipeg -- 02/11/22 ; vs Trinity Western -- 03/05/22
FG made: 8, UBC -- 11/01/19
FG attempts: 17, Alberta -- 11/30/19
3FG made: 5, UBC -- 11/01/19
3FG attempts: 11, UBC -- 11/01/19 ; at Saskatchewan -- 11/06/21
FT made: 11, at Brandon -- 01/15/22
FT attempts: 12, at Brandon -- 01/15/22


 Nigel Warden  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2017-18   18-0  88  4.9  20  .300  .222  12  .417  0.4  10  19  1.1 
2018-19   17-0  155  9.1  18  42  .429  11  .364  11  19  .579  11  0.6  18  11  16  51  3.0 
2019-20   20-0  194  9.7  23  65  .354  29  .172  10  22  .455  16  21  1.1  19  14  24  61  3.1 
2021-22   14-1  110  7.9  15  33  .455  16  .250  .571  10  13  0.9  11  38  2.7 
TOTAL  69-1  547  7.9  62  160  .388  15  65  .231  30  60  .500  18  35  53  0.8  58  38  53  22  169  2.4 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, Brandon -- 02/04/22 ; Trinity Western -- 11/02/18
Rebounds: 4, TRU -- 02/08/18 ; Winnipeg -- 10/29/21
Assists: 4, MacEwan -- 11/30/18
Steals: 4, at Mount Royal -- 11/08/19
Blocks: 1, at Fraser Valley -- 02/08/20 ; at Calgary -- 10/27/18
FG made: 6, Trinity Western -- 11/02/18
FG attempts: 8, Trinity Western -- 11/02/18
3FG made: 2, UBC Okanagan -- 01/11/19 ; Manitoba -- 01/29/22
3FG attempts: 4, MacEwan -- 11/30/18
FT made: 3, Fraser Valley -- 11/11/17
FT attempts: 4, TRU -- 02/08/18 ; at Calgary -- 10/27/18 ; Fraser Valley -- 11/11/17


 

Individual Career Records

 
University of Regina Men's Basketball
Individual Career Records (May 31, 2022)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1504     Jeff Lukomski (104 games) - 2006-11 
2. 1422     Glen Nelson (79 games) - 1980-85 
3. 1406     Tyler Wright (93 games) - 1998-02,03-04 
4. 1391     Brandon Tull (101 games) - 2013-18 
5. 1362     Chris Biegler (59 games) - 1985-89 
6. 1359     Joel Hunter (99 games) - 2001-06 
7. 1319     Paul Gareau (103 games) - 2006-08,10-13 
8. 1307     Kevin Gilroy (75 games) - 1993-98 
9. 1289     Brenan Schwartz (84 games) - 1998-03 
10. 1194     Jamal Williams (106 games) - 2005-10 
11. 1166     Bryden Wright (99 games) - 2002-06,07-08 
12. 1107     Kris Heshka (105 games) - 2006-11 
13. 1095     Dale Holmes (72 games) - 1994-99 
14. 1080     Paul Schubach (106 games) - 2005-10 
15. 1055     Bill Johnson (75 games) - 1993-98 

Scoring average (minimum 25 games) 
1. 23.1     Chris Biegler (59 games) - 1985-89 
2. 18.4     Brian Johnson (28 games) - 1971-73 
3. 18.2     Jonathan Tull (40 games) - 2014-16 
4. 18.0     Glen Nelson (79 games) - 1980-85 
5. 17.4     Kevin Gilroy (75 games) - 1993-98 
6. 16.7     Ryan Michell (62 games) - 2000-03 
7. 15.3     Brenan Schwartz (84 games) - 1998-03 
8. 15.2     Dale Holmes (72 games) - 1994-99 
9. 15.1     Tyler Wright (93 games) - 1998-02,03-04 
10. 14.5     Jeff Lukomski (104 games) - 2006-11 
11. 14.1     Bill Johnson (75 games) - 1993-98 
12. 13.9     Brian Livingston (36 games) - 1988-91 
13. 13.8     Brandon Tull (101 games) - 2013-18 
14. 13.7     Joel Hunter (99 games) - 2001-06 
15. 13.0     Greishe Clerjuste (39 games) - 2018-20 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 568     Glen Nelson (79 games) - 1980-85 
2. 525     Chris Biegler (59 games) - 1985-89 
3. 504     Tyler Wright (93 games) - 1998-02,03-04 
4. 497     Paul Gareau (103 games) - 2006-08,10-13 
5. 481     Kevin Gilroy (75 games) - 1993-98 
6. 479     Jeff Lukomski (104 games) - 2006-11 
7. 470     Brandon Tull (101 games) - 2013-18 
8. 453     Joel Hunter (99 games) - 2001-06 
9. 441     Brenan Schwartz (84 games) - 1998-03 
10. 436     Bryden Wright (99 games) - 2002-06,07-08 
11. 425     Jamal Williams (106 games) - 2005-10 
12. 403     Mark Benesh (80 games) - 1980-85 
13. 401     Kris Heshka (105 games) - 2006-11 
14. 379     Bill Johnson (75 games) - 1993-98 
15. 361     Ryan Michell (62 games) - 2000-03 

Field goals attempted 
1. 1262     Jeff Lukomski (104 games) - 2006-11 
2. 1183     Glen Nelson (79 games) - 1980-85 
3. 1097     Brandon Tull (101 games) - 2013-18 
4. 1096     Tyler Wright (93 games) - 1998-02,03-04 
5. 1068     Bryden Wright (99 games) - 2002-06,07-08 
6. 1040     Joel Hunter (99 games) - 2001-06 
7. 978     Jamal Williams (106 games) - 2005-10 
8. 974     Chris Biegler (59 games) - 1985-89 
9. 932     Kevin Gilroy (75 games) - 1993-98 
10. 918     Mark Benesh (80 games) - 1980-85 
11. 904     Brenan Schwartz (84 games) - 1998-03 
12. 863     Merv Prier (84 games) - 1968-70,71-74 
13. 831     Ryan Michell (62 games) - 2000-03 
14. 829     Paul Gareau (103 games) - 2006-08,10-13 
15. 826     Bill Johnson (75 games) - 1993-98 

Field goal percentage (minimum 90 made) 
1. .615     Daniel Meltesen (112-182) - 2005-06 
2. .600     Paul Gareau (497-829) - 2006-08,10-13 
3. .584     Greg McKoy (90-154) - 2001-05 
4. .539     Chris Biegler (525-974) - 1985-89 
5. .532     Mark Gottselig (350-658) - 1988-93 
6. .529     Bill Knudsen (284-537) - 1984-89 
7. .526     Jeremy Zver (131-249) - 2011-15 
8. .525     Johneil Johnson (94-179) - 2016-17 
9. .519     Drew Kuzminski (250-482) - 2003-07 
10. .516     Kevin Gilroy (481-932) - 1993-98 
11. .514     Brian Livingston (167-325) - 1988-91 
12. .513     Darrel Devernichuk (172-335) - 1984-88 
13. .513     Shaquille Harris (96-187) - 2017-18,19-20 
14. .513     Kris Heshka (401-782) - 2006-11 
15. .500     Myles Hamilton (95-190) - 2018-19 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 308     Jeff Lukomski (104 games) - 2006-11 
2. 195     Joel Hunter (99 games) - 2001-06 
3. 131     Sterling Nostedt (106 games) - 2008-13 
4. 129     Dale Holmes (72 games) - 1994-99 
5. 125     Brayden Kuski (75 games) - 2016-20,21-22 
6. 123     Alex Igual (63 games) - 2014-18 
123     Ryan Michell (62 games) - 2000-03 
8. 122     Zach Michell (98 games) - 2001-06 
9. 115     Paul Schubach (106 games) - 2005-10 
10. 110     Brendan Hebert (88 games) - 2010-14 
11. 105     Brandon Tull (101 games) - 2013-18 
12. 98     Jeff Christiansen (72 games) - 1985-90 
13. 95     Tyler Wright (93 games) - 1998-02,03-04 
14. 87     Benjamin Hillis (92 games) - 2016-20,21-22 
15. 83     Chris Warnecke (76 games) - 1995-98,99-01 

3-point field goals attempted 
1. 863     Jeff Lukomski (104 games) - 2006-11 
2. 487     Joel Hunter (99 games) - 2001-06 
3. 448     Sterling Nostedt (106 games) - 2008-13 
4. 389     Alex Igual (63 games) - 2014-18 
5. 382     Brandon Tull (101 games) - 2013-18 
6. 373     Zach Michell (98 games) - 2001-06 
7. 348     Benjamin Hillis (92 games) - 2016-20,21-22 
8. 342     Ryan Michell (62 games) - 2000-03 
9. 338     Brayden Kuski (75 games) - 2016-20,21-22 
10. 326     Dale Holmes (72 games) - 1994-99 
11. 323     Brendan Hebert (88 games) - 2010-14 
12. 318     Tyler Wright (93 games) - 1998-02,03-04 
13. 304     Paul Schubach (106 games) - 2005-10 
14. 270     Chris Warnecke (76 games) - 1995-98,99-01 
15. 254     Bryden Wright (99 games) - 2002-06,07-08 

3-point FG percentage (minimum 60 made) 
1. .407     Scott Goebel (68-167) - 1995-00 
2. .400     Joel Hunter (195-487) - 2001-06 
3. .396     Dale Holmes (129-326) - 1994-99 
4. .378     Paul Schubach (115-304) - 2005-10 
5. .370     Brayden Kuski (125-338) - 2016-20,21-22 
6. .360     Ryan Michell (123-342) - 2000-03 
7. .357     Jeff Lukomski (308-863) - 2006-11 
8. .345     Carter Millar (77-223) - 2016-17,18-20,21-22 
9. .341     Brendan Hebert (110-323) - 2010-14 
10. .336     Geoff Glasspell (78-232) - 1998-02 
11. .327     Zach Michell (122-373) - 2001-06 
12. .325     Will Tallman (62-191) - 2008-09,13-16 
13. .323     Drew Hunter (62-192) - 1992-97 
14. .319     Bryden Wright (81-254) - 2002-06,07-08 
15. .316     Alex Igual (123-389) - 2014-18 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 375     Brenan Schwartz (84 games) - 1998-03 
2. 346     Brandon Tull (101 games) - 2013-18 
3. 332     Kevin Gilroy (75 games) - 1993-98 
4. 323     Paul Gareau (103 games) - 2006-08,10-13 
5. 305     Kris Heshka (105 games) - 2006-11 
6. 303     Tyler Wright (93 games) - 1998-02,03-04 
7. 296     Chris Biegler (59 games) - 1985-89 
8. 295     Paul Schubach (106 games) - 2005-10 
9. 292     Bill Johnson (75 games) - 1993-98 
10. 286     Glen Nelson (79 games) - 1980-85 
11. 273     Jamal Williams (106 games) - 2005-10 
12. 258     Joel Hunter (99 games) - 2001-06 
13. 248     Dale Holmes (72 games) - 1994-99 
14. 238     Jeff Lukomski (104 games) - 2006-11 
15. 235     Jonathan Tull (40 games) - 2014-16 

Free throws attempted 
1. 534     Kris Heshka (105 games) - 2006-11 
2. 520     Brandon Tull (101 games) - 2013-18 
3. 517     Brenan Schwartz (84 games) - 1998-03 
4. 465     Glen Nelson (79 games) - 1980-85 
5. 461     Paul Gareau (103 games) - 2006-08,10-13 
6. 456     Kevin Gilroy (75 games) - 1993-98 
7. 426     Tyler Wright (93 games) - 1998-02,03-04 
8. 425     Bill Johnson (75 games) - 1993-98 
9. 382     Jamal Williams (106 games) - 2005-10 
10. 377     Paul Schubach (106 games) - 2005-10 
11. 356     Chris Biegler (59 games) - 1985-89 
12. 338     Bryden Wright (99 games) - 2002-06,07-08 
13. 327     Joel Hunter (99 games) - 2001-06 
14. 319     Dale Holmes (72 games) - 1994-99 
15. 315     Jonathan Tull (40 games) - 2014-16 

Free throw percentage (minimum 60 made) 
1. .831     Chris Biegler (296-356) - 1985-89 
2. .795     Josiah Thomas (70-88) - 2019-20,21-22 
3. .792     Geoff Glasspell (118-149) - 1998-02 
4. .789     Joel Hunter (258-327) - 2001-06 
5. .788     Grant Giles (175-222) - 1977-80 
6. .787     Alek Arsenic (174-221) - 2000-04 
7. .786     Mark Benesh (213-271) - 1980-85 
8. .784     Jeff Christiansen (91-116) - 1985-90 
9. .782     Paul Schubach (295-377) - 2005-10 
10. .778     Neil Jacoby (193-248) - 1970-74 
11. .777     Dale Holmes (248-319) - 1994-99 
12. .765     Mark Gottselig (189-247) - 1988-93 
13. .763     Zach Michell (148-194) - 2001-06 
14. .761     Brian Livingston (140-184) - 1988-91 
15. .760     Jeff Lukomski (238-313) - 2006-11 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 723     Jamal Williams (256o-467d) - 2005-10 
723     Glen Nelson (272o-451d) - 1980-85 
3. 656     Kris Heshka (260o-396d) - 2006-11 
4. 617     Merv Prier (221o-396d) - 1968-70,71-74 
5. 590     Tyler Wright (150o-440d) - 1998-02,03-04 
6. 570     Kevin Gilroy (143o-427d) - 1993-98 
7. 551     Paul Gareau (190o-361d) - 2006-08,10-13 
8. 496     Carter Millar (144o-352d) - 2016-17,18-20,21-22 
9. 494     Chris Biegler (99o-395d) - 1985-89 
10. 475     Bryden Wright (167o-308d) - 2002-06,07-08 
11. 454     Connor Burns (145o-309d) - 2009-13 
12. 453     Samuel Hillis (102o-351d) - 2015-20 
13. 420     Bill Knudsen (126o-294d) - 1984-89 
14. 417     Paul Schubach (80o-337d) - 2005-10 
15. 415     Brandon Tull (151o-264d) - 2013-18 

Rebounding average (minimum 25 games) 
1. 9.2     Glen Nelson (79 games) - 1980-85 
2. 8.4     Chris Biegler (59 games) - 1985-89 
3. 7.6     Kevin Gilroy (75 games) - 1993-98 
4. 7.3     Merv Prier (84 games) - 1968-70,71-74 
5. 7.2     Carter Millar (69 games) - 2016-17,18-20,21-22 
6. 6.8     Jamal Williams (106 games) - 2005-10 
7. 6.7     Don Blackburn (36 games) - 1968-70 
8. 6.6     Will Porter (39 games) - 2002-04 
9. 6.3     Tyler Wright (93 games) - 1998-02,03-04 
10. 6.3     Murray Ell (62 games) - 1979-83 
11. 6.2     Kris Heshka (105 games) - 2006-11 
12. 6.0     Glen Fekula (32 games) - 1977-79 
13. 6.0     Brian Ofori (58 games) - 2015-18 
