University of Regina Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 972 - Adrian Charles (139-972) - 2010
2. 953 - Neal Hughes (142-953) - 2003
3. 911 - Adrian Charles (175-911) - 2011
4. 734 - Luke Derkson (111-734) - 2008
5. 729 - Neal Hughes (113-729) - 2002
6. 571 - Michael Kiapway (105-571) - 2012
7. 527 - Graham Mosiondz (129-527) - 2005
8. 524 - Atlee Simon (81-524) - 2014
9. 513 - Graham Mosiondz (78-513) - 2006
10. 493 - Neal Hughes (89-493) - 2001
 
Rushing attempts
1. 175 - Adrian Charles (175-911) - 2011
2. 142 - Neal Hughes (142-953) - 2003
3. 139 - Adrian Charles (139-972) - 2010
4. 129 - Graham Mosiondz (129-527) - 2005
5. 113 - Neal Hughes (113-729) - 2002
6. 111 - Luke Derkson (111-734) - 2008
7. 105 - Michael Kiapway (105-571) - 2012
8. 89 - Neal Hughes (89-493) - 2001
9. 87 - Graham Mosiondz (87-483) - 2007
10. 82 - Neal Hughes (82-316) - 1999
 
Rushing TDs
1. 9 - Adrian Charles - 2010
9 - Neal Hughes - 2003
3. 7 - Atlee Simon - 2014
4. 5 - Michael Kiapway - 2012
5 - Neal Hughes - 2001
6. 4 - Jordan Sisco - 2007
4 - Darryl Leason - 2000
4 - Adrian Charles - 2011
4 - Marc Mueller - 2010
10. 3 - Cayman Shutter - 2013
3 - Jason Clermont - 1999
3 - Jordan Sisco - 2009
3 - Mark Anderson - 2004
3 - Cory Olynick - 2002
3 - Graham Mosiondz - 2005
3 - Teale Orban - 2005
3 - Landon Buch - 2014
3 - Graham Mosiondz - 2006
3 - Ronald Arnold - 2000
3 - Mark Anderson - 2003
3 - Teale Orban - 2008
3 - Jason Clermont - 2001
 
Average yards/rush (minimum 50 attempts)
1. 7.03 - Neal Hughes (63-443) - 2000
2. 6.99 - Adrian Charles (139-972) - 2010
3. 6.71 - Neal Hughes (142-953) - 2003
4. 6.61 - Luke Derkson (111-734) - 2008
5. 6.58 - Graham Mosiondz (78-513) - 2006
6. 6.47 - Atlee Simon (81-524) - 2014
7. 6.45 - Neal Hughes (113-729) - 2002
8. 6.26 - Derek Belvedere (70-438) - 2007
9. 6.06 - Darryl Leason (62-376) - 2000
10. 5.55 - Graham Mosiondz (87-483) - 2007
 


PASSING

Pass attempts
1. 316 - Cayman Shutter (180-316-11) - 2013
2. 310 - Marc Mueller (176-310-13) - 2009
3. 294 - Teale Orban (177-294-7) - 2007
4. 285 - Teale Orban (162-285-6) - 2006
5. 282 - Mark Anderson (147-282-11) - 2003
6. 278 - Marc Mueller (182-278-5) - 2010
7. 272 - Teale Orban (158-272-8) - 2008
8. 250 - Darryl Leason (134-250-15) - 2000
9. 230 - Michael Wong (119-230-13) - 1999
10. 217 - Mark Anderson (112-217-8) - 2002
 
Pass completions
1. 182 - Marc Mueller (182-278-5) - 2010
2. 180 - Cayman Shutter (180-316-11) - 2013
3. 177 - Teale Orban (177-294-7) - 2007
4. 176 - Marc Mueller (176-310-13) - 2009
5. 162 - Teale Orban (162-285-6) - 2006
6. 158 - Teale Orban (158-272-8) - 2008
7. 147 - Mark Anderson (147-282-11) - 2003
8. 145 - Marc Mueller (145-214-3) - 2012
9. 134 - Darryl Leason (134-250-15) - 2000
10. 123 - Noah Picton (123-192-5) - 2014
 
Passing yards
1. 2616 - Teale Orban (162-285-6) - 2006
2. 2437 - Marc Mueller (182-278-5) - 2010
3. 2428 - Cayman Shutter (180-316-11) - 2013
4. 2308 - Marc Mueller (176-310-13) - 2009
5. 2277 - Darryl Leason (134-250-15) - 2000
6. 2273 - Teale Orban (177-294-7) - 2007
7. 2161 - Mark Anderson (147-282-11) - 2003
8. 2029 - Noah Picton (123-192-5) - 2014
9. 1809 - Teale Orban (158-272-8) - 2008
10. 1741 - Mark Anderson (112-217-8) - 2002
 
Passing TDs
1. 26 - Teale Orban - 2006
2. 22 - Teale Orban - 2007
3. 16 - Mark Anderson - 2003
16 - Darryl Leason - 2000
5. 14 - Marc Mueller - 2010
6. 13 - Cayman Shutter - 2013
7. 12 - Darryl Leason - 2001
8. 11 - Teale Orban - 2005
11 - Marc Mueller - 2012
11 - Noah Picton - 2014
 
Pass completion pct (minimum 50 attempts)
1. 67.8 - Marc Mueller (145-214-3) - 2012
2. 65.5 - Marc Mueller (182-278-5) - 2010
3. 64.1 - Noah Picton (123-192-5) - 2014
4. 61.4 - Darryl Leason (102-166-8) - 2001
5. 60.2 - Teale Orban (177-294-7) - 2007
6. 60.1 - Cayman Shutter (86-143-2) - 2014
7. 58.1 - Teale Orban (158-272-8) - 2008
8. 57.0 - Cayman Shutter (180-316-11) - 2013
9. 56.8 - Teale Orban (162-285-6) - 2006
10. 56.8 - Teale Orban (113-199-10) - 2005
 
Pass efficiency (minimum 50 attempts)
1. 166.5 - Noah Picton (123-192-5) - 2014
2. 159.8 - Teale Orban (162-285-6) - 2006
3. 158.4 - Darryl Leason (102-166-8) - 2001
4. 152.1 - Marc Mueller (182-278-5) - 2010
5. 148.4 - Marc Mueller (145-214-3) - 2012
6. 145.1 - Teale Orban (177-294-7) - 2007
7. 139.2 - Darryl Leason (134-250-15) - 2000
8. 136.2 - Teale Orban (113-199-10) - 2005
9. 132.8 - Cayman Shutter (86-143-2) - 2014
10. 128.1 - Cayman Shutter (180-316-11) - 2013
 
Average yards/pass (minimum 50 attempts)
1. 10.6 - Noah Picton (123-192-5) - 2014
2. 9.9 - Darryl Leason (102-166-8) - 2001
3. 9.2 - Teale Orban (162-285-6) - 2006
4. 9.1 - Darryl Leason (134-250-15) - 2000
5. 8.8 - Marc Mueller (182-278-5) - 2010
6. 8.5 - Teale Orban (113-199-10) - 2005
7. 8.0 - Mark Anderson (112-217-8) - 2002
8. 7.9 - Marc Mueller (145-214-3) - 2012
9. 7.9 - Cayman Shutter (86-143-2) - 2014
10. 7.9 - Mark Anderson (52-111-6) - 2001
 
Average yards/completion (minimum 50 attempts)
1. 17.0 - Darryl Leason (134-250-15) - 2000
2. 16.8 - Mark Anderson (52-111-6) - 2001
3. 16.5 - Noah Picton (123-192-5) - 2014
4. 16.1 - Teale Orban (162-285-6) - 2006
5. 16.0 - Darryl Leason (102-166-8) - 2001
6. 15.5 - Mark Anderson (112-217-8) - 2002
7. 14.9 - Teale Orban (113-199-10) - 2005
8. 14.7 - Mark Anderson (147-282-11) - 2003
9. 14.2 - Teale Orban (75-148-9) - 2004
10. 14.1 - Michael Wong (119-230-13) - 1999
 


RECEIVING

Pass reception yards
1. 923 - Chris Bauman (42-923) - 2006
2. 916 - Addison Richards (55-916) - 2014
3. 826 - Jared Janotta (52-826) - 2014
4. 807 - Jason Clermont (41-807) - 2001
5. 786 - Chris Getzlaf (41-786) - 2006
6. 741 - Jason Clermont (33-741) - 2000
7. 700 - Jordan Sisco (52-700) - 2009
8. 678 - Jordan Sisco (40-678) - 2007
9. 651 - Chad Goldie (54-651) - 2007
10. 622 - Kolten Solomon (32-622) - 2013
 
Pass receptions
1. 55 - Addison Richards (55-916) - 2014
2. 54 - Chad Goldie (54-651) - 2007
3. 52 - Jared Janotta (52-826) - 2014
52 - Jordan Sisco (52-700) - 2009
5. 46 - Addison Richards (46-614) - 2013
6. 45 - Mark McConkey (45-509) - 2010
7. 44 - Jared Janotta (44-531) - 2013
44 - Jared Janotta (44-484) - 2012
9. 42 - Chris Bauman (42-923) - 2006
10. 41 - Jason Clermont (41-807) - 2001
41 - Chris Getzlaf (41-786) - 2006
41 - Jason Clermont (41-621) - 1999
 
Pass reception TDs
1. 11 - Jason Clermont - 2001
2. 10 - Chris Bauman - 2006
3. 9 - Chris Getzlaf - 2006
4. 7 - Chad Goldie - 2007
5. 6 - Michael Thomas - 2001
6 - Addison Richards - 2014
7. 5 - Chris Bauman - 2005
5 - Brenden Owens - 2009
5 - Michael Thomas - 2002
5 - S. Ostapowich - 2003
5 - Brenden Owens - 2010
5 - Jordan Sisco - 2007
5 - Chad Goldie - 2006
 
Average yards/catch (minimum 25 receptions)
1. 22.45 - Jason Clermont (33-741) - 2000
2. 21.98 - Chris Bauman (42-923) - 2006
3. 19.68 - Jason Clermont (41-807) - 2001
4. 19.44 - Kolten Solomon (32-622) - 2013
5. 19.17 - Chris Getzlaf (41-786) - 2006
6. 18.56 - Michael Thomas (25-464) - 2003
7. 18.56 - Jon Ryan (27-501) - 2003
8. 16.95 - Jordan Sisco (40-678) - 2007
9. 16.86 - Brenden Owens (28-472) - 2009
10. 16.65 - Addison Richards (55-916) - 2014
 


TOTAL OFFENSE

Total offense yards
1. 2710 - Teale Orban (305-2710) - 2006
2. 2653 - Marc Mueller (311-2653) - 2010
2653 - Darryl Leason (312-2653) - 2000
4. 2477 - Cayman Shutter (335-2477) - 2013
5. 2407 - Mark Anderson (334-2407) - 2003
6. 2349 - Teale Orban (313-2349) - 2007
7. 2348 - Marc Mueller (325-2348) - 2009
8. 2169 - Noah Picton (212-2169) - 2014
9. 2015 - Teale Orban (330-2015) - 2008
10. 1907 - Mark Anderson (250-1907) - 2002
 
TDs responsible for
1. 27 - Teale Orban - 2006
2. 23 - Teale Orban - 2007
3. 21 - Darryl Leason - 2000
4. 19 - Mark Anderson - 2003
5. 18 - Marc Mueller - 2010
6. 16 - Cayman Shutter - 2013
7. 14 - Jason Clermont - 2001
14 - Teale Orban - 2005
9. 13 - Marc Mueller - 2012
13 - Teale Orban - 2008
13 - Darryl Leason - 2001
 
All purpose yards
1. 1482 - Neal Hughes - 2003
2. 1326 - Adrian Charles - 2010
3. 1308 - Neal Hughes - 2001
4. 1242 - Neal Hughes - 2002
5. 1056 - Adrian Charles - 2011
6. 966 - Chris Getzlaf - 2006
7. 941 - Luke Derkson - 2008
8. 927 - Chris Bauman - 2006
9. 916 - Addison Richards - 2014
10. 897 - Ronald Arnold - 2000
 


SCORING

Total points scored
1. 84 - Jason Clermont (14 TD) - 2001
2. 74 - Perri Scarcelli (12 PAT, 20 FG) - 2009
3. 71 - Chris Bodnar (30 PAT, 12 FG) - 2010
4. 67 - Jon Ryan (4 TD, 25 PAT, 6 FG) - 2003
5. 61 - Andrew Fabian (26 PAT, 11 FG) - 2014
61 - Perri Scarcelli (16 PAT, 14 FG) - 2008
7. 60 - Chris Bauman (10 TD) - 2006
8. 59 - Perri Scarcelli (31 PAT, 7 FG) - 2007
9. 54 - Jordan Sisco (9 TD) - 2007
54 - Chris Getzlaf (9 TD) - 2006
54 - Adrian Charles (9 TD) - 2010
54 - Neal Hughes (9 TD) - 2003
 
Touchdowns scored
1. 14 - Jason Clermont (3 rush, 11 rcv) - 2001
2. 10 - Chris Bauman (10 rcv) - 2006
3. 9 - Jordan Sisco (4 rush, 5 rcv) - 2007
9 - Adrian Charles (9 rush) - 2010
9 - Neal Hughes (9 rush) - 2003
9 - Chris Getzlaf (9 rcv) - 2006
7. 8 - Atlee Simon (7 rush, 1 rcv) - 2014
8. 7 - Chad Goldie (7 rcv) - 2007
7 - Neal Hughes (5 rush, 2 rcv) - 2001
7 - Jason Clermont (3 rush, 4 rcv) - 1999
 


EXTRA POINTS

PAT kicks made
1. 31 - Perri Scarcelli (31-31) - 2007
2. 30 - Chris Bodnar (30-32) - 2010
3. 28 - Jon Ryan (28-29) - 2001
4. 27 - Perri Scarcelli (27-29) - 2006
5. 26 - Andrew Fabian (26-26) - 2014
6. 25 - Jon Ryan (25-27) - 2003
7. 24 - Jon Ryan (24-25) - 2000
8. 18 - Perri Scarcelli (18-18) - 2005
9. 17 - Taylor Wandler (17-17) - 2013
10. 16 - Perri Scarcelli (16-16) - 2008
 
PAT kicks attempted
1. 32 - Chris Bodnar (30-32) - 2010
2. 31 - Perri Scarcelli (31-31) - 2007
3. 29 - Perri Scarcelli (27-29) - 2006
29 - Jon Ryan (28-29) - 2001
5. 27 - Jon Ryan (25-27) - 2003
6. 26 - Andrew Fabian (26-26) - 2014
7. 25 - Jon Ryan (24-25) - 2000
8. 18 - Perri Scarcelli (18-18) - 2005
9. 17 - Taylor Wandler (17-17) - 2013
10. 16 - Perri Scarcelli (16-16) - 2008
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Perri Scarcelli (18-18) - 2005
100.0 - Perri Scarcelli (31-31) - 2007
100.0 - M. Wernikowski (5-5) - 2002
100.0 - Andrew Fabian (26-26) - 2014
100.0 - Kirby Kezama (9-9) - 2012
100.0 - Perri Scarcelli (12-12) - 2009
100.0 - Jon Ryan (13-13) - 2002
100.0 - Taylor Wandler (17-17) - 2013
100.0 - Perri Scarcelli (16-16) - 2008
10. 96.6 - Jon Ryan (28-29) - 2001
 


FIELD GOALS

Field goals made
1. 20 - Perri Scarcelli (20-23) - 2009
2. 14 - Perri Scarcelli (14-23) - 2008
3. 12 - Chris Bodnar (12-18) - 2010
4. 11 - Andrew Fabian (11-15) - 2014
5. 10 - Perri Scarcelli (10-13) - 2005
6. 9 - Taylor Wandler (9-12) - 2013
7. 8 - Chris Bodnar (8-13) - 2011
8. 7 - Jon Ryan (7-13) - 2000
7 - Jon Ryan (7-15) - 2002
7 - Perri Scarcelli (7-16) - 2007
 
Field goals attempted
1. 23 - Perri Scarcelli (14-23) - 2008
23 - Perri Scarcelli (20-23) - 2009
3. 18 - Chris Bodnar (12-18) - 2010
4. 16 - Perri Scarcelli (7-16) - 2007
5. 15 - Todd Pinkney (5-15) - 1999
15 - Jon Ryan (7-15) - 2002
15 - Andrew Fabian (11-15) - 2014
15 - Jon Ryan (6-15) - 2001
9. 13 - Chris Bodnar (8-13) - 2011
13 - Jon Ryan (7-13) - 2000
13 - Jon Ryan (6-13) - 2003
13 - Perri Scarcelli (10-13) - 2005
13 - Taylor Wandler (6-13) - 2012
 
Field goal pct (minimum 5 attempts)
1. 87.0 - Perri Scarcelli (20-23) - 2009
2. 76.9 - Perri Scarcelli (10-13) - 2005
3. 75.0 - Taylor Wandler (9-12) - 2013
4. 73.3 - Andrew Fabian (11-15) - 2014
5. 66.7 - Chris Bodnar (12-18) - 2010
6. 61.5 - Chris Bodnar (8-13) - 2011
7. 60.9 - Perri Scarcelli (14-23) - 2008
8. 60.0 - Taylor Wandler (3-5) - 2011
9. 53.8 - Jon Ryan (7-13) - 2000
10. 46.7 - Jon Ryan (7-15) - 2002
 


PUNTING

Punt yards
1. 3447 - Jon Ryan (82-3447) - 2002
2. 3077 - Jon Ryan (67-3077) - 2003
3. 2956 - Stephan Ludik (83-2956) - 2004
4. 2944 - Chris Bodnar (66-2944) - 2011
5. 2864 - Perri Scarcelli (81-2864) - 2005
6. 2758 - Andrew Fabian (71-2758) - 2014
7. 2668 - Perri Scarcelli (71-2668) - 2007
8. 2588 - Chris Bodnar (63-2588) - 2012
9. 2581 - Perri Scarcelli (67-2581) - 2009
10. 2548 - Jon Ryan (58-2548) - 2001
 
Punt attempts
1. 83 - Stephan Ludik (83-2956) - 2004
2. 82 - Jon Ryan (82-3447) - 2002
3. 81 - Perri Scarcelli (81-2864) - 2005
4. 71 - Andrew Fabian (71-2758) - 2014
71 - Perri Scarcelli (71-2668) - 2007
6. 67 - Jon Ryan (67-3077) - 2003
67 - Perri Scarcelli (67-2581) - 2009
8. 66 - Chris Bodnar (66-2944) - 2011
9. 63 - Chris Bodnar (63-2588) - 2012
10. 59 - Chris Bodnar (59-2418) - 2010
59 - Todd Pinkney (59-2075) - 1999
 
Average yards/punt (minimum 5 attempts)
1. 45.93 - Jon Ryan (67-3077) - 2003
2. 44.61 - Chris Bodnar (66-2944) - 2011
3. 43.93 - Jon Ryan (58-2548) - 2001
4. 42.04 - Jon Ryan (82-3447) - 2002
5. 41.08 - Chris Bodnar (63-2588) - 2012
6. 40.98 - Chris Bodnar (59-2418) - 2010
7. 40.16 - Zach Schmidt (19-763) - 2013
8. 39.15 - Taylor Wandler (47-1840) - 2013
9. 38.85 - Andrew Fabian (71-2758) - 2014
10. 38.52 - Perri Scarcelli (67-2581) - 2009
 


PUNT RETURNS

Punt return yards
1. 369 - Tevaughn Campbell (34-369) - 2013
2. 302 - Chris Ashman (30-302) - 2002
3. 289 - John Kanaroski (34-289) - 2010
4. 252 - Ryan Anderson (48-252) - 2004
5. 241 - Chris Ashman (32-241) - 2003
6. 231 - Neal Hughes (30-231) - 2001
7. 226 - Neal Hughes (28-226) - 2003
8. 212 - Jamir Walker (22-212) - 2011
9. 206 - Kolten Solomon (22-206) - 2007
10. 200 - Jamir Walker (9-200) - 2012
 
Punt returns
1. 48 - Ryan Anderson (48-252) - 2004
2. 34 - Tevaughn Campbell (34-369) - 2013
34 - John Kanaroski (34-289) - 2010
4. 32 - Chris Ashman (32-241) - 2003
5. 30 - Chris Ashman (30-302) - 2002
30 - Neal Hughes (30-231) - 2001
7. 29 - Ian Miller (29-118) - 2011
8. 28 - Neal Hughes (28-226) - 2003
28 - Chris King (28-192) - 2008
10. 27 - Chris King (27-167) - 2009
 
Punt return TDs
1. 1 - Craig Zimmer - 2002
1 - C. McCrystal - 2004
1 - Andrew Rumbaugh - 2006
1 - Steve Ryan - 2006
1 - Craig Zimmer - 2005
 
Average yards/punt return (minimum 10 attempts)
1. 17.73 - Steve Ryan (11-195) - 2006
2. 12.27 - Jon Gartner (11-135) - 2005
3. 12.10 - Jamir Walker (10-121) - 2010
4. 11.64 - Andrew Rumbaugh (11-128) - 2006
5. 10.85 - Tevaughn Campbell (34-369) - 2013
6. 10.07 - Chris Ashman (30-302) - 2002
7. 9.80 - Ronald Arnold (20-196) - 2000
8. 9.64 - Jamir Walker (22-212) - 2011
9. 9.50 - Chris Ashman (20-190) - 2000
10. 9.36 - Kolten Solomon (22-206) - 2007
 


KICK RETURNS

Kick return yards
1. 441 - Chris Ashman (20-441) - 2003
2. 398 - Chris Ashman (22-398) - 2000
3. 349 - Mitch Thompson (15-349) - 2014
4. 344 - Chris King (19-344) - 2009
5. 320 - Ian Miller (16-320) - 2011
6. 315 - Catlin Schneider (16-315) - 2013
7. 308 - Paul Grondin (15-308) - 2005
8. 299 - Derek Belvedere (17-299) - 2006
9. 255 - Chris King (10-255) - 2008
10. 251 - Chris Ashman (11-251) - 1999
251 - Cale Inglis (11-251) - 2009
 
Kick returns
1. 22 - Chris Ashman (22-398) - 2000
2. 20 - Chris Ashman (20-441) - 2003
3. 19 - Chris King (19-344) - 2009
4. 17 - Derek Belvedere (17-299) - 2006
5. 16 - Catlin Schneider (16-315) - 2013
16 - Ian Miller (16-320) - 2011
7. 15 - Paul Grondin (15-308) - 2005
15 - Mitch Thompson (15-349) - 2014
9. 14 - Chris Ashman (14-225) - 2001
10. 13 - Taylor Kidby (13-241) - 2007
 
Kick return TDs
1. 1 - Neal Hughes - 2000
1 - Chris Ashman - 1999
 
Average yards/kick return (minimum 10 attempts)
1. 25.50 - Chris King (10-255) - 2008
2. 23.27 - Mitch Thompson (15-349) - 2014
3. 22.82 - Cale Inglis (11-251) - 2009
22.82 - Chris Ashman (11-251) - 1999
5. 22.05 - Chris Ashman (20-441) - 2003
6. 20.53 - Paul Grondin (15-308) - 2005
7. 20.00 - Ian Miller (16-320) - 2011
8. 19.80 - Catlin Schneider (10-198) - 2014
9. 19.69 - Catlin Schneider (16-315) - 2013
10. 18.54 - Taylor Kidby (13-241) - 2007
 


INTERCEPTION RETURNS

Interception return yards
1. 198 - Jamir Walker (5-198) - 2010
2. 104 - Mike Kerr (3-104) - 2011
3. 83 - Sheldon Gray (1-83) - 2000
4. 66 - Matt Dean (1-66) - 2003
5. 65 - Corrie McKee (2-65) - 2003
65 - Jeff Zimmer (3-65) - 2001
7. 59 - Connor Ketchen (1-59) - 2013
59 - Mike Kissinger (1-59) - 2002
59 - Joel Lipinski (3-59) - 2005
10. 57 - Craig Zimmer (2-57) - 2005
 
Interceptions
1. 5 - Jamir Walker (5-198) - 2010
2. 4 - Kirby Kezama (4-36) - 2012
4 - Jamir Walker (4-27) - 2012
4 - Jamir Walker (4-27) - 2009
4 - Tamon George (4-0) - 2007
4 - Jamir Walker (4-0) - 2011
7. 3 - Mike Kerr (3-104) - 2011
3 - Jeff Zimmer (3-65) - 2001
3 - Joel Lipinski (3-59) - 2005
3 - Steve Ryan (3-33) - 2006
3 - Andrew Rumbaugh (3-24) - 2007
3 - Clark Gates (3-23) - 2006
3 - Joel Lipinski (3-20) - 2006
3 - Ian Bonnell (3-16) - 2000
3 - Steve Ryan (3-13) - 2005
3 - C. McCrystal (3-7) - 2008
3 - Aadon Fieger (3-6) - 2004
3 - Justin Edralin (3--1) - 2012
 
Interception return TDs
1. 3 - Jamir Walker - 2010
2. 1 - Matt Dean - 2003
1 - Steve Ryan - 2006
1 - Corrie McKee - 2003
1 - Jamir Walker - 2012
1 - Craig Zimmer - 2003
1 - Craig Zimmer - 2001
1 - Mike Kerr - 2010
1 - Joey Dwyer - 2012
1 - Mike Kissinger - 2002
1 - Jeff Zimmer - 2001
 


FUMBLE RETURNS

Fumble return yards
1. 75 - Sheldon Gray (1-75) - 2002
2. 53 - Michael Stefanovic (1-53) - 2013
3. 48 - Bruce Anderson (1-48) - 2010
4. 43 - Mike Kerr (1-43) - 2009
5. 35 - Steve Famulak (1-35) - 2009
6. 33 - Steve Ryan (1-33) - 2005
7. 18 - Jeff Zimmer (1-18) - 2000
8. 17 - Chris Ashman (1-17) - 2002
9. 15 - Steve Famulak (1-15) - 2011
10. 6 - Stan Van Sichem (1-6) - 2007
 
Fumble return TDs
1. 1 - Jeff Zimmer - 2000
1 - Sheldon Gray - 2002
1 - Bruce Anderson - 2010
1 - Michael Stefanovic - 2013
1 - Austin Bates - 2011
1 - Andrew Rumbaugh - 2005
1 - Stan Van Sichem - 2007
1 - Steve Famulak - 2011
1 - Justin Edralin - 2013
1 - Mike Kerr - 2009
 


DEFENSE

Total tackles
1. 90.0 - Steve Wilson (90-0) - 2006
2. 84.0 - Steve Wilson (84-0) - 2005
3. 74.0 - Jeff Zimmer (74-0) - 2001
4. 64.0 - Mat Nesbitt (64-0) - 2007
5. 63.0 - Craig Zimmer (63-0) - 2003
6. 62.0 - Mat Nesbitt (62-0) - 2005
7. 59.0 - Mat Nesbitt (59-0) - 2004
8. 58.0 - Brandon Ganne (40-36) - 2008
58.0 - Mischa Bosovich (58-0) - 2000
10. 56.0 - Jeff Zimmer (56-0) - 2000
 
Tackles for loss
1. 10.5 - Logan Brooks (10-1/42) - 2011
10.5 - Stefan Charles (10-1/42) - 2011
3. 10.0 - Stan Van Sichem (10-0/57) - 2007
10.0 - Mat Nesbitt (10-0/41) - 2005
10.0 - Steve Wilson (10-0/45) - 2005
10.0 - Clark Gates (10-0/47) - 2006
7. 9.0 - Sean Brimacombe (9-0/46) - 2005
8. 8.5 - Austin Bates (8-1/40) - 2011
9. 8.0 - Akiem Hicks (7-2/56) - 2011
8.0 - Michael Stefanovic (8-0/20) - 2013
 
Yards from tackles for loss
1. 57 - Stan Van Sichem (10-0/57) - 2007
2. 56 - Akiem Hicks (7-2/56) - 2011
3. 50 - Ryan Wellman (7-1/50) - 2012
4. 47 - Clark Gates (10-0/47) - 2006
5. 46 - Chris Sciog (5-5/46) - 2010
46 - Sean Brimacombe (9-0/46) - 2005
7. 45 - Steve Wilson (10-0/45) - 2005
8. 42 - Logan Brooks (10-1/42) - 2011
42 - Stefan Charles (10-1/42) - 2011
10. 41 - Mat Nesbitt (10-0/41) - 2005
 
Quarterback sacks
1. 6.5 - Akiem Hicks (6-1/54) - 2011
2. 6.0 - Sean Brimacombe (6-0/37) - 2005
6.0 - Logan Brooks (6-0/33) - 2011
4. 5.0 - Stan Van Sichem (5-0/38) - 2007
5. 4.5 - Steve Famulak (4-1/30) - 2010
4.5 - Stefan Charles (4-1/25) - 2011
7. 4.0 - Brian Scott (4-0/0) - 2001
4.0 - Steve Wilson (4-0/31) - 2005
4.0 - Clark Gates (4-0/29) - 2006
4.0 - Jon Cormier (4-0/21) - 2003
 
Yards from sacks
1. 54 - Akiem Hicks (6-1/54) - 2011
2. 38 - Stan Van Sichem (5-0/38) - 2007
3. 37 - Sean Brimacombe (6-0/37) - 2005
4. 33 - Logan Brooks (6-0/33) - 2011
5. 31 - Steve Wilson (4-0/31) - 2005
6. 30 - Steve Famulak (4-1/30) - 2010
7. 29 - Clark Gates (4-0/29) - 2006
8. 28 - Ryan Wellman (3-0/28) - 2012
9. 27 - Logan Brooks (3-1/27) - 2013
27 - Chris Sciog (2-1/27) - 2010
 
Fumbles forced
1. 3 - Aadon Fieger - 2008
3 - Craig Zimmer - 2005
3. 2 - Tyler Pokoyoway - 2005
2 - Brandon Ganne - 2009
2 - Brandon Ganne - 2008
2 - Aadon Fieger - 2005
2 - Bruce Anderson - 2008
2 - Morgan Bunce - 2004
2 - Connor Ketchen - 2013
2 - Stefan Charles - 2010
2 - Akiem Hicks - 2011
2 - Tyler Perkins - 2014
2 - Mat Nesbitt - 2007
2 - Akiem Hicks - 2010
2 - Mat Nesbitt - 2004
2 - Mike Picken - 2009
2 - Logan Brooks - 2013
 
Fumbles recovered
1. 4 - Bruce Anderson - 2010
4 - Steve Famulak - 2011
3. 3 - Tyler Perkins - 2014
3 - Bruce Anderson - 2008
3 - Mat Nesbitt - 2004
6. 2 - Mike Picken - 2008
2 - Brady Aulie - 2012
2 - Stan Van Sichem - 2005
2 - Chris Warnecke - 2000
2 - Jeff Zimmer - 2000
2 - Tevaughn Campbell - 2013
2 - Steve Ryan - 2005
2 - C. McCrystal - 2004
2 - Michael Stefanovic - 2013
2 - C. McCrystal - 2007
2 - Mischa Bosovich - 2000
2 - Todd Kristoff - 2008
2 - Aadon Fieger - 2005
2 - Corrie McKee - 2003
2 - Justin Edralin - 2011
2 - Brandon Ganne - 2008
2 - Lee Cherkas - 2000
2 - Steve Ryan - 2004
2 - Stan Van Sichem - 2008
 
Passes defended
1. 16 - Joel Lipinski (13 brup, 3 int) - 2005
2. 12 - Jamir Walker (7 brup, 5 int) - 2010
3. 11 - Patrick MacDonald (9 brup, 2 int) - 2014
11 - Jamir Walker (7 brup, 4 int) - 2009
5. 10 - Matt Dean (8 brup, 2 int) - 2002
10 - Matt Dean (9 brup, 1 int) - 2003
10 - Jamir Walker (6 brup, 4 int) - 2011
8. 9 - Tamon George (5 brup, 4 int) - 2007
9 - Andrew Rumbaugh (6 brup, 3 int) - 2007
9 - Jamir Walker (5 brup, 4 int) - 2012
 
Blocked kicks
1. 3 - Craig Zimmer - 2005
2. 1 - Wade Nellis - 2003
1 - Jorgen Hus - 2011
1 - Bruce Anderson - 2009
1 - Lee Moffatt - 2004
1 - Tyler Perkins - 2013
1 - Todd Kristoff - 2008
1 - Stan Van Sichem - 2007
1 - Stan Van Sichem - 2008
1 - Bruce Anderson - 2008
1 - Clark Gates - 2007
1 - Tyler Perkins - 2012
1 - Paul Grondin - 2003
1 - Mike Picken - 2009
1 - Tyler Perkins - 2014
1 - Sean Brimacombe - 2003
1 - Mat Nesbitt - 2004
 


 

 Year-by-Year Leaders 

 
Rushing
Season Player Att Yards Long TD Avg/A Avg/G
1999 Neal Hughes 82 316 23 2 3.9 39.5
2000 Ronald Arnold 45 469 97 3 10.4 58.6
2001 Neal Hughes 89 493 34 5 5.5 61.6
2002 Neal Hughes 113 729 73 1 6.5 104.1
2003 Neal Hughes 142 953 46 9 6.7 119.1
2004 Dwayne Benkovic 60 228 17 1 3.8 38.0
2005 Graham Mosiondz 129 527 31 3 4.1 65.9
2006 Graham Mosiondz 78 513 39 3 6.6 85.5
2007 Graham Mosiondz 87 483 36 2 5.6 96.6
2008 Luke Derkson 111 734 46 2 6.6 104.9
2009 Graham Mosiondz 77 404 25 0 5.2 50.5
