| | | 4-Hugh O'Neill kickoff 47 yards to the REG18, 72-Chris King return 21 yards to the REG39 (15-Symon Pfau;33-Scott Stevenson). |
| Reg | 1-10 | at Reg39 | 20-Luke Derkson rush for 21 yards to the AB50, 1ST DOWN REG (30-Daniel Bedeau;49-Kyle Pagnucco). |
| Reg | 1-10 | at Ab50 | 9-Teale Orban pass complete to 89-Jordan Sisco for 13 yards to the AB37, 1ST DOWN REG (21-Paul Irwin). |
| Reg | 1-10 | at Ab37 | 9-Teale Orban pass incomplete to 89-Jordan Sisco. |
| Reg | 2-10 | at Ab37 | 9-Teale Orban pass complete to 80-Chad Goldie for 18 yards to the AB19, 1ST DOWN REG (15-Symon Pfau;21-Paul Irwin). |
| Reg | 1-10 | at Ab19 | 9-Teale Orban pass incomplete to 89-Jordan Sisco. |
| Reg | 2-10 | at Ab19 | PENALTY REG illegal procedure 5 yards to the AB24. |
| Reg | 2-15 | at Ab24 | 9-Teale Orban rush for loss of 5 yards to the AB29, fumble forced by 50-Greg Whelan, fumble by 9-Teale Orban recovered by REG TM-TEAM at AB42, out-of-bounds, PENALTY REG offside declined. |
| Reg | 3-33 | at Ab42 | 3-Perri Scarcelli field goal attempt from 48 MISSED, kick to AB-15, clock 12:00, 11-Damon Fraietta return 29 yards to the AB14 (46-Thomas Irving). |
| | | Drive: 7 plays, 29 yards, TOP 04:20 |
| Ab | 1-10 | at Ab14 | AB ball on AB20. |
| Ab | 1-10 | at Ab20 | 23-Tendayi Jozzy rush for 2 yards to the AB22 (46-Thomas Irving;69-Paul McDill). |
| Ab | 2-8 | at Ab22 | 1-Quade Armstrong pass incomplete to 19-Zachary Kohn. |
| Ab | 3-8 | at Ab22 | 4-Hugh O'Neill punt 32 yards to the AB54, 72-Chris King return 0 yards to the AB54 (44-Dan Bass), PENALTY REG holding 10 yards to the REG46, 1st and 10, REG ball on REG46. |
| | | Drive: 2 plays, 2 yards, TOP 00:00 |
| Reg | 1-10 | at Reg46 | REGINA drive start at 10:40. |
| Reg | 1-10 | at Reg46 | 9-Teale Orban pass complete to 20-Luke Derkson for 8 yards to the REG54 (44-Dan Bass;18-J. Hetherington). |
| Reg | 2-2 | at Reg54 | 20-Luke Derkson rush for 11 yards to the AB45, 1ST DOWN REG (2-Brent Krawchuk). |
| Reg | 1-10 | at Ab45 | 9-Teale Orban pass incomplete to 89-Jordan Sisco. |
| Reg | 2-10 | at Ab45 | 20-Luke Derkson rush for 2 yards to the AB43 (33-Scott Stevenson;50-Greg Whelan). |
| Reg | 3-8 | at Ab43 | 3-Perri Scarcelli field goal attempt from 50 GOOD, clock 08:36. |
| | | Regina 3, Alberta 0 |
| Reg | 1-G | at Reg45 | Change of possession, AB ball on AB35, 1st and 10. |
| | | Drive: 5 plays, 21 yards, TOP 02:04 |
| Ab | 1-10 | at Ab35 | ALBERTA drive start at 08:36. |
| Ab | 1-10 | at Ab35 | 23-Tendayi Jozzy rush for 3 yards to the AB38 (46-Thomas Irving;41-Stan Van Sichem). |
| Ab | 2-7 | at Ab38 | 23-Tendayi Jozzy rush for 10 yards to the AB48, 1ST DOWN AB (41-Stan Van Sichem;8-Brandon Ganne). |
| Ab | 1-10 | at Ab48 | 23-Tendayi Jozzy rush for 10 yards to the REG52, fumble forced by 21-Aadon Fieger, fumble by 23-Tendayi Jozzy recovered by REG 8-Brandon Ganne at REG52, out-of-bounds. |
| | | Drive: 3 plays, 23 yards, TOP 01:33 |
| Reg | 1-10 | at Reg52 | REGINA drive start at 07:03. |
| Reg | 1-10 | at Reg52 | 9-Teale Orban pass incomplete to 89-Jordan Sisco (41-Jean-Marc Jones). |
| Reg | 2-10 | at Reg52 | 9-Teale Orban pass complete to 18-Mark McConkey for 16 yards to the AB42, 1ST DOWN REG (21-Paul Irwin). |
| Reg | 1-10 | at Ab42 | 9-Teale Orban sacked for loss of 2 yards to the AB44 (50-Greg Whelan), fumble by 9-Teale Orban recovered by REG 50-John Hashem at AB44. |
| Reg | 2-12 | at Ab44 | 9-Teale Orban pass complete to 80-Chad Goldie for 8 yards to the AB36 (18-J. Hetherington;25-Dean Guedo). |
| Reg | 3-4 | at Ab36 | 9-Teale Orban pass complete to 89-Jordan Sisco for 10 yards to the AB26, 1ST DOWN REG (44-Dan Bass). |
| Reg | 1-10 | at Ab26 | 9-Teale Orban pass complete to 80-Chad Goldie for 9 yards to the AB17 (44-Dan Bass). |
| Reg | 2-1 | at Ab17 | 9-Teale Orban pass complete to 80-Chad Goldie for 16 yards to the AB1, 1ST DOWN REG (21-Paul Irwin). |
| Reg | 1-G | at Ab01 | 9-Teale Orban rush for 1 yard to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 04:03, PENALTY AB offside declined. |
| | | 3-Perri Scarcelli kick attempt good. |
| | | Regina 10, Alberta 0 |
| | | Drive: 8 plays, 58 yards, TOP 03:00 |
| | | Regina 11, Alberta 0 |
| | | 3-Perri Scarcelli kickoff 85 yards to the AB-20 - SINGLE, touchback. |
| Ab | 1-10 | at Ab35 | ALBERTA drive start at 04:03. |
| Ab | 1-10 | at Ab35 | 23-Tendayi Jozzy rush for no gain to the AB35 (40-Bruce Anderson). |
| Ab | 2-10 | at Ab35 | 1-Quade Armstrong pass complete to 10-Mike Wasylyniuk for 16 yards to the AB51, 1ST DOWN AB (24-C. McCrystal;13-Darren Geddert). |
| Ab | 1-10 | at Ab51 | 23-Tendayi Jozzy rush for loss of 1 yard to the AB50 (48-Mike Picken). |
| Ab | 2-11 | at Ab50 | 23-Tendayi Jozzy rush for 2 yards to the AB52 (21-Aadon Fieger;69-Paul McDill). |
| Ab | 3-9 | at Ab52 | Timeout Regina, clock 02:05. |
| Ab | 3-9 | at Ab52 | 4-Hugh O'Neill punt 26 yards to the REG32, out-of-bounds. |
| | | Drive: 4 plays, 17 yards, TOP 02:04 |
| Reg | 1-10 | at Reg32 | REGINA drive start at 01:59. |
| Reg | 1-10 | at Reg32 | 9-Teale Orban pass complete to 33-S. Tillotson for 8 yards to the REG40 (44-Dan Bass;49-Kyle Pagnucco). |
| Reg | 2-2 | at Reg40 | 20-Luke Derkson rush for no gain to the REG40 (50-Greg Whelan). |
| Reg | 3-2 | at Reg40 | 3-Perri Scarcelli punt 48 yards to the AB22, 21-Paul Irwin return 3 yards to the AB25 (31-Todd Kristoff). |
| | | Drive: 2 plays, 8 yards, TOP 01:32 |
| Ab | 1-10 | at Ab25 | ALBERTA drive start at 00:27. |
| Ab | 1-10 | at Ab25 | 31-Matthew Jarvis rush for 4 yards to the AB29 (40-Bruce Anderson;46-Thomas Irving). |
| Ab | 2-6 | at Ab29 | 1-Quade Armstrong pass complete to 19-Zachary Kohn for 3 yards to the AB32 (21-Aadon Fieger;11-Tamon George). |
| | | Drive: 2 plays, 7 yards, TOP 02:00 |
| | | Regina 11, Alberta 0 |
| Ab | 3-3 | at Ab32 | Start of 2nd quarter, clock 15:00. |
| Ab | 3-3 | at Ab32 | 4-Hugh O'Neill punt BLOCKED, recovered by AB 23-Tendayi Jozzy at AB20, 23-Tendayi Jozzy rush for 27 yards to the AB47, 1ST DOWN AB (41-Stan Van Sichem) (blocked by 40-Bruce Anderson). |
| Ab | 1-10 | at Ab47 | 23-Tendayi Jozzy rush for 4 yards to the AB51 (41-Stan Van Sichem), PENALTY AB holding 10 yards to the AB37, NO PLAY. |
| Ab | 1-20 | at Ab37 | 1-Quade Armstrong pass incomplete to 81-Aaron Holba (41-Stan Van Sichem), PENALTY AB offside declined. |
| Ab | 2-20 | at Ab37 | 23-Tendayi Jozzy rush for 2 yards to the AB39 (41-Stan Van Sichem). |
| Ab | 3-18 | at Ab39 | 4-Hugh O'Neill punt 56 yards to the REG15, 17-Evan Fornwald return 6 yards to the REG21 (39-O. Sonuga). |
| | | Drive: 5 plays, 26 yards, TOP 02:00 |
| Reg | 1-10 | at Reg21 | REGINA drive start at 13:27. |
| Reg | 1-10 | at Reg21 | 20-Luke Derkson rush for 12 yards to the REG33, 1ST DOWN REG (44-Dan Bass;18-J. Hetherington). |
| Reg | 1-10 | at Reg33 | 20-Luke Derkson rush for 13 yards to the REG46, 1ST DOWN REG (41-Jean-Marc Jones). |
| Reg | 1-10 | at Reg46 | 20-Luke Derkson rush for 3 yards to the REG49 (45-Craig Gerbrandt;50-Greg Whelan). |
| Reg | 2-7 | at Reg49 | 9-Teale Orban rush for 4 yards to the REG53 (15-Symon Pfau). |
| Reg | 3-3 | at Reg53 | 3-Perri Scarcelli punt 20 yards to the AB37, 11-Damon Fraietta return 3 yards to the AB40 (31-Todd Kristoff;33-S. Tillotson). |
| | | Drive: 4 plays, 32 yards, TOP 02:43 |
| Ab | 1-10 | at Ab40 | ALBERTA drive start at 10:44. |
| Ab | 1-10 | at Ab40 | 1-Quade Armstrong pass complete to 11-Damon Fraietta for 5 yards to the AB45 (46-Thomas Irving). |
| Ab | 2-5 | at Ab45 | 1-Quade Armstrong pass incomplete to 81-Aaron Holba. |
| Ab | 3-5 | at Ab45 | PENALTY AB unsportsmanlike conduct 15 yards to the AB30. |
| Ab | 3-20 | at Ab30 | 4-Hugh O'Neill punt 55 yards to the REG25, 17-Evan Fornwald return 4 yards to the REG29 (50-Greg Whelan;33-Scott Stevenson). |
| | | Drive: 2 plays, minus 10 yards, TOP 01:22 |
| Reg | 1-10 | at Reg29 | REGINA drive start at 09:22. |
| Reg | 1-10 | at Reg29 | 9-Teale Orban pass complete to 89-Jordan Sisco for 10 yards to the REG39, 1ST DOWN REG (18-J. Hetherington). |
| Reg | 1-10 | at Reg39 | 9-Teale Orban pass complete to 80-Chad Goldie for 9 yards to the REG48 (2-Brent Krawchuk;21-Paul Irwin). |
| Reg | 2-1 | at Reg48 | 9-Teale Orban rush for 2 yards to the REG50, 1ST DOWN REG (49-Kyle Pagnucco). |
| Reg | 1-10 | at Reg50 | 20-Luke Derkson rush for 1 yard to the REG51 (50-Greg Whelan;44-Dan Bass). |
| Reg | 2-9 | at Reg51 | 9-Teale Orban sacked for loss of 3 yards to the REG48 (45-Craig Gerbrandt). |
| Reg | 3-12 | at Reg48 | 3-Perri Scarcelli punt 27 yards to the AB35, 11-Damon Fraietta return 0 yards to the AB35. |
| | | Drive: 5 plays, 19 yards, TOP 03:14 |
| Ab | 1-10 | at Ab35 | ALBERTA drive start at 06:08. |
| Ab | 1-10 | at Ab35 | 31-Matthew Jarvis rush for 2 yards to the AB37 (69-Paul McDill). |
| Ab | 2-8 | at Ab37 | 1-Quade Armstrong rush for loss of 1 yard to the AB36. |
| Ab | 3-9 | at Ab36 | 4-Hugh O'Neill punt 54 yards to the REG20, 72-Chris King return 19 yards to the REG39 (50-Greg Whelan). |
| | | Drive: 2 plays, 1 yards, TOP 01:32 |
| Reg | 1-10 | at Reg39 | REGINA drive start at 04:36. |
| Reg | 1-10 | at Reg39 | 9-Teale Orban pass complete to 33-S. Tillotson for 10 yards to the REG49, 1ST DOWN REG (18-J. Hetherington;95-Brett Waine). |
| Reg | 1-10 | at Reg49 | 9-Teale Orban rush for 5 yards to the REG54 (41-Jean-Marc Jones). |
| Reg | 2-5 | at Reg54 | 9-Teale Orban pass complete to 80-Chad Goldie for 13 yards to the AB43, 1ST DOWN REG (17-Cayce Kerr). |
| Reg | 1-10 | at Ab43 | 9-Teale Orban pass complete to 18-Mark McConkey for 6 yards to the AB37 (25-Dean Guedo;18-J. Hetherington). |
| Reg | 2-4 | at Ab37 | 20-Luke Derkson rush for 5 yards to the AB32, 1ST DOWN REG (33-Scott Stevenson). |
| Reg | 1-10 | at Ab32 | 9-Teale Orban pass complete to 18-Mark McConkey for 32 yards to the AB0, 1ST DOWN REG, TOUCHDOWN, clock 01:50. |
| | | 3-Perri Scarcelli kick attempt good. |
| | | Regina 18, Alberta 0 |
| | | Drive: 6 plays, 71 yards, TOP 02:46 |
| | | 3-Perri Scarcelli kickoff 55 yards to the AB10, 18-J. Hetherington return 20 yards to the AB30 (46-Thomas Irving;31-Todd Kristoff). |
| Ab | 1-10 | at Ab30 | ALBERTA drive start at 01:43. |
| Ab | 1-10 | at Ab30 | 1-Quade Armstrong rush for loss of 2 yards to the AB28. |
| Ab | 2-12 | at Ab28 | 1-Quade Armstrong pass incomplete to 19-Zachary Kohn (8-Brandon Ganne). |
| Ab | 3-12 | at Ab28 | 4-Hugh O'Neill punt 51 yards to the REG31, 17-Evan Fornwald return 14 yards to the REG45 (50-Greg Whelan;53-Joseph Hartman). |
| | | Drive: 2 plays, minus 2 yards, TOP 00:37 |
| Reg | 1-10 | at Reg45 | REGINA drive start at 01:06. |
| Reg | 1-10 | at Reg45 | 80-Chad Goldie rush for 11 yards to the AB54, 1ST DOWN REG (18-J. Hetherington;2-Brent Krawchuk). |
| Reg | 1-10 | at Ab54 | 9-Teale Orban pass intercepted by 30-Daniel Bedeau at the AB30, 30-Daniel Bedeau return 0 yards to the AB30 (80-Chad Goldie). |
| | | Drive: 2 plays, 11 yards, TOP 00:17 |
| Ab | 1-10 | at Ab30 | ALBERTA drive start at 00:49. |
| Ab | 1-10 | at Ab30 | 1-Quade Armstrong pass complete to 10-Mike Wasylyniuk for 16 yards to the AB46 (21-Aadon Fieger), PENALTY AB offside 5 yards to the AB25, NO PLAY. |
| Ab | 1-15 | at Ab25 | 1-Quade Armstrong pass incomplete to 82-Matthew Orlicz. |
| Ab | 2-15 | at Ab25 | 1-Quade Armstrong pass incomplete to 10-Mike Wasylyniuk (13-Darren Geddert). |
| Ab | 3-15 | at Ab25 | 4-Hugh O'Neill punt 52 yards to the REG33, 72-Chris King return 8 yards to the REG41 (23-Tendayi Jozzy). |
| | | Drive: 2 plays, minus 5 yards, TOP 00:26 |
| Reg | 1-10 | at Reg41 | REGINA drive start at 00:23. |
| Reg | 1-10 | at Reg41 | 9-Teale Orban pass incomplete to 89-Jordan Sisco (30-Daniel Bedeau). |
| Reg | 2-10 | at Reg41 | 20-Luke Derkson rush for 23 yards to the AB46 (55-Kevin Arkko;2-Brent Krawchuk), PENALTY REG holding 10 yards to the REG31, NO PLAY. |
| Reg | 2-20 | at Reg31 | 20-Luke Derkson rush for 3 yards to the REG34 (41-Jean-Marc Jones). |
| Reg | 3-17 | at Reg34 | TM-TEAM rush for loss of 1 yard to the REG33. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:23 |
| Ab | 1-10 | at Reg33 | ALBERTA drive start at 00:00. |
| Ab | 1-10 | at Reg33 | End of half, clock 00:00. |
| | | Regina 18, Alberta 0 |
| Ab | 1-10 | at Reg33 | Start of 3rd quarter, clock 15:00. |
| Ab | 1-10 | at Reg33 | Change of possession, REG ball on REG45, 1st and 10. |
| Reg | 1-10 | at Reg45 | REGINA drive start at 15:00. |
| | | 3-Perri Scarcelli kickoff 31 yards to the AB34, 41-Jean-Marc Jones return 0 yards to the AB34 (28-Mike Kerr). |
| Ab | 1-10 | at Ab34 | ALBERTA drive start at 14:57. |
| Ab | 1-10 | at Ab34 | 1-Quade Armstrong pass complete to 19-Zachary Kohn for 13 yards to the AB47, 1ST DOWN AB (21-Aadon Fieger;11-Tamon George). |
| Ab | 1-10 | at Ab47 | 23-Tendayi Jozzy rush for 9 yards to the REG54 (24-C. McCrystal;13-Darren Geddert). |
| Ab | 2-1 | at Reg54 | 37-N. Amenu-Tekaa rush for 2 yards to the REG52, 1ST DOWN AB (8-Brandon Ganne;41-Stan Van Sichem). |
| Ab | 1-10 | at Reg52 | 1-Quade Armstrong pass complete to 81-Aaron Holba for 12 yards to the REG40, fumble forced by 21-Aadon Fieger, fumble by 81-Aaron Holba recovered by REG 21-Aadon Fieger at REG40. |
| | | Drive: 4 plays, 36 yards, TOP 01:51 |
| Reg | 1-10 | at Reg40 | REGINA drive start at 13:06. |
| Reg | 1-10 | at Reg40 | 9-Teale Orban pass complete to 20-Luke Derkson for 4 yards to the REG44 (49-Kyle Pagnucco). |
| Reg | 2-6 | at Reg44 | 20-Luke Derkson rush for 1 yard to the REG45 (41-Jean-Marc Jones;33-Scott Stevenson). |
| Reg | 3-5 | at Reg45 | 3-Perri Scarcelli punt 24 yards to the AB41, out-of-bounds. |
| | | Drive: 2 plays, 5 yards, TOP 01:14 |
| Ab | 1-10 | at Ab41 | ALBERTA drive start at 11:52. |
| Ab | 1-10 | at Ab41 | 1-Quade Armstrong pass incomplete to 82-Matthew Orlicz (8-Brandon Ganne). |
| Ab | 2-10 | at Ab41 | 1-Quade Armstrong pass complete to 82-Matthew Orlicz for 19 yards to the REG50, 1ST DOWN AB (46-Thomas Irving). |
| Ab | 1-10 | at Reg50 | 31-Matthew Jarvis rush for no gain to the REG50 (40-Bruce Anderson). |
| Ab | 2-10 | at Reg50 | 1-Quade Armstrong pass complete to 10-Mike Wasylyniuk for 13 yards to the REG37, 1ST DOWN AB (28-Mike Kerr). |
| Ab | 1-10 | at Reg37 | 23-Tendayi Jozzy rush for 2 yards to the REG35 (40-Bruce Anderson;64-Bjorn Person). |
| Ab | 2-8 | at Reg35 | 1-Quade Armstrong pass complete to 37-N. Amenu-Tekaa for 15 yards to the REG20, 1ST DOWN AB (24-C. McCrystal). |
| Ab | 1-10 | at Reg20 | Timeout Regina, clock 09:11. |
| Ab | 1-10 | at Reg20 | 23-Tendayi Jozzy rush for 2 yards to the REG18 (69-Paul McDill;48-Mike Picken). |
| Ab | 2-8 | at Reg18 | 1-Quade Armstrong pass complete to 82-Matthew Orlicz for 11 yards to the REG7, out-of-bounds, PENALTY AB pass interference 15 yards to the REG33, NO PLAY. |
| Ab | 2-23 | at Reg33 | 1-Quade Armstrong pass incomplete to 10-Mike Wasylyniuk. |
| Ab | 3-23 | at Reg33 | 4-Hugh O'Neill field goal attempt from 39 SINGLE, touchback, clock 08:02. |
| | | Drive: 9 plays, 36 yards, TOP 03:50 |
| | | Regina 18, Alberta 1 |
| Reg | 1-10 | at Reg35 | Change of possession, REG ball on REG35, 1st and 10. |
| Reg | 1-10 | at Reg35 | REGINA drive start at 08:02. |
| Reg | 1-10 | at Reg35 | 20-Luke Derkson rush for 2 yards to the REG37 (33-Scott Stevenson;44-Dan Bass). |
| Reg | 2-8 | at Reg37 | 9-Teale Orban pass incomplete to 89-Jordan Sisco. |
| Reg | 3-8 | at Reg37 | 3-Perri Scarcelli punt 37 yards to the AB36, 11-Damon Fraietta return 5 yards to the AB41 (33-S. Tillotson). |
| | | Drive: 2 plays, 2 yards, TOP 01:20 |
| Ab | 1-10 | at Ab41 | ALBERTA drive start at 06:42. |
| Ab | 1-10 | at Ab41 | 1-Quade Armstrong pass incomplete to 11-Damon Fraietta. |
| Ab | 2-10 | at Ab41 | 1-Quade Armstrong pass complete to 82-Matthew Orlicz for 4 yards to the AB45 (8-Brandon Ganne). |
| Ab | 3-6 | at Ab45 | 4-Hugh O'Neill punt 48 yards to the REG17, 72-Chris King return 14 yards to the REG31 (44-Dan Bass). |
| | | Drive: 2 plays, 4 yards, TOP 01:07 |
| Reg | 1-10 | at Reg31 | REGINA drive start at 05:35. |
| Reg | 1-10 | at Reg31 | 9-Teale Orban pass complete to 33-S. Tillotson for loss of 3 yards to the REG28 (33-Scott Stevenson). |
| Reg | 2-13 | at Reg28 | 9-Teale Orban pass complete to 89-Jordan Sisco for 2 yards to the REG30 (15-Symon Pfau), PENALTY AB unsportsmanlike conduct 15 yards to the REG45, 1ST DOWN REG. |
| Reg | 1-10 | at Reg45 | 1st and 10. |
| Reg | 1-10 | at Reg45 | 9-Teale Orban pass incomplete to 18-Mark McConkey. |
| Reg | 2-10 | at Reg45 | 20-Luke Derkson rush for 5 yards to the REG50 (44-Dan Bass). |
| Reg | 3-5 | at Reg50 | 3-Perri Scarcelli punt 26 yards to the AB34, 11-Damon Fraietta return 0 yards to the AB34 (38-Scott Magee), PENALTY REG no yards 15 yards to the AB49, 1st and 10, AB ball on AB49, PENALTY REG unsportsmanlike conduct 10 yards to the REG51, 1st an
d 10, AB ball on REG51. |
| | | Drive: 4 plays, 19 yards, TOP 02:13 |
| Ab | 1-10 | at Reg51 | ALBERTA drive start at 03:22. |
| Ab | 1-10 | at Reg51 | 23-Tendayi Jozzy rush for 5 yards to the REG46 (8-Brandon Ganne). |
| Ab | 2-5 | at Reg46 | 1-Quade Armstrong pass incomplete to 19-Zachary Kohn. |
| Ab | 3-5 | at Reg46 | 23-Tendayi Jozzy rush for loss of 5 yards to the REG51 (13-Darren Geddert). |
| | | Drive: 3 plays, 0 yards, TOP 01:10 |
| Reg | 1-10 | at Reg51 | REGINA drive start at 02:12. |
| Reg | 1-10 | at Reg51 | 9-Teale Orban pass complete to 89-Jordan Sisco for 9 yards to the AB50. |
| Reg | 2-1 | at Ab50 | 9-Teale Orban rush for no gain to the AB50 (33-Scott Stevenson). |
| Reg | 3-1 | at Ab50 | 9-Teale Orban rush for 1 yard to the AB49, PENALTY AB offside 5 yards to the AB45, 1ST DOWN REG, NO PLAY. |
| Reg | 1-10 | at Ab45 | 20-Luke Derkson rush for 2 yards to the AB43 (41-Jean-Marc Jones;45-Craig Gerbrandt). |
| Reg | 2-8 | at Ab43 | 20-Luke Derkson rush for loss of 2 yards to the AB45 (41-Jean-Marc Jones). |
| | | Drive: 4 plays, 14 yards, TOP 00:00 |
| | | Regina 18, Alberta 1 |
| Reg | 3-10 | at Ab45 | Start of 4th quarter, clock 15:00. |
| Reg | 3-10 | at Ab45 | 3-Perri Scarcelli field goal attempt from 52 MISSED, kick to AB-10, clock 14:38, 11-Damon Fraietta return 31 yards to the AB21 (38-Scott Magee;36-Chas Bonnor). |
| | | Drive: 5 plays, 14 yards, TOP 00:00 |
| Ab | 1-10 | at Ab21 | 1-Quade Armstrong pass incomplete to 81-Aaron Holba. |
| Ab | 2-10 | at Ab21 | 1-Quade Armstrong pass complete to 82-Matthew Orlicz for 9 yards to the AB30. |
| Ab | 3-1 | at Ab30 | 37-N. Amenu-Tekaa rush for 2 yards to the AB32, 1ST DOWN AB (8-Brandon Ganne). |
| Ab | 1-10 | at Ab32 | 1-Quade Armstrong pass complete to 10-Mike Wasylyniuk for 13 yards to the AB45, 1ST DOWN AB (13-Darren Geddert;40-Bruce Anderson). |
| Ab | 1-10 | at Ab45 | 23-Tendayi Jozzy rush for loss of 4 yards to the AB41 (41-Stan Van Sichem;8-Brandon Ganne). |
| Ab | 2-14 | at Ab41 | 1-Quade Armstrong pass complete to 19-Zachary Kohn for 12 yards to the AB53 (11-Tamon George). |
| Ab | 3-2 | at Ab53 | 1-Quade Armstrong pass complete to 19-Zachary Kohn for 5 yards to the REG52, 1ST DOWN AB (11-Tamon George). |
| Ab | 1-10 | at Reg52 | 1-Quade Armstrong pass incomplete to 19-Zachary Kohn (21-Aadon Fieger). |
| Ab | 2-10 | at Reg52 | 1-Quade Armstrong pass complete to 82-Matthew Orlicz for 11 yards to the REG41, 1ST DOWN AB (40-Bruce Anderson;8-Brandon Ganne). |
| Ab | 1-10 | at Reg41 | 23-Tendayi Jozzy rush for 8 yards to the REG33 (8-Brandon Ganne), PENALTY REG unsportsmanlike conduct 15 yards to the REG18, 1ST DOWN AB. |
| Ab | 1-10 | at Reg18 | 1st and 10. |
| Ab | 1-10 | at Reg18 | 31-Matthew Jarvis rush for 11 yards to the REG7, 1ST DOWN AB (28-Mike Kerr;24-C. McCrystal). |
| Ab | 1-G | at Reg07 | 1-Quade Armstrong pass incomplete to 11-Damon Fraietta. |
| Ab | 2-G | at Reg07 | 31-Matthew Jarvis rush for 7 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 09:17. |
| | | 4-Hugh O'Neill kick attempt good. |
| | | Regina 18, Alberta 8 |
| | | Drive: 13 plays, 89 yards, TOP 00:00 |
| | | 4-Hugh O'Neill kickoff 17 yards to the REG48, 80-Chad Goldie return 0 yards to the REG48, fumble by 80-Chad Goldie recovered by AB 74-M. Clarkson at REG48. |
| Ab | 1-10 | at Reg48 | ALBERTA drive start at 09:13. |
| Ab | 1-10 | at Reg48 | 31-Matthew Jarvis rush for 5 yards to the REG43 (8-Brandon Ganne;40-Bruce Anderson). |
| Ab | 2-5 | at Reg43 | 31-Matthew Jarvis rush for 4 yards to the REG39 (41-Stan Van Sichem). |
| Ab | 3-1 | at Reg39 | 1-Quade Armstrong rush for no gain to the REG39 (41-Stan Van Sichem). |
| | | Drive: 3 plays, 9 yards, TOP 01:30 |
| Reg | 1-10 | at Reg39 | REGINA drive start at 07:43. |
| Reg | 1-10 | at Reg39 | 9-Teale Orban pass complete to 33-S. Tillotson for 19 yards to the AB52, 1ST DOWN REG (30-Daniel Bedeau). |
| Reg | 1-10 | at Ab52 | 9-Teale Orban pass complete to 80-Chad Goldie for 9 yards to the AB43 (21-Paul Irwin). |
| Reg | 2-1 | at Ab43 | 9-Teale Orban rush for no gain to the AB43 (95-Brett Waine). |
| Reg | 3-1 | at Ab43 | 9-Teale Orban rush for 1 yard to the AB42, 1ST DOWN REG (49-Kyle Pagnucco). |
| Reg | 1-10 | at Ab42 | 9-Teale Orban pass complete to 80-Chad Goldie for 7 yards to the AB35 (21-Paul Irwin;33-Scott Stevenson). |
| Reg | 2-3 | at Ab35 | 20-Luke Derkson rush for no gain to the AB35 (50-Greg Whelan). |
| Reg | 3-3 | at Ab35 | 3-Perri Scarcelli field goal attempt from 42 GOOD, clock 04:50. |
| | | Regina 21, Alberta 8 |
| Reg | 1-G | at Reg45 | Change of possession, AB ball on AB35, 1st and 10. |
| | | Drive: 7 plays, 36 yards, TOP 02:53 |
| Ab | 1-10 | at Ab35 | ALBERTA drive start at 04:50. |
| Ab | 1-10 | at Ab35 | 1-Quade Armstrong pass complete to 10-Mike Wasylyniuk for 14 yards to the AB49, 1ST DOWN AB (21-Aadon Fieger). |
| Ab | 1-10 | at Ab49 | 1-Quade Armstrong pass complete to 11-Damon Fraietta for 9 yards to the REG52 (28-Mike Kerr). |
| Ab | 2-1 | at Reg52 | 37-N. Amenu-Tekaa rush for 6 yards to the REG46, 1ST DOWN AB (40-Bruce Anderson), PENALTY REG unsportsmanlike conduct 15 yards to the REG31, 1ST DOWN AB. |
| Ab | 1-10 | at Reg31 | 1st and 10. |
| Ab | 1-10 | at Reg31 | 31-Matthew Jarvis rush for loss of 1 yard to the REG32 (8-Brandon Ganne;41-Stan Van Sichem). |
| Ab | 2-11 | at Reg32 | 1-Quade Armstrong pass incomplete to 10-Mike Wasylyniuk (21-Aadon Fieger). |
| Ab | 3-11 | at Reg32 | 1-Quade Armstrong pass complete to 11-Damon Fraietta for 32 yards to the REG0, 1ST DOWN AB, TOUCHDOWN, clock 02:49. |
| | | 4-Hugh O'Neill kick attempt good. |
| | | Regina 21, Alberta 15 |
| | | Drive: 6 plays, 75 yards, TOP 02:01 |
| | | 4-Hugh O'Neill kickoff 19 yards to the REG46, 89-Jordan Sisco return 0 yards to the REG46. |
| Reg | 1-10 | at Reg46 | REGINA drive start at 02:48. |
| Reg | 1-10 | at Reg46 | 20-Luke Derkson rush for 5 yards to the REG51 (41-Jean-Marc Jones). |
| Reg | 2-5 | at Reg51 | 9-Teale Orban pass incomplete to 80-Chad Goldie. |
| Reg | 3-5 | at Reg51 | 3-Perri Scarcelli punt 42 yards to the AB17, 11-Damon Fraietta return 13 yards to the AB30 (31-Todd Kristoff). |
| | | Drive: 2 plays, 5 yards, TOP 00:38 |
| Ab | 1-10 | at Ab30 | ALBERTA drive start at 02:10. |
| Ab | 1-10 | at Ab30 | 1-Quade Armstrong pass complete to 81-Aaron Holba for 30 yards to the REG50, 1ST DOWN AB (2-Andrew Rumbaugh;21-Aadon Fieger). |
| Ab | 1-10 | at Reg50 | 31-Matthew Jarvis rush for 6 yards to the REG44 (40-Bruce Anderson). |
