#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 at Manitoba............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 0 0 0 0 0
Sep 06, 2008 SASKATCHEWAN........... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 19, 2008 at UBC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 SIMON FRASER........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 ALBERTA................ 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 11, 2008 at Calgary............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 0 0 0 0
Oct 18, 2008 at Alberta............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2008 MANITOBA............... 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Nov 02, 2008 at Calgary............. 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Totals.............................. 5 -5 0 0 0 0 0 0 0- 0- 0 0 0 0 1 0 0 0 1 0 0 0 -5
Games played: 9
Avg per rush: -1.0
Kick ret avg: 0.0
Punt ret avg: 0.0
All purpose avg/game: -0.6
Total offense avg/gm: -0.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Manitoba............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Sep 06, 2008 SASKATCHEWAN........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2008 at UBC................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Sep 27, 2008 SIMON FRASER........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 ALBERTA................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Calgary............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 18, 2008 at Alberta............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2008 MANITOBA............... 0 0 0.0 0.0-0 0.0-0 1 0-0 0-0 0 0 1 0-0 0 0 0 0
Nov 02, 2008 at Calgary............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0.0 0.0-0 0.0-0 1 0-0 0-0 0 0 1 0-0 0 0 3 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Manitoba............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 06, 2008 SASKATCHEWAN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2008 at UBC................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 SIMON FRASER........... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 ALBERTA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Calgary............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 at Alberta............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2008 MANITOBA............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 02, 2008 at Calgary............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0