#3 Perri Scarcelli
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2008 at Manitoba............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 2008 SASKATCHEWAN........... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2008 at UBC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 SIMON FRASER........... 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Oct 04, 2008 ALBERTA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Calgary............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 at Alberta............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2008 MANITOBA............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2008 at Calgary............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -11 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Games played: 9
Avg per rush: -11.0
Pass efficiency: 0.00
All purpose avg/game: -1.2
Total offense avg/gm: -1.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2008 at Manitoba............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 10
Sep 06, 2008 SASKATCHEWAN........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 19, 2008 at UBC................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Sep 27, 2008 SIMON FRASER........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 13
Oct 04, 2008 ALBERTA................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 10
Oct 11, 2008 at Calgary............. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 18, 2008 at Alberta............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 24, 2008 MANITOBA............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 02, 2008 at Calgary............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 11
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 17-17 0 0 0 72
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2008 at Manitoba............ 10 313 31.3 70 0 1 0 2 0 3-3 38 0 1 32 32.0 0 0
Sep 06, 2008 SASKATCHEWAN........... 4 129 32.2 42 0 0 0 0 0 1-0 0 0 3 177 59.0 0 0
Sep 19, 2008 at UBC................. 9 323 35.9 45 0 0 0 0 2 4-3 30 0 2 104 52.0 0 0
Sep 27, 2008 SIMON FRASER........... 5 190 38.0 59 1 0 0 1 0 5-3 53 1 5 194 38.8 0 0
Oct 04, 2008 ALBERTA................ 8 279 34.9 55 0 0 0 1 1 4-2 50 0 4 249 62.2 1 0
Oct 11, 2008 at Calgary............. 6 211 35.2 56 0 0 0 1 0 2-1 46 0 1 57 57.0 0 0
Oct 18, 2008 at Alberta............. 6 202 33.7 38 0 0 0 0 0 2-1 26 1 6 345 57.5 0 0
Oct 24, 2008 MANITOBA............... 10 385 38.5 50 0 0 0 1 0 2-1 37 0 3 186 62.0 0 0
Nov 02, 2008 at Calgary............. 13 518 39.8 48 0 1 0 0 2 3-3 25 0 2 129 64.5 0 0
Totals.............................. 71 2550 35.9 70 1 2 0 6 5 26-17 53 2 27 1473 54.6 1 0