Regina
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Regina Game Results (as of Mar 13, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 01, 2007 #4 MANITOBA 13-36 L 0- 1- 0 0- 1- 0 3 hrs 2800
* Sep 08, 2007 at Alberta W 24-22 1- 1- 0 1- 1- 0 3:45 1273
* Sep 21, 2007 UBC W 55-28 2- 1- 0 2- 1- 0 3:02 1800
* Sep 29, 2007 at Simon Fraser W 37-24 3- 1- 0 3- 1- 0 3:02 500
* Oct 06, 2007 CALGARY W 42-17 4- 1- 0 4- 1- 0 2:52 1300
* Oct 13, 2007 ALBERTA W 35-16 5- 1- 0 5- 1- 0 2:58 2611
* Oct 20, 2007 at Manitoba 17-22 L 5- 2- 0 5- 2- 0 2:53 800
* Oct 27, 2007 at #6 Saskatchewan W 34-31 6- 2- 0 6- 2- 0 3:10 4425
Nov 02, 2007 #7 SASKATCHEWAN W 19-13 7- 2- 0 6- 2- 0 2:56 5150
Nov 10, 2007 at Manitoba 5-48 L 7- 3- 0 6- 2- 0 2:51 1750
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Regina Team Game-by-Game (as of Mar 13, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 MANITOBA............... 24 75 0 15 13 104 1 15 13- 32- 0 104 1 15 4 76 0 32 7 45 0 21 179
Sep 08, 2007 at Alberta............. 35 143 0 12 38 398 2 25 38- 55- 2 398 2 25 4 64 0 19 9 44 0 21 541
Sep 21, 2007 UBC.................... 32 181 3 29 21 293 3 81 21- 33- 0 293 3 81 5 113 0 29 8 54 0 16 474
Sep 29, 2007 at Simon Fraser........ 35 270 1 36 22 254 4 28 22- 35- 1 254 4 28 3 99 0 56 6 49 0 13 524
Oct 06, 2007 CALGARY................ 33 163 0 26 21 344 6 40 21- 30- 2 344 6 40 4 55 0 31 11 62 0 14 507
Oct 13, 2007 ALBERTA................ 26 53 3 17 21 416 2 87 21- 40- 0 416 2 87 3 34 0 20 10 83 0 64 469
Oct 20, 2007 at Manitoba............ 13 64 0 15 22 279 2 39 22- 38- 2 279 2 39 4 92 0 27 6 39 0 28 343
Oct 27, 2007 at Saskatchewan........ 31 112 2 21 19 185 2 24 19- 34- 0 185 2 24 4 38 0 22 8 73 0 16 297
Nov 02, 2007 SASKATCHEWAN........... 45 159 1 18 20 273 0 35 20- 28- 2 273 0 35 2 49 0 27 9 60 0 35 432
Nov 10, 2007 at Manitoba............ 11 35 0 13 19 168 0 29 19- 41- 3 168 0 29 7 134 0 24 5 35 0 15 203
Totals..............................285 1255 10 36 216 2714 22 87 216-366- 12 2714 22 87 40 754 0 56 79 544 0 64 3969
Opponent............................276 1417 7 48 181 2577 18 75 181-326- 18 2577 18 75 43 814 0 58 86 629 0 49 3994
Games played: 10
Avg per rush: 4.4
Avg per catch: 12.6
Pass efficiency: 134.58
Kick ret avg: 18.9
Punt ret avg: 6.9
All purpose avg/game: 541.4
Total offense avg/gm: 396.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MANITOBA............... 58 0 58.0 10.0-44 4.0-27 0 0-0 0-0 0 2 0 1-1 0 0 1 13
Sep 08, 2007 at Alberta............. 40 0 40.0 2.0-7 1.0-5 0 0--2 0-0 0 6 0 2-2 0 0 0 24
Sep 21, 2007 UBC.................... 51 0 51.0 6.0-38 4.0-20 1 1-6 4-25 0 4 0 7-7 0 0 0 55
Sep 29, 2007 at Simon Fraser........ 50 0 50.0 1.0-1 0.0-0 2 1-0 1-0 0 4 1 5-5 0 0 1 37
Oct 06, 2007 CALGARY................ 64 0 64.0 8.0-33 2.0-11 0 0-0 2-6 0 3 0 6-6 0 0 0 42
Oct 13, 2007 ALBERTA................ 59 0 59.0 3.0-12 1.0-6 0 1-0 4-13 0 4 0 5-5 0 0 0 35
Oct 20, 2007 at Manitoba............ 66 0 66.0 5.0-17 1.0-5 1 2-0 3-61 0 3 0 2-2 0 0 1 17
Oct 27, 2007 at Saskatchewan........ 61 0 61.0 7.0-45 5.0-42 2 2-0 4-42 0 6 1 3-3 0 0 0 34
Nov 02, 2007 SASKATCHEWAN........... 49 0 49.0 8.0-44 6.0-38 1 1-0 0-0 0 10 0 1-1 0 0 0 19
Nov 10, 2007 at Manitoba............ 61 0 61.0 9.0-25 3.0-15 3 2-0 0-0 0 2 1 0-0 0 0 1 5
Totals.............................. 559 0 559.0 59.0-266 27.0-169 10 10-4 18-147 0 44 3 32-32 0 0 4 281
Opponent............................ 569 0 569.0 46.0-277 21.0-157 12 11-35 12-131 0 42 1 25-25 0 0 6 257
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MANITOBA............... 13 498 38.3 57 0 1 0 3 4 1-1 30 0 2 96 48.0 0 0
Sep 08, 2007 at Alberta............. 6 235 39.2 42 0 0 0 0 1 5-3 24 0 3 172 57.3 0 0
Sep 21, 2007 UBC.................... 8 304 38.0 48 0 0 0 0 0 3-2 35 0 8 436 54.5 0 1
Sep 29, 2007 at Simon Fraser........ 6 206 34.3 48 0 0 0 0 3 2-0 0 1 6 324 54.0 0 0
Oct 06, 2007 CALGARY................ 7 215 30.7 41 0 0 0 0 0 1-0 0 0 7 376 53.7 0 1
Oct 13, 2007 ALBERTA................ 11 454 41.3 51 0 0 0 1 0 1-0 0 0 6 303 50.5 0 0
Oct 20, 2007 at Manitoba............ 12 467 38.9 56 0 1 0 1 1 0-0 0 0 4 234 58.5 0 0
Oct 27, 2007 at Saskatchewan........ 8 289 36.1 54 0 0 0 1 0 3-1 16 0 7 400 57.1 2 1
Nov 02, 2007 SASKATCHEWAN........... 6 217 36.2 42 0 0 0 0 3 4-4 37 0 3 170 56.7 0 0
Nov 10, 2007 at Manitoba............ 14 399 28.5 50 0 0 0 1 1 1-1 19 0 0 0 0.0 0 0
Totals.............................. 91 3284 36.1 57 0 2 0 7 13 21-12 37 1 46 2511 54.6 2 3
Opponent............................ 82 2921 35.6 82 1 1 0 4 18 32-22 47 2 42 2207 52.5 1 1
Opponent Game-by-Game
The Automated ScoreBook
Regina Opponent Game-by-Game (as of Mar 13, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 MANITOBA............... 32 151 0 28 15 185 2 33 15- 33- 0 185 2 33 2 23 0 15 12 105 0 45 336
Sep 08, 2007 at Alberta............. 18 92 0 25 12 255 2 57 12- 27- 0 255 2 57 4 83 0 47 6 33 0 13 347
Sep 21, 2007 UBC.................... 17 45 0 14 19 346 4 65 19- 38- 4 346 4 65 7 145 0 58 8 36 0 10 391
Sep 29, 2007 at Simon Fraser........ 27 120 2 16 17 255 1 43 17- 30- 1 255 1 43 7 120 0 38 6 40 0 21 375
Oct 06, 2007 CALGARY................ 41 286 2 48 11 74 0 15 11- 23- 2 74 0 15 6 88 0 22 7 99 0 49 360
Oct 13, 2007 ALBERTA................ 22 119 0 43 24 245 2 35 24- 41- 4 245 2 35 6 117 0 32 10 61 0 24 364
Oct 20, 2007 at Manitoba............ 37 172 1 33 20 338 1 75 20- 33- 3 338 1 75 4 63 0 23 11 76 0 19 510
Oct 27, 2007 at Saskatchewan........ 19 66 1 12 31 418 2 33 31- 47- 4 418 2 33 4 105 0 31 8 66 0 37 484
Nov 02, 2007 SASKATCHEWAN........... 26 142 0 26 14 208 1 29 14- 29- 0 208 1 29 3 70 0 28 6 31 0 18 350
Nov 10, 2007 at Manitoba............ 37 224 1 27 18 253 3 32 18- 25- 0 253 3 32 0 0 0 0 12 82 0 19 477
Opponent totals.....................276 1417 7 48 181 2577 18 75 181-326- 18 2577 18 75 43 814 0 58 86 629 0 49 3994
Regina..............................285 1255 10 36 216 2714 22 87 216-366- 12 2714 22 87 40 754 0 56 79 544 0 64 3969
Games played: 10
Avg per rush: 5.1
Avg per catch: 14.2
Pass efficiency: 129.10
Kick ret avg: 18.9
Punt ret avg: 7.3
All purpose avg/game: 556.8
Total offense avg/gm: 399.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 MANITOBA............... 44 0 44.0 8.0-35 3.0-26 1 2-0 0-0 0 7 0 2-2 0 0 1 36
Sep 08, 2007 at Alberta............. 74 0 74.0 1.0-1 0.0-0 1 0-0 2-0 0 3 0 2-2 0 0 1 22
Sep 21, 2007 UBC.................... 59 0 59.0 4.0-16 2.0-11 2 2-35 0-0 0 4 0 4-4 0 0 0 28
Sep 29, 2007 at Simon Fraser........ 62 0 62.0 5.0-59 2.0-26 2 1-0 1-1 0 4 1 3-3 0 0 0 24
Oct 06, 2007 CALGARY................ 58 0 58.0 2.0-5 0.0-0 0 1-0 2-41 0 2 0 2-2 0 0 0 17
Oct 13, 2007 ALBERTA................ 52 0 52.0 3.0-48 2.0-15 0 0-0 0-0 0 6 0 2-2 0 0 0 16
Oct 20, 2007 at Manitoba............ 44 0 44.0 2.0-19 2.0-19 0 1-0 2-8 0 2 0 2-2 0 0 1 22
Oct 27, 2007 at Saskatchewan........ 59 0 59.0 5.0-41 2.0-20 2 2-0 0-0 0 5 0 3-3 0 0 2 31
Nov 02, 2007 SASKATCHEWAN........... 70 0 70.0 7.0-15 2.0-7 2 1-0 2-23 0 2 0 1-1 0 0 0 13
Nov 10, 2007 at Manitoba............ 47 0 47.0 9.0-38 6.0-33 2 1-0 3-58 0 7 0 4-4 0 0 1 48
Opponent totals..................... 569 0 569.0 46.0-277 21.0-157 12 11-35 12-131 0 42 1 25-25 0 0 6 257
Regina.............................. 559 0 559.0 59.0-266 27.0-169 10 10-4 18-147 0 44 3 32-32 0 0 4 281
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 MANITOBA............... 9 320 35.6 47 0 0 0 0 1 7-6 40 0 6 332 55.3 1 1
Sep 08, 2007 at Alberta............. 8 318 39.8 48 0 0 0 0 4 4-2 47 0 4 256 64.0 0 0
Sep 21, 2007 UBC.................... 9 348 38.7 50 0 0 0 1 3 0-0 0 0 5 280 56.0 0 0
Sep 29, 2007 at Simon Fraser........ 8 269 33.6 43 0 0 0 0 0 2-1 43 1 3 158 52.7 0 0
Oct 06, 2007 CALGARY................ 9 291 32.3 40 0 0 0 0 2 3-1 19 0 4 165 41.2 0 0
Oct 13, 2007 ALBERTA................ 10 476 47.6 82 0 1 0 2 4 1-0 0 0 3 145 48.3 0 0
Oct 20, 2007 at Manitoba............ 7 226 32.3 41 0 0 0 0 1 2-2 25 0 4 214 53.5 0 0
Oct 27, 2007 at Saskatchewan........ 8 239 29.9 46 1 0 0 0 1 2-2 36 0 4 177 44.2 0 0
Nov 02, 2007 SASKATCHEWAN........... 9 318 35.3 57 0 0 0 1 1 2-2 40 0 2 119 59.5 0 0
Nov 10, 2007 at Manitoba............ 5 116 23.2 32 0 0 0 0 1 9-6 45 1 7 361 51.6 0 0
Opponent totals..................... 82 2921 35.6 82 1 1 0 4 18 32-22 47 2 42 2207 52.5 1 1
Regina.............................. 91 3284 36.1 57 0 2 0 7 13 21-12 37 1 46 2511 54.6 2 3
Team Game-by-Game Comparison
The Automated ScoreBook
Regina Team Game-by-Game Comparison (as of Mar 13, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MANITOBA............ 13-36 17/19 4/11 6/7 7/1 24-75 / 32-151 13-32- 0 / 15-33- 0 104/185 56-179 / 65-336 121/128 2/0
Alberta............. 24-22 37/17 6/4 25/8 6/5 35-143 / 18-92 38-55- 2 / 12-27- 0 398/255 90-541 / 45-347 106/116 2/1
UBC................. 55-28 21/21 10/3 9/15 2/3 32-181 / 17-45 21-33- 0 / 19-38- 4 293/346 65-474 / 55-391 198/216 2/5
Simon Fraser........ 37-24 31/18 15/7 14/11 2/0 35-270 / 27-120 22-35- 1 / 17-30- 1 254/255 70-524 / 57-375 148/161 2/2
CALGARY............. 42-17 24/23 8/17 14/4 2/2 33-163 / 41-286 21-30- 2 / 11-23- 2 344/74 63-507 / 64-360 123/228 3/2
ALBERTA............. 35-16 27/21 5/3 18/16 4/2 26-53 / 22-119 21-40- 0 / 24-41- 4 416/245 66-469 / 63-364 130/178 0/5
Manitoba............ 17-22 15/24 3/10 12/14 0/0 13-64 / 37-172 22-38- 2 / 20-33- 3 279/338 51-343 / 70-510 192/147 3/5
Saskatchewan........ 34-31 25/32 11/4 12/25 2/3 31-112 / 19-66 19-34- 0 / 31-47- 4 185/418 65-297 / 66-484 153/171 2/7
SASKATCHEWAN........ 19-13 27/21 13/8 13/11 1/2 45-159 / 26-142 20-28- 2 / 14-29- 0 273/208 73-432 / 55-350 109/124 3/1
Manitoba............ 5-48 12/24 1/10 10/13 1/1 11-35 / 37-224 19-41- 3 / 18-25- 0 168/253 52-203 / 62-477 169/140 4/2
Totals.............. 281-257 236/220 76/77 133/124 27/19 285-1255/276-1417 216-366-12/181-326-18 2714/2577 651-3969/ 602-3994 1449/1609 23/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MANITOBA............ 0-3 / 2-3 0-0 / 0-0 28:58/ 31:02 -2:04 3.1/4.7 3.2/5.6 3.2/5.2 13-38.3 / 9-35.6 16-130 / 14-141
Alberta............. 3-5 / 2-3 0-0 / 0-0 39:50/ 20:10 19:40 4.1/5.1 7.2/9.4 6.0/7.7 6-39.2 / 8-39.8 15-95 / 11-87
UBC................. 3-3 / 0-2 0-0 / 0-0 31:40/ 27:40 4:00 5.7/2.6 8.9/9.1 7.3/7.1 8-38.0 / 9-38.7 13-160 / 13-149
Simon Fraser........ 3-4 / 2-3 0-0 / 0-0 30:22/ 29:38 0:44 7.7/4.4 7.3/8.5 7.5/6.6 6-34.3 / 8-33.6 12-120 / 15-113
CALGARY............. 2-2 / 1-2 0-0 / 0-0 31:18/ 28:42 2:36 4.9/7.0 11.5/3.2 8.0/5.6 7-30.7 / 9-32.3 11-70 / 9-90
ALBERTA............. 1-3 / 0-1 0-0 / 0-0 30:03/ 29:57 0:06 2.0/5.4 10.4/6.0 7.1/5.8 11-41.3 / 10-47.6 15-104 / 10-87
Manitoba............ 1-2 / 3-5 0-0 / 0-0 27:01/ 32:59 -5:58 4.9/4.6 7.3/10.2 6.7/7.3 12-38.9 / 7-32.3 8-62 / 7-45
Saskatchewan........ 2-4 / 2-3 0-0 / 0-0 28:36/ 31:24 -2:48 3.6/3.5 5.4/8.9 4.6/7.3 8-36.1 / 8-29.9 16-92 / 8-61
SASKATCHEWAN........ 4-4 / 2-3 0-0 / 0-0 33:58/ 26:02 7:56 3.5/5.5 9.8/7.2 5.9/6.4 6-36.2 / 9-35.3 10-90 / 10-75
Manitoba............ 1-3 / 0-1 0-0 / 0-0 28:11/ 31:49 -3:38 3.2/6.1 4.1/10.1 3.9/7.7 14-28.5 / 5-23.2 9-95 / 3-35
Totals.............. 20-33 / 14-26 0-0 / 0-0 309:57/289:23 20:34 4.4/5.1 7.4/7.9 6.1/6.6 91-36.1 / 82-35.6 125-1018/100-883
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Regina Game Superlatives (as of Mar 13, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Derek Belvedere vs Saskatchewan (Nov 02, 2007)
Yards Rushing....... 179 Graham Mosiondz at Simon Fraser (Sep 29, 2007)
TD Rushes........... 2 Jordan Sisco vs Alberta (Oct 13, 2007)
Long Rush........... 36 Graham Mosiondz at Simon Fraser (Sep 29, 2007)
Pass attempts....... 54 Teale Orban at Alberta (Sep 08, 2007)
Pass completions.... 38 Teale Orban at Alberta (Sep 08, 2007)
Yards Passing....... 416 Teale Orban vs Alberta (Oct 13, 2007)
TD Passes........... 6 Teale Orban vs Calgary (Oct 06, 2007)
Long Pass........... 87 Teale Orban vs Alberta (Oct 13, 2007)
Receptions.......... 15 Chad Goldie at Alberta (Sep 08, 2007)
Yards Receiving..... 228 Jordan Sisco vs Alberta (Oct 13, 2007)
TD Receptions....... 3 Chad Goldie vs Calgary (Oct 06, 2007)
Long Reception...... 87 Jordan Sisco vs Alberta (Oct 13, 2007)
Field Goals......... 4 Perri Scarcelli vs Saskatchewan (Nov 02, 2007)
Long Field Goal..... 37 Perri Scarcelli vs Saskatchewan (Nov 02, 2007)
Punts............... 14 Perri Scarcelli at Manitoba (Nov 10, 2007)
Punting Avg......... 41.3 Perri Scarcelli vs Alberta (Oct 13, 2007)
Long Punt........... 57 Perri Scarcelli vs Manitoba (Sep 01, 2007)
Long Punt Return.... 64 Kolten Solomon vs Alberta (Oct 13, 2007)
Long Kickoff Return. 56 John Kanaroski at Simon Fraser (Sep 29, 2007)
Tackles............. 13.0 Mat Nesbitt at Simon Fraser (Sep 29, 2007)
Sacks............... 4.0 Stan Van Sichem vs Saskatchewan (Nov 02, 2007)
Tackles For Loss.... 5.0 Steve Wilson at Manitoba (Nov 10, 2007)
Interceptions....... 1 Tamon George vs UBC (Sep 21, 2007)
Steve Ryan vs UBC (Sep 21, 2007)
Mat Nesbitt vs UBC (Sep 21, 2007)
Steve Wilson vs UBC (Sep 21, 2007)
Tamon George at Simon Fraser (Sep 29, 2007)
Tamon George vs Calgary (Oct 06, 2007)
Stan Van Sichem vs Calgary (Oct 06, 2007)
Andrew Rumbaugh vs Alberta (Oct 13, 2007)
Tamon George vs Alberta (Oct 13, 2007)
Steve Ryan vs Alberta (Oct 13, 2007)
Clark Gates vs Alberta (Oct 13, 2007)
Andrew Rumbaugh at Manitoba (Oct 20, 2007)
Darren Geddert at Manitoba (Oct 20, 2007)
Clark Gates at Manitoba (Oct 20, 2007)
Andrew Rumbaugh at Saskatchewan (Oct 27, 2007)
Aadon Fieger at Saskatchewan (Oct 27, 2007)
Steve Wilson at Saskatchewan (Oct 27, 2007)
Mike Picken at Saskatchewan (Oct 27, 2007)
The Automated ScoreBook
Regina Game Superlatives (as of Mar 13, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs Saskatchewan (Nov 02, 2007)
Yards Rushing....... 270 at Simon Fraser (Sep 29, 2007)
Yards Per Rush...... 7.7 at Simon Fraser (Sep 29, 2007)
TD Rushes........... 3 vs UBC (Sep 21, 2007)
vs Alberta (Oct 13, 2007)
Pass attempts....... 55 at Alberta (Sep 08, 2007)
Pass completions.... 38 at Alberta (Sep 08, 2007)
Yards Passing....... 416 vs Alberta (Oct 13, 2007)
Yards Per Pass...... 11.5 vs Calgary (Oct 06, 2007)
TD Passes........... 6 vs Calgary (Oct 06, 2007)
Total Plays......... 90 at Alberta (Sep 08, 2007)
Total Offense....... 541 at Alberta (Sep 08, 2007)
Yards Per Play...... 8.0 vs Calgary (Oct 06, 2007)
Points.............. 55 vs UBC (Sep 21, 2007)
Sacks By............ 6 vs Saskatchewan (Nov 02, 2007)
First Downs......... 37 at Alberta (Sep 08, 2007)
Penalties........... 16 vs Manitoba (Sep 01, 2007)
at Saskatchewan (Oct 27, 2007)
Penalty Yards....... 160 vs UBC (Sep 21, 2007)
Turnovers........... 4 at Manitoba (Nov 10, 2007)
Interceptions By.... 4 vs UBC (Sep 21, 2007)
vs Alberta (Oct 13, 2007)
at Saskatchewan (Oct 27, 2007)
The Automated ScoreBook
Regina Game Superlatives (as of Mar 13, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 19 Matt Walter, vs Calgary (Oct 06, 2007)
Yards Rushing....... 191 Matt Walter, vs Calgary (Oct 06, 2007)
TD Rushes........... 1 Jason Marshall, at Simon Fraser (Sep 29, 2007)
Jaiden Smith, at Simon Fraser (Sep 29, 2007)
Matt Walter, vs Calgary (Oct 06, 2007)
C. Masikewich, vs Calgary (Oct 06, 2007)
Matt Henry, at Manitoba (Oct 20, 2007)
Dathan Thomas, at Saskatchewan (Oct 27, 2007)
Matt Henry, at Manitoba (Nov 10, 2007)
Long Rush........... 48 Matt Walter, vs Calgary (Oct 06, 2007)
Pass attempts....... 47 Lawrence Nixon, at Saskatchewan (Oct 27, 2007)
Pass completions.... 31 Lawrence Nixon, at Saskatchewan (Oct 27, 2007)
Yards Passing....... 418 Lawrence Nixon, at Saskatchewan (Oct 27, 2007)
TD Passes........... 3 Marc McVeigh, vs UBC (Sep 21, 2007)
John Makie, at Manitoba (Nov 10, 2007)
Long Pass........... 75 John Makie, at Manitoba (Oct 20, 2007)
Receptions.......... 9 A. Hargreaves, at Simon Fraser (Sep 29, 2007)
Leighton Heron, at Saskatchewan (Oct 27, 2007)
Scott McHenry, at Saskatchewan (Oct 27, 2007)
Yards Receiving..... 182 A. Hargreaves, at Simon Fraser (Sep 29, 2007)
TD Receptions....... 2 Randy Simmons, vs Manitoba (Sep 01, 2007)
Terry Firr, at Manitoba (Nov 10, 2007)
Long Reception...... 75 Steve Gronick, at Manitoba (Oct 20, 2007)
Field Goals......... 6 Scott Dixon, vs Manitoba (Sep 01, 2007)
Scott Dixon, at Manitoba (Nov 10, 2007)
Long Field Goal..... 47 Hugh O'Neill, at Alberta (Sep 08, 2007)
Punts............... 10 Hugh O'Neill, vs Alberta (Oct 13, 2007)
Punting Avg......... 47.6 Hugh O'Neill, vs Alberta (Oct 13, 2007)
Long Punt........... 82 Hugh O'Neill, vs Alberta (Oct 13, 2007)
Long Punt Return.... 49 Anthony Parker, vs Calgary (Oct 06, 2007)
Long Kickoff Return. 58 Derek Townsend, vs UBC (Sep 21, 2007)
Tackles............. 13.0 Rhys Coppens, at Alberta (Sep 08, 2007)
Sacks............... 3.0 Justin Shaw, at Manitoba (Nov 10, 2007)
Tackles For Loss.... 3.0 Justin Shaw, vs Manitoba (Sep 01, 2007)
Justin Shaw, at Manitoba (Nov 10, 2007)
Interceptions....... 3 Bob Reist, at Manitoba (Nov 10, 2007)
The Automated ScoreBook
Regina Game Superlatives (as of Mar 13, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 41 vs Calgary (Oct 06, 2007)
Yards Rushing....... 286 vs Calgary (Oct 06, 2007)
Yards Per Rush...... 7.0 vs Calgary (Oct 06, 2007)
TD Rushes........... 2 at Simon Fraser (Sep 29, 2007)
vs Calgary (Oct 06, 2007)
Pass attempts....... 47 at Saskatchewan (Oct 27, 2007)
Pass completions.... 31 at Saskatchewan (Oct 27, 2007)
Yards Passing....... 418 at Saskatchewan (Oct 27, 2007)
Yards Per Pass...... 10.2 at Manitoba (Oct 20, 2007)
TD Passes........... 4 vs UBC (Sep 21, 2007)
Total Plays......... 70 at Manitoba (Oct 20, 2007)
Total Offense....... 510 at Manitoba (Oct 20, 2007)
Yards Per Play...... 7.7 at Alberta (Sep 08, 2007)
Points.............. 48 at Manitoba (Nov 10, 2007)
Sacks By............ 6 at Manitoba (Nov 10, 2007)
First Downs......... 32 at Saskatchewan (Oct 27, 2007)
Penalties........... 15 at Simon Fraser (Sep 29, 2007)
Penalty Yards....... 149 vs UBC (Sep 21, 2007)
Turnovers........... 7 at Saskatchewan (Oct 27, 2007)
Interceptions By.... 3 at Manitoba (Nov 10, 2007)
Red-Zone Results
The Automated ScoreBook
Regina Red-Zone Results (as of Mar 13, 2008)
All games
Regina Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 01 Manitoba............... L 13-36 1 1 7 1 0 1 0 0 0 0 0 0 0
*Sep 08 at Alberta............. W 24-22 3 3 9 0 0 0 3 0 0 0 0 0 0
*Sep 21 UBC.................... W 55-28 5 4 24 3 2 1 1 0 0 0 1 0 0
*Sep 29 at Simon Fraser........ W 37-24 6 5 35 5 1 4 0 1 0 0 0 0 0
*Oct 06 Calgary................ W 42-17 3 3 21 3 0 3 0 0 0 0 0 0 0
*Oct 13 Alberta................ W 35-16 4 4 28 4 3 1 0 0 0 0 0 0 0
*Oct 20 at Manitoba............ L 17-22 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 27 at Saskatchewan........ W 34-31 6 6 31 4 2 2 1 0 0 0 0 0 0
Nov 02 Saskatchewan........... W 19-13 5 4 16 1 1 0 3 0 0 0 1 0 0
Nov 10 at Manitoba............ L 5-48 1 1 3 0 0 0 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 32 181 22 9 13 9 1 0 0 2 0 0
32 of 35 (91.4%)
Opponents Inside Regina Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 01 Manitoba............... L 13-36 6 5 23 2 0 2 3 0 1 0 0 0 0
*Sep 08 at Alberta............. W 24-22 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 21 UBC.................... W 55-28 3 2 14 2 0 2 0 0 0 1 0 0 0
*Sep 29 at Simon Fraser........ W 37-24 4 3 21 3 2 1 0 1 0 0 0 0 0
*Oct 06 Calgary................ W 42-17 2 2 10 1 1 0 1 0 0 0 0 0 0
*Oct 13 Alberta................ W 35-16 2 1 7 1 0 1 0 0 0 0 1 0 0
*Oct 20 at Manitoba............ L 17-22 6 4 20 2 1 1 2 0 1 1 0 0 0
*Oct 27 at Saskatchewan........ W 34-31 5 3 17 2 1 1 1 0 1 1 0 0 0
Nov 02 Saskatchewan........... W 19-13 2 2 10 1 0 1 1 0 0 0 0 0 0
Nov 10 at Manitoba............ L 5-48 5 5 23 2 1 1 3 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 27 145 16 6 10 11 1 3 3 1 0 0
27 of 35 (77.1%)
By-Quarter Statistics
The Automated ScoreBook
Regina By-Quarter Statistics (as of Mar 13, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 01 Manitoba............... L 13-36 0-3 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-2 0.0%
*Sep 08 at Alberta............. W 24-22 3-5 60.0% 1-1 100.0% 1-3 33.3% 1-1 100.0% 0-0 0.0%
